Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
45339 0000 a2c4 1130.02 #3 None Source? Shinkman, William Anthony
4334 0000 a7c4 1020.20 #3 None Source? Prideaux, Henry Maxwell
139064 0000 a8c7 1844.34 #2 None Source? Walen, E
63158 0000 b2d2 1140.02 #2 None Source? Gorislavski, Mikhail
40155 0000 c2d4 1014.01 #3 None Manchester City News Reilly, William Henry
139065 0000 d7g8 0501.10 #2 None Source? Kipping, Cyril Stanley
50581 0000 e2e4 0102.03 #4 None Source? Healey, Frank
140104 0000 e8d5 1108.21 #3 None Source? Keidanski, Theodore Hermann
25242 0000 f4c4 0150.14 #5 None Source? Cheney, George Nelson
50136 0000 h1d5 0121.01 #5 None Source? Shinkman, William Anthony
50136 0000 h1d5 0121.01 #5 None Source? Shinkman, William Anthony
34506 0000 h1d5 4528.23 #2 None Source? Healey, Frank
69425 0000 h6d5 0052.26 #3 1st Prize Gazzetta del Popolo Corrias, Antonio G
2123 0000 h8f8 1287.20 #2 None Source? Brown, Theodore Morris
75584 1837 g1d6 3352.32 #5 None La Palamede d'Orville, Peter Auguste
17085 1842 b1f6 4605.63 #3 None The Chess Player's Chronicle (Staunton) Bone, William
156370 1844 a1h5 4635.45 #5 None Illustrirte Zeitung Brede, Ferdinand Julius
19558 1844 b2b5 4068.33 #4 None Almanach fur Freunde des Schachspiel Brede, Ferdinand Julius
19559 1845 d6a6 0011.21 #4 None La Palamede Herlin, Theodore Adrien Louis
25122 1845 f8a4 1730.36 #4 None Illustrirte Zeitung Anderssen, [Karl Ernst] Adolf
156371 1845 g7g5 4012.43 #5 None Illustrirte Zeitung Portius, Karl Julius Simon
25728 1847 e1e5 0112.10 #3 None Illustrated London News Horwitz, Bernhard & Kling, Josef
46238 1852 c7d5 3742.34 #4 1st Prize Set The Chess Player's Chronicle (Staunton) Grimshaw, Walter
46248 1852 d7c5 4447.42 #5 2nd Prize Set The Chess Player's Chronicle (Staunton) Angas, Silas
52714 1852 f5f7 0130.85 #4 None Illustrirte Zeitung Schmidt, C
17094 1852 g7e4 3214.45 #3 1st Prize Set The Chess Player's Chronicle (Staunton) Grimshaw, Walter
12701 1853 g7d6 4036.32 #3 None Illustrated London News Cook, Eugene Beauharnais
43237 1853 h2d4 4755.21 #2 None The Chess Player Kempe, Alfred
25350 1854 d2d4 0545.00 #4 None Leipziger Illustrierte Zeitung Nowotny, Anton
67477 1855 g8b5 3425.24 #3 None Source? Turton, Henry
19586 1856 e1c6 1045.16 #4 1st Prize Saturday Courier Loyd, Sam
38027 1856 e5c4 0021.12 #3 None Illustrated London News JB of Bridport (Brown, John)
47018 1856 f1d7 1331.07 #5 None New York Albion Loyd, Sam
59398 1857 b4d4 0131.54 #5 None Illustrated Family Journal von Cywinski, August
52715 1858 b5d6 0122.24 #3 None Schachzeitung der Berliner Schachgesellschaft Anonymous
17105 1858 d6d3 1100.10 #3 None Illustrated London News Healey, Frank
156490 1858 d8a5 0111.22 #5 None Illustrierte Familien-Kalender Schurig, Richard
26327 1858 e1e4 0122.58 #4 2nd Prize New York Albion Loyd, Sam
43150 1858 e5e2 1100.32 #3 None The Chess Monthly (Morphy/Fiske) Brown, J Wilcox
12721 1858 g1d4 1116.13 #3 None Winona Republican Cook, Eugene Beauharnais
28860 1859 a8c6 4077.33 #5 None Leipziger Illustrierte Zeitung Plachutta, Josef
40552 1859 c3c6 0015.63 #3 None Lynn News Loyd, Sam
156488 1859 c4e3 0111.51 #4 None Illustrierte Familien-Kalender Martin, Johann
25355 1859 e5c4 0102.11 #4 None Schachzeitung der Berliner Schachgesellschaft Willmers, Rudolf Heinrich
12725 1859 f5h5 0131.22 #3 None Chess Monthly Loyd, Sam
12728 1859 f6d3 0211.01 #3 None Illustrated London News Greenwood, William M
156489 1860 b6d4 0012.10 #4 None Illustrierte Familien-Kalender Pollmacher, Hermann
2338 1860 h4f4 1578.22 #2 None New York Albion Gardner, John Carey
70293 1861 b4d4 1612.02 #2 None Source? Elsen, J
50636 1861 e2e5 4017.33 #5 None The Chess Player's Chronicle (Staunton) Healey, Frank
156491 1861 f2d3 4057.24 #4 None Illustrierte Familien-Kalender Bayer, Konrad
145978 1861 g1e4 4787.04 #5 None Sonntagsblatter fur Schachfreunde von Klett, Maximilian Phillipp Friedrich
19211 1861 h2c5 1245.54 #3 1st Prize Set BCA (Bristol) Healey, Frank
25191 1862 b1c5 0145.33 #4 None London Chess Congress Kockelkorn, Carl & Kohtz, Johannes
14575 1862 b8a6 1155.35 #3 None London Ty. Campbell, Joseph Graham
12731 1862 d1f5 1002.11 #3 None Illustrated London News JB of Bridport (Brown, John)
25252 1864 c6a7 0100.01 #3 None Source? Lehner, Sigmund Franz Josef
123600 1864 e1e3 4837.21 #4 None Illustrierte Familien-Kalender Kockelkorn, Carl
2091 1865 a3c5 1357.02 #2 None Chess Strategy JB of Bridport (Brown, John)
25552 1866 e1e4 1047.62 #3 2nd Prize Set British Ty. Kockelkorn, Carl & Kohtz, Johannes
37252 1866-1867 h1e5 1147.02 #4 None Neue Berliner Schachzeitung Berger, Johann Nepomuk
19619 1867 f1h1 0240.10 #4 None Bell's Life in London Loyd, Sam
12736 1867 f5f7 0000.30 #3 None La Strategie Loyd, Sam
48793 1869 a4a2 1040.13 #5 None Sissa Diephuijzen, Gerrit Jan Jr
156752 1872 h7c8 1555.73 #3 3rd Prize Dubuque Chess Journal Meredith, William
1099 1873 b2e3 4148.02 #2 None The Westminster Papers Callander, Charles
4264 1873 d7d5 1131.43 #3 None Illustrated London News Grimshaw, Walter
30956 1873 h3f5 1528.42 #2 Prize British Chess Problem Association Ty. Brown, Theodore Morris
59575 1875 a4d5 0211.23 #3 None Illustrated London News Walker, Albert
2380 1875 a7d5 1524.34 #2 None The Westminster Papers Grimshaw, Walter
12968 1875 b1c6 1101.22 #3 None Deutsche Schachzeitung Shinkman, William Anthony
2824 1875 e4e8 0847.27 #2 None De Schaakwereld de Boer, Gerke Luiten
59577 1875 g7f5 1042.46 #3 None Illustrated London News Grimshaw, Walter
34624 1875 h2e6 0448.47 #4 None Leipziger Schachzeitung von Klett, Maximilian Phillipp Friedrich
43535 1875 h3e4 0858.01 #2 1st Prize Set La Strategie Bayer, Konrad
68270 1876 a2e5 0415.34 #4 None Westdeutsche Schachbund Braune, Robert
125219 1876 a3h6 4645.28 #5 None Congress of the West German Chess Association von Klett, Maximilian Phillipp Friedrich
38889 1876 c3e5 0022.12 #3 None Humoristicke listy Dobrusky, Jan
12990 1877 d4a8 0240.10 #3 None Newark Sunday Call Loyd, Sam
36984 1877 e1b7 0544.85 #4 None American Chess Journal Loyd, Sam
12984 1877 h4g2 0200.00 #3 None American Chess Journal Shinkman, William Anthony
42139 1877 h4h1 0171.20 #3 None Holyoke Transcript Loyd, Sam
34635 1878 a5d4 4186.36 #4 None Schachprobleme von Klett, Maximilian Phillipp Friedrich
38899 1878 a8h6 0271.43 #3 None Schachprobleme von Klett, Maximilian Phillipp Friedrich
125676 1878 b5f5 1024.66 #3 None Schachprobleme von Klett, Maximilian Phillipp Friedrich
47104 1878 f1e4 1381.15 #4 None The Westminster Papers Braune, Robert
48633 1878 f7c8 0850.43 #2 None Chess Chips Taylor, Jesse Paul
22680 1878-1879 h8d8 0572.63 #3 None Paris Ty. Taylor, Jesse Paul
140048 1879 b3a8 0452.34 #3 None Source? Russell, JA
62424 1879 b4d5 1814.21 #2 1st Prize Set Detroit Free Press Braune, Robert
41371 1879-1880 f7f5 1482.25 #3 HM. Huddersfield College Magazine Wash, Benjamin S
48608 1880 d6d8 0655.42 #2 None Burnley Express Taylor, Jesse Paul
2635 1880 g2e4 1258.23 #2 1st Prize Leeds Mercury Rayner, James
44770 1880-1881 a1h1 4213.12 #2 1st Prize Burnley Express Finch, James Gayler
4589 1880-1881 a6e5 1742.32 #2 2nd Prize Burnley Express Laws, Benjamin Glover
28099 1881 a8d4 1100.13 #3 None British Chess Magazine Laws, Benjamin Glover
13022 1881 b6d4 0521.15 #3 None British Chess Magazine Braune, Robert
19259 1881 c7b4 0222.12 #2 HM. Jamaica Family Journal Laws, Benjamin Glover
58794 1881 d8e5 0422.20 #2 None Croydon Guardian Taylor, Jesse Paul
4586 1881 e8d5 1551.24 #2 1st Prize Set Boys' Newspaper 02. Ty. Hume, George
44771 1881 f8e4 4858.32 #2 None Burnley Express Vansittart, Cyril Bexley
22770 1881 f8h8 0781.67 #3 None Sussex Chess Problem Fraternity Markwick, Frederick W
13011 1881 g8f1 0255.25 #3 None British Chess Magazine Grimshaw, Walter
26127 1882 f1d4 1442.77 #3 1st Prize Baltimore Sunday News Mackenzie, Arthur Ford
22788 1882 g5e5 1001.01 #3 None Frankfurter Journal Nanz, Heinrich WP
215709 1882 g6d5 0012.52 #2 None Sonntagsblatt fur Jedermann Barsdorf, J
13028 1882 h2a8 1711.51 #3 None Detroit Free Press Shinkman, William Anthony
45018 1882 h5e5 1258.53 #2 None The Chess Player's Chronicle (Sampson) Laws, Benjamin Glover
25553 1883 a2a4 4774.17 #3 2nd Prize Source? Jespersen, Karl Lorenz Jesper
49331 1883 a3h1 1311.15 #3 None Source? Baxter, Crichton Milne
140576 1883 h5e5 1554.26 #2 None Knowledge Markwick, Frederick W
59576 1883 h6c4 1124.47 #3 None Illustrated London News Campbell, Joseph Graham
141374 1884 a6d5 0012.52 #2 None Bradford Observer Budget Gold, Samuel
4613 1884 c1c4 1552.13 #2 None Chess Monthly Mackenzie, Arthur Ford
22382 1884 h5c4 4182.14 #2 4th Prize Lett's Household Magazine Planck, Charles
4619 1884 h8d6 0250.21 #2 None Jamaica Gleaner Shinkman, William Anthony
4622 1884-1885 c7e6 1528.13 #2 1st Prize Lett's Household Magazine Mackenzie, Arthur Ford
140103 1885 a4e6 1144.26 #3 None Source? Vetesnik, Ladislav
41313 1885 d7e5 1042.15 #3 1st Prize Weekly Echo Planck, Charles
22794 1885 f3h4 3281.36 #3 2nd Prize Set Chess Monthly Ristic, Dusan
4653 1885 g7d6 1101.10 #2 Prize Ottawa Citizen (Few Piece Ty.) Greenshields, EB
45031 1885 h4e4 1222.34 #2 1st Prize Jamaica Gleaner Planck, Charles
25999 1885-1886 e1e5 4785.53 #2 1st Prize Mirror of American Sports Mackenzie, Arthur Ford
13107 1886 a1g6 1685.46 #3 1st Prize Set Chess Monthly Studd, Alnod Ernest
4689 1886 c1a2 1841.24 #2 1st Prize The Wanderer Wainwright, Joseph CJ
139238 1886 d4h1 4541.03 #2 None Source? Portilla, Vincente Maria Norberto & Smutny, Jan
35102 1886 e1d4 1057.45 #4 None Zlata Praha Dobrusky, Jan
4670 1886 e1e4 1145.11 #2 None Illustrated London News Abbott, Joseph William
10974 1886 g5d4 1118.22 #2 None Dubuque Chess Journal Meredith, William
10974 1886 g5d4 1118.22 #2 None Dubuque Chess Journal Meredith, William
10974 1886 g5d4 1118.22 #2 None Dubuque Chess Journal Meredith, William
51654 1887 a1a4 4251.04 #2 None George and Knyasna Herald L'Hermet, Johann Georg Rudolf
32475 1887 a8c5 1027.13 #3 None Humoristicke listy Pospisil, Josef
33671 1887 b1h8 0041.23 #5 None Dubuque Chess Journal Meredith, William
13145 1887 e4e6 0000.50 #3 None Sonntagsblatt Hoffmann, Fr Alex
153535 1887 h1e4 1024.65 #3 None Northern Figaro Geary, William
13178 1888 a1d4 1012.23 #3 1st Prize Sheffield Independent Winter-Wood, Edward John
48806 1888 d2d5 1583.51 #2 None British Chess Magazine Baird, Edith Elina Helen (Mrs WJ)
26767 1889 d1e5 4547.64 #3 None British Chess Magazine Hart, Tom G
150126 1889 d3d6 1114.11 #2 None Chess Journal Meredith, William
156753 1889 f1d3 1150.26 #3 None Dubuque Chess Journal Meredith, William
139237 1889 h4d4 1851.42 #2 None Pen & Pencil Hume, George
4728 1889 h6e5 4115.03 #2 1st Prize Dubuque Chess Journal Meredith, William
13212 1890 a6e6 1347.33 #3 None Tidskrift for Schack Sahlberg, Robert
22274 1890 e1d4 1125.43 #2 1st Prize Bristol Mercury Heathcote, Godfrey
13201 1890 e7c6 1050.01 #3 None Dubuque Chess Journal Shinkman, William Anthony
92412 1890 g2d4 1048.43 #3 None Deutsche Schachzeitung Galitzky, Aleksandr Vasilevich
54425 1890 g8h4 0220.23 #3 None Source? Martindale, Frank W
615 1890 h4c5 1575.24 #2 1st Prize British Chess Magazine 06. Ty. von Duben, Gustaf Henrik
46624 1890-1891 b6e5 1427.43 #2 2nd Prize Manchester Weekly Times Slater, George James
34198 1891 a7d5 1211.34 #3 2nd Prize Bristol Mercury Supplement Gleave, Walter
4782 1891 h1d4 1485.23 #2 1st Prize Hackney Mercury Heathcote, Godfrey
92963 1891 h3f1 1000.23 #3 None Tidskrift for Schack Galitzky, Aleksandr Vasilevich
130361 1892 e2b3 0131.42 #4 None Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
13222 1892 h1e4 0155.32 #3 2nd Prize Bristol Mercury Hume, George
40720 1892 h7f6 1332.15 #3 2nd Prize Kentish Mercury Heathcote, Godfrey
13241 1893 a1d5 1011.41 #3 1st Prize Manchester Weekly Times Baird, Edith Elina Helen (Mrs WJ)
48781 1893 b5d5 1017.46 #2 None Tijdschrift vd NSB Meiners, Willem Barend Hendrik
33265 1893 d1a3 0141.13 #3 None Shakhmatny Zhurnal Troitzky, Alexey Alekseevich
19832 1893 e3g1 0012.11 #4 None Deutsche Schachzeitung Shinkman, William Anthony
24161 1893 g5d5 1024.04 #3 None The Field Healey, Percy E
78511 1893 h1f4 1043.23 #3 None Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
4888 1893 h7d4 1218.12 #2 1st Prize Dudley Herald Taverner, Thomas
4938 1894 c8d2 4145.20 #2 1st Prize NY Staats Zeitung L'Hermet, Johann Georg Rudolf
42976 1894 h8f4 1051.45 #3 None Zlata Praha Cisar, Vaclav
38680 1894-1895 d8e5 1078.15 #3 1st Prize Liverpool Weekly Mercury Blake, Percy Francis
4934 1894-1895 g6e4 4588.33 #2 1st Prize Liverpool Weekly Mercury Blake, Percy Francis
39966 1895 a1e5 0551.14 #2 None Deutsches Wochenschach Pauly, Wolfgang
13265 1895 b6d4 1375.35 #3 None Tidskrift for Schack Traxler, Karel Peter
29866 1895 c5b7 1010.03 #3 None Bahn Frei Wurzburg, Otto
29866 1895 c5b7 1010.03 #3 None Bahn Frei Wurzburg, Otto
26348 1895 d6d4 1001.12 #3 None Tiffin Tribune Wurzburg, Otto
142438 1895 g2d5 1354.16 #3 HM. Wurzburg Ty. Jespersen, Karl Lorenz Jesper
139917 1895 g5d5 0123.72 #3 None Chess Monthly Keidanski, Theodore Hermann
5021 1896 b7d5 4257.24 #2 1st Prize Brighton Society Blake, Percy Francis
140106 1896 c5h4 1012.71 #3 None Source? Behal, Rudolf
37828 1896 e1d4 1168.23 #3 None Ceske listy sachove Cisar, Vaclav
137869 1896 e1e5 1113.73 #3 3rd Prize De Amsterdammer Weekblad voor Nederland Lecomte, JW
5031 1896-1897 a8d4 1275.01 #2 1st Prize Leeds Mercury Blake, Percy Francis
4996 1896-1897 c3e4 1048.24 #2 1st Prize Liverpool Weekly Mercury Blake, Percy Francis
13281 1897 a5c7 0042.23 #3 None Munchner Neueste Nachrichten Nemo, Ottmar (Weiss, Ottmar)
2868 1897 a7e5 1478.44 #2 None The Times Bernard, Henry D'Oyly
134255 1897 b1d3 0112.47 #4 None Illustrated American White, Alain Campbell
151832 1897 c1e4 0220.42 #3 None Nya Pressen Wasastjerna, Nils
30959 1897 f1e4 1153.27 #3 1st Prize Neues Ilustrierte Blatt Svadja, J
139913 1897 g8f6 1247.30 #2 None Illustrated London News Wheeler, Arthur
5011 1897 h1d5 1141.13 #2 None Birmingham Post Bonner Feast, Frederick
59472 1897 h3d4 4205.23 #2 None Bolton Football and Field Taverner, Thomas
59471 1897 h6d4 4205.22 #2 None Bolton Football and Field Taverner, Thomas
139919 1898 a3d6 4018.34 #3 None Leipziger Zeitung Schaad, Theophil
32183 1898 a3e5 1456.14 #3 2nd Prize Ceske listy sachove Cisar, Vaclav
183759 1898 a6a8 0410.11 #2 None Caissana Brasileira Silvestre, A
29067 1898 d2a5 1701.04 #3 None American Chess Magazine Wurzburg, Otto
54344 1898 d7e4 1035.28 #3 None British Chess Magazine Lane, Henry Fitzgerald William
54344 1898 d7e4 1035.28 #3 None British Chess Magazine Lane, Henry Fitzgerald William
141788 1898 g1d4 1164.45 #3 1st Prize= Manchester Weekly Times Lane, Henry Fitzgerald William
39154 1898 g7d4 1174.34 #3 1st Prize St. Petersburger Zeitung Fridlizius, Joel
56711 1898 g7d4 1174.35 #3 1st Prize St. Petersburger Zeitung Fridlizius, Joel
40768 1898 h1c5 4228.45 #2 HM. The House Blake, Percy Francis
141760 1898-1899 g2e4 1742.24 #2 3rd Prize Brighton Society Lane, Henry Fitzgerald William
5047 1898-1899 h3e4 1855.13 #2 1st Prize Brighton Society Mackenzie, Arthur Ford
5087 1898-1899 h4e4 1525.06 #2 2nd Prize Brighton Society Blake, Percy Francis
141963 1899 a5e5 4578.35 #2 HM. Hampstead and Highgate Express Lane, Henry Fitzgerald William
141961 1899 a7e4 0112.21 #4 1st HM. British Chess Magazine 09. Ty. Lane, Henry Fitzgerald William
156375 1899 b2e7 1155.25 #3 None Aftonbladet Traxler, Karel Peter
141877 1899 b8e5 1485.24 #2 2nd Prize Reading Observer Lane, Henry Fitzgerald William
27860 1899 e8f6 0112.33 #4 None New York Clipper Shinkman, William Anthony
48549 1899 g5c4 0257.23 #2 2nd Prize Hampstead and Highgate Express Challenger, Alfred Clement
32838 1899 h5c4 0121.01 #4 None British Chess Magazine Laws, Benjamin Glover
71254 1899 h6e4 1174.24 #4 1st Prize British Chess Magazine 09. Ty. Traxler, Karel Peter
54345 1899 h7e5 1011.25 #3 None The Field Lane, Henry Fitzgerald William
5122 1900 c8e5 4551.24 #2 1st Prize Kingstown Society Lane, Henry Fitzgerald William
81597 1900 e2b2 1041.01 #3 None Wiener Schachzeitung Hoffmann, Woldemar
142046 1900 h1d4 4165.25 #2 HM. Leisure Hour Lane, Henry Fitzgerald William
139028 1900 h5h8 0814.21 #2 None Source? Stubbs, Charles Francis
140105 1900 h7d8 0122.20 #3 None De Heldfuwerth Anonymous
2466 1900-1901 a8d5 1482.13 #2 1st Prize Brighton Society Lane, Henry Fitzgerald William
141199 1901 a7d4 4168.26 #2 2nd Prize Brighton Society Lane, Henry Fitzgerald William
48742 1901 c7e4 4555.33 #2 None British Chess Magazine White, Alain Campbell
13394 1901 c8e4 1837.26 #3 2nd Prize Wiener Schachzeitung Feigl, Maximilian
142039 1901 e8d5 1464.23 #2 1st Prize Leisure Hour Lane, Henry Fitzgerald William
22397 1901 g2d5 1248.43 #2 None Boston Post Gamage, Frederick
28364 1901 h3a3 1440.04 #3 None British Chess Magazine Shinkman, William Anthony
9402 1901-1902 h7f3 1818.02 #2 3rd Prize Leeds Mercury Blake, Percy Francis
9392 1902 c1d4 1328.23 #2 None Hampstead and Highgate Express Heathcote, Godfrey
142215 1902 c3f4 1441.03 #2 1st Prize Brighton and Hove Society Lane, Henry Fitzgerald William
141240 1902 d2e4 1311.47 #3 None Aftonbladet Wynne, Frank Wilson
146890 1902 d3g4 0154.34 #4 None Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
31446 1902 d8d5 0082.62 #3 Informal Prize Hampstead and Highgate Express Heathcote, Godfrey
46236 1902 f6d4 1138.14 #3 None Leipziger Illustrierte Zeitung von Gottschall, Hermann
13412 1902 f8d5 1148.35 #3 1st Prize Tidskrift for Schack Traxler, Karel Peter
9418 1902 g1e3 1055.26 #2 None Tijdschrift vd NSB Colpa, Johannes J
9410 1902-1903 g3a8 1015.00 #2 HM. Norwich Mercury Bernard, Henry D'Oyly
141198 1902-1903 h6d5 4618.43 #2 None Das neue illustrierte Blatt Mazel, Eduard
9467 1903 a2e4 1211.35 #2 None Western Daily Mercury Bernard, Henry D'Oyly
67905 1903 a4e5 1447.14 #3 3rd Prize Tidskrift for Schack Braune, Robert
13446 1903 a4e6 3025.64 #3 None Zurich Solving Ty. Juchli, Josef
9453 1903 b1e5 1148.30 #2 2nd Prize Leeds Mercury Weekly Supplement Bonner Feast, Frederick
13442 1903 b5e3 1015.03 #3 None Wedrowiec Kondelik, Karel
47200 1903 e2e5 1212.55 #3 None Literary Digest Wainwright, Joseph CJ
9465 1903 f7d4 1555.55 #2 HM. Sydney Morning Herald Feigl, Maximilian
13444 1903 f8e4 1088.24 #3 3rd Prize Wiener Mode Feigl, Maximilian & Teichmann, Richard
13418 1903 g2f5 1010.10 #3 None Bohemia Magner, Siegfried
13433 1903 h7e5 4547.26 #3 None Nordisk Schackforbund Fridlizius, Joel
13452 1903-1904 f1d5 1742.24 #3 4th Prize Brighton Society and Das Neue Illustrierte Blatt Blake, Percy Francis
13456 1904 a1a8 1100.12 #3 None Christmas Greeting Williams, Philip Hamilton
37908 1904 a5d5 4354.66 #3 3rd Prize British Chess Magazine Bartsch, Janos
9472 1904 a5f6 4571.15 #2 None Birmingham Post Pirnie, Duncan
9495 1904 a8d4 4572.16 #2 None Revue d'Echecs Blake, Percy Francis
13451 1904 b2h1 1032.01 #3 None Bohemia Havel, Miroslav
13448 1904 c4a8 0140.20 #3 None Armee Zeitung von Holzhausen, Walther Freiherr
5851 1904 c6a1 1101.02 #3 None Zlata Praha Havel, Miroslav
20602 1904 d3e5 0231.72 #5 None Deutsche Schachzeitung Berger, Johann Nepomuk
40264 1904 f3c6 1102.01 #3 None Vynalezy a pokroky Havel, Miroslav
13484 1904 f6b6 0302.43 #3 None La Strategie Galitzky, Aleksandr Vasilevich
54374 1904 g8f3 4558.08 #2 None St. John Globe Gamage, Frederick
9506 1904-1905 a4d4 1885.45 #2 1st Prize Sydney Morning Herald Mackenzie, Arthur Ford
40725 1904-1905 h6a1 1451.27 #3 1st Prize Norwich Mercury (King-in-the-corner Ty.) Marin y Llovet, Valentin
133021 1905 a7d5 1064.44 #3 None The Times Heathcote, Godfrey
9554 1905 a7e4 4721.25 #2 None Lidove noviny Volf, Josef
13521 1905 b3e6 0110.53 #3 6th HM. Nordiske Schackbund Hoeg, Nils
78685 1905 b4e5 1020.33 #2 None Revue d'Echecs Dobbs, Gilbert S
95334 1905 e1d5 3452.36 #5 1st Prize Deutsche Schachzeitung Marin y Llovet, Valentin
19879 1905 e1e3 0111.13 #4 None Deutsches Wochenschach Pauly, Wolfgang
47168 1905 e8d5 1164.21 #2 None Western Daily Mercury Lazard, Frederic
48191 1905 e8e4 1203.21 #3 None Tiffin Tribune Shinkman, William Anthony
13490 1905 e8e6 1742.35 #3 1st Prize Armeeblatt Cisar, Vaclav
28975 1905 g2c4 1011.01 #3 None Lasker's Chess Magazine Wurzburg, Otto
20603 1905 h1f4 0111.35 #5 None Deutsche Schachzeitung Berger, Johann Nepomuk
139258 1905 h1g5 1488.16 #3 1st Prize Swiss Association Marin y Llovet, Valentin
13508 1905 h2e4 1031.12 #3 None Illustrated London News Heathcote, Godfrey
33201 1905 h2h4 1777.16 #3 2nd Prize Tidskrift for Schack Jespersen, Karl Lorenz Jesper
40560 1905 h8e5 0022.43 #3 None Basler Zeitung Henneberger, Walter
9573 1905-1906 a6e4 4778.24 #2 1st Prize Western Daily Mercury Blake, Percy Francis
36435 1905-1906 b8e5 1435.47 #3 1st Prize Reading Observer Blake, Percy Francis
5855 1905-1906 g1d3 1145.03 #3 1st Prize Zlata Praha Mach, Julius Zdenek
28977 1905-1908 f8d5 0455.14 #3 None Lasker's Chess Magazine Heathcote, Godfrey
129514 1906 a7d5 1445.05 #3 None Casopis ceskoslovenskych sachistu Traxler, Karel Peter
4228 1906 b1a3 1403.03 #3 None Akademische Monatshefte fur Schach Bruski, Johannes
28461 1906 c1c5 1654.65 #3 None Chess Amateur (The) Wynne, Frank Wilson
71896 1906 c1h1 4200.01 #3 None Schweizerische Schachzeitung Preiswerk, Walther Edouard
9580 1906 c2f5 4544.35 #2 None Bolton Football and Field White, Alain Campbell
2784 1906 f6d5 1121.28 #2 None Les Tours de Force sur l'Echiquier White, Alain Campbell
2784 1906 f6d5 1121.28 #2 None Les Tours de Force sur l'Echiquier White, Alain Campbell
22760 1906 g1e3 4858.41 #2 None Morning Post White, Alain Campbell
22760 1906 g1e3 4858.41 #2 None Morning Post White, Alain Campbell
152612 1906 g1h6 1031.57 #3 None Deutsche Schachzeitung Ferber, Eugene
118088 1906 g3e6 0211.23 #5 None Deutsches Wochenschach Pauly, Wolfgang
139187 1906 g7a1 0821.21 #2 None Stockpool Advertiser Horsley, H
51733 1906 g7f5 4273.34 #2 None Les Tours de Force sur l'Echiquier Wainwright, Joseph CJ
134256 1906 h1c6 4554.43 #2 None Norwich Mercury White, Alain Campbell
608 1906 h3e4 1128.33 #2 None British Chess Magazine White, Alain Campbell
19886 1906 h5h1 0125.35 #4 None Deutsches Wochenschach Hoeg, Nils
48569 1906 h6e6 1005.33 #3 1st Prize Liverpool Courier Challenger, Alfred Clement
38989 1906 h8e5 1014.24 #3 3rd Prize Revue d'Echecs Heathcote, Godfrey
26119 1906 h8g6 1100.10 #3 None Casopis ceskoslovenskych sachistu Traxler, Karel Peter
22625 1907 a2d5 1227.34 #3 2nd Prize Set= Norwich Mercury Gamage, Frederick
9633 1907 a2d5 4858.45 #2 4th Prize Hampstead and Highgate Express Dobbs, Gilbert S
49148 1907 a7c5 4145.54 #2 None La Strategie Dobbs, Gilbert S
9670 1907 a8d5 4445.22 #2 1st Prize Western Daily Mercury Daniel, Arthur William
92970 1907 a8d5 4534.43 #3 None Tidskrift for Schack Herland, Sigmund
9617 1907 c2a5 4786.26 #2 2nd Prize Accademia Scacchistica di Viareggio Heathcote, Godfrey
9663 1907 c5e6 1030.34 #2 HM. Tidskrift for Schack Palkoska, Emil
77040 1907 d8e5 1657.55 #3 1st Prize Revista Scacchi Italiana Feigl, Maximilian
60325 1907 e2d5 1100.08 #4 1st Prize Deutsches Wochenschach TT Jespersen, Karl Lorenz Jesper
39955 1907 e5h4 1012.10 #3 None Daily Telegraph Collinson, R
39955 1907 e5h4 1012.10 #3 None Daily Telegraph Collinson, R
89686 1907 e8e4 1744.18 #4 None Zlata Praha Skalik, Frantisek
13567 1907 f1e4 1358.46 #3 1st Prize Aftonbladet Blake, Percy Francis
75519 1907 f1h1 0110.44 #4 3rd Prize Tidskrift for Schack Pauly, Wolfgang
9646 1907 f5d1 1222.15 #2 2nd Prize Norwich Mercury Palkoska, Emil
9644 1907 f5h5 4875.33 #2 1st Prize Norwich Mercury Heathcote, Godfrey
31467 1907 f8d4 4875.23 #2 2nd Prize Hampstead Express Williams, JD
31467 1907 f8d4 4875.23 #2 2nd Prize Hampstead Express Williams, JD
64895 1907 h2e4 1018.23 #3 None Reading Observer Westbury, Eric Ernest
13572 1907 h2f4 1077.15 #3 None Casopis ceskoslovenskych sachistu Cimburek, Ladislav
9643 1907 h5d3 4774.43 #2 None Norwich Mercury Crum, John & Heathcote, Godfrey & Marble, Murray
9659 1907-1908 f4c4 4852.35 #2 1st Prize Sydney Morning Herald Heathcote, Godfrey
9704 1908 a2e2 4254.14 #2 None Munchner Neueste Nachrichten Rubesamen, Hermann
27586 1908 a6a8 0411.10 #3 None Munchner Neueste Nachrichten Rubesamen, Hermann
81130 1908 a7d4 1154.33 #3 3rd Prize Zlata Praha Kotrc, Jan
5863 1908 a8b4 1447.13 #3 1st Prize Zlata Praha Fridlizius, Joel
5863 1908 a8b4 1447.13 #3 1st Prize Zlata Praha Fridlizius, Joel
