Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
132111 0000 a2d4 4825.35 #2 None Sahovski Glasnik Andrieu, Daniel
83569 1921 h3d4 4548.36 #2 None Sahovski Glasnik Ellerman, Arnoldo
83568 1921 h6f5 1745.34 #2 None Sahovski Glasnik Ellerman, Arnoldo
204843 1925 c8e6 1002.20 #3 None Sahovski Glasnik Wesin, Miklos
204474 1925 e7d4 4858.13 #2 1st HM. Sahovski Glasnik ten Cate, Pieter
204473 1925 f2d5 4145.33 #2 None Sahovski Glasnik Hayndl, Rikard
14320 1925 g1f4 1002.11 #3 None Sahovski Glasnik Wolf, Slavko
29374 1925 g8d4 1011.02 #3 None Sahovski Glasnik Vesin, Nikola
82611 1926 a8d5 1050.25 #3 None Sahovski Glasnik Havel, Miroslav
209679 1926 a8d5 1350.25 #3 6th Prize Sahovski Glasnik Havel, Miroslav
209680 1926 a8d5 1350.25 #3 None Sahovski Glasnik Havel, Miroslav
204699 1926 b2c4 1023.02 #4 None Sahovski Glasnik Dedrle, Frantisek
229033 1926 b5d5 1458.27 #2 4th HM. Sahovski Glasnik Kalina, Vasily Emanuilovich
228837 1926 c5e4 1410.01 #2 None Sahovski Glasnik Kalina, Vasily Emanuilovich
122825 1926 c7e4 0112.10 #3 None Sahovski Glasnik Wolf, Slavko
209461 1926 c8e4 1378.26 #3 3rd Prize Sahovski Glasnik Kalina, Vasily Emanuilovich
14379 1926 h6b8 0054.32 #3 None Sahovski Glasnik Kainer, Cenek
210957 1927 a3e5 1001.23 #3 None Sahovski Glasnik Nemo, Ottmar (Weiss, Ottmar)
6171 1927 a7d5 1572.42 #2 6th Prize Sahovski Glasnik Larsen, Karl Adolf Koefoed
250079 1927 a8c3 4585.24 #2 1st Prize Sahovski Glasnik Hertmann, Sandor
43617 1927 b3e3 4572.25 #2 None Sahovski Glasnik Hajszeryk, Jozef J
6170 1927 b5d7 4258.74 #2 None Sahovski Glasnik Petrovic, Nenad & Vukovic, Vladan
183764 1927 c8c6 4144.50 #2 None Sahovski Glasnik Weenink, Henri Gerard Maria
231187 1927 d1e4 1168.42 #2 4th Prize Sahovski Glasnik Ellerman, Arnoldo
250211 1927 d8c6 4423.32 #2 None Sahovski Glasnik ten Cate, Pieter
211669 1927 e7f4 1138.12 #3 1st Prize Sahovski Glasnik Kalina, Vasily Emanuilovich
211647 1927 f1d4 1352.34 #3 4th Prize Sahovski Glasnik Nemo, Ottmar (Weiss, Ottmar)
70825 1927 f5c4 1248.05 #2 None Sahovski Glasnik Toth, Julius
14444 1927 g4d5 1758.53 #3 1st Prize Sahovski Glasnik Hajszeryk, Jozef J
250124 1927 h1f7 4155.36 #2 None Sahovski Glasnik Wrobel, Marian
250069 1927 h7e5 4252.33 #2 8th Prize Sahovski Glasnik Gross, Izidor
110638 1928 a8e5 1711.34 #2 5th Prize Sahovski Glasnik Kalina, Vasily Emanuilovich
78488 1928 d6c4 1143.21 #2 None Sahovski Glasnik Wrobel, Marian
41810 1929 d4b6 4528.51 #2 None Sahovski Glasnik Petrovic, Nenad
83611 1931 f5h3 1485.06 #2 None Sahovski Glasnik Ellerman, Arnoldo
40345 1932 h5e4 4572.53 #2 None Sahovski Glasnik Ellerman, Arnoldo
83626 1933 a5e2 1882.06 #2 None Sahovski Glasnik Ellerman, Arnoldo
119283 1933 c6e4 1130.01 #3 None Sahovski Glasnik August, Fitze
40521 1934 h3e4 1140.43 #3 None Sahovski Glasnik Kubbel, Arvid Ivanovich
117136 1934 h8f7 4887.26 #2 None Sahovski Glasnik Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
108823 1937 a7d7 1011.10 #2 None Sahovski Glasnik Lebedev, Aleksandr N
243207 1954 e5a8 1720.10 #2 1st Prize Sahovski Glasnik Bartolovic, Hrvoje
124533 1954 g1h5 1103.23 #2 2nd HM. Sahovski Glasnik Gruber, Bratoljub
110641 1954 g4e4 1555.38 #2 2nd Prize Sahovski Glasnik Gruber, Bratoljub
246123 1955 a4c5 1010.00 #4 None Sahovski Glasnik Svetkovsni, L
18395 1955 e1d4 1141.14 #2 2nd HM. Sahovski Glasnik Tiric, Zivan
43029 1955 f2e4 4858.32 #2 3rd Prize Sahovski Glasnik Tomasevic, Milos
71413 1955 h7e7 1132.13 #2 1st Prize Sahovski Glasnik Gruber, Bratoljub
18547 1956 f2e4 1017.00 #2 1st Prize Sahovski Glasnik Gruber, Bratoljub
18549 1956 g4e4 1548.32 #2 None Sahovski Glasnik Radivojevic, Zoran
18548 1956 g7e5 1017.15 #2 None Sahovski Glasnik Atanackovic, Branko
104720 1956 h8c6 4125.64 #2 None Sahovski Glasnik Mitrinovic, Stevan
246839 1957 a4a1 0011.03 #4 None Sahovski Glasnik Vrba, Stanislav
110786 1957 e3h6 0247.46 #2 None Sahovski Glasnik Kardos, Velizar
104011 1958 a5e4 0255.54 #2 None Sahovski Glasnik Biscan, Dragutin
9910 1960 f8f5 4588.23 #2 Comm. Sahovski Glasnik Mansfield, Comins
8688 1960 g7e6 1342.17 #3 1st HM. Sahovski Glasnik Mikan, Ilja
135729 1961 a1e4 4242.02 #2 2nd HM. Sahovski Glasnik Ancin, Andrej
165402 1961 b5d5 4855.26 #2 1st Prize Sahovski Glasnik Knuppert, Hugo
8738 1961 c7h8 1074.31 #3 None Sahovski Glasnik Cvetkovic, Miroslav D
8737 1961 d2f3 1138.02 #3 1st HM. Sahovski Glasnik Mikan, Ilja
80390 1961 e3h4 3455.63 #3 1st Prize Sahovski Glasnik Jorgensen, Walther Martinus Johannes
40096 1962 c2d5 1034.28 #3 None Sahovski Glasnik Mikan, Ilja
104477 1963 d8e4 4255.33 #2 None Sahovski Glasnik Nesic, Milivoj S
8829 1963 e8b5 0782.18 #3 2nd Prize Sahovski Glasnik Mikan, Ilja
123903 1963 f5h5 0011.12 #3 None Sahovski Glasnik Kovacic, Zvonko
135743 1963 f8e4 4825.33 #2 None Sahovski Glasnik Ancin, Andrej
105688 1963 h2f5 1445.81 #3 None Sahovski Glasnik Schneider, Vilmos
127097 1963 h4e5 4858.44 #3 None Sahovski Glasnik Nesic, Milivoj S
10439 1964 d5e3 0228.15 #2 1st Comm. Sahovski Glasnik Nesic, Milivoj S
159739 1964 d7e5 4827.33 #2 1st Prize Sahovski Glasnik Ahues, Herbert Siegfried Oskar
40529 1964 f7h7 0120.02 #3 None Sahovski Glasnik Koludrovic, Branko
135755 1965 f1g7 1115.05 #2 None Sahovski Glasnik Ancin, Andrej
10509 1965 g1e3 1816.23 #2 1st HM. Sahovski Glasnik Nesic, Milivoj S
8925 1965 g3e5 1041.46 #3 2nd Prize Sahovski Glasnik Mikan, Ilja
127100 1967 b1d2 1725.33 #3 Prize Sahovski Glasnik Loncarevic, J & Nesic, Milivoj S
48401 1967 b7d4 1748.23 #2 HM. Sahovski Glasnik Nesic, Milivoj S
10783 1968 a5e5 4825.55 #2 1st Prize Sahovski Glasnik Nesic, Milivoj S
10799 1968 f2e4 1078.14 #2 2nd HM. Sahovski Glasnik Klug, Helmut & Zucker, Manfred
38493 1968 g1d2 1020.01 #2 3rd HM. Sahovski Glasnik Riczu, Lajos
70775 1969 a5d6 4551.01 #2 None Sahovski Glasnik Kisis, Imants J
104361 1969 b3a5 1027.11 #2 None Sahovski Glasnik Koludrovic, Branko
157137 1969 g6g8 1400.01 #2 None Sahovski Glasnik Zvekic, Zelimir
50496 1969 h1e5 1518.52 #2 None Sahovski Glasnik Velimirovic, Milan
104424 1969 h6e5 4257.16 #2 None Sahovski Glasnik Mladenovic, Slobodan
104426 1970 h5d6 4858.22 #2 None Sahovski Glasnik Mladenovic, Slobodan
48997 1971 a2c6 0785.33 #3 3rd Prize Sahovski Glasnik Mladenovic, Slobodan
54670 1971 a3d5 1852.13 #2 None Sahovski Glasnik Mansfield, Comins
11747 1971 h1f1 1530.00 #2 3rd Prize Sahovski Glasnik Zutic, Ante
48998 1971-1974 c4e5 0121.82 #3 2nd Prize Sahovski Glasnik Stosic, Miroslav
103486 1973 e7e5 0237.54 #2 None Sahovski Glasnik Biscan, Dragutin
158971 1975 b3f5 1010.42 #3 None Sahovski Glasnik Markovic, Mirko B
158952 1976 a8d5 1012.10 #2 None Sahovski Glasnik Markovic, Mirko B
42846 1978 e8d6 1342.14 #2 None Sahovski Glasnik Papic, Ljubisa
37257 1984 f4d4 0012.12 #4 None Sahovski Glasnik Sotlar, M
40532 1984 g3h5 1813.04 #3 None Sahovski Glasnik Pajic, D
37256 1984 h1h3 0011.32 #4 None Sahovski Glasnik Gubecka, M
105942 1987 a3a5 0111.02 #3 None Sahovski Glasnik Stolyarov, Vitaly Nesterovich
119286 1987 c1b3 1010.11 #3 None Sahovski Glasnik Galiakberov, A & Moseev, P
121223 1987 c7c5 1101.02 #2 None Sahovski Glasnik Parkhomenko, Nikolai A
119287 1987 f2d1 4100.11 #2 None Sahovski Glasnik Maksimovskikh, Aleksandr
104444 1988 a7c6 1185.23 #2 None Sahovski Glasnik Mladenovic, Slobodan
115612 1988 c8d5 1828.35 #2 None Sahovski Glasnik di Scala, Pascal
104944 1988 d1e4 1810.24 #2 None Sahovski Glasnik Bartolovic, Hrvoje
48478 1988 f8d6 1467.26 #3 2nd Prize Sahovski Glasnik Mladenovic, Miodrag
51702 1988 h3e5 1885.45 #2 Comm. Sahovski Glasnik Mladenovic, Miodrag
104451 1989 a1d4 1522.36 #2 None Sahovski Glasnik Mladenovic, Slobodan
236920 1989 a1h8 0140.11 #5 None Sahovski Glasnik Gillberg, Anders
105145 1989 d2d4 0757.34 #3 None Sahovski Glasnik Mladenovic, Slobodan
47412 1989 d7d4 1152.34 #2 2nd Prize Sahovski Glasnik Degener, Udo
104598 1989 e5b5 1405.12 #2 Comm. Sahovski Glasnik Subotic, Miroslav
40534 1989 e8d4 0582.67 #3 1st Prize Sahovski Glasnik Simonet, Andre
105144 1989 f1h5 1748.06 #3 None Sahovski Glasnik Mladenovic, Slobodan
159111 1989 f7e4 0452.23 #3 None Sahovski Glasnik Markovic, Mirko B
104448 1989 g1d4 4755.33 #2 None Sahovski Glasnik Mladenovic, Slobodan
159110 1989 g8d5 1052.04 #3 None Sahovski Glasnik Markovic, Mirko B
104510 1990 a5d5 1545.33 #2 None Sahovski Glasnik Nesic, Milivoj S
127110 1990 b6d5 1587.67 #3 Prize Sahovski Glasnik Nesic, Milivoj S
149616 1990 b8d5 4244.42 #2 None Sahovski Glasnik Zuvic, Predrag
115532 1990 d1d3 1167.46 #4 None Sahovski Glasnik Cuppini, Alessandro
123666 1990 d8d5 0714.36 #5 None Sahovski Glasnik Herzberg, Michael
159113 1990 e1g5 0142.14 #3 1st Comm. Sahovski Glasnik Markovic, Mirko B
115531 1990 e1h8 1231.86 #4 None Sahovski Glasnik Cuppini, Alessandro
118666 1990 e8a4 3172.35 #5 None Sahovski Glasnik Simonet, Andre
112021 1990 f1c6 4735.35 #3 None Sahovski Glasnik Kwiatkowski, Marek
84841 1990 g1e4 0888.35 #4 None Sahovski Glasnik Alliney, Frederico & Petite, Efren
20448 1990 h2d2 4885.33 #4 2nd Place Sahovski Glasnik Bakcsi, Gyorgy
105103 1991 a2b4 0011.24 #5 None Sahovski Glasnik Ljubic, Ivan
116777 1991 a4c5 3858.35 #3 None Sahovski Glasnik Janevski, Zivko
7567 1991 a8d5 1885.56 #2 None Sahovski Glasnik Nesic, Milivoj S
124415 1991 b2d5 1855.50 #2 None Sahovski Glasnik Ugren, Ljubomir
105147 1991 c5h4 0752.24 #3 None Sahovski Glasnik Mladenovic, Slobodan
118665 1991 d7d5 1351.35 #3 None Sahovski Glasnik Simonet, Andre
74623 1991 e6c4 3755.54 #4 1st Prize Sahovski Glasnik Pankratiev, Aleksandr Nikolaevich & Varga, Josip
105150 1991 e7d5 0735.75 #4 None Sahovski Glasnik Mladenovic, Slobodan
86881 1991 h2e5 4884.34 #2 None Sahovski Glasnik Golubenko, Vladimir Aleksandrovich
255275 1991 h8f8 0012.10 #5 None Sahovski Glasnik Toth, Otto
255232 1992 e8h8 0100.02 #5 None Sahovski Glasnik Radchenko, Sergei Vladimirovich
104306 2000 c7f6 1040.10 #2 None Sahovski Glasnik Brulic, Denis

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).