Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
18186 1958 h5e5 1525.22 #2 HM. US Problem Bulletin Mansfield, Comins
143157 1963 a1d3 1545.45 #2 None US Problem Bulletin Konikowski, Jerzy
142774 1963 a3a1 4347.36 #3 None US Problem Bulletin Buchwald, Julius
143159 1963 a4c2 1161.24 #3 None US Problem Bulletin Grande, Joralf
18185 1963 a5d5 1518.14 #2 None US Problem Bulletin Mansfield, Comins
142771 1963 b7c2 1011.22 #3 None US Problem Bulletin Taffs, Anthony John
33915 1963 c4e4 1758.36 #3 1st Prize US Problem Bulletin Matthews, Robin CO
96272 1963 c5e3 1515.15 #2 None US Problem Bulletin Barnes, Barry Peter
74475 1963 c6c8 0678.27 #3 2nd Prize US Problem Bulletin Buchwald, Julius
143155 1963 c7e8 1815.02 #2 None US Problem Bulletin Laskin, Irwin
143704 1963 d1d6 1052.75 #3 None US Problem Bulletin Bondarenko, Feodor & Kakovin, Aleksandr Sergeyevich
143701 1963 e1d5 4188.45 #2 None US Problem Bulletin Maruta, Hidajat (Tjoa Giok Hing)
143154 1963 e2c4 1248.42 #2 None US Problem Bulletin van Dijk, Nils Gustav Gerard
142768 1963 e4d7 4552.35 #2 None US Problem Bulletin Restad, Birger
143700 1963 f2f5 3822.33 #2 None US Problem Bulletin Musante, Horacio Luis
143702 1963 f5c3 1410.31 #3 None US Problem Bulletin Taffs, Anthony John
143160 1963 f5d4 1151.47 #3 None US Problem Bulletin Howard, Kenneth Samuel
143158 1963 f6h8 1060.07 #3 None US Problem Bulletin Buchwald, Julius
10368 1963 f8f6 1342.23 #2 2nd Prize US Problem Bulletin Lipton, Michael
143705 1963 h1g4 0832.06 #4 None US Problem Bulletin Balbus, Leonard
142770 1963 h1h8 4425.04 #2 None US Problem Bulletin Hermanson, Halvar
143156 1963 h2c4 4585.25 #2 None US Problem Bulletin Maruta, Hidajat (Tjoa Giok Hing)
142773 1963 h2h8 4531.53 #3 None US Problem Bulletin Howard, Kenneth Samuel
142772 1963 h3e4 0142.31 #3 None US Problem Bulletin Kozdon, Baldur
10367 1963 h4f5 4882.54 #2 None US Problem Bulletin Reeves, Alfred Christopher
10366 1963 h6f7 4478.41 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie & Morse, Christopher Jeremy
143703 1963 h7f5 0355.34 #3 None US Problem Bulletin Lapin, Vassily
142769 1963 h8c5 4242.05 #2 None US Problem Bulletin Berezhnoi, Yuri Mikhailovich
222218 1964 a3c6 4558.31 #2 None US Problem Bulletin Barclay, William L
222347 1964 a3h1 1411.13 #3 None US Problem Bulletin Grande, Joralf
222342 1964 a6a8 0322.11 #2 None US Problem Bulletin Ellerman, Arnoldo
222775 1964 a6b8 1760.25 #3 None US Problem Bulletin Buchwald, Julius
222527 1964 a6h8 1174.13 #3 None US Problem Bulletin Spiegel, Saul
222525 1964 b1d3 4144.34 #2 None US Problem Bulletin Hermanson, Halvar
55665 1964 b1d5 4828.16 #2 None US Problem Bulletin ten Cate, Pieter
222341 1964 b3d5 4558.04 #2 None US Problem Bulletin Fischer, Ernst
222530 1964 b4a7 0321.40 #3 None US Problem Bulletin Taffs, Anthony John
222354 1964 b4d7 4741.24 #3 None US Problem Bulletin Richman, Joseph
222524 1964 b6e6 3855.14 #2 None US Problem Bulletin Lipton, Michael
222529 1964 b7b5 0021.12 #3 None US Problem Bulletin Taffs, Anthony John
96490 1964 b7c5 1825.33 #2 None US Problem Bulletin Konikowski, Jerzy
222522 1964 b8d7 1468.24 #2 None US Problem Bulletin Restad, Birger
222353 1964 c1d5 0122.54 #3 None US Problem Bulletin Balbus, Leonard
222528 1964 c2b4 0132.33 #3 None US Problem Bulletin Taffs, Anthony John
222352 1964 c6b3 1011.02 #3 None US Problem Bulletin Wurzburg, Otto
55483 1964 c8d4 1458.43 #2 1st Prize US Problem Bulletin Bata, Lorinc
222349 1964 d1c6 4452.21 #2 None US Problem Bulletin Dinwiddle, Lewis
222220 1964 d3f5 0120.21 #3 None US Problem Bulletin Taffs, Anthony John
143713 1964 d4b8 0047.33 #3 None US Problem Bulletin van Dijk, Nils Gustav Gerard
222219 1964 d7f5 4685.06 #2 None US Problem Bulletin Guttman, Newman
222523 1964 e1g1 4556.25 #2 None US Problem Bulletin Marysko, Milos
8893 1964 e2a5 4471.05 #3 None US Problem Bulletin Froberg, Johan Hilding Laurentius
143711 1964 e2e4 1317.20 #3 None US Problem Bulletin Konikowski, Jerzy
222357 1964 e5a5 0110.65 #5 None US Problem Bulletin Howard, Kenneth Samuel
143709 1964 e6f4 1548.14 #2 None US Problem Bulletin Petite, Efren
222216 1964 e7d5 4778.33 #2 None US Problem Bulletin Wilson, Francis Vaux
222344 1964 e7f5 1213.44 #2 None US Problem Bulletin Backe, Odd Erik
222346 1964 e7h6 4814.22 #3 None US Problem Bulletin Kipping, Cyril Stanley
143712 1964 e8d5 0285.73 #3 None US Problem Bulletin Buchwald, Julius
222531 1964 e8d5 1347.26 #3 None US Problem Bulletin Taffs, Anthony John
143708 1964 e8d5 4655.33 #2 None US Problem Bulletin MacDougall, Randall
222776 1964 f1d2 1258.64 #3 None US Problem Bulletin Balbus, Leonard
96278 1964 f1d5 1243.24 #2 None US Problem Bulletin Becker, Christopher Bennett
222345 1964 f1f4 1010.50 #3 None US Problem Bulletin Taffs, Anthony John
222772 1964 f5d5 0228.55 #2 3rd HM. US Problem Bulletin Lipton, Michael
222526 1964 f5d5 1714.03 #2 None US Problem Bulletin Pirrone, Santi
222221 1964 f6g8 1363.08 #3 None US Problem Bulletin Grande, Joralf
222351 1964 f7d4 4545.42 #2 None US Problem Bulletin Laskin, Irwin
143707 1964 f7d5 4758.32 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie & Kipping, Cyril Stanley
222774 1964 f7f3 1100.43 #3 None US Problem Bulletin Taffs, Anthony John
97479 1964 f8e4 4248.11 #2 None US Problem Bulletin Becker, Christopher Bennett
143714 1964 f8h6 3632.47 #3 None US Problem Bulletin Froberg, Johan Hilding Laurentius
222217 1964 f8h8 1225.51 #2 None US Problem Bulletin Hassberg, Eric Manfred
222356 1964 g4d4 1113.33 #3 None US Problem Bulletin Spiegel, Saul
222348 1964 g4e5 4888.35 #2 None US Problem Bulletin Youngs, Joe Casey
222771 1964 g5e4 1225.32 #2 None US Problem Bulletin Fjellstrom, Zakarias
222773 1964 g6d5 1142.47 #2 None US Problem Bulletin Touw Hian Bwee
222214 1964 g7d4 1252.14 #2 None US Problem Bulletin Youngs, Joe Casey
222343 1964 g7d5 4288.00 #2 None US Problem Bulletin Buchwald, Julius
139871 1964 g7e4 4522.45 #2 None US Problem Bulletin Wilson, Francis Vaux
222350 1964 g8d3 1556.12 #2 None US Problem Bulletin Musante, Horacio Luis
222355 1964 h1a3 1880.43 #3 None US Problem Bulletin Buchwald, Julius
10475 1964 h1d2 1104.24 #2 2nd HM. US Problem Bulletin Mansfield, Comins
57104 1964 h3c4 4788.54 #3 1st Prize US Problem Bulletin Becker, Christopher Bennett
222769 1964 h5e5 1485.44 #2 None US Problem Bulletin Spiegel, Saul
222770 1964 h5f5 4252.26 #2 None US Problem Bulletin Michel, Francois & Monreal, Pierre
143706 1964 h5g1 1721.06 #2 None US Problem Bulletin Ellerman, Arnoldo
143715 1964 h7e8 0525.44 #3 None US Problem Bulletin Trzesowski, Andrzej
222215 1964 h8e5 4558.34 #2 None US Problem Bulletin Buchwald, Julius
143710 1964 h8e5 4855.31 #2 None US Problem Bulletin Simadhinata, Januarta (Siem Giok Liam)
10673 1965 a1d5 4282.63 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie & Lipton, Michael
225121 1965 a3c4 1352.45 #3 None US Problem Bulletin Seider, Shlomo
223132 1965 a3d3 1228.33 #2 None US Problem Bulletin Sumantri, Bambang
224180 1965 a3e5 1514.52 #2 None US Problem Bulletin Amirov, Talip Khasanovich
223136 1965 a3f5 1557.22 #2 None US Problem Bulletin Sheppard, Charles William
225122 1965 a4e5 1543.23 #2 None US Problem Bulletin Maybee, Edward E
224371 1965 a5c1 1833.26 #3 None US Problem Bulletin Grande, Joralf
225125 1965 a5e3 1558.33 #2 None US Problem Bulletin Candela Sanz, Rafael
223140 1965 a6a8 0151.34 #3 None US Problem Bulletin Taffs, Anthony John
145346 1965 a8a6 0541.20 #2 None US Problem Bulletin Taffs, Anthony John
225115 1965 a8b6 4884.04 #2 None US Problem Bulletin Rosado, Virgillio E
224182 1965 a8c4 4551.53 #2 None US Problem Bulletin Becker, Christopher Bennett
223139 1965 b3a1 0050.01 #3 None US Problem Bulletin Dinwiddle, Lewis
223134 1965 b5e4 0225.57 #3 None US Problem Bulletin Keller, Michael
224186 1965 b6a8 0041.10 #4 None US Problem Bulletin Barclay, William A
223129 1965 c1d4 4848.34 #2 None US Problem Bulletin Balbus, Leonard
224370 1965 c1e8 0212.31 #3 None US Problem Bulletin Spiegel, Saul
223135 1965 c6e5 1488.17 #3 None US Problem Bulletin Buchwald, Julius
224181 1965 c8c4 1885.02 #2 None US Problem Bulletin Ellerman, Arnoldo
44877 1965 c8e8 0028.10 #2 None US Problem Bulletin Speckmann, Werner
113102 1965 d1d3 1158.14 #2 Comm. US Problem Bulletin Savournin, Jacques
75210 1965 d6f5 1642.38 #3 HM. US Problem Bulletin Buchwald, Julius
223137 1965 d7e5 1742.15 #2 None US Problem Bulletin Becker, Christopher Bennett
98415 1965 e1e4 4555.63 #2 None US Problem Bulletin Novis Filho, Mario
223128 1965 e1e8 1212.05 #2 None US Problem Bulletin Spiegel, Saul
223131 1965 e1f3 4555.15 #2 None US Problem Bulletin Amirov, Talip Khasanovich
224184 1965 e8d4 1014.21 #3 None US Problem Bulletin Taffs, Anthony John
223133 1965 e8e4 3755.24 #3 None US Problem Bulletin Howard, Kenneth Samuel
224183 1965 f1e4 1255.54 #2 None US Problem Bulletin Tazberik, Jan
225127 1965 f2e4 0457.62 #3 None US Problem Bulletin Taffs, Anthony John
225118 1965 f2h2 0120.23 #3 None US Problem Bulletin Taffs, Anthony John
225116 1965 f7d4 1058.21 #2 None US Problem Bulletin Ellerman, Arnoldo
224368 1965 f7d6 4187.13 #2 None US Problem Bulletin Hermanson, Halvar
223138 1965 g1d3 1558.22 #2 None US Problem Bulletin Barclay, William L & Hesse, Fred P
33815 1965 g1e1 0500.01 #3 None US Problem Bulletin Speckmann, Werner
225114 1965 g3c5 4855.36 #2 None US Problem Bulletin Bugnicourt, Paul
224367 1965 g5e5 4752.04 #2 None US Problem Bulletin Kisis, Imants J
225120 1965 h1c4 3872.35 #3 None US Problem Bulletin Becker, Christopher Bennett
223130 1965 h1e6 4252.22 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie
225117 1965 h3d4 1848.26 #2 None US Problem Bulletin Szwedowski, Leopold Mieczyslaw
225124 1965 h3e6 0458.34 #2 None US Problem Bulletin Lipton, Michael
225123 1965 h7e5 1558.65 #2 None US Problem Bulletin Bata, Lorinc
224369 1965 h8d4 4485.15 #2 None US Problem Bulletin Rizzetti, Dante Hugo
225119 1965 h8d4 4845.26 #3 None US Problem Bulletin Howard, Kenneth Samuel
133062 1965 h8d5 1018.23 #2 None US Problem Bulletin Ferron de la Fuente, Ernesto
225126 1965 h8e4 1341.47 #3 None US Problem Bulletin Howard, Kenneth Samuel
223141 1965 h8h1 1542.73 #3 None US Problem Bulletin Balbus, Leonard
225166 1966 a2f5 4535.24 #2 None US Problem Bulletin Kozdon, Baldur
225138 1966 a4d5 4885.32 #2 None US Problem Bulletin Laskin, Irwin
225143 1966 b1d4 4842.54 #3 None US Problem Bulletin Goumondy, Claude
225134 1966 b7d5 1758.03 #2 None US Problem Bulletin Rice, John Michael
225133 1966 b7h4 1578.13 #2 None US Problem Bulletin Zappas, Byron
225164 1966 c2c4 1780.11 #2 None US Problem Bulletin Becker, Christopher Bennett
96271 1966 c3d5 4888.12 #2 None US Problem Bulletin Barclay, William A
225141 1966 c8a5 0531.24 #3 None US Problem Bulletin Taffs, Anthony John
225140 1966 c8e4 4877.26 #2 None US Problem Bulletin Ellerman, Arnoldo
225135 1966 d3e5 0244.22 #3 None US Problem Bulletin Taffs, Anthony John
225169 1966 d5a3 1132.54 #3 None US Problem Bulletin Taffs, Anthony John
225139 1966 d6e4 1828.52 #2 None US Problem Bulletin Savournin, Jacques
225165 1966 e1h8 4521.14 #2 None US Problem Bulletin Mendes de Moraes Filho, Feliciano
225167 1966 e5h4 0132.52 #2 None US Problem Bulletin Hermanson, Halvar
225168 1966 e7e5 0758.06 #3 None US Problem Bulletin Konikowski, Jerzy
225137 1966 f8e4 3885.45 #3 None US Problem Bulletin Tura, Waldemar
225142 1966 g2b3 4882.26 #3 None US Problem Bulletin Buchwald, Julius
225132 1966 g3e3 1681.02 #2 None US Problem Bulletin Nemmer, Max F
225136 1966 g4h2 1502.44 #3 None US Problem Bulletin Rosado, Virgillio E
225310 1967 a3c6 1881.26 #2 None US Problem Bulletin Wilson, Francis Vaux
10765 1967 a6e4 1552.31 #2 2nd Prize US Problem Bulletin Mansfield, Comins
74978 1967 a6f5 1123.11 #3 1st Prize US Problem Bulletin Buchwald, Julius
225171 1967 b1d5 1218.42 #2 None US Problem Bulletin ten Cate, Pieter
225317 1967 b8b1 4222.30 #3 None US Problem Bulletin Anonymous
225306 1967 b8b5 1041.22 #3 None US Problem Bulletin Taffs, Anthony John
225303 1967 b8d4 1581.45 #2 None US Problem Bulletin Hermanson, Halvar
225312 1967 c1a2 1540.25 #2 None US Problem Bulletin Anonymous
42352 1967 c7c3 1002.02 #3 2nd Prize US Problem Bulletin Taffs, Anthony John
225311 1967 c8d5 0541.61 #2 None US Problem Bulletin Lipton, Michael
225170 1967 c8e4 4245.13 #2 None US Problem Bulletin Becker, Christopher Bennett
225313 1967 d1e4 3855.32 #2 None US Problem Bulletin Anonymous
225304 1967 d1g1 1000.10 #3 None US Problem Bulletin Speckmann, Werner
225172 1967 d7e5 1541.33 #2 None US Problem Bulletin Rizzetti, Dante Hugo
225308 1967 e2d5 1842.53 #2 None US Problem Bulletin Dugas, Eugene Albert
225175 1967 f4c4 0250.25 #3 None US Problem Bulletin Beale, John Lindsay
62354 1967 g1d4 1487.42 #2 1st Prize US Problem Bulletin Knuppert, Hugo
73532 1967 g1f4 4245.42 #2 HM. US Problem Bulletin Buchwald, Julius
225309 1967 g2e6 4888.22 #2 None US Problem Bulletin Mendes de Moraes Filho, Feliciano
225315 1967 g6e6 4722.03 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie
225174 1967 g7e6 4247.20 #3 None US Problem Bulletin Buchwald, Julius
225173 1967 h1d5 1355.05 #2 None US Problem Bulletin Coutinho, Jose Ernesto
225307 1967 h1d5 1458.32 #2 None US Problem Bulletin Laskin, Irwin
225305 1967 h3h8 0522.61 #3 None US Problem Bulletin Kozdon, Baldur
225316 1967 h8e2 1225.34 #3 None US Problem Bulletin Anonymous
226322 1981 a2e4 4548.22 #2 None US Problem Bulletin Becker, Christopher Bennett
226324 1981 a4f8 3582.45 #3 None US Problem Bulletin Kozdon, Baldur
226428 1981 a5e5 4888.52 #2 None US Problem Bulletin Fleck, Ferenc
225966 1981 a6e4 1682.06 #2 None US Problem Bulletin Brown, David Leo
226399 1981 a6e6 4555.34 #2 None US Problem Bulletin Ugaren, VF
225961 1981 a8c4 3152.10 #2 None US Problem Bulletin Moore, Robert Clyde
226397 1981 a8d7 1257.23 #2 None US Problem Bulletin Barclay, William L
226320 1981 a8e4 4875.44 #2 None US Problem Bulletin Vukcevich, Milan Radoje
62943 1981 a8f4 1258.53 #2 3rd Prize US Problem Bulletin Macleod, Norman Alasdair
33917 1981 b1c6 4775.44 #3 1st HM. US Problem Bulletin Vukcevich, Milan Radoje
226517 1981 b3d5 4858.22 #2 None US Problem Bulletin Gonzales, Manuel
96445 1981 b5c2 1687.16 #2 None US Problem Bulletin Jacobs, Walter William
226516 1981 b5d5 3557.20 #2 None US Problem Bulletin Kubicek, James Lawrence
226426 1981 b7d5 4785.04 #2 None US Problem Bulletin Fillery, William Edmund Frank
225960 1981 c5a8 4321.45 #2 None US Problem Bulletin Brown, David Leo
225963 1981 d1d3 3851.32 #3 None US Problem Bulletin Vukcevich, Milan Radoje
74550 1981 d7b4 4755.25 #2 None US Problem Bulletin Vukcevich, Milan Radoje
225967 1981 d7e4 4587.45 #2 None US Problem Bulletin Hartong, Jan & Wilson, Francis Vaux
225969 1981 d7g5 0121.52 #3 None US Problem Bulletin Taffs, Anthony John
226323 1981 d8c5 4825.34 #2 None US Problem Bulletin Gockel, Hubert
225962 1981 e1d4 0232.45 #3 None US Problem Bulletin Taffs, Anthony John
226400 1981 e2a5 0051.35 #3 None US Problem Bulletin Kubicek, James Lawrence
225964 1981 e2e4 0310.74 #3 None US Problem Bulletin Wagner, Thomas
105343 1981 e3b2 0534.25 #3 None US Problem Bulletin Vukcevich, Milan Radoje
226430 1981 e4f6 0020.31 #3 None US Problem Bulletin Braithwaite, Kenneth Holmes
226520 1981 e4h4 0141.11 #3 None US Problem Bulletin Taffs, Anthony John
226398 1981 e6d4 4552.61 #2 None US Problem Bulletin Niemeijer, Meindert
225959 1981 e8c4 4545.43 #2 None US Problem Bulletin Wilson, Francis Vaux
77419 1981 e8d5 4882.12 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie
226425 1981 e8e4 4782.36 #2 None US Problem Bulletin Chisholm, William S
225965 1981 e8e6 0001.31 #4 None US Problem Bulletin Mihalek, Frederick M
226321 1981 e8f6 3245.33 #2 None US Problem Bulletin Moore, Robert Clyde
156704 1981 f2e5 0221.46 #3 None US Problem Bulletin Taffs, Anthony John
226427 1981 f7e4 1878.11 #2 None US Problem Bulletin Shire, David J
156702 1981 g2e4 3582.33 #3 None US Problem Bulletin Taffs, Anthony John
226518 1981 g2h4 1001.34 #2 None US Problem Bulletin Burger, Robert Eugene
225968 1981 g7e4 0245.12 #3 None US Problem Bulletin Taffs, Anthony John
226521 1981 h1a6 0051.85 #4 None US Problem Bulletin Brown, David Leo
226519 1981 h1d4 4145.24 #2 None US Problem Bulletin Hermanson, Halvar
226325 1981 h1d5 4847.50 #2 None US Problem Bulletin Mihalek, Frederick M
73053 1981 h2d2 4785.53 #3 1st Prize US Problem Bulletin Vukcevich, Milan Radoje
56123 1981 h3e4 4748.52 #2 1st HM. US Problem Bulletin Mansfield, Comins
226429 1981 h5a2 4550.06 #2 None US Problem Bulletin Nikitin, Aleksandr Olegovich
64559 1981 h5d5 1458.34 #2 1st Prize US Problem Bulletin Aschenazi, Marcel
225970 1981 h5f6 1464.10 #3 None US Problem Bulletin Taffs, Anthony John
226832 1982 a1c5 4828.33 #2 None US Problem Bulletin Burger, Robert Eugene
226828 1982 a2e6 0288.44 #4 None US Problem Bulletin Jacobs, Walter William
226823 1982 a3d5 1542.56 #2 None US Problem Bulletin Burger, Robert Eugene
96299 1982 a4d5 1143.20 #2 None US Problem Bulletin Braithwaite, Kenneth Holmes
226830 1982 a5c4 4815.14 #2 None US Problem Bulletin Braithwaite, Kenneth Holmes
226829 1982 a6d5 4457.20 #2 None US Problem Bulletin Rosner, Eugene David
226834 1982 a6e6 0201.10 #3 None US Problem Bulletin Mihalek, Frederick M
226868 1982 a7c4 1588.04 #2 None US Problem Bulletin Shire, David J
84386 1982 a8c4 3855.45 #2 None US Problem Bulletin Brown, David Leo
226870 1982 a8h1 1212.01 #2 None US Problem Bulletin Rosner, Eugene David
98394 1982 b1d2 1100.30 #3 None US Problem Bulletin Nesterovich, Vitaly
226836 1982 b3d5 1044.25 #4 None US Problem Bulletin Taffs, Anthony John
96300 1982 b7d4 4585.03 #2 None US Problem Bulletin Braithwaite, Kenneth Holmes
64807 1982 c1f5 4885.44 #2 1st Prize US Problem Bulletin Vukcevich, Milan Radoje
96500 1982 c2e4 4285.25 #2 None US Problem Bulletin Kubicek, James Lawrence
97942 1982 c3e4 1628.43 #2 None US Problem Bulletin Hermanson, Halvar
226827 1982 c5d3 0210.21 #3 None US Problem Bulletin Gonzales, Manuel
98005 1982 c7d5 4768.24 #3 None US Problem Bulletin Udartsev, Valentin Filipovich
96501 1982 d1b1 1870.04 #2 None US Problem Bulletin Kubicek, James Lawrence
226824 1982 d7f6 4755.15 #2 None US Problem Bulletin Larsson, Lennart
97775 1982 e7e4 1228.25 #2 None US Problem Bulletin Fink, Andrew Charles
226871 1982 e7f5 0411.22 #3 None US Problem Bulletin Makaronets, Leonid
226869 1982 e8b3 1548.02 #2 None US Problem Bulletin Braithwaite, Kenneth Holmes
226537 1982 e8b8 0402.12 #3 None US Problem Bulletin Launtz, William
97136 1982 e8d6 4172.43 #3 None US Problem Bulletin Taffs, Anthony John
226833 1982 e8e5 1570.13 #2 None US Problem Bulletin Lender, Baruch
22603 1982 f1e4 3155.24 #3 4th HM. US Problem Bulletin Grevlund, Per
226835 1982 f2h4 0872.42 #3 None US Problem Bulletin Fink, Andrew Charles
85616 1982 f3a8 0142.05 #3 None US Problem Bulletin Petrovich, Vitaly
226825 1982 f5b5 1054.14 #2 None US Problem Bulletin Macleod, Norman Alasdair
226872 1982 f5h8 0004.31 #5 None US Problem Bulletin Speckmann, Werner
97137 1982 f7d4 1011.12 #3 None US Problem Bulletin Taffs, Anthony John
85106 1982 f7d4 1555.44 #2 None US Problem Bulletin Makaronets, Leonid
84387 1982 f7e4 4721.07 #2 None US Problem Bulletin Brown, David Leo
226539 1982 f8e3 1588.53 #3 None US Problem Bulletin Vukcevich, Milan Radoje
96792 1982 f8e6 4886.22 #2 None US Problem Bulletin Vukcevich, Milan Radoje
226538 1982 g4c7 0250.14 #3 None US Problem Bulletin Gonzales, Manuel
33918 1982 g7e4 4865.47 #3 1st Prize US Problem Bulletin Vukcevich, Milan Radoje
105339 1982 g7e4 4865.56 #3 None US Problem Bulletin Vukcevich, Milan Radoje
98159 1982 h1a1 4350.04 #5 None US Problem Bulletin Kozdon, Baldur
226831 1982 h1e5 4874.05 #2 None US Problem Bulletin Shire, David J
98764 1982 h3c4 1282.15 #2 None US Problem Bulletin Shire, David J
97027 1982 h3e4 1285.51 #2 None US Problem Bulletin Niemeijer, Meindert
226822 1982 h4f4 1758.41 #2 None US Problem Bulletin Groeneveld, Cornelis
97972 1982 h5d5 4828.04 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie
226826 1982 h6f5 1041.13 #3 None US Problem Bulletin Barclay, William L
96533 1982 h8d3 4588.22 #2 None US Problem Bulletin MacDougall, Randall
226950 1984 a1d4 4565.52 #2 None US Problem Bulletin Smedley, Don A
227013 1984 a1d4 4853.05 #2 None US Problem Bulletin Sprey, A Malcolm
226978 1984 a3a5 0232.16 #3 None US Problem Bulletin Taffs, Anthony John
226976 1984 a3e5 1848.22 #2 None US Problem Bulletin Lobusov, Andrey Jakovlevic
48005 1984 a5d3 1011.02 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie
42763 1984 a5f5 1885.06 #2 2nd Prize US Problem Bulletin Rosner, Eugene David
226967 1984 a6d5 1858.13 #2 None US Problem Bulletin Shire, David J
226977 1984 a8e5 1020.03 #3 None US Problem Bulletin Wurzburg, Otto
226875 1984 b1d3 1032.11 #2 None US Problem Bulletin Speckmann, Werner
226876 1984 b2d4 1635.72 #3 None US Problem Bulletin Braithwaite, Kenneth Holmes & Ouellet, Charles
227016 1984 b5g3 1011.02 #3 None US Problem Bulletin Wurzburg, Otto
226968 1984 b6c4 1255.45 #2 None US Problem Bulletin van Dooren, Rene
226969 1984 b6c4 1881.05 #2 None US Problem Bulletin Vukcevich, Milan Radoje
226975 1984 b6e4 1011.02 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie
15507 1984 b7f5 4785.12 #2 1st Prize US Problem Bulletin Burger, Robert Eugene
226947 1984 c3a4 0210.32 #3 None US Problem Bulletin Taffs, Anthony John
226974 1984 c6c4 1033.07 #2 None US Problem Bulletin Braithwaite, Kenneth Holmes
226971 1984 c6c8 0012.01 #3 None US Problem Bulletin Wurzburg, Otto
226946 1984 c8f6 1851.02 #2 None US Problem Bulletin Braithwaite, Kenneth Holmes
15431 1984 d4g4 1271.12 #2 None US Problem Bulletin Barnes, Barry Peter
154476 1984 d7c4 1855.21 #2 Comm. US Problem Bulletin McWilliam, Robert C
226874 1984 d7d5 0204.11 #2 None US Problem Bulletin Rosner, Eugene David
227014 1984 d7f5 4884.54 #2 None US Problem Bulletin Mihalek, Frederick M
226973 1984 d8d6 1445.04 #2 None US Problem Bulletin Foster, Geoffrey R
226945 1984 e1a1 1862.11 #2 None US Problem Bulletin Rosner, Eugene David
80832 1984 e1c4 1258.35 #2 None US Problem Bulletin Backe, Espen
226970 1984 e3c3 0122.11 #3 None US Problem Bulletin Baja, Victor
227017 1984 e7c6 0022.22 #3 None US Problem Bulletin Wurzburg, Otto
75096 1984 e8f6 4588.14 #3 1st HM. US Problem Bulletin Vukcevich, Milan Radoje
226877 1984 f3d4 0441.84 #4 None US Problem Bulletin Taffs, Anthony John
217818 1984 f7f5 0230.01 #5 None US Problem Bulletin Barclay, William L
56135 1984 g1f3 1415.52 #2 Comm. US Problem Bulletin Mansfield, Comins
226948 1984 g3a4 0110.76 #5 None US Problem Bulletin Brown, David Leo
226952 1984 g6e5 1725.26 #3 None US Problem Bulletin Loustau, Jean-Marc
226949 1984 h1d5 4848.53 #2 None US Problem Bulletin Shire, David J
226873 1984 h3d5 4522.42 #2 None US Problem Bulletin Mihalek, Frederick M
226972 1984 h3h1 0100.41 #5 None US Problem Bulletin Rice, Russell E
226979 1984 h3h7 0236.21 #4 None US Problem Bulletin Suesman, Walter B
52821 1984 h4b6 3478.67 #4 1st Prize US Problem Bulletin Vukcevich, Milan Radoje
226951 1984 h5d5 1050.00 #3 None US Problem Bulletin Holladay, Edgar Dinwiddie
227015 1984 h6f5 1855.05 #2 None US Problem Bulletin Braithwaite, Kenneth Holmes
227077 1985 a6e2 1185.23 #2 None US Problem Bulletin Guttman, Newman
227076 1985 a8e4 4581.24 #2 None US Problem Bulletin Brown, David Leo
227302 1985 b1c6 4241.43 #2 None US Problem Bulletin Holladay, Edgar Dinwiddie
227021 1985 b3a1 0858.64 #3 None US Problem Bulletin Burger, Robert Eugene
227307 1985 b5a8 0130.21 #4 None US Problem Bulletin Mihalek, Frederick M
227104 1985 b7d5 1475.28 #3 None US Problem Bulletin Burger, Robert Eugene
75192 1985 b8d5 1382.23 #3 3rd HM. US Problem Bulletin Vukcevich, Milan Radoje
227273 1985 c4h5 0021.43 #5 None US Problem Bulletin Brown, David Leo
75191 1985 c6e3 0115.35 #3 1st HM. US Problem Bulletin Vukcevich, Milan Radoje
227097 1985 c6f3 4188.32 #2 None US Problem Bulletin Rice, John Michael
227079 1985 c7c4 4775.55 #3 None US Problem Bulletin Aschenazi, Marcel
227098 1985 c8e8 1000.20 #3 None US Problem Bulletin Barclay, William L
227305 1985 d1d5 0223.01 #3 None US Problem Bulletin Wurzburg, Otto
227269 1985 d4d6 1555.37 #2 None US Problem Bulletin Sprey, A Malcolm
227080 1985 d7d5 0012.20 #5 None US Problem Bulletin Holladay, Edgar Dinwiddie
227102 1985 d7d5 4542.14 #2 None US Problem Bulletin Notaro, Rosario
227078 1985 d8d4 0878.23 #3 None US Problem Bulletin Taffs, Anthony John
227020 1985 e1d4 4815.52 #2 None US Problem Bulletin Backe, Espen
227100 1985 e3a4 1151.30 #2 None US Problem Bulletin Bakcsi, Gyorgy
227094 1985 e5b7 1012.00 #2 None US Problem Bulletin Wurzburg, Otto
