Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
182857 1907 b8e4 1144.26 #4 None UJCS Vetesnik, Ladislav
191074 1914 a2e5 1444.24 #3 Comm. UJCS Kosek, Wojtech
13909 1914 b1d5 4140.24 #3 1st HM. UJCS Cimburek, Ladislav
129214 1914 b6c4 1738.07 #3 None UJCS Zalkind, Lazar Borissovich
129901 1914 b6e4 1615.07 #3 None UJCS Blake, Percy Francis
130506 1914 c2a4 0427.12 #3 None UJCS Karzov, NN
191073 1914 c4d8 1361.27 #3 Comm. UJCS Kartsev, Nikola
127867 1914 d7d4 1615.15 #3 None UJCS Genttner, Jaroslav
191076 1914 d8f6 1385.13 #3 Comm. UJCS Matousek, Frantisek
130545 1914 g8d5 0111.31 #3 None UJCS Scheiter, Frant
191063 1914 h1d6 4318.23 #3 HM. UJCS Bosch, Bedrich
130039 1914 h3e4 1750.26 #3 None UJCS Jespersen, Karl Lorenz Jesper
124951 1915 e6e3 1615.05 #3 None UJCS Genttner, Jaroslav
191643 1915 h8d6 1411.65 #3 4th HM. UJCS Vetesnik, Ladislav
112223 1920 a7d4 1801.37 #3 None UJCS Prochazka, Hubert
37935 1920 a8e5 1441.04 #3 4th Prize UJCS Knotek, Ladislav
37934 1920 b1d2 1235.03 #3 1st Prize UJCS Havel, Miroslav
197581 1920 b6d5 1041.06 #3 None UJCS Havelka, Frantisek
197595 1920 c7c5 4464.35 #3 None UJCS Vasta, Jan
197592 1920 d1d5 1138.45 #3 None UJCS Traxler, Karel Peter
197586 1920 d1f5 1445.65 #3 None UJCS Palkoska, Emil
197589 1920 d2f5 1440.16 #3 None UJCS Rietveld, Johannes Jacob
197473 1920 d8f4 1131.20 #3 3rd HM. UJCS Havelka, Frantisek
197593 1920 e1d4 4148.41 #3 5th HM. UJCS Traxler, Karel Peter
59812 1920 g2e4 1461.33 #3 None UJCS Dedrle, Cyril
59811 1920 h2d5 1147.30 #3 None UJCS Dedrle, Cyril
197576 1920 h3e6 1177.33 #3 None UJCS Chocolous, Jiri
127581 1920 h6d3 1104.05 #3 None UJCS Dehler, Otto Georg Edgar
14071 1920 h7e4 1847.04 #3 2nd Prize UJCS Moravec, Josef
199159 1921 a2d5 1118.35 #3 None UJCS Traxler, Karel Peter
199158 1921 a7e5 1410.37 #3 None UJCS Traxler, Karel Peter
199160 1921 h8e5 1143.37 #3 None UJCS Traxler, Karel Peter
127297 1922 a1c6 1375.55 #3 None UJCS Cauveren, Jonas Ephraim
127677 1922 a1d5 1084.65 #3 None UJCS Erlin, Konrad (AKA Erlinger, Konrad)
37937 1922 a7a5 4174.04 #3 2nd Prize UJCS Genttner, Jaroslav
14163 1922 a7c5 4255.01 #3 1st Prize UJCS Havel, Miroslav
127298 1922 b8d6 1371.37 #3 None UJCS Cauveren, Jonas Ephraim
37938 1922 c7e4 1048.05 #3 4th Prize UJCS Drnek, Josef
129200 1922 h6f1 1655.05 #3 None UJCS Rietveld, Johannes Jacob
201086 1922 h7d5 1444.07 #3 5th Prize UJCS Rietveld, Johannes Jacob
129019 1923 f2h8 1401.14 #3 None UJCS Palkoska, Emil
124185 1931 a5d4 1445.26 #3 None UJCS Zedek, Frantisek
111740 1931 a5e1 1058.03 #3 2nd Prize UJCS Duras, Oldrich
37941 1931 a5e1 1058.04 #3 2nd Prize UJCS Duras, Oldrich
112143 1931 b5e5 4528.08 #3 None UJCS Moravec, Josef
128762 1931 c1a5 1014.06 #3 None UJCS Paboucek, Josef
129132 1931 c8c3 1315.15 #3 None UJCS Reisenauer, Roman
127690 1931 f1e5 1648.55 #3 None UJCS Erlin, Konrad (AKA Erlinger, Konrad)
125088 1931 f4e1 1057.10 #3 None UJCS Cvik, Josef
129136 1931 f7b6 4163.06 #3 None UJCS Reisenauer, Roman
127411 1931 f8e5 1351.07 #3 None UJCS Cvik, Josef
128761 1931 f8h2 1154.11 #3 None UJCS Paboucek, Josef
129432 1931 g8d6 1111.16 #3 None UJCS Sova, Jakub
129309 1931 h1a5 1084.14 #3 None UJCS Smutny, Jan
124745 1931 h8f6 1118.13 #3 None UJCS Knotek, Ladislav
112727 1943 a2h8 4753.07 #3 None UJCS Wenda, Jan
82879 1943 c7e3 1445.04 #3 None UJCS Havel, Miroslav
82880 1943 c8e6 1078.04 #3 None UJCS Havel, Miroslav
112731 1943 c8e8 4416.16 #3 None UJCS Wenda, Jan
124770 1943 e8b1 1538.06 #3 None UJCS Knotek, Ladislav
82881 1943 f8a2 1123.02 #3 None UJCS Havel, Miroslav
37958 1943 g2c4 1417.06 #3 4th HM. UJCS Genttner, Jaroslav
37957 1943 g2f5 1772.08 #3 3rd Prize UJCS Knotek, Ladislav
3698 1943 h2d6 1487.06 #3 3rd Prize UJCS Mikan, Ilja
37959 1943 h4f3 1238.03 #3 5th HM. UJCS Hladik, Frantisek
83399 1944 a2h1 0354.12 #5 None UJCS Havel, Miroslav
82906 1944 a5h7 1381.04 #3 None UJCS Havel, Miroslav
33620 1944 a7f8 4748.28 #5 1st HM. UJCS Wenda, Jan
83286 1944 a8b3 0827.01 #4 None UJCS Havel, Miroslav
83285 1944 c5g5 0111.20 #4 None UJCS Havel, Miroslav
3780 1944 c8d3 1688.08 #3 2nd HM. UJCS Mikan, Ilja
82905 1944 e1f4 1021.27 #3 None UJCS Havel, Miroslav
124775 1944 g2d5 1448.11 #3 None UJCS Knotek, Ladislav
37960 1944 h7a5 1048.24 #3 1/2 Prize UJCS Knotek, Ladislav
37963 1948 a7e4 1345.14 #3 2nd Prize UJCS Hladik, Frantisek
83405 1948 c6b4 0110.13 #5 None UJCS Havel, Miroslav
17709 1948 d8c3 4847.22 #2 4th Prize UJCS Goldschmeding, Cornelis & Rietveld, Johannes Jacob
82498 1948 e4a1 1117.01 #2 None UJCS Havel, Miroslav
37964 1948 f7e5 1025.03 #3 3rd HM. UJCS Knotek, Ladislav
83300 1948 f8g6 0101.13 #4 None UJCS Havel, Miroslav
3999 1948 g1d5 0457.34 #3 1st HM. UJCS Jelinek, Frantisek
83404 1948 h4a1 1044.02 #5 None UJCS Havel, Miroslav
37962 1948 h5c2 1012.01 #3 1st Prize UJCS Knotek, Ladislav
129164 1948 h7f5 1617.13 #3 None UJCS Richter, Frantisek
83011 1950 d5c1 4742.05 #3 None UJCS Havel, Miroslav
124806 1950 g2f4 1455.24 #3 None UJCS Knotek, Ladislav
125170 1950 g4c2 1011.01 #4 None UJCS Knotek, Ladislav
83410 1950 g5a8 0142.01 #5 None UJCS Havel, Miroslav
83012 1950 g5h1 1540.12 #3 None UJCS Havel, Miroslav
124807 1950 h1d1 1421.01 #3 None UJCS Knotek, Ladislav
83411 1950 h1h3 0500.25 #5 None UJCS Havel, Miroslav
125171 1950 h4e3 1010.13 #4 None UJCS Knotek, Ladislav
83655 1951 a1d5 4548.33 #2 None UJCS Ellerman, Arnoldo
83321 1951 a2e5 0122.02 #4 None UJCS Havel, Miroslav
83032 1951 a8c8 1046.13 #3 None UJCS Havel, Miroslav
83415 1951 b1c3 1302.04 #5 None UJCS Havel, Miroslav
108632 1951 b4f4 1828.64 #2 None UJCS Kiss, Janos
109680 1951 b5f1 1814.13 #2 None UJCS Wenda, Jan
20232 1951 e2c3 0102.02 #4 4th Prize UJCS Lindgren, Bo Waldemar
105563 1951 e2d4 4278.53 #2 None UJCS Schneider, Vilmos
112176 1951 e7d4 4135.08 #3 None UJCS Moravec, Josef
83033 1951 f1e4 1021.47 #3 None UJCS Havel, Miroslav
37966 1951 f7f3 1843.16 #3 1st Prize UJCS Havel, Miroslav
24327 1951 g2e4 4885.07 #2 None UJCS Wrobel, Marian
107303 1951 g5e5 4528.24 #2 None UJCS Zilahi, Zoltan
107576 1951 g7e4 4055.33 #2 None UJCS Apro, Laszlo
37419 1951 h2h8 1075.17 #4 1st Prize UJCS Pachman, Vladimir
37968 1951 h7d8 4051.15 #3 3rd Prize UJCS Klepacek, Miroslav
54517 1951 h7e5 1504.17 #4 2nd Prize UJCS Havel, Miroslav
37967 1951 h8a4 1386.06 #3 2nd HM. UJCS Pachman, Vladimir
54545 1952 b1c3 1302.03 #5 None UJCS Havel, Miroslav

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).