Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
54813 1940 b1e5 1777.37 #3 None Sunday Chronicle Thomson, Robert Gavin
24563 1940 f8e5 1550.10 #2 1st Prize Sunday Chronicle Busby, AW
161020 1943 a4e6 4822.26 #2 None Sunday Chronicle Ling, John Francis
224102 1943 b2f5 3122.76 #3 None Sunday Chronicle Cozens, EC
50979 1943 b3d5 0585.68 #3 1st Prize Sunday Chronicle Williams, E
161022 1943 b3e6 0055.32 #3 None Sunday Chronicle Cozens, EC
161023 1943 b8c5 1845.04 #2 None Sunday Chronicle Daniel, Arthur William
161021 1943 c2d5 1175.20 #2 None Sunday Chronicle Setherington, DT
161186 1943 c8c4 1104.32 #3 None Sunday Chronicle Stewart, John
45924 1943 d4d6 0485.20 #2 None Sunday Chronicle Vaughan, Colin V
50978 1943 e5e8 4272.05 #2 None Sunday Chronicle Buchwald, Julius
221794 1943 f1c5 4258.12 #2 None Sunday Chronicle Swords, WJ
16835 1943 f2f4 1502.25 #2 None Sunday Chronicle Ling, John Francis
161025 1943 g1d1 1022.74 #3 None Sunday Chronicle Goulty, Allison Howard
161024 1943 h2h4 4752.55 #2 None Sunday Chronicle Woodward, Eugene
224339 1944 a2e4 1884.42 #2 None Sunday Chronicle Stubbs, Arthur Goodwin
224147 1944 a2e4 4888.33 #2 None Sunday Chronicle Shannon, J
161443 1944 a2e5 4588.25 #2 None Sunday Chronicle Neate, WR
224331 1944 a4d5 4785.23 #2 None Sunday Chronicle Neate, WR
224145 1944 a5h5 1161.02 #3 None Sunday Chronicle Daniel, Arthur William
224335 1944 a7c5 4242.43 #2 None Sunday Chronicle Luke, R
161191 1944 a8h4 1462.03 #3 None Sunday Chronicle Wenman, A
224337 1944 b4d4 4488.22 #2 None Sunday Chronicle Knapman, SA
161190 1944 b7e3 0012.66 #4 None Sunday Chronicle Luke, R
76455 1944 b8d5 4381.48 #3 None Sunday Chronicle Lewis, Brian Noel
161440 1944 b8e4 1748.23 #2 None Sunday Chronicle Lawton, Howard
224330 1944 c3c5 4858.55 #2 None Sunday Chronicle Clark, GF
224146 1944 c4e4 4158.33 #2 None Sunday Chronicle Kilner, B
224334 1944 c8d5 1255.22 #2 None Sunday Chronicle Fellows, Arthur G
161187 1944 d1d4 1153.25 #3 None Sunday Chronicle Fellows, Arthur G
224144 1944 d7d5 4888.14 #2 None Sunday Chronicle Clark, GF
161193 1944 d8e6 1562.22 #2 None Sunday Chronicle de Dani, A
224790 1944 e2d5 1275.25 #2 None Sunday Chronicle Swords, WJ
224338 1944 e5h1 1530.44 #3 None Sunday Chronicle Stewart, John
224332 1944 e8a1 1045.04 #3 None Sunday Chronicle Lawton, Howard
224578 1944 f2e4 1458.16 #2 None Sunday Chronicle Bostock, J
161188 1944 f3d5 1178.45 #2 None Sunday Chronicle Kilmer, B
224579 1944 f6a1 4141.13 #3 None Sunday Chronicle Vaughan, Colin V
25340 1944 f7d5 0112.13 #3 None Sunday Chronicle Wenman, Francis Percival (aka Percy Wenman)
45926 1944 f7f4 1185.12 #2 None Sunday Chronicle Vaughan, Colin V
161442 1944 f8g5 1054.36 #3 None Sunday Chronicle Thomas, WG
161444 1944 g1f4 4151.43 #2 1st Prize Sunday Chronicle Andrade, Barry Jack da Costa
224143 1944 g1g4 0050.44 #4 None Sunday Chronicle Stewart, John
224581 1944 g3e4 1558.26 #2 None Sunday Chronicle Cretney, Alfred M
224576 1944 g8e4 4884.44 #2 None Sunday Chronicle Ellis, PWR
161192 1944 h1c5 1885.42 #2 None Sunday Chronicle Clark, GF
224340 1944 h2d5 4248.15 #2 None Sunday Chronicle Daniel, Arthur William
224789 1944 h3b4 1474.32 #2 None Sunday Chronicle Shaw, RW
224336 1944 h3d5 1428.45 #3 None Sunday Chronicle Katz, S Marcus
224577 1944 h3e4 0555.46 #3 None Sunday Chronicle Shannon, J
161189 1944 h4e5 4585.06 #2 None Sunday Chronicle Stewart, John & Stubbs, Arthur Goodwin
223646 1944 h4f5 4858.22 #2 None Sunday Chronicle Woodward, Eugene
224580 1944 h5d1 4642.07 #3 None Sunday Chronicle Caine, Walter Edmund
224333 1944 h5e3 1588.14 #2 None Sunday Chronicle Andrade, Barry Jack da Costa
224791 1944 h6d4 4118.10 #2 None Sunday Chronicle Setherington, DT
224142 1944 h7d5 1478.14 #2 None Sunday Chronicle Knapman, SA
223645 1944 h7h1 4848.04 #4 None Sunday Chronicle Caine, Walter Edmund
161441 1944 h8e6 0445.65 #3 None Sunday Chronicle Cozens, EC
81095 1945 a1d5 1788.26 #3 None Sunday Chronicle Daniel, Arthur William
225954 1945 a1d8 1054.13 #3 None Sunday Chronicle Bostock, J
226683 1945 a2e5 1315.44 #3 None Sunday Chronicle Gilbert, A
226600 1945 a7f5 1544.43 #2 None Sunday Chronicle Turner, WH
226661 1945 b1e4 1178.06 #2 None Sunday Chronicle Lawton, Howard
51344 1945 b2g5 3285.22 #2 None Sunday Chronicle Andrade, Barry Jack da Costa
226601 1945 b3d4 4478.57 #2 None Sunday Chronicle Thomson, Robert Gavin
225955 1945 b3e5 1135.11 #3 None Sunday Chronicle Baird, Frederick
226658 1945 b6d5 1884.26 #2 None Sunday Chronicle Millins, James Lever
226686 1945 b6e4 1411.43 #3 None Sunday Chronicle Katz, S Marcus
226663 1945 b7d5 4555.34 #2 None Sunday Chronicle Kilner, B
226394 1945 b8d4 1042.33 #3 None Sunday Chronicle Knapman, SA
224793 1945 b8d6 1588.12 #2 None Sunday Chronicle Kilner, B
226454 1945 c1d4 1822.14 #2 None Sunday Chronicle Turner, WH
226455 1945 c2c4 0201.35 #3 None Sunday Chronicle Gilbert, A
226656 1945 c3f6 1558.04 #2 None Sunday Chronicle Kilner, B
226660 1945 c5f4 0842.43 #2 None Sunday Chronicle Gunning, H
225082 1945 c6e4 1072.04 #3 None Sunday Chronicle Knapman, SA
224792 1945 c6e6 0151.43 #3 None Sunday Chronicle Williams, E
226655 1945 c8d5 1525.14 #3 None Sunday Chronicle Katz, S Marcus
226688 1945 c8h8 1018.01 #2 None Sunday Chronicle Turner, HW
226685 1945 d1g8 4852.12 #2 None Sunday Chronicle Busby, AW
226690 1945 d2f4 1412.16 #2 None Sunday Chronicle Rudd, Charles Dember
225084 1945 d7f5 1552.66 #3 None Sunday Chronicle Katz, S Marcus
226664 1945 e2a4 3828.21 #2 None Sunday Chronicle Caine, Walter Edmund
225957 1945 e2d4 1238.24 #2 None Sunday Chronicle Ellis, PWR
225956 1945 e6e4 1858.23 #2 None Sunday Chronicle Howarth, J
226680 1945 e8b5 4758.14 #2 None Sunday Chronicle Daniel, Arthur William
226496 1945 e8c4 4572.35 #2 None Sunday Chronicle Millins, James Lever
226452 1945 e8e4 1044.01 #3 None Sunday Chronicle Baird, Frederick
226659 1945 f1d5 1457.04 #3 None Sunday Chronicle Baird, Frederick
226681 1945 f1e5 1248.45 #2 None Sunday Chronicle Turner, HW
225085 1945 f1h1 4158.13 #2 None Sunday Chronicle Lawton, Howard
226396 1945 f1h1 4445.15 #2 None Sunday Chronicle Lawton, Howard
226494 1945 f2b1 1570.04 #4 None Sunday Chronicle Caine, Walter Edmund
226692 1945 f4c6 1232.36 #2 None Sunday Chronicle Thomas, WO
226495 1945 f7a6 0442.33 #3 None Sunday Chronicle Steel, William M
226491 1945 f7d5 1848.45 #2 None Sunday Chronicle Anonymous
226393 1945 f7h7 1444.22 #2 None Sunday Chronicle Harding, D
225086 1945 f8e6 1458.45 #2 None Sunday Chronicle Goulty, Allison Howard
226492 1945 g1e6 4147.25 #2 None Sunday Chronicle Baird, Frederick
226695 1945 g1g4 0112.71 #3 None Sunday Chronicle Cozens, EC
226599 1945 g2d5 4718.24 #2 None Sunday Chronicle Marsland, GE
226689 1945 g4e4 1545.24 #2 None Sunday Chronicle Millins, James Lever
226395 1945 g4e4 1858.27 #2 None Sunday Chronicle Knapman, SA
226696 1945 g6d7 0205.23 #2 None Sunday Chronicle Vaughan, Colin V
76453 1945 g6e6 0285.35 #3 None Sunday Chronicle Williams, E
226392 1945 g6e6 1288.22 #3 None Sunday Chronicle Kilner, B
226687 1945 g7e4 1585.72 #2 None Sunday Chronicle Katz, S Marcus
225087 1945 h1d5 4127.53 #2 None Sunday Chronicle Luke, R
226694 1945 h1d5 4385.44 #2 None Sunday Chronicle Marsland, GE
226453 1945 h1e5 1418.12 #2 None Sunday Chronicle Baird, Frederick
226657 1945 h1f6 4887.36 #2 None Sunday Chronicle Caine, Walter Edmund
226693 1945 h2f2 1012.35 #3 None Sunday Chronicle Conway-Poole, IM
225958 1945 h4e5 4884.33 #2 None Sunday Chronicle Neate, WR
226697 1945 h6e4 1787.44 #2 None Sunday Chronicle Thomson, Robert Gavin
225083 1945 h6f3 1542.22 #2 None Sunday Chronicle Steel, William M
226662 1945 h6g4 0448.35 #3 None Sunday Chronicle Brown, CH
226493 1945 h7d5 1788.26 #2 None Sunday Chronicle Luke, R
226602 1945 h8b4 1458.15 #3 None Sunday Chronicle Day, RC
226691 1945 h8d3 0822.44 #3 None Sunday Chronicle Williams, E
226682 1945 h8d3 4225.03 #2 None Sunday Chronicle Andrade, Barry Jack da Costa
226684 1945 h8e5 1278.02 #2 None Sunday Chronicle Conway-Poole, IM
227251 1946 a1e3 1588.23 #2 None Sunday Chronicle Gunning, H
227249 1946 a5d4 4178.25 #2 None Sunday Chronicle Thomson, Robert Gavin
227248 1946 a5d5 1487.04 #2 None Sunday Chronicle Baird, Frederick
226699 1946 a5d6 1011.22 #4 None Sunday Chronicle Fellows, Arthur G
227175 1946 a7d4 4755.16 #2 None Sunday Chronicle Leppington, WG
227245 1946 a7e4 1462.43 #2 None Sunday Chronicle Millins, James Lever
227176 1946 b1a7 4154.21 #3 None Sunday Chronicle Burgess, FA
226734 1946 b1e5 1528.44 #2 None Sunday Chronicle Gunning, H
226932 1946 b2d4 4785.45 #2 None Sunday Chronicle Marsland, GE
227002 1946 b5d5 0226.01 #2 None Sunday Chronicle Gray, John
226740 1946 b7d5 1888.23 #2 None Sunday Chronicle Conway-Poole, IM
227180 1946 b7e4 1587.41 #2 None Sunday Chronicle Conway-Poole, IM
227246 1946 b8d5 4448.32 #2 None Sunday Chronicle Dale, John
226965 1946 c2a5 1314.13 #3 None Sunday Chronicle Setherington, DT
226700 1946 c4e4 1147.02 #2 None Sunday Chronicle Thomas, WO
227177 1946 c5a5 1584.13 #2 None Sunday Chronicle Millins, James Lever
227221 1946 c7e6 0415.11 #2 None Sunday Chronicle Faulkner, William J
226998 1946 c7e6 1888.35 #2 None Sunday Chronicle Thomson, Robert Gavin
227217 1946 c8c6 4550.42 #2 None Sunday Chronicle Caine, Walter Edmund
226961 1946 d1g8 1287.16 #3 None Sunday Chronicle Lawton, Howard
226958 1946 d1h1 4151.22 #3 None Sunday Chronicle Caine, Walter Edmund
227218 1946 d2a1 3552.11 #2 None Sunday Chronicle Caine, Walter Edmund
227227 1946 d2a4 0202.52 #3 None Sunday Chronicle Conway-Poole, IM
226927 1946 d2e4 0155.55 #3 None Sunday Chronicle Williams, E
227224 1946 d2e4 4872.34 #2 None Sunday Chronicle Shannon, J
227225 1946 d4d6 4885.53 #2 None Sunday Chronicle Vaughan, Colin V
226737 1946 d8a8 3741.43 #3 None Sunday Chronicle Caine, Walter Edmund
226963 1946 d8d5 1248.25 #3 None Sunday Chronicle Thomas, WO
227226 1946 d8f4 4882.16 #2 None Sunday Chronicle Leaver, Rev DC
226930 1946 e1d6 3258.43 #2 None Sunday Chronicle Moorhouse, E
227219 1946 e2b8 1448.33 #4 None Sunday Chronicle McCue, DJ
226957 1946 e2d4 0128.14 #2 None Sunday Chronicle Baird, Frederick
226929 1946 e6b4 4855.42 #2 None Sunday Chronicle Stocking, FE
226956 1946 e6d8 0123.25 #3 None Sunday Chronicle Thornton, Walter
227001 1946 e6e4 4558.24 #2 None Sunday Chronicle Marsland, GE
227000 1946 e8e6 1245.43 #2 None Sunday Chronicle Conway-Poole, IM
226964 1946 e8e6 1852.14 #2 None Sunday Chronicle Eddy, Edwin John
227178 1946 f1d5 1048.14 #3 None Sunday Chronicle Baird, Frederick
227222 1946 f2d1 1238.23 #2 None Sunday Chronicle Steel, William M
226999 1946 f2d4 1028.27 #2 None Sunday Chronicle Caine, Walter Edmund
226962 1946 f2d5 4852.53 #2 None Sunday Chronicle Millins, James Lever
227244 1946 f2e4 0122.43 #3 None Sunday Chronicle Knapman, SA
226741 1946 f4c5 1562.54 #3 None Sunday Chronicle Gunning, H
226928 1946 f4d4 1778.42 #3 None Sunday Chronicle Kilner, B
227247 1946 f5c4 0542.34 #3 None Sunday Chronicle Gunning, H
226960 1946 f7e5 4458.32 #2 None Sunday Chronicle Marsland, GE
226732 1946 f7h6 4828.13 #2 None Sunday Chronicle Vaughan, Colin V
226698 1946 f8c6 1588.22 #2 None Sunday Chronicle Andrade, Barry Jack da Costa
227179 1946 g1e5 4425.12 #2 None Sunday Chronicle Baird, Frederick
227174 1946 g2e4 4488.21 #2 None Sunday Chronicle Chapman, HJ
226738 1946 g6d7 1311.25 #3 None Sunday Chronicle Caine, Walter Edmund
226733 1946 g7e6 0158.11 #3 None Sunday Chronicle Conway-Poole, IM
227172 1946 g7g5 1555.65 #3 None Sunday Chronicle Katz, S Marcus
227223 1946 g8a1 1041.12 #3 None Sunday Chronicle Andrade, Barry Jack da Costa
226742 1946 h1h3 4128.04 #2 None Sunday Chronicle Lawton, Howard
227173 1946 h2d5 1225.43 #2 None Sunday Chronicle Katz, S Marcus
227003 1946 h2e5 1838.55 #3 None Sunday Chronicle Whittaker, JW
226736 1946 h2e5 4228.55 #2 None Sunday Chronicle Kilner, B
227171 1946 h2f6 1848.31 #2 None Sunday Chronicle Leppington, WG
226735 1946 h3d4 1588.13 #2 None Sunday Chronicle Turner, WH
226966 1946 h3d5 4755.54 #2 None Sunday Chronicle Kilner, B
226739 1946 h4d4 0528.44 #2 None Sunday Chronicle Lawton, Howard
226959 1946 h4e5 0257.13 #3 None Sunday Chronicle Eddy, Edwin John
227250 1946 h6e4 1584.04 #2 None Sunday Chronicle Eddy, Edwin John
52493 1946 h7d5 4771.34 #3 None Sunday Chronicle Gilbert, Axel
227228 1946 h7e4 1848.13 #2 None Sunday Chronicle Watts, William
227243 1946 h7e5 4885.22 #2 None Sunday Chronicle Tillman, SG
226931 1946 h7e8 1888.20 #3 None Sunday Chronicle Whittaker, JW
227181 1946 h8e5 1440.23 #3 None Sunday Chronicle Andrade, Barry Jack da Costa
227220 1946 h8f8 1314.26 #3 None Sunday Chronicle McCue, DJ
228820 1947 a1d5 1002.24 #3 None Sunday Chronicle Baird, Frederick
228078 1947 a1d5 1114.21 #2 None Sunday Chronicle Faulkner, William J
227258 1947 a3e3 4288.13 #2 None Sunday Chronicle Kilner, B
17577 1947 a3e4 1452.15 #2 2nd Prize Sunday Chronicle Mansfield, Comins
227257 1947 a6c6 1475.31 #3 None Sunday Chronicle Crawshaw, T
229635 1947 a7b5 0522.34 #2 None Sunday Chronicle Caine, Walter Edmund
229638 1947 a8d5 4785.06 #3 None Sunday Chronicle Daniel, Arthur William
228760 1947 a8e7 4575.23 #2 None Sunday Chronicle Whitehead, Cyril
227254 1947 a8f5 1888.45 #3 None Sunday Chronicle Lee, LE
228819 1947 b1d4 4745.31 #2 None Sunday Chronicle Raymond, H
12488 1947 b1g3 1454.24 #3 None Sunday Chronicle Andrade, Barry Jack da Costa
227404 1947 b4e5 4128.25 #2 None Sunday Chronicle Thomas, WO
228081 1947 b4f4 1275.47 #2 None Sunday Chronicle Wright Wood, S (= Wood, SW)
228085 1947 b6e6 1010.63 #3 None Sunday Chronicle Bird, EW
228817 1947 b6e6 1012.23 #3 None Sunday Chronicle Daniel, Arthur William
228818 1947 b7d4 1427.02 #3 None Sunday Chronicle Faulkner, William J
227999 1947 b7h7 0244.32 #4 None Sunday Chronicle Burgess, FA
227403 1947 b8d4 1578.31 #2 None Sunday Chronicle Leppington, WG
227407 1947 b8d5 1445.16 #2 None Sunday Chronicle Eddy, Edwin John
227996 1947 b8e5 4585.46 #2 None Sunday Chronicle Luke, R
227259 1947 b8f3 0884.15 #3 None Sunday Chronicle Faulkner, William J
229632 1947 c1d4 1758.45 #2 None Sunday Chronicle Barron, Philip
229640 1947 c1e4 4058.24 #2 None Sunday Chronicle Hanson, JH
229634 1947 c1e5 4275.56 #2 None Sunday Chronicle Wright Wood, S (= Wood, SW)
227252 1947 c2d5 0588.71 #3 None Sunday Chronicle Conway-Poole, IM
229633 1947 c3a4 1224.45 #3 None Sunday Chronicle Burgess, FA
228076 1947 c5e5 1412.17 #2 None Sunday Chronicle Hanson, JH
227255 1947 c6e4 1056.42 #2 None Sunday Chronicle Vaughan, Colin V
227409 1947 c6e5 1414.65 #2 None Sunday Chronicle Cozens, EC
229367 1947 c7e5 1347.37 #3 None Sunday Chronicle Boswell, Edward
229369 1947 d3d5 4884.04 #2 None Sunday Chronicle Eddy, Edwin John
229370 1947 d7d4 1424.05 #2 None Sunday Chronicle Eddy, Edwin John
229639 1947 d7d4 3255.22 #3 None Sunday Chronicle Faulkner, William J
228083 1947 d7e4 4878.24 #4 None Sunday Chronicle Caine, Walter Edmund
228080 1947 d8f5 0115.83 #3 None Sunday Chronicle Wright Wood, S (= Wood, SW)
227998 1947 e1e4 1125.32 #2 None Sunday Chronicle Gunning, H
227997 1947 e2c5 1257.27 #3 None Sunday Chronicle Wright Wood, S (= Wood, SW)
228084 1947 e2d4 1044.24 #2 None Sunday Chronicle Thomson, Robert Gavin
228762 1947 e2h5 1144.46 #3 None Sunday Chronicle Lawton, Howard
228821 1947 e3d5 1858.24 #2 None Sunday Chronicle Caine, Walter Edmund
229680 1947 e5a8 0510.32 #4 None Sunday Chronicle Butler, S
227993 1947 e8d5 1247.44 #2 None Sunday Chronicle Caine, Walter Edmund
228763 1947 f1f3 1085.23 #2 None Sunday Chronicle Lawton, Howard
228079 1947 f1f5 1428.43 #2 None Sunday Chronicle Conway-Poole, IM
227256 1947 f2e5 4181.24 #2 None Sunday Chronicle Gilbert, A
227406 1947 f5f2 0241.02 #3 None Sunday Chronicle Conway-Poole, IM
228764 1947 g1c5 4558.51 #2 None Sunday Chronicle Gunning, H
228000 1947 g2d5 1248.46 #2 None Sunday Chronicle Whitehead, Cyril
54814 1947 g2e4 4888.55 #3 None Sunday Chronicle Leppington, WG
228077 1947 g2h5 4228.33 #3 None Sunday Chronicle Crawshaw, T
41953 1947 g5a8 1470.36 #3 None Sunday Chronicle Andrade, Barry Jack da Costa
229636 1947 g5d5 1354.53 #3 None Sunday Chronicle McCue, DJ
227402 1947 g5e6 4052.40 #2 None Sunday Chronicle Caine, Walter Edmund
227401 1947 g6c5 4848.05 #3 None Sunday Chronicle Wallbridge, WL
229371 1947 g6d5 4844.03 #2 None Sunday Chronicle Mansfield, Comins
227405 1947 g8e4 4888.35 #2 None Sunday Chronicle Whitehead, Cyril
227994 1947 h1f2 1561.13 #3 None Sunday Chronicle Faulkner, William J
227408 1947 h2e5 1101.11 #3 None Sunday Chronicle Knapman, SA
228086 1947 h2e5 1158.33 #2 None Sunday Chronicle Bird, EW
229368 1947 h2e5 1788.12 #2 None Sunday Chronicle Dewfall, EJ
227410 1947 h3f6 1545.25 #2 None Sunday Chronicle Lee, LE
228816 1947 h4c5 1355.22 #2 None Sunday Chronicle Andrade, Barry Jack da Costa
42152 1947 h4e1 1056.10 #3 None Sunday Chronicle Andrade, Barry Jack da Costa
229637 1947 h4f3 1115.52 #2 None Sunday Chronicle Thomson, Robert Gavin
227253 1947 h5e5 1812.31 #2 None Sunday Chronicle McCue, DJ
229631 1947 h6d7 1482.15 #3 None Sunday Chronicle Greaves, JW
228761 1947 h6e5 1558.23 #3 None Sunday Chronicle Vlietinck, Albert EM
227400 1947 h7c7 1458.12 #2 None Sunday Chronicle Knapman, SA
228082 1947 h7d5 1885.24 #2 None Sunday Chronicle Dewfall, EJ
227995 1947 h8c5 1235.54 #2 None Sunday Chronicle Faulkner, William J
230196 1948 a1c5 4215.22 #2 None Sunday Chronicle Whitehead, Cyril
230792 1948 a2d5 1410.37 #3 None Sunday Chronicle Fellows, Arthur G
230798 1948 a3e3 4484.05 #2 None Sunday Chronicle Vaughan, Colin V
229793 1948 a5e4 0122.28 #3 None Sunday Chronicle Williams, E
230392 1948 a8h5 4445.03 #2 None Sunday Chronicle Eddy, Edwin John
230192 1948 b2c4 4585.22 #2 None Sunday Chronicle Burgess, FA
230194 1948 b2e5 0122.33 #3 None Sunday Chronicle Knapman, SA
230687 1948 b4d6 0558.17 #3 None Sunday Chronicle Dewfall, EJ
230389 1948 b6d5 1151.57 #2 None Sunday Chronicle Wright Wood, S (= Wood, SW)
230187 1948 b7a5 1121.46 #3 None Sunday Chronicle Lawton, Howard
230326 1948 b7d5 1148.23 #2 None Sunday Chronicle Baird, Frederick
230190 1948 b8a6 3782.21 #2 None Sunday Chronicle Caine, Walter Edmund
230323 1948 b8c4 1855.55 #2 None Sunday Chronicle Wright Wood, S (= Wood, SW)
230386 1948 b8c6 1668.56 #3 None Sunday Chronicle Boswell, Edward
230793 1948 b8e5 0255.45 #3 None Sunday Chronicle Milton, JG
229681 1948 c2a1 0253.27 #3 None Sunday Chronicle Russell, HA
229796 1948 c4e4 4835.32 #2 None Sunday Chronicle Gunning, H
230723 1948 c5f6 0422.34 #3 None Sunday Chronicle Wright Wood, S (= Wood, SW)
230322 1948 c7c5 1408.01 #3 None Sunday Chronicle Gunning, R
230189 1948 c8d5 0125.62 #2 None Sunday Chronicle Wright Wood, S (= Wood, SW)
230722 1948 c8d5 4858.23 #2 None Sunday Chronicle Dewfall, EJ
230388 1948 d6d4 0122.33 #3 None Sunday Chronicle Wright Wood, S (= Wood, SW)
229800 1948 d7a4 1554.04 #2 None Sunday Chronicle Eddy, Edwin John
229792 1948 d7e5 1011.36 #3 None Sunday Chronicle Wright Wood, S (= Wood, SW)
229678 1948 d8d6 4157.03 #2 None Sunday Chronicle Conway-Poole, IM
229799 1948 e1e5 1135.35 #3 None Sunday Chronicle Hay, RR
230725 1948 e2d4 1642.45 #3 None Sunday Chronicle Hay, RR
230188 1948 e2e5 0122.15 #3 None Sunday Chronicle Wright Wood, S (= Wood, SW)
229795 1948 e3d5 0008.46 #3 None Sunday Chronicle Boswell, Edward
230391 1948 e8d6 4088.36 #3 None Sunday Chronicle Hay, RR
230791 1948 f1d1 1045.33 #2 None Sunday Chronicle Conway-Poole, IM
230324 1948 f1d3 1882.42 #2 None Sunday Chronicle Whitehead, Cyril
230795 1948 f1f3 4477.04 #2 None Sunday Chronicle Eddy, Edwin John
230796 1948 f2c4 4858.32 #2 None Sunday Chronicle Caine, Walter Edmund
230191 1948 f2d5 1848.32 #4 None Sunday Chronicle Burgess, FA
230794 1948 f2f4 1417.12 #2 None Sunday Chronicle Dewfall, EJ
230390 1948 f5c5 1355.36 #2 None Sunday Chronicle Caine, Walter Edmund
230685 1948 f7d5 1525.45 #2 None Sunday Chronicle Conway-Poole, IM
229679 1948 f8e5 4558.53 #2 None Sunday Chronicle Conway-Poole, IM
229794 1948 g1f5 1248.37 #2 None Sunday Chronicle Dewfall, EJ
230387 1948 g2c4 0522.43 #3 None Sunday Chronicle Bolus, Andrew
230197 1948 g2e4 1845.35 #2 None Sunday Chronicle Whitehead, Cyril
230393 1948 g2g8 0151.02 #3 None Sunday Chronicle Andrade, Barry Jack da Costa
230724 1948 g5e5 4255.63 #2 None Sunday Chronicle Barron, Philip
230195 1948 g6e5 0122.37 #3 None Sunday Chronicle Greaves, JW
229791 1948 g6e5 1484.34 #2 None Sunday Chronicle Leaver, Rev DC
229797 1948 h1d5 1011.21 #3 None Sunday Chronicle Baird, Frederick
51277 1948 h1e4 1155.25 #2 None Sunday Chronicle Andrade, Barry Jack da Costa
230193 1948 h1e4 4248.05 #2 None Sunday Chronicle Dewfall, EJ
230797 1948 h1e5 1155.41 #3 None Sunday Chronicle Fellows, Arthur G
230686 1948 h1f5 1488.04 #2 None Sunday Chronicle Barron, Philip
17697 1948 h2f3 4258.23 #2 None Sunday Chronicle Mansfield, Comins
41641 1948 h6a8 3151.14 #3 None Sunday Chronicle Andrade, Barry Jack da Costa
230325 1948 h6e4 1354.23 #2 None Sunday Chronicle Baird, Frederick
229798 1948 h7e4 1572.73 #2 None Sunday Chronicle Thomson, Robert Gavin
230684 1948 h7e6 1548.13 #3 None Sunday Chronicle Conway-Poole, IM
179769 1948 h8d4 1108.24 #3 None Sunday Chronicle Gunning, H

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).