Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
128686 1906 h8g3 1411.04 #3 None Lidova Demokracie Milica Karel
127320 1913 e8e4 1113.17 #3 None Lidova Demokracie Chocolous, Jiri
127966 1923 f1d7 4232.14 #3 None Lidova Demokracie Havel, Miroslav
127382 1924 e1h5 1032.15 #3 4th HM. Lidova Demokracie Cumpe, Josef
129303 1926 a1f5 1012.03 #3 None Lidova Demokracie Smutny, Jan
127332 1926 a8f4 1157.04 #3 None Lidova Demokracie Cumpe, Josef
127383 1926 e8e5 1072.08 #3 None Lidova Demokracie Cumpe, Josef
127610 1926 g2e4 1446.46 #3 None Lidova Demokracie Drnek, Josef
128897 1943 b8f5 1141.08 #3 None Lidova Demokracie Palkoska, Emil
129053 1943 e8d5 1358.05 #3 None Lidova Demokracie Plesnivy, Emil
128898 1944 a1c1 4782.06 #3 None Lidova Demokracie Palkoska, Emil
127671 1944 b8e4 1357.03 #3 None Lidova Demokracie Dusek, Jiri
106394 1946 a1a6 1447.25 #3 None Lidova Demokracie Vasta, Jan
106397 1946 a2e4 1000.45 #3 None Lidova Demokracie Vasta, Jan
106395 1946 a4a8 0744.06 #3 None Lidova Demokracie Vasta, Jan
106398 1946 a4e5 1674.38 #3 None Lidova Demokracie Vasta, Jan
106589 1946 a7d2 1048.13 #3 None Lidova Demokracie Matousek, Frantisek
106332 1946 a7e8 0714.35 #3 None Lidova Demokracie Miltner, Vratislav
106616 1946 b2a4 0354.34 #3 None Lidova Demokracie Goldstein, Alexander
167623 1946 b6e5 1450.14 #3 None Lidova Demokracie Palkoska, Emil
106396 1946 c1f4 4475.06 #3 None Lidova Demokracie Vasta, Jan
167548 1946 d6f8 1640.27 #3 None Lidova Demokracie Sulc, Jindrich
106662 1946 d8a1 1733.35 #3 None Lidova Demokracie Pach, Arthur
106614 1946 e2g8 0325.58 #3 None Lidova Demokracie Czarnecki, Tadeusz
106399 1946 f7c6 1165.23 #3 None Lidova Demokracie Vasta, Jan
106333 1946 f7h4 1041.26 #3 None Lidova Demokracie Miltner, Vratislav
106393 1946 h1e5 1477.13 #3 None Lidova Demokracie Vasta, Jan
74734 1946 h3e1 0165.14 #3 2nd Prize Lidova Demokracie Jelinek, Frantisek
167820 1947 a2a4 3015.25 #3 None Lidova Demokracie Meergans, Zdenek
106573 1947 a2f8 1147.13 #3 None Lidova Demokracie Czarnecki, Tadeusz
115539 1947 a2f8 1147.22 #3 None Lidova Demokracie Czarnecki, Tadeusz
106686 1947 a2g8 1463.26 #3 None Lidova Demokracie Rezac, B
106660 1947 a4a2 0121.14 #3 None Lidova Demokracie Malek, Jaroslav
3890 1947 a6e1 0251.06 #3 None Lidova Demokracie Plesnivy, Emil
106664 1947 a6f8 4102.04 #3 None Lidova Demokracie Pachman, Vladimir
106592 1947 a7a5 0054.17 #3 None Lidova Demokracie Nejedlo, Vaclav
106669 1947 a8e6 1123.04 #3 None Lidova Demokracie Palkoska, Emil
167841 1947 b1a4 0388.27 #3 None Lidova Demokracie Sulc, Jindrich
106402 1947 b3e5 0253.04 #3 None Lidova Demokracie Vasta, Jan
106401 1947 b6a1 0748.07 #3 None Lidova Demokracie Vasta, Jan
106654 1947 c8a6 0328.26 #3 None Lidova Demokracie Malek, Jaroslav
105673 1947 c8e8 0342.15 #3 None Lidova Demokracie Kijonka, Vilem
106335 1947 d1f1 3115.05 #3 None Lidova Demokracie Miltner, Vratislav
74798 1947 d8e5 0542.27 #3 None Lidova Demokracie Jelinek, Frantisek
106617 1947 d8e5 1448.45 #3 None Lidova Demokracie Goldstein, Alexander
106685 1947 e2f5 1002.00 #3 None Lidova Demokracie Plesnivy, Emil
167828 1947 e7a8 0144.00 #3 None Lidova Demokracie Schwarz, Rudolf
106334 1947 e7b8 0651.26 #3 None Lidova Demokracie Miltner, Vratislav
106581 1947 e8a5 1305.15 #3 None Lidova Demokracie Kos, Vladimir
106702 1947 e8g6 0213.12 #3 None Lidova Demokracie Veselovskz, L
106580 1947 f1e5 1015.03 #3 None Lidova Demokracie Koetsheid, Petrus Albertus
106663 1947 f7a1 1153.04 #3 None Lidova Demokracie Pachman, Vladimir
106668 1947 f7h5 3118.18 #3 None Lidova Demokracie Palkoska, Emil
106600 1947 f8h4 1617.16 #3 None Lidova Demokracie Plesnivy, Emil
167829 1947 g1g4 1153.06 #3 None Lidova Demokracie Stepanek, Josef
106671 1947 g1h3 0461.28 #3 None Lidova Demokracie Palkoska, Emil
106385 1947 g5a5 1062.38 #3 None Lidova Demokracie Pituk, Alexander
106704 1947 g8a5 1427.37 #3 None Lidova Demokracie Wrobel, Marian
122480 1947 g8h6 3257.14 #4 None Lidova Demokracie Horwitz, Walter
106400 1947 h1h3 1040.41 #3 None Lidova Demokracie Vasta, Jan
104260 1947 h2e5 4028.01 #3 None Lidova Demokracie Vanicky, Josef
105993 1947 h2f1 0145.15 #3 None Lidova Demokracie Vilimek, Josef
106670 1947 h4f1 1625.14 #3 None Lidova Demokracie Palkoska, Emil
167842 1947 h5a5 1642.07 #3 None Lidova Demokracie Sulc, Jindrich
74735 1947 h5d4 1035.57 #3 None Lidova Demokracie Jelinek, Frantisek
106672 1947 h8d4 1443.07 #3 None Lidova Demokracie Palkoska, Emil
105994 1948 a2h5 1684.25 #3 None Lidova Demokracie Vilimek, Josef
106345 1948 a4c8 1417.06 #3 None Lidova Demokracie Miltner, Vratislav
106406 1948 a6d4 1747.34 #3 None Lidova Demokracie Vasta, Jan
106603 1948 a6d8 1648.08 #3 None Lidova Demokracie Tolman, Vladimir
74799 1948 a7e4 0754.37 #3 None Lidova Demokracie Jelinek, Frantisek
74800 1948 a7h1 0075.24 #3 None Lidova Demokracie Jelinek, Frantisek
106626 1948 a8a3 0345.34 #3 None Lidova Demokracie Kadourek, Eduard
106682 1948 a8a4 1632.13 #3 None Lidova Demokracie Parizek, Jan
106659 1948 a8h5 1313.26 #3 None Lidova Demokracie Miltner, Vratislav
106630 1948 b1e5 1011.24 #3 None Lidova Demokracie Kadourek, Eduard
106340 1948 b8a5 1345.16 #3 None Lidova Demokracie Miltner, Vratislav
106678 1948 b8f5 4153.25 #3 None Lidova Demokracie Palkoska, Emil
106650 1948 c2a4 0385.15 #3 None Lidova Demokracie Malek, Jaroslav
106623 1948 c8d5 1146.42 #3 None Lidova Demokracie Holzman, Josef
104221 1948 d1e4 4777.48 #3 None Lidova Demokracie Grzankowski, Waclaw
106642 1948 d2d5 1147.24 #3 None Lidova Demokracie Larsen, Lars Aksglade (= Aksglade, Lars)
106302 1948 d3a6 0351.44 #3 None Lidova Demokracie Jelinek, Frantisek
236098 1948 d7f5 0012.11 #4 None Lidova Demokracie Horwitz, Walter
106618 1948 e1e4 0751.43 #3 None Lidova Demokracie Gulyaev, Aleksandr Pavlovich (aka Grin, AP)
106611 1948 e1e4 4675.58 #3 None Lidova Demokracie Croes, Govert Aliander
106651 1948 e2h4 1355.14 #3 None Lidova Demokracie Malek, Jaroslav
106709 1948 e8a5 1163.22 #3 None Lidova Demokracie Kadourek, Eduard
106683 1948 e8b5 0358.35 #3 None Lidova Demokracie Pavlousek, Boh
106687 1948 f1h5 1344.04 #3 None Lidova Demokracie Rezac, B
106674 1948 f6h7 0748.03 #3 None Lidova Demokracie Palkoska, Emil
41746 1948 f7a4 1348.18 #3 None Lidova Demokracie Pachman, Vladimir
106698 1948 f7c5 1150.28 #3 None Lidova Demokracie Tolman, Vladimir
106409 1948 f7h5 1375.16 #3 None Lidova Demokracie Vasta, Jan
106684 1948 f8a8 0042.25 #3 None Lidova Demokracie Petrov, Vasil
106635 1948 g4d4 3355.45 #3 None Lidova Demokracie Kratochvil, Karel
106643 1948 g6h1 1310.04 #3 None Lidova Demokracie Limbach, Saturnin
106408 1948 g8d4 0145.24 #3 None Lidova Demokracie Vasta, Jan
105995 1948 h1a1 0785.37 #3 None Lidova Demokracie Vilimek, Josef
106601 1948 h1a3 0151.15 #3 None Lidova Demokracie Richter, Frantisek
33706 1948 h1h5 1358.03 #3 None Lidova Demokracie Marik, B
39865 1948 h4a4 1008.03 #3 2nd Prize Lidova Demokracie Miltner, Vratislav
106708 1948 h5f8 0354.57 #3 None Lidova Demokracie Zagoruyko, Leonid Ivanovich
106695 1948 h6f8 0341.22 #3 None Lidova Demokracie Rosol, Karel
106303 1948 h7e8 0088.25 #3 None Lidova Demokracie Jelinek, Frantisek
106656 1948 h8a7 4387.06 #3 None Lidova Demokracie Matousek, Frantisek
106679 1949 a2d4 1438.24 #3 None Lidova Demokracie Palkoska, Emil
106707 1949 a2h4 0432.43 #3 None Lidova Demokracie Wrobel, Marian
106689 1949 a3a6 0354.25 #3 None Lidova Demokracie Rezac, B
106624 1949 a6d4 1113.12 #3 None Lidova Demokracie Janousek, Ladislav
106304 1949 a7c5 0442.34 #3 None Lidova Demokracie Jelinek, Frantisek
106657 1949 a8e8 4541.04 #3 None Lidova Demokracie Matousek, Frantisek
106410 1949 a8h4 1354.26 #3 None Lidova Demokracie Vasta, Jan
106705 1949 b6f5 4374.34 #3 None Lidova Demokracie Czarnecki, Tadeusz & Wrobel, Marian
106528 1949 b8a6 0457.05 #3 None Lidova Demokracie Jelinek, Frantisek
106414 1949 b8h5 1045.25 #3 None Lidova Demokracie Vasta, Jan
105997 1949 b8h8 0435.08 #3 None Lidova Demokracie Vilimek, Josef
106644 1949 d1h1 1040.02 #3 None Lidova Demokracie Limbach, Saturnin
106306 1949 d8a5 0121.25 #3 None Lidova Demokracie Jelinek, Frantisek
106691 1949 e4h4 0052.04 #3 None Lidova Demokracie Richter, Frantisek
106690 1949 e8a4 0355.13 #3 None Lidova Demokracie Richter, Frantisek
106658 1949 f2d5 0158.20 #3 None Lidova Demokracie Matousek, Frantisek
106602 1949 f4h1 1110.03 #3 None Lidova Demokracie Richter, Frantisek
106633 1949 f8a8 0455.01 #3 None Lidova Demokracie Kadourek, Eduard
106619 1949 g1a8 4035.04 #3 None Lidova Demokracie Gulyaev, Aleksandr Pavlovich (aka Grin, AP)
106645 1949 g1e1 0461.18 #3 None Lidova Demokracie Limbach, Saturnin
106692 1949 g2a1 0725.05 #3 None Lidova Demokracie Richter, Frantisek
106680 1949 g4a5 1161.36 #3 None Lidova Demokracie Palkoska, Emil
106632 1949 g6e5 1137.18 #3 None Lidova Demokracie Kadourek, Eduard
106653 1949 g7e8 0652.27 #3 None Lidova Demokracie Malek, Jaroslav
106631 1949 g7f5 1048.18 #3 None Lidova Demokracie Kadourek, Eduard
106417 1949 g8d5 1108.31 #3 None Lidova Demokracie Vasta, Jan
106418 1949 h7d4 1642.25 #3 None Lidova Demokracie Vasta, Jan
106591 1949 h7h5 0744.24 #3 None Lidova Demokracie Malek, Jaroslav
39866 1949 h8a3 1756.05 #3 1st Prize Lidova Demokracie Matousek, Frantisek
106305 1949 h8b8 0055.17 #3 None Lidova Demokracie Jelinek, Frantisek
106622 1949 h8g4 0025.03 #3 None Lidova Demokracie Havelka, Frantisek
106681 1950 a3h1 1403.11 #3 None Lidova Demokracie Palkoska, Emil
36910 1950 a3h8 4747.05 #3 None Lidova Demokracie Pachman, Vladimir
106634 1950 a4d1 4485.00 #3 None Lidova Demokracie Kadourek, Eduard
93568 1950 a6c8 0345.26 #3 None Lidova Demokracie Formanek, Bedrich
106308 1950 a8e8 0472.18 #3 None Lidova Demokracie Jelinek, Frantisek
106694 1950 c1h1 0454.24 #3 None Lidova Demokracie Rosol, Karel
106419 1950 c6a4 4411.08 #3 None Lidova Demokracie Vasta, Jan
106625 1950 c7a5 0108.25 #3 None Lidova Demokracie Janousek, Ladislav
106649 1950 c8f8 0735.13 #3 None Lidova Demokracie Lindgren, Bo Waldemar
106431 1950 d5a5 0541.55 #3 None Lidova Demokracie Wenda, Jan
36911 1950 f5a6 0886.08 #3 None Lidova Demokracie Pachman, Vladimir
106420 1950 f7h4 0612.28 #3 None Lidova Demokracie Vasta, Jan
106590 1950 f8e6 1206.03 #3 None Lidova Demokracie Matousek, Frantisek
39867 1950 g6e8 1735.15 #3 1st Prize Lidova Demokracie Wenda, Jan
41747 1950 g7d1 0782.18 #3 2nd HM. Lidova Demokracie Pachman, Vladimir
106696 1950 g8h2 4322.16 #3 None Lidova Demokracie Soukup-Bardon, Bretislav
106421 1950 h2c6 0257.28 #3 None Lidova Demokracie Vasta, Jan
106655 1950 h3e6 0355.55 #3 None Lidova Demokracie Marsalek, Josef
106369 1951 a3d1 1381.43 #3 None Lidova Demokracie Pachman, Vladimir
36979 1951 a4a8 4457.05 #3 1st Prize Lidova Demokracie Wenda, Jan
106647 1951 f4h1 3201.17 #3 None Lidova Demokracie Limbach, Saturnin
106309 1951 g8h4 3424.04 #3 None Lidova Demokracie Jelinek, Frantisek
33707 1952 a1a4 3388.28 #3 None Lidova Demokracie Richter, Frantisek
106361 1952 a1c6 1758.06 #3 None Lidova Demokracie Moravec, Josef
106433 1952 a4g8 1323.01 #3 None Lidova Demokracie Wenda, Jan
106646 1952 c1a1 0001.65 #3 None Lidova Demokracie Limbach, Saturnin
105679 1952 d6a8 0051.10 #3 None Lidova Demokracie Kijonka, Vilem
183601 1952 e7e5 0012.32 #3 None Lidova Demokracie Kreibich, Kamil
72324 1952 f3h6 3574.18 #3 None Lidova Demokracie Nejedlo, Vaclav
72323 1952 h2a1 1414.04 #3 None Lidova Demokracie Pachman, Vladimir
39869 1952 h5f4 4138.16 #3 1st Prize Lidova Demokracie Malek, Jaroslav
36912 1952 h7d8 4412.26 #3 1st HM. Lidova Demokracie Pachman, Vladimir
106425 1953 a1c1 1130.53 #3 None Lidova Demokracie Vasta, Jan
106423 1953 a5d4 1312.24 #3 None Lidova Demokracie Vasta, Jan
72321 1953 b1g1 4372.26 #3 None Lidova Demokracie Palkoska, Emil
106426 1953 b3f4 0212.13 #3 None Lidova Demokracie Vasta, Jan
106661 1953 d6a5 1074.34 #3 None Lidova Demokracie Nejedlo, Vaclav
106676 1953 e8e5 1616.35 #3 None Lidova Demokracie Palkoska, Emil
106364 1953 e8e6 1068.42 #3 None Lidova Demokracie Skacel, Jan
14709 1953 f1f4 1322.00 #3 Comm. Lidova Demokracie Hartong, Jan
105992 1953 g7e8 0165.25 #3 None Lidova Demokracie Vilimek, Josef
106424 1953 h1c1 1141.13 #3 None Lidova Demokracie Vasta, Jan
42106 1953 h1h3 1453.54 #3 2nd Prize Lidova Demokracie Pachman, Vladimir
106648 1953 h3a5 0041.33 #3 None Lidova Demokracie Limbach, Saturnin
106701 1953 h3e8 1732.15 #3 None Lidova Demokracie Vasta, Jan
106677 1953 h7e5 4677.27 #3 None Lidova Demokracie Palkoska, Emil
106609 1953 h7e8 1335.05 #3 None Lidova Demokracie Akerblom, Johan Axel
106242 1954 a4f4 4648.45 #2 None Lidova Demokracie Voda, Josef
106675 1954 a6c8 4375.25 #3 None Lidova Demokracie Palkoska, Emil
106706 1954 c2f4 1012.21 #3 None Lidova Demokracie Wrobel, Marian
106652 1954 d8e6 4315.25 #3 None Lidova Demokracie Malek, Jaroslav
106594 1954 e5g8 0424.05 #3 None Lidova Demokracie Palkoska, Emil
36913 1954 e8a4 1632.17 #3 None Lidova Demokracie Pachman, Vladimir
106627 1954 f7h5 1007.21 #3 None Lidova Demokracie Kadourek, Eduard
106628 1954 f8e5 0012.44 #3 None Lidova Demokracie Kadourek, Eduard
106427 1954 g6e4 1018.05 #3 None Lidova Demokracie Vasta, Jan
140916 1954 g6e4 1455.22 #2 None Lidova Demokracie Blazek, Miloslav
106372 1954 g7h5 1436.75 #3 None Lidova Demokracie Pachman, Vladimir
106693 1954 h3e8 0158.05 #3 None Lidova Demokracie Rosol, Karel
106428 1954 h4d5 1345.36 #3 None Lidova Demokracie Vasta, Jan
106703 1954 h5h1 1778.01 #3 None Lidova Demokracie Wenda, Jan
106373 1954 h6b8 1644.06 #3 None Lidova Demokracie Pachman, Vladimir
33708 1954 h6d5 1350.27 #3 None Lidova Demokracie Vasta, Jan
83333 1955 d7c3 1014.03 #4 None Lidova Demokracie Havel, Miroslav
83087 1955 d7d5 4260.34 #3 None Lidova Demokracie Havel, Miroslav
106688 1955 d8h8 0424.01 #3 None Lidova Demokracie Rezac, B
33709 1956 a2f3 1758.05 #3 None Lidova Demokracie Moravec, Josef
173307 1956 b1b3 0120.02 #4 None Lidova Demokracie Mandler, Artur
106629 1956 e6a6 1065.44 #3 None Lidova Demokracie Kadourek, Eduard
106665 1956 g6a1 1423.05 #3 None Lidova Demokracie Pachman, Vladimir
106697 1958 c2a5 1041.04 #3 None Lidova Demokracie Sygan, F
106460 1961 d5a4 0002.43 #4 None Lidova Demokracie Pachman, Vladimir
173405 1961 d5e7 0111.03 #4 None Lidova Demokracie Mandler, Artur
48029 1961 g2c2 0112.12 #4 None Lidova Demokracie Mandler, Artur
106362 1962 a2d5 1154.12 #3 None Lidova Demokracie Moravec, Josef
173346 1962 a4c5 0120.04 #4 None Lidova Demokracie Mandler, Artur
38447 1962 a6e4 1448.05 #3 3rd Prize Lidova Demokracie Grande, Joralf
173286 1962 b5f5 1131.24 #3 None Lidova Demokracie Mandler, Artur
39874 1962 b6d3 1480.04 #3 2nd HM. Lidova Demokracie Grande, Joralf
8786 1962 c8e5 1478.16 #3 2nd Prize Lidova Demokracie Ricketts, Thomas CD
54721 1962 g1d4 4548.45 #2 None Lidova Demokracie Larsen, Lars Aksglade (= Aksglade, Lars)
8785 1962 g8e5 1416.25 #3 None Lidova Demokracie Ricketts, Thomas CD
166185 1962 h2c5 4277.33 #2 None Lidova Demokracie Knuppert, Hugo
173390 1962 h3a4 0102.26 #4 None Lidova Demokracie Mandler, Artur
57115 1962 h5a5 0102.03 #4 None Lidova Demokracie Mandler, Artur
8863 1964 a1b7 1777.01 #3 3rd Prize Lidova Demokracie Mikan, Ilja
57121 1964 b7d4 0502.81 #5 None Lidova Demokracie Lindgren, Bo Waldemar
106375 1964 f7a5 1055.38 #3 None Lidova Demokracie Pachman, Vladimir
252041 1964 h5a4 1027.05 #4 1st Prize Lidova Demokracie Richter, Frantisek

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).