Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
11902 1973 a4f7 1887.17 #2 1st HM. KeyStip 09. Ty. Albarda, Johannes
11904 1973 a7f5 4848.32 #2 3rd Prize KeyStip 09. Ty. Kiss, Janos
11906 1973 c8d6 4888.32 #2 4th Prize KeyStip 09. Ty. Beal, Edward W & Coombe-Tennant, Joseph
11910 1973 e1e4 4575.82 #2 2nd Place KeyStip 09. Ty. Lipton, Michael
11903 1973 h5e5 1857.24 #2 3rd HM. KeyStip 09. Ty. Fleck, Ferenc
11905 1973 h6d4 4854.32 #2 4th HM. KeyStip 09. Ty. Haring, Jacobus

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).