Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
221879 2017 a1e5 1005.10 #2 None SuperProblem 181. TT Pitton, Pietro
221878 2017 a3e4 1100.20 #2 None SuperProblem 181. TT Pitton, Pietro
168717 2017 a4c4 0101.21 #4 17/21 Place SuperProblem 181. TT Labai, Zoltan
168656 2017 a5c5 0101.21 #5 22/23 Place SuperProblem 181. TT Labai, Zoltan
169240 2017 a5c5 1013.11 #2 12/21 Place SuperProblem 181. TT Novitski, Petr Adrinovich
169233 2017 a7a4 1002.20 #2 6/11 Place SuperProblem 181. TT Klipachev, Vladimir Panteleevich
261768 2017 b5e5 1001.21 #3 13/18 Place SuperProblem 181. TT Belchikov, Nikolai Ivanovich
169235 2017 b7a5 1003.21 #2 6/11 Place SuperProblem 181. TT Agapov, Igor Alexeyevich
169243 2017 c5a4 1040.11 #2 22/26 Place SuperProblem 181. TT Novitski, Petr Adrinovich
169241 2017 c5a5 0013.20 #2 12/21 Place SuperProblem 181. TT Khalma, Mikhail
169246 2017 c7a5 0023.20 #2 22/28 Place SuperProblem 181. TT Lind, Ingemar
169231 2017 d3f5 1120.10 #2 2/3 Place SuperProblem 181. TT Khramtsevich, Mikhail Nikolaevich
169227 2017 d4h5 1001.12 #2 12/21 Place SuperProblem 181. TT Labai, Zoltan
169228 2017 d5f5 1010.11 #2 35th Place SuperProblem 181. TT Gurgui, Dan Constantin
174681 2017 e1a1 0150.10 #3 19/24 Place SuperProblem 181. TT Volchek, Viktor Fedorovich
169234 2017 e2f5 1110.11 #2 6/11 Place SuperProblem 181. TT Klipachev, Vladimir Panteleevich
168885 2017 e3a5 0120.11 #3 28/30 Place SuperProblem 181. TT Labai, Zoltan
169245 2017 e7e5 1010.30 #2 22/28 Place SuperProblem 181. TT Lind, Ingemar
169238 2017 e7g4 0201.20 #2 12/21 Place SuperProblem 181. TT Burashevin, Vladislav
169230 2017 f1h1 0123.10 #2 2/3 Place SuperProblem 181. TT Stojnic, Dragan
169236 2017 f6h5 0104.11 #2 None SuperProblem 181. TT Muller, Dieter
169237 2017 f7a5 0123.10 #2 12/21 Place SuperProblem 181. TT Muller, Dieter
221880 2017 f7g4 1023.10 #2 None SuperProblem 181. TT Volchek, Viktor Fedorovich
169239 2017 g1d1 1011.11 #2 12/21 Place SuperProblem 181. TT Stojnic, Dragan
169244 2017 g3g1 1040.11 #2 22/28 Place SuperProblem 181. TT Abdullayev, Elmar
169229 2017 g3h5 1310.20 #2 1st Place SuperProblem 181. TT Khramtsevich, Mikhail Nikolaevich & Serafimovic, Ilya
169232 2017 g7h5 1331.10 #2 5th Place SuperProblem 181. TT Kratschmer, Ralf
169242 2017 h1h4 1040.11 #2 12/21 Place SuperProblem 181. TT Belchikov, Nikolai Ivanovich
260132 2017 h2d5 0120.20 #4 1/3 Place SuperProblem 181. TT Belchikov, Nikolai Ivanovich
221877 2017 h3d5 1100.12 #2 None SuperProblem 181. TT Belchikov, Nikolai Ivanovich

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).