Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
144992 1899 a1d4 1045.54 #4 None British Chess Magazine 09. Ty. Feigl, Maximilian
144871 1899 a1d6 1075.25 #4 None British Chess Magazine 09. Ty. Meyer, Heinrich Friedrich Ludwig
144779 1899 a1e4 0122.33 #4 None British Chess Magazine 09. Ty. Anonymous
145032 1899 a1e4 1100.13 #4 None British Chess Magazine 09. Ty. Anonymous
34641 1899 a1e5 1368.65 #4 2nd HM. British Chess Magazine 09. Ty. Chocolous, Jiri
144702 1899 a1f4 4588.55 #4 None British Chess Magazine 09. Ty. Hawkins, Xenophon
144873 1899 a2d5 1162.47 #4 None British Chess Magazine 09. Ty. Kosek, Wojtech
141961 1899 a7e4 0112.21 #4 1st HM. British Chess Magazine 09. Ty. Lane, Henry Fitzgerald William
144705 1899 a8d4 1322.25 #4 None British Chess Magazine 09. Ty. Znamenacek, Josef
145036 1899 a8d4 1448.28 #4 None British Chess Magazine 09. Ty. Erlin, Konrad (AKA Erlinger, Konrad)
144746 1899 a8f4 1020.23 #4 2nd Prize British Chess Magazine 09. Ty. Palkoska, Emil
144601 1899 b1c8 4514.56 #4 None British Chess Magazine 09. Ty. Anonymous
145555 1899 b1d4 1254.34 #4 None British Chess Magazine 09. Ty. Spencer, George Burt
63552 1899 b1e3 1054.23 #4 3rd Prize British Chess Magazine 09. Ty. Feigl, Maximilian & Nemo, Ottmar (Weiss, Ottmar)
19851 1899 b1e4 1011.46 #4 4th Prize British Chess Magazine 09. Ty. Shinkman, William Anthony
145280 1899 b7h1 0315.22 #4 None British Chess Magazine 09. Ty. Smutny, Jan
144993 1899 b8d5 0521.44 #4 None British Chess Magazine 09. Ty. Miserandino, Michole
144703 1899 b8f4 4588.38 #4 None British Chess Magazine 09. Ty. Schafer, William
144575 1899 b8h6 1653.35 #4 None British Chess Magazine 09. Ty. Jespersen, Karl Lorenz Jesper
144573 1899 c6f7 1122.35 #4 None British Chess Magazine 09. Ty. Roome, HD
144874 1899 d7c1 1002.30 #4 None British Chess Magazine 09. Ty. Eastwood, F
145564 1899 e1e4 1358.36 #4 None British Chess Magazine 09. Ty. Anonymous
144704 1899 e2d6 4470.32 #4 None British Chess Magazine 09. Ty. Bridgwater, Ralph Herbert
144576 1899 e7d5 1231.56 #4 None British Chess Magazine 09. Ty. Jespersen, Karl Lorenz Jesper
144600 1899 e7e5 1861.57 #4 None British Chess Magazine 09. Ty. Jespersen, Karl Lorenz Jesper
144780 1899 e8d5 4552.53 #4 None British Chess Magazine 09. Ty. Wright, Roger John
145566 1899 f1d5 1041.14 #4 None British Chess Magazine 09. Ty. Shinkman, William Anthony
145037 1899 f1d5 1075.36 #4 None British Chess Magazine 09. Ty. Traxler, Karel Peter
26223 1899 f1e5 1100.00 #4 3rd HM. British Chess Magazine 09. Ty. Mach, Julius Zdenek
145035 1899 f1e6 0220.11 #4 None British Chess Magazine 09. Ty. Anonymous
144602 1899 f2a6 1583.25 #4 None British Chess Magazine 09. Ty. Speakman, Thomas
145554 1899 f3c4 1284.46 #4 None British Chess Magazine 09. Ty. McArthur, William Johnstone
144778 1899 f5d3 1558.35 #4 None British Chess Magazine 09. Ty. Melissinos, Dionyssios
145231 1899 f7f5 1137.37 #4 None British Chess Magazine 09. Ty. Mach, Julius Zdenek
144747 1899 f8e5 1438.41 #4 None British Chess Magazine 09. Ty. Moller, J?
145232 1899 g1d3 1020.53 #4 None British Chess Magazine 09. Ty. Erlin, Konrad (AKA Erlinger, Konrad)
34640 1899 g1d5 1015.25 #4 None British Chess Magazine 09. Ty. Blake, Percy Francis
144574 1899 g1e4 1011.38 #4 None British Chess Magazine 09. Ty. Tanner, Eino V
144777 1899 g1g5 0118.41 #4 None British Chess Magazine 09. Ty. Finlayson, William
145279 1899 g5e3 1110.13 #4 None British Chess Magazine 09. Ty. Anonymous
145565 1899 g8c5 1244.24 #4 None British Chess Magazine 09. Ty. Anonymous
145038 1899 g8d5 1140.65 #4 None British Chess Magazine 09. Ty. Traxler, Karel Peter
94914 1899 g8d7 1014.25 #4 None British Chess Magazine 09. Ty. Chocolous, Jiri
144872 1899 h1e4 1338.47 #4 None British Chess Magazine 09. Ty. Feigl, Maximilian
145281 1899 h1h8 0230.33 #4 None British Chess Magazine 09. Ty. Smutny, Jan
144994 1899 h2e4 1454.55 #4 None British Chess Magazine 09. Ty. Cudmore, Henry
145553 1899 h2e5 4401.34 #4 None British Chess Magazine 09. Ty. Smutny, Jan
45117 1899 h2e6 0212.04 #4 None British Chess Magazine 09. Ty. Shinkman, William Anthony
71254 1899 h6e4 1174.24 #4 1st Prize British Chess Magazine 09. Ty. Traxler, Karel Peter
144995 1899 h7e4 1015.64 #4 None British Chess Magazine 09. Ty. Putney, CF

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).