Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
136306 0000 f5d3 4258.22 #2 None Europe Echecs Roche, Jean
262503 1959 a5c5 1458.00 #2 None Europe Echecs Leclercq, Bernard
102522 1959 a6d5 1232.57 #2 None Europe Echecs Delaliau, Emmanuel
18908 1959 a7d5 1488.53 #2 Comm. Europe Echecs Savournin, Jacques
79824 1959 a7f7 4850.22 #2 3rd Prize Europe Echecs Savournin, Jacques
262346 1959 a8d7 1410.10 #2 None Europe Echecs Novis Filho, Mario
110779 1959 b1c4 1244.57 #2 None Europe Echecs Asplund, Per Ivan Rune
262447 1959 b3a6 0245.12 #2 None Europe Echecs Marysko, Milos
246406 1959 b3e4 1888.62 #2 None Europe Echecs Hjelle, David
262191 1959 b5e8 1013.11 #3 2nd HM. Europe Echecs Speckmann, Werner
70834 1959 b7c5 4848.17 #2 None Europe Echecs Wirtanen, Erkki Aukusti
72822 1959 b8c4 4858.12 #2 None Europe Echecs Martin, Godefroy Jose
34253 1959 b8c6 0203.01 #5 None Europe Echecs Pelle, Charles
102506 1959 c4b1 0022.10 #2 None Europe Echecs Khalife, Georges
77679 1959 c4e4 0111.00 #3 None Europe Echecs Caresmel, Andre
246382 1959 c7f4 1201.31 #2 None Europe Echecs Hermanson, Halvar
262190 1959 c8c6 1002.01 #3 None Europe Echecs Bilfinger, Carl
33195 1959 d2a4 1014.10 #2 None Europe Echecs Scotti, Louis
262504 1959 d8c5 1442.12 #2 None Europe Echecs Savournin, Jacques
216520 1959 e8b8 0002.20 #5 None Europe Echecs Wermelinger, Charles
102518 1959 e8e6 1014.12 #2 None Europe Echecs Chelebi, Edgard J
262345 1959 f1e3 1011.00 #2 None Europe Echecs Fulpius, Jaques
246381 1959 f2f4 4168.15 #2 None Europe Echecs Hermanson, Halvar
262381 1959 f3c5 1101.24 #2 None Europe Echecs Khalife, Georges
262514 1959 f5d5 1631.14 #2 5/6 HM. Europe Echecs Hermanson, Halvar
31956 1959 f8e5 4688.36 #3 None Europe Echecs Halumbirek, Josef
247999 1959 h1a8 0020.10 #4 None Europe Echecs Scotti, Louis
102579 1959 h4e7 1668.36 #3 None Europe Echecs Pachman, Vladimir
262505 1959 h6f6 4445.16 #2 None Europe Echecs Hjelle, David
48115 1959 h8f6 3442.32 #4 None Europe Echecs Rehm, Hans Peter
248036 1959 h8f6 3442.33 #4 None Europe Echecs Rehm, Hans Peter
262374 1960 a1g8 1054.32 #2 None Europe Echecs Petkov, Petko Andonov
246432 1960 a4d4 4455.37 #2 None Europe Echecs Musante, Horacio Luis
261866 1960 a8d5 1851.10 #2 None Europe Echecs Lipton, Michael
159865 1960 a8e6 4875.12 #2 None Europe Echecs Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
9870 1960 b1e4 1042.14 #2 None Europe Echecs Kardos, Tivadar
262376 1960 b3c6 4858.31 #2 2nd HM. Europe Echecs Savournin, Jacques
246369 1960 b7e4 4888.44 #2 None Europe Echecs Groeneveld, Cornelis
40370 1960 b8e5 1582.43 #2 1st Prize Europe Echecs Barnes, Barry Peter
262194 1960 c2a1 0031.01 #3 None Europe Echecs Paboucek, Frantisek
262192 1960 c8a8 1033.10 #3 None Europe Echecs Leon-Martin, Gabriel
262500 1960 c8d5 4282.24 #2 None Europe Echecs Morra, Juan Carlos
262470 1960 d1d3 1785.42 #2 Comm. Europe Echecs Hartong, Jan
262387 1960 d6d4 1772.21 #2 3rd HM. Europe Echecs Knuppert, Hugo
158085 1960 d7d5 4472.34 #2 None Europe Echecs Ahues, Herbert Siegfried Oskar
262513 1960 d8f5 1345.17 #2 None Europe Echecs Hermanson, Halvar
262195 1960 e1h6 1004.10 #3 None Europe Echecs Paboucek, Frantisek
191601 1960 e7c5 4875.07 #2 4th HM. Europe Echecs Rudenko, Valentin Fedorovich
262501 1960 e8e5 4585.21 #2 4th HM. Europe Echecs Savournin, Jacques
192828 1960 f8d5 1252.65 #2 None Europe Echecs Rizzetti, Dante Hugo
262494 1960 g1d5 4518.23 #2 None Europe Echecs Apro, Laszlo
262193 1960 g2b7 1042.00 #3 None Europe Echecs Khalife, Georges
41940 1960 g2f4 1475.24 #3 1st Prize Europe Echecs Visserman, Eeltje
262481 1960 g4e5 1208.56 #2 None Europe Echecs Zilahi, Zoltan
81940 1960 g5e5 4877.04 #2 2nd Prize Europe Echecs Ahues, Herbert Siegfried Oskar
262299 1960 h3h5 1473.05 #3 Comm. Europe Echecs Paboucek, Frantisek
186245 1960 h5a8 1472.07 #5 2nd Prize Europe Echecs Petkov, Petko Andonov
227117 1960/III g3c5 4855.17 #2 Comm. Europe Echecs Morra, Juan Carlos & Oudot, Jean
259693 1961 a2e4 0554.10 #2 None Europe Echecs Brogi, Giuseppe
259647 1961 a2f5 4155.40 #2 None Europe Echecs Brogi, Giuseppe
246349 1961 a5e5 1888.25 #2 None Europe Echecs Ellerman, Arnoldo
83673 1961 a5e5 4888.25 #2 1st Prize Europe Echecs Ellerman, Arnoldo
262490 1961 a6e4 1855.16 #2 None Europe Echecs Ellerman, Arnoldo
102611 1961 a7e4 0258.11 #2 None Europe Echecs Stocchi, Ottavio
262502 1961 b5d5 4782.23 #2 None Europe Echecs di Scala, Pascal
262377 1961 b6d4 1484.52 #2 None Europe Echecs Goldschmeding, Cornelis
262196 1961 b7a5 0013.30 #3 2nd HM. Europe Echecs Speckmann, Werner
79780 1961 d8c4 4688.06 #2 None Europe Echecs Savournin, Jacques
262489 1961 d8e4 1848.25 #2 None Europe Echecs Ellerman, Arnoldo
262197 1961 e2f6 0121.10 #3 None Europe Echecs Khalife, Georges
159357 1961 g1e3 1825.22 #2 None Europe Echecs Rice, John Michael
9990 1961 g2d5 1375.22 #2 3rd Prize Europe Echecs Goldschmeding, Cornelis
84487 1961 h2c4 4158.21 #2 1st HM. Europe Echecs Szwedowski, Leopold Mieczyslaw
262480 1961 h3b4 1885.42 #2 3rd HM. Europe Echecs Hjelle, David
262499 1961 h6c4 4142.03 #2 None Europe Echecs Lochet, Jean
262382 1961 h8c4 1075.64 #2 2nd Prize Europe Echecs Caresmel, Andre
262373 1962 a1e5 1247.22 #2 4th HM. Europe Echecs Caresmel, Andre & Scotti, Louis
158408 1962 a2d5 3488.43 #2 None Europe Echecs Ahues, Herbert Siegfried Oskar
102681 1962 a2e4 4455.13 #2 None Europe Echecs Monreal, Pierre
61889 1962 a5c4 4287.04 #2 None Europe Echecs Ellerman, Arnoldo
27771 1962 a6e4 1888.45 #2 None Europe Echecs Dombrovskis, Alfreds A
102508 1962 a7c5 1815.13 #2 None Europe Echecs di Scala, Pascal
137296 1962 b1d5 4875.15 #2 2nd Prize Europe Echecs Ellerman, Arnoldo
102751 1962 b1e4 1622.15 #3 None Europe Echecs Pachman, Vladimir
84866 1962 b1e4 4488.15 #2 None Europe Echecs Petite, Efren
8780 1962 b2e5 4754.64 #3 Prize Europe Echecs Savournin, Jacques
102460 1962 b7d5 4527.42 #2 None Europe Echecs Wielgos, Oskar
85909 1962 b8c3 0841.32 #3 None Europe Echecs Speckmann, Werner
81950 1962 c1c5 3888.34 #2 None Europe Echecs Ahues, Herbert Siegfried Oskar
173463 1962 c4e4 0111.06 #5 None Europe Echecs Mandler, Artur
166779 1962 c8e6 1685.03 #2 3rd Prize Europe Echecs Musante, Horacio Luis
261879 1962 d2d4 1807.24 #2 None Europe Echecs Pirrone, Santi
74703 1962 d3e5 1008.32 #2 None Europe Echecs Mendes de Moraes Filho, Feliciano
251425 1962 d5f5 0200.02 #4 None Europe Echecs Speckmann, Werner
262198 1962 e1f4 1110.02 #3 None Europe Echecs Chelebi, Edgard J
102601 1962 f1h1 0450.00 #4 None Europe Echecs Fabel, Karl
79250 1962 f5h1 4011.01 #2 None Europe Echecs Ahlheim, Karl-Heinz
173472 1962 g1b2 0102.46 #5 3rd Prize Europe Echecs Mandler, Artur
262237 1962 g3e5 0187.22 #3 3rd Prize Europe Echecs Oudot, Jean
10134 1962 g3e5 4885.24 #2 1st Prize Europe Echecs Tura, Waldemar
217059 1962 g4h1 1033.11 #5 None Europe Echecs Delaliau, Emmanuel
10133 1962 g5c2 1455.32 #2 None Europe Echecs Mansfield, Comins
149934 1962 g6c3 0772.66 #4 1st HM. Europe Echecs Rehm, Hans Peter
262442 1962 g8d5 3141.23 #2 None Europe Echecs Szwedowski, Leopold Mieczyslaw
102699 1962 h7h4 1381.03 #2 None Europe Echecs Pirrone, Santi
102461 1963 a1f3 4878.05 #2 None Europe Echecs Wielgos, Oskar
31959 1963 a2e5 1128.31 #3 None Europe Echecs Iskra, Leonid Grigorievich
262235 1963 a4d4 1772.43 #3 HM. Europe Echecs le Grand, Henk & le Grand, Piet
246374 1963 a5d4 4252.54 #2 None Europe Echecs Haring, Jacobus
31958 1963 a7a4 1362.18 #3 None Europe Echecs Grande, Joralf
262184 1963 a7a4 1662.28 #3 None Europe Echecs Grande, Joralf
10258 1963 b1e6 4558.25 #2 None Europe Echecs Reeves, Alfred Christopher
145515 1963 b3d4 1143.31 #2 1st Comm. Europe Echecs Beauruel, M
246350 1963 b6a4 1850.64 #2 None Europe Echecs Ellerman, Arnoldo
262521 1963 b6f4 1542.44 #2 None Europe Echecs Hjelle, David
262199 1963 c2a2 0100.12 #3 None Europe Echecs Speckmann, Werner
102593 1963 c7f4 4258.34 #2 4th HM. Europe Echecs Larsen, Lars Aksglade (= Aksglade, Lars)
262200 1963 c8a6 4110.01 #3 None Europe Echecs Speckmann, Werner
102409 1963 d4f3 4584.54 #2 None Europe Echecs Hardran, Alain
262202 1963 f1f5 1002.11 #3 None Europe Echecs Schiffmann, Abraham
262201 1963 f4h6 0101.20 #3 None Europe Echecs Chelebi, Edgard J
251466 1963 f7h7 0014.01 #4 None Europe Echecs Wermelinger, Charles
35931 1963 f7h8 0463.04 #4 None Europe Echecs Guttmann, Erwin Moritz Herbert
77681 1963 g1g3 0110.21 #4 None Europe Echecs Caresmel, Andre
10260 1963 g2f5 1251.43 #2 4th Prize Europe Echecs Mansfield, Comins
62920 1963 g6h8 1630.06 #5 1st HM. Europe Echecs Grunenwald, Alphonse
102535 1963 h1e4 1048.22 #2 None Europe Echecs Kashcheev, Niktopolion Pavlovich
10259 1963 h2c4 4548.35 #2 2nd Prize Europe Echecs Goldschmeding, Cornelis
246433 1963 h2d4 4185.15 #2 None Europe Echecs Musante, Horacio Luis
102534 1963 h4e7 1247.32 #2 None Europe Echecs Saferis, AM
31957 1963 h6e5 1845.38 #3 None Europe Echecs Caresmel, Andre
144621 1963 h7c6 3742.48 #3 1st Prize Europe Echecs Chelebi, Edgard J
22161 1964 a1c4 1872.43 #2 3rd Prize Europe Echecs Haring, Jacobus
262203 1964 a3c5 1010.21 #3 None Europe Echecs Wermelinger, Charles
102503 1964 a3e5 4475.25 #2 None Europe Echecs Apro, Laszlo
55726 1964 a6d4 1858.34 #2 1st Prize Europe Echecs Savournin, Jacques
57169 1964 a8c8 0345.13 #5 2nd Prize Europe Echecs Grunenwald, Alphonse
262207 1964 b3a1 0000.32 #3 None Europe Echecs Speckmann, Werner
78572 1964 b7f3 3225.47 #3 1st Prize Europe Echecs Savournin, Jacques
251935 1964 c1a1 0010.22 #4 None Europe Echecs Delaliau, Emmanuel
102430 1964 c2a4 1108.13 #2 None Europe Echecs Lider, Valentin Viktorovich
235598 1964 c3d6 4444.48 #3 None Europe Echecs Sutter, Alfred Ernst
262205 1964 c4d6 0120.11 #3 None Europe Echecs Speckmann, Werner
102513 1964 c5e5 1001.24 #2 None Europe Echecs Saferis, AM
85943 1964 c6c3 1111.11 #2 None Europe Echecs Speckmann, Werner
10403 1964 c6c3 1845.43 #2 3rd HM. Europe Echecs Mansfield, Comins
65829 1964 d1c6 1855.05 #2 6th HM. Europe Echecs Michel, Francois
10402 1964 d6d3 1111.01 #2 None Europe Echecs Speckmann, Werner
262206 1964 e6d4 1001.10 #3 None Europe Echecs Schiffmann, Abraham
102560 1964 f1d5 0545.75 #3 None Europe Echecs Boyer, Jean-Pierre
31961 1964 f6e4 1018.25 #3 2nd HM. Europe Echecs Grande, Joralf
262301 1964 g1c4 0502.41 #3 None Europe Echecs Lochet, Jean
38448 1964 g3e5 0352.61 #3 None Europe Echecs Petrovic, Nenad
262204 1964 g8f6 1002.02 #3 None Europe Echecs Boyer, Jean-Pierre
71603 1964 h1b7 1245.11 #2 HM. Europe Echecs Millour, Rene-Jean
31960 1964 h6a2 1240.56 #3 None Europe Echecs Millour, Rene-Jean
102630 1965 a1f4 0755.54 #3 None Europe Echecs Chicco, Adriano
216899 1965 a3a8 0101.00 #5 None Europe Echecs Speckmann, Werner
102677 1965 a3d4 4255.15 #2 None Europe Echecs Michel, Francois & Monreal, Pierre
38449 1965 a6e5 0415.44 #3 1st Prize Europe Echecs Savournin, Jacques
102702 1965 a7g1 0181.26 #5 None Europe Echecs Ravenscroft, Frank
102374 1965 a8d4 1558.50 #2 None Europe Echecs Boyer, Jean-Pierre
102423 1965 b2c4 1444.32 #2 None Europe Echecs Klun, Joseph
35056 1965 b2e5 1427.25 #2 None Europe Echecs Seider, Shlomo
102433 1965 b5e4 4122.35 #2 None Europe Echecs Millour, Rene-Jean
84605 1965 b6d6 4788.13 #2 None Europe Echecs Szwedowski, Leopold Mieczyslaw
63260 1965 c1d4 4188.17 #2 None Europe Echecs Boyer, Jean-Pierre
102580 1965 c4h4 3242.24 #3 None Europe Echecs Pachman, Vladimir
10504 1965 c6c4 4881.23 #2 1st HM. Europe Echecs Mansfield, Comins
35935 1965 c7a8 0013.21 #4 None Europe Echecs Millour, Rene-Jean
251969 1965 c7a8 0013.21 #4 None Europe Echecs Millour, Rene-Jean
102672 1965 c7g1 1434.05 #5 None Europe Echecs Lepuschutz, Dr Hans
102660 1965 d1c6 0125.54 #4 None Europe Echecs Kerhuel, Maryan
102663 1965 d2d4 0318.51 #4 None Europe Echecs Kozdon, Baldur
102390 1965 d5f4 1538.12 #2 None Europe Echecs Miro, Francois & di Scala, Pascal
102675 1965 e1e4 0212.70 #2 None Europe Echecs Lipton, Michael
57041 1965 e7d4 4485.32 #2 1st Prize Europe Echecs Piatesi, Antonio
83687 1965 e7g4 4885.43 #2 None Europe Echecs Ellerman, Arnoldo
246478 1965 e8d5 1013.20 #2 None Europe Echecs Speckmann, Werner
102674 1965 f3a6 1721.21 #2 Comm. Europe Echecs Lipton, Michael
262331 1965 f8f4 4878.14 #2 None Europe Echecs Ahues, Herbert Siegfried Oskar
79827 1965 g1d3 4756.24 #2 Comm. Europe Echecs Savournin, Jacques
102381 1965 g1e5 0247.21 #2 None Europe Echecs Brogi, Giuseppe
102654 1965 g1f4 4155.32 #2 None Europe Echecs Hermanson, Halvar
217078 1965 g1h4 1030.02 #5 None Europe Echecs Halumbirek, Josef
10505 1965 g2d2 4482.11 #2 2nd Prize Europe Echecs Barnes, Barry Peter
10503 1965 g4e6 1110.20 #2 None Europe Echecs Speckmann, Werner
71600 1965 g7f5 0208.22 #2 None Europe Echecs Goumondy, Claude & Millour, Rene-Jean
102750 1965 g8a8 3088.28 #3 None Europe Echecs Fossum, Andre Ferdinand
102421 1965 h1e6 4788.15 #2 None Europe Echecs Khalife, Georges
251970 1965 h1e8 0230.11 #4 None Europe Echecs Cheney, Richard Eugene
262519 1965 h2d4 4888.36 #2 None Europe Echecs Hjelle, David
262256 1965 h2d5 1652.31 #3 1st Prize Europe Echecs Goumondy, Claude
262520 1965 h2g4 1243.32 #2 None Europe Echecs Hjelle, David
49873 1965 h6e4 4258.65 #2 None Europe Echecs Ellerman, Arnoldo
102441 1965 h7d4 1458.43 #2 None Europe Echecs Overkamp, Petrus
8911 1965 h7e4 1315.13 #3 1st HM. Europe Echecs Ricketts, Thomas CD
102655 1965 h7e4 4248.36 #2 None Europe Echecs Hermanson, Halvar
102707 1965 h8h6 0444.23 #4 None Europe Echecs Ringeltaube, Norbert
262257 1966 a1d4 1718.54 #3 3rd Prize Europe Echecs Goumondy, Claude
262255 1966 a3c3 0388.74 #3 1st Comm. Europe Echecs Goumondy, Claude
36681 1966 a3e5 1118.33 #3 1st Prize Europe Echecs Kerhuel, Maryan & Millour, Rene-Jean
8961 1966 a7f4 4745.45 #3 2nd Prize Europe Echecs Casa, Alex
79822 1966 b1c5 4155.24 #2 1st HM. Europe Echecs Savournin, Jacques
262498 1966 b1e5 4528.32 #2 1st Prize Europe Echecs Millour, Rene-Jean
38450 1966 b8d6 1438.16 #3 5th HM. Europe Echecs Tura, Waldemar
31962 1966 b8d6 1845.43 #3 None Europe Echecs Goumondy, Claude
58845 1966 c2d5 1125.46 #2 None Europe Echecs Casa, Alex
36728 1966 c2h8 0131.10 #4 4th Comm. Europe Echecs Biscan, Dragutin
262241 1966 d3d5 1431.66 #3 5th Prize Europe Echecs Casa, Alex
246479 1966 d6a8 1611.00 #2 None Europe Echecs Speckmann, Werner
102561 1966 d7d5 0218.12 #3 None Europe Echecs Boyer, Jean-Pierre
246375 1966 d7e4 1725.23 #2 None Europe Echecs Haring, Jacobus
79828 1966 e1e4 4788.34 #2 None Europe Echecs Casa, Alex
102511 1966 f1e3 0220.73 #2 None Europe Echecs Hjelle, David
65832 1966 f1f4 0855.36 #3 Comm. Europe Echecs Savournin, Jacques
86010 1966 f1h1 1310.10 #4 None Europe Echecs Speckmann, Werner
85697 1966 f8d8 1341.01 #2 None Europe Echecs Speckmann, Werner
8960 1966 g1e5 1118.34 #3 1st Prize Europe Echecs Kerhuel, Maryan & Millour, Rene-Jean
262250 1966 g4c2 1021.08 #3 4th Prize Europe Echecs Paboucek, Frantisek
262484 1966 g5d6 1283.13 #2 5th HM. Europe Echecs Hermanson, Halvar
252413 1966 g5g8 1300.10 #4 None Europe Echecs Speckmann, Werner
24613 1966 g8e5 0448.33 #2 None Europe Echecs Savournin, Jacques
246366 1966 h1e3 4051.18 #2 None Europe Echecs Goldschmeding, Cornelis
102375 1966 h1e4 1425.14 #2 None Europe Echecs Boyer, Jean-Pierre
262517 1966 h5a4 1857.27 #2 None Europe Echecs Hjelle, David
132152 1967 a1e6 1255.17 #2 2nd HM. Europe Echecs Casa, Alex
31963 1967 a8d4 3288.33 #3 1st Prize Europe Echecs Goumondy, Claude
262209 1967 b1b4 1041.01 #3 None Europe Echecs Chlubna, Friedrich
262446 1967 b6c4 1778.26 #2 1st HM. Europe Echecs Zappas, Byron
262506 1967 b7d6 1284.13 #2 3rd HM. Europe Echecs Hermanson, Halvar
262347 1967 c7e7 1001.20 #2 None Europe Echecs Oudot, Jean
10690 1967 d8c4 1188.42 #2 3rd Prize Europe Echecs Touw Hian Bwee
75560 1967 e8b4 4555.03 #2 None Europe Echecs Savournin, Jacques & di Scala, Pascal
262208 1967 e8e6 0102.20 #3 None Europe Echecs Speckmann, Werner
59690 1967 f1d5 4585.44 #2 2nd Prize Europe Echecs Szwedowski, Leopold Mieczyslaw
246480 1967 f2h8 1140.10 #2 None Europe Echecs Speckmann, Werner
246318 1967 f8h8 1503.01 #2 None Europe Echecs Bartolovic, Hrvoje
34164 1967 g1e2 1016.60 #5 1st HM. Europe Echecs Millour, Rene-Jean
38453 1967 g2e5 0558.36 #3 2nd Prize Europe Echecs Goumondy, Claude
9008 1967 g5e4 4774.65 #3 3rd Prize Europe Echecs Evans, Wilfred Colin & Ricketts, Thomas CD
102376 1967 g6e5 4558.16 #2 None Europe Echecs Boyer, Jean-Pierre
148130 1967 g7a8 3882.16 #2 5th HM. Europe Echecs Goumondy, Claude
48987 1967 g8d6 4578.31 #3 1st HM. Europe Echecs Goumondy, Claude
262383 1967 h1b4 4258.13 #2 None Europe Echecs Burger, ? & Casa, Alex & Savournin, Jacques
56653 1967 h2e5 4252.02 #2 1st Prize Europe Echecs Savournin, Jacques
262254 1967 h2g4 4858.50 #3 2nd HM. Europe Echecs Goumondy, Claude
79811 1967 h3d3 4488.15 #2 None Europe Echecs Savournin, Jacques
86112 1967 h3e3 0211.10 #4 None Europe Echecs Speckmann, Werner
262210 1967 h3h1 4140.00 #3 None Europe Echecs Speckmann, Werner
262286 1967 h6d4 4418.86 #3 None Europe Echecs Goumondy, Claude
246351 1967 h7c4 1458.15 #2 None Europe Echecs Ellerman, Arnoldo
79810 1967 h8e5 4772.22 #2 None Europe Echecs Savournin, Jacques
166151 1968 a3e5 0858.61 #2 3rd Prize Europe Echecs Reeves, Alfred Christopher
217092 1968 a4a8 0100.11 #5 None Europe Echecs Speckmann, Werner
262185 1968 a5c5 1731.35 #3 None Europe Echecs Grande, Joralf
262213 1968 b8e8 0101.12 #3 None Europe Echecs Murkisch, Godehard
77536 1968 c1h1 0111.11 #4 None Europe Echecs Zucker, Manfred
262212 1968 c7f5 1041.10 #3 None Europe Echecs Garai, Toma
262523 1968 c8d3 1888.44 #2 Comm. Europe Echecs Hjelle, David
262211 1968 e4e6 1300.30 #3 None Europe Echecs Speckmann, Werner
262236 1968 e6c4 0748.28 #3 1st HM. Europe Echecs Gordian, Yury Markovic
85856 1968 e7f5 0120.20 #2 None Europe Echecs Speckmann, Werner
262437 1968 e7f5 0120.20 #2 None Europe Echecs Speckmann, Werner
102615 1968 e8d5 0214.73 #2 None Europe Echecs Apro, Laszlo
262380 1968 e8e6 4858.21 #2 None Europe Echecs Boyer, Jean-Pierre
262294 1968 f1h1 0101.25 #3 None Europe Echecs Zucker, Manfred
246376 1968 f6d4 1488.63 #2 None Europe Echecs Haring, Jacobus
262186 1968 g8d5 1408.34 #3 None Europe Echecs Grande, Joralf
42383 1968 g8e5 4124.25 #2 None Europe Echecs Mansfield, Comins
42384 1968 h5f3 4852.23 #2 None Europe Echecs Mansfield, Comins
67954 1968 h6d5 3848.55 #3 1st Prize Europe Echecs Casa, Alex
42544 1968 h6e8 4881.21 #2 1st Prize Europe Echecs Casa, Alex
262440 1969 a1d3 1052.64 #2 2nd Prize Europe Echecs Valuska, Jan
262187 1969 a1d4 0244.34 #3 None Europe Echecs Grande, Joralf
262215 1969 a2d7 1300.21 #3 None Europe Echecs Speckmann, Werner
41087 1969 a3c4 4244.03 #2 2nd HM. Europe Echecs Boyer, Jean-Pierre
60014 1969 a6d3 4558.04 #2 3rd Prize Europe Echecs Touw Hian Bwee
262214 1969 b1b4 0210.02 #3 None Europe Echecs Murkisch, Godehard
10845 1969 b8e4 1245.40 #2 None Europe Echecs Gooderson, Arthur R
253547 1969 c4a4 0135.12 #4 None Europe Echecs Zucker, Manfred
20359 1969 d1f5 0345.57 #4 None Europe Echecs Goldstein, Alexander & Whyatt, William Albert
145520 1969 d4d6 0284.42 #3 2nd HM. Europe Echecs Joffart, Daniel
253462 1969 d7d4 0188.26 #4 HM. Europe Echecs Rehm, Hans Peter
234547 1969 e2c1 0215.02 #2 None Europe Echecs Speckmann, Werner
262522 1969 e3e5 4188.32 #2 None Europe Echecs Hjelle, David
246352 1969 e8e5 4158.43 #2 None Europe Echecs Ellerman, Arnoldo
38454 1969 f1e3 1002.44 #3 1st HM. Europe Echecs Meyer, Arthur C
42464 1969 f5d3 0484.44 #2 2nd HM. Europe Echecs Mansfield, Comins
31964 1969 f6d5 0045.54 #3 1st Prize Europe Echecs Mandler, Artur
10846 1969 f7d5 1852.53 #2 None Europe Echecs Hannelius, Jan Ingvar
262467 1969 g1a5 0522.20 #2 1st Comm. Europe Echecs Salazar Lopez, Francisco
262530 1969 g1e4 4855.44 #2 None Europe Echecs Hjelle, David
102637 1969 g2a1 1301.11 #3 None Europe Echecs Froberg, Johan Hilding Laurentius
262531 1969 g2e4 1088.34 #2 None Europe Echecs Hjelle, David
42547 1969 g8d5 4588.11 #2 1st Prize Europe Echecs Casa, Alex
37717 1969 g8d5 4788.22 #2 None Europe Echecs Vollenweider, Odette (aka Baumgartner, Gabriel)
102562 1969 h2f6 3455.07 #3 None Europe Echecs Boyer, Jean-Pierre
31966 1970 a1d6 4874.48 #3 None Europe Echecs Goumondy, Claude
262233 1970 a3e1 0538.64 #3 None Europe Echecs Goumondy, Claude
35937 1970 a6e4 0552.47 #4 None Europe Echecs Wirtanen, Erkki Aukusti
59982 1970 a7c8 1845.32 #2 3rd Prize Europe Echecs Loshinski, Lev Ilich
35936 1970 a8e5 0178.44 #4 None Europe Echecs Breuer, Josef Johann
132199 1970 a8f4 4788.34 #2 2nd Prize Europe Echecs Casa, Alex
262528 1970 b1c3 3858.12 #2 None Europe Echecs Hjelle, David
262511 1970 b4d5 1557.42 #2 2nd Prize Europe Echecs Hermanson, Halvar
262475 1970 b6d4 4788.23 #2 None Europe Echecs Haring, Jacobus
31969 1970 b6d5 1775.44 #3 None Europe Echecs Labai, Zoltan
8243 1970 c1d3 0455.26 #3 None Europe Echecs Muller, Dieter
262518 1970 c1d4 1545.33 #2 None Europe Echecs Hjelle, David
255457 1970 c3d5 0051.45 #4 Comm. Europe Echecs Turkstra, Jouwert H
262439 1970 c5f3 1532.53 #2 None Europe Echecs Valuska, Jan
31971 1970 d2d4 1048.72 #3 1st Prize Europe Echecs Casa, Alex
38456 1970 e2d4 0202.21 #3 None Europe Echecs Yacoubian, Garen
246327 1970 e3d8 1228.24 #2 None Europe Echecs Bunka, Vladislav
31965 1970 f1d1 1161.53 #3 None Europe Echecs Breuer, Josef Johann
8242 1970 f1d5 1042.53 #3 None Europe Echecs Meyer, Arthur C
262529 1970 f1e3 4815.33 #2 None Europe Echecs Hjelle, David
31968 1970 f2a2 1462.24 #3 None Europe Echecs Kozdon, Baldur
31970 1970 f6d8 4765.36 #3 None Europe Echecs Vukcevich, Milan Radoje
160158 1970 f6e4 1247.13 #2 None Europe Echecs Ahues, Herbert Siegfried Oskar
79823 1970 f7d3 4558.01 #2 None Europe Echecs Savournin, Jacques
262302 1970 f7f4 1011.50 #3 HM. Europe Echecs Meyer, Adolph
34166 1970 g8a6 0022.15 #5 None Europe Echecs Zucker, Manfred
60415 1970 h2e5 4885.14 #2 1st Prize Europe Echecs Casa, Alex
246377 1970 h2g4 1880.24 #2 None Europe Echecs Haring, Jacobus
31967 1970 h7b5 1121.42 #3 None Europe Echecs Gre, Pierre
262510 1971 a4c5 1213.34 #2 None Europe Echecs Hermanson, Halvar
262300 1971 a4e4 4175.54 #3 None Europe Echecs Maruta, Hidajat (Tjoa Giok Hing)
262525 1971 a5d5 1285.36 #2 None Europe Echecs Hjelle, David
132201 1971 a7c6 4857.34 #2 4th HM. Europe Echecs Casa, Alex
31976 1971 a8e4 1555.53 #3 None Europe Echecs Gre, Pierre
31977 1971 b1c6 4885.13 #3 None Europe Echecs Joffart, Daniel
79825 1971 b3e5 1885.54 #2 2nd HM. Europe Echecs Savournin, Jacques
71217 1971 b8a2 1852.03 #2 1st Prize Europe Echecs Michel, Francois & Savournin, Jacques
262527 1971 b8d5 1585.06 #2 None Europe Echecs Hjelle, David
133716 1971 c1d4 0477.73 #4 None Europe Echecs Rehm, Hans Peter
262188 1971 c2e4 1040.43 #3 Comm. Europe Echecs Grande, Joralf
31973 1971 c8d4 4488.25 #3 None Europe Echecs Casa, Alex
255434 1971 d5a5 1030.00 #4 None Europe Echecs Speckmann, Werner
31974 1971 e1e3 1247.73 #3 None Europe Echecs Goumondy, Claude
31979 1971 e7c4 1771.46 #3 None Europe Echecs Schneider, Michael
201750 1971 e8d5 1142.56 #2 None Europe Echecs Sutara, Josef
157205 1971 f1d4 1848.04 #2 None Europe Echecs Stosic, Miroslav
102377 1971 f2c6 1588.14 #2 Sp. Prize Europe Echecs Boyer, Jean-Pierre
31972 1971 g1d4 0155.57 #3 None Europe Echecs Breuer, Joseph Theodor
54667 1971 g1f5 4882.35 #2 4th Comm. Europe Echecs Mansfield, Comins
262450 1971 g4e5 4858.12 #2 None Europe Echecs Goumondy, Claude
