Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
46461 0000 a1e3 1555.00 #2 None Suomen Shakki Wester, Anders Emil
220247 0000 e6e4 0270.52 #3 None Suomen Shakki Roche, Jean
46797 0000 h3f5 0815.42 #2 None Suomen Shakki Wester, Anders Emil
165807 1922 b5f8 1001.00 #3 None Suomen Shakki Salmio, Seppo
186222 1924 b8a5 0178.23 #3 None Suomen Shakki Lillja, John Lennart Waldemar
204097 1924 d1e5 1025.03 #3 None Suomen Shakki Chepurnov, Anatol Alexeivich
204095 1924 d4c6 1044.15 #3 None Suomen Shakki Ohquist, Johannes
204100 1924 e6c4 1002.32 #3 None Suomen Shakki Sola, Pentti Olavi
204098 1924 h1d4 1020.21 #3 None Suomen Shakki Krogius, Ali Ragnar
205320 1925 c8d6 0108.30 #3 None Suomen Shakki Book, Eero Einar
276478 1925 d4f8 0155.65 #4 None Suomen Shakki Lillja, John Lennart Waldemar
153978 1925 e7a3 0112.34 #3 None Suomen Shakki Sola, Pentti Olavi
276750 1925 f1e5 0122.12 #4 None Suomen Shakki Nenonen, Julius
166752 1925 f6a3 1013.14 #3 None Suomen Shakki Gunst, Julius Robert
205314 1925 f7d4 1134.04 #3 None Suomen Shakki Chepurnov, Anatol Alexeivich
20657 1925 h8b5 0200.10 #5 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
52907 1925-1926 c6d8 0245.57 #3 2nd Prize Suomen Shakki Nilsson, Yrjo Sten
52923 1926 a8e4 1011.01 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
276479 1926 b2e5 1005.17 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
52918 1926 b3h1 1331.02 #3 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
52921 1926 c7e6 0114.56 #3 None Suomen Shakki Book, Eero Einar
52922 1926 c7f4 1011.22 #2 None Suomen Shakki Sola, Pentti Olavi
52920 1926 d7e4 0111.53 #3 None Suomen Shakki Sola, Pentti Olavi
52919 1926 f1h2 1002.26 #3 None Suomen Shakki Book, Eero Einar
206841 1927 b3c5 1010.12 #4 None Suomen Shakki Ekholm, Edvin Alexander
276556 1927 b6f4 1315.24 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
276557 1927 b6g1 0648.04 #4 None Suomen Shakki Nilsson, Yrjo Sten
276824 1927 c3a3 0301.02 #4 None Suomen Shakki Palatz, Franz Ferdinand Ludwig
276482 1927 c4f5 0102.74 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
276480 1927 d2e5 0020.64 #4 None Suomen Shakki Kontuniemi, Yrjo
275585 1927 d2e8 0055.55 #5 None Suomen Shakki Nilsson, Yrjo Sten
276320 1927 e1h3 0141.25 #4 None Suomen Shakki Book, Eero Einar
276559 1927 e8h4 4613.53 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
211046 1927 f1d4 1011.10 #3 None Suomen Shakki Sola, Pentti Olavi
276481 1927 f5a8 1337.13 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
276558 1927 h6f5 0120.44 #4 None Suomen Shakki Ekholm, Edvin Alexander
213990 1928 a2e4 1311.46 #3 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
207319 1928 a6e2 0201.10 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
38196 1928 e1e4 1113.10 #3 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
200447 1928 e6e8 0041.20 #5 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
213636 1928 f6d4 1002.02 #3 None Suomen Shakki Sola, Pentti Olavi
206009 1929 d3d5 0110.10 #5 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
213812 1930 a7d5 4542.02 #2 None Suomen Shakki Nenonen, Julius
220251 1930 c1f6 1001.20 #3 None Suomen Shakki Nenonen, Julius
214265 1930 g6d5 0127.33 #2 None Suomen Shakki Salmio, Seppo
276746 1930 h2b4 3124.54 #4 None Suomen Shakki Ohquist, Johannes
220252 1931 c1d5 1011.20 #3 None Suomen Shakki Salmio, Seppo
220341 1931 e1h3 0111.04 #4 None Suomen Shakki Book, Eero Einar
276825 1931 e6d4 1130.35 #4 None Suomen Shakki Book, Eero Einar
276874 1931 g1b8 1374.02 #4 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
214617 1932 e2d5 1382.02 #2 None Suomen Shakki Sola, Pentti Olavi
220340 1932 f1f4 0024.56 #4 None Suomen Shakki Book, Eero Einar
220310 1932 f3h1 0105.20 #3 None Suomen Shakki Sola, Pentti Olavi
111833 1932 g8e6 1002.31 #3 None Suomen Shakki Valve, Leo Erland
6687 1932 h3h5 0581.13 #2 1st Prize Suomen Shakki Paalanen, Erkki
142943 1932 h6c5 1448.44 #2 None Suomen Shakki Hannelius, Jan Ingvar
220245 1932 h7c3 4211.32 #2 None Suomen Shakki Ohquist, Johannes
38198 1933 a5f7 1802.15 #3 1st Prize Suomen Shakki Sola, Pentti Olavi
214267 1933 a6d4 4888.13 #2 None Suomen Shakki Schirdewan, Ulrich
225150 1933 b8c6 1427.13 #2 None Suomen Shakki Wirtanen, Erkki Aukusti
215979 1933 c3c6 4845.65 #2 None Suomen Shakki Zickermann, Albert
214618 1933 e8c1 1550.31 #2 None Suomen Shakki Solheim, Ivar
214056 1933 f8e4 1577.34 #2 None Suomen Shakki Salardini, Erio
214867 1933 g2d3 1015.02 #2 None Suomen Shakki Timonen, Aarne
220246 1933 h1c4 4785.04 #2 None Suomen Shakki Ohquist, Johannes
19151 1933 h2b5 1758.26 #2 1st Prize Suomen Shakki Valve, Leo Erland
220297 1933 h3h1 0240.64 #3 None Suomen Shakki Paalanen, Erkki
209840 1933 h6f4 1852.43 #2 None Suomen Shakki Bohm, Ferenc
215980 1933 h6f8 1001.00 #2 None Suomen Shakki Zickermann, Albert
214864 1933 h7c7 1654.02 #2 None Suomen Shakki Takala, Aarne
225149 1933 h7e4 4587.24 #2 None Suomen Shakki Wirtanen, Erkki Aukusti
210382 1933 h8c4 1588.12 #2 None Suomen Shakki Fleck, Ferenc
210383 1933 h8e7 4175.51 #2 None Suomen Shakki Forsberg, Henry Olof Axel
102979 1934 b1g8 3440.20 #2 None Suomen Shakki Herbstmann, Aleksandr
214964 1934 e8e4 1272.22 #2 None Suomen Shakki Valve, Leo Erland
214866 1935 a7h8 4216.12 #2 None Suomen Shakki Thomsen, Svend Orvar
221352 1935 c8d4 1578.34 #2 None Suomen Shakki Eerkes, Allard Pieter
3434 1935 e8d5 0855.23 #3 None Suomen Shakki Niemeijer, Meindert
73076 1935 f4d4 1342.01 #2 None Suomen Shakki Hume, George
7035 1935 h1d5 4231.23 #2 None Suomen Shakki Valve, Leo Erland
7034 1935 h3d7 1843.03 #2 3rd Prize Suomen Shakki Sola, Pentti Olavi
221353 1935 h8d5 1585.26 #2 None Suomen Shakki Eerkes, Allard Pieter
221355 1936 b1d5 3858.35 #2 None Suomen Shakki Eerkes, Allard Pieter
213154 1936 c2d4 1848.42 #2 None Suomen Shakki Klein, Laszlo
221354 1936 d7d5 1872.14 #2 None Suomen Shakki Eerkes, Allard Pieter
38199 1942 c7a8 0374.38 #3 3rd Prize Suomen Shakki Salonen, Veikko Samuel
200324 1943 a6c5 1558.50 #2 None Suomen Shakki Wirtanen, Erkki Aukusti
276747 1943 f1f3 0230.31 #4 None Suomen Shakki Valve, Leo Erland
259159 1943 h6d4 1484.42 #2 None Suomen Shakki Heinonen, Erkki
276611 1943 h7g4 1653.36 #4 None Suomen Shakki Iso-Puonti, Yrjo
200325 1944 a3e6 4854.24 #2 None Suomen Shakki Wirtanen, Erkki Aukusti
213684 1944 a6c6 1544.03 #2 None Suomen Shakki Lindberg, Torsten
33619 1944 a8a5 3848.21 #5 1st Prize Suomen Shakki Riihimaa, Olavi
225251 1944 b1h5 4585.04 #2 None Suomen Shakki Ekstrom, Sven Johan Adrian
220304 1944 b2d5 4757.37 #3 2nd Prize Suomen Shakki Wirtanen, Erkki Aukusti
200345 1944 b5f6 4658.27 #2 None Suomen Shakki Laaksonen, Hellmuth
224585 1944 b7d5 4888.31 #2 None Suomen Shakki Pituk, Alexander
225213 1944 b7d5 4888.32 #2 None Suomen Shakki Pituk, Alexander
223655 1944 c3a1 0585.34 #2 None Suomen Shakki Nevanko, O
276749 1944 c3h6 0540.44 #4 None Suomen Shakki Hultberg, Gustav Herbert
215675 1944 c4e5 1301.32 #2 None Suomen Shakki Ekstrom, Sven Johan Adrian
216362 1944 c4h1 1331.37 #5 None Suomen Shakki Farago, Paul
275587 1944 c5a5 0230.01 #5 None Suomen Shakki Ljungman, Reino Oskar
3773 1944 c7d5 0242.44 #3 None Suomen Shakki Valve, Leo Erland
200343 1944 d2e6 1145.42 #2 2nd HM. Suomen Shakki Ojanen, Antti Gottfried
124274 1944 d8d5 4482.24 #2 None Suomen Shakki Keres, Paul P
16959 1944 e7e5 1031.33 #2 None Suomen Shakki Ojanen, Antti Gottfried
276748 1944 f2f6 0200.01 #4 None Suomen Shakki Lindgren, Bo Waldemar
197722 1944 f6d4 0212.43 #2 None Suomen Shakki Valve, Leo Erland
222358 1944 g2d5 1848.31 #2 None Suomen Shakki Jonsson, Nils Gustav Helmer
214961 1944 g4f7 0022.34 #2 None Suomen Shakki Tuomiisalo, EA
3774 1944 g6a6 0826.06 #3 2nd HM. Suomen Shakki Lindgren, Bo Waldemar
224150 1944 g7e8 0855.04 #2 None Suomen Shakki Paalanen, Erkki
213814 1944 g8e4 4258.23 #2 None Suomen Shakki Okonkowski, Paul Anton
222547 1944 g8f5 1888.23 #2 None Suomen Shakki Luukkonen, Emil
200340 1944 h1e4 4858.45 #2 None Suomen Shakki Laaksonen, Hellmuth & Ojanen, Antti Gottfried
220313 1944 h7c8 0556.05 #3 None Suomen Shakki Lindgren, Bo Waldemar
25405 1944 h7f7 3254.47 #5 1st Prize Suomen Shakki Tamminen, Veikko Kalervo
214058 1944 h8c5 4785.32 #2 None Suomen Shakki Sallay, Bela Albert
167392 1945 a2e8 4424.04 #3 None Suomen Shakki Dvorak, Franz
169812 1945 a8e5 1855.33 #2 None Suomen Shakki Jonsson, Nils Gustav Helmer
215676 1945 c8d5 0842.35 #2 None Suomen Shakki Ekstrom, Sven Johan Adrian
167740 1945 f3g1 1316.47 #2 None Suomen Shakki Hultberg, Gustav Herbert
197720 1945 g1d4 1548.22 #2 None Suomen Shakki Valve, Leo Erland
3796 1945 h1e5 1888.61 #3 2nd Prize Suomen Shakki Valve, Leo Erland
3801 1945 h8a5 4546.12 #3 None Suomen Shakki Akerblom, Johan Axel
219236 1946 a2f5 4878.30 #2 None Suomen Shakki Hannelius, Jan Ingvar
167517 1946 a6d5 1315.15 #3 None Suomen Shakki Dvorak, Franz
37985 1946 a8f5 4851.35 #2 3rd Prize Suomen Shakki Arnstam, Knut Anders Olof
167516 1946 b4d5 1344.27 #3 1st Prize Suomen Shakki Dvorak, Franz
276875 1946 b5d4 1243.15 #4 3rd Prize Suomen Shakki Hannula, Pauli
248180 1946 f1d5 4858.44 #2 None Suomen Shakki Blikeng, Bjarne
221749 1946 g6d5 0228.63 #2 None Suomen Shakki Hjelle, David
219235 1946 h1g6 4872.26 #2 None Suomen Shakki Hannelius, Jan Ingvar
224586 1946 h3d5 1878.35 #2 None Suomen Shakki Pituk, Alexander
110825 1946 h4e5 4887.24 #2 None Suomen Shakki Pituk, Alexander
222548 1946 h6f4 3808.41 #2 None Suomen Shakki Luukkonen, Emil
214266 1947 a3a5 1854.25 #2 None Suomen Shakki Sauso, Arno
17578 1947 a5d4 4875.23 #2 3rd Prize Suomen Shakki Hassberg, Eric Manfred
168014 1947 a8f5 4885.55 #3 2nd HM. Suomen Shakki Wirtanen, Erkki Aukusti
39090 1947 b6d5 1852.36 #2 1st Prize Suomen Shakki Kuznetsov, Aleksandr Petrovich
17579 1947 b6f4 4888.25 #2 1st Prize Suomen Shakki Wirtanen, Erkki Aukusti
74103 1947 b7d4 4587.32 #2 None Suomen Shakki Buchwald, Julius
275592 1947 b8a1 0020.73 #5 None Suomen Shakki Zagoruyko, Leonid Ivanovich
209839 1947 b8d5 4488.33 #2 2nd HM. Suomen Shakki Blikeng, Bjarne
222549 1947 b8d8 4888.11 #2 None Suomen Shakki Luukkonen, Emil
29650 1947 c1e6 1055.35 #2 1st HM. Suomen Shakki Stocchi, Ottavio
225245 1947 c7c5 1784.23 #2 None Suomen Shakki Goldschmeding, Cornelis
38799 1947 c8c4 1844.37 #2 None Suomen Shakki Hjelle, David
275591 1947 d3f5 0441.66 #5 None Suomen Shakki Lindgren, Bo Waldemar
276876 1947 d4h8 0312.52 #4 None Suomen Shakki Hultberg, Gustav Herbert
275590 1947 d5h1 0130.47 #5 None Suomen Shakki Lokbakk, Arne
225144 1947 d8e5 1228.62 #2 None Suomen Shakki Szoghy, Jozsef
218771 1947 g2e4 4558.33 #2 None Suomen Shakki Kristensen, Erling
213512 1947 g4d4 4845.64 #2 None Suomen Shakki Makihovi, Ilmari
47214 1947 g7e4 0528.35 #3 1st Prize Suomen Shakki Loshinski, Lev Ilich
130584 1947 g8e8 0032.20 #3 None Suomen Shakki Lillja, John Lennart Waldemar
275588 1947 h1f1 0841.03 #5 None Suomen Shakki Hultberg, Gustav Herbert
221696 1947 h7h2 4542.13 #2 None Suomen Shakki Hannelius, Jan Ingvar
221750 1947 h8c8 1120.13 #2 None Suomen Shakki Hjelle, David
151691 1948 b2e2 4778.25 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
222906 1948 b6e5 4578.22 #2 None Suomen Shakki May, Willy Paul
151692 1948 b6f4 4858.34 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
221697 1948 b7b5 1773.16 #2 None Suomen Shakki Hannelius, Jan Ingvar
221477 1948 c1c5 3585.22 #2 None Suomen Shakki Schneider, Michael
225220 1948 d1e5 1278.34 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
121838 1948 g2d4 0121.31 #3 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
225145 1948 g8c5 4885.42 #2 None Suomen Shakki Szoghy, Jozsef
17698 1948 h1c3 4585.23 #2 None Suomen Shakki Mansfield, Comins
214966 1948 h5c3 4728.15 #2 None Suomen Shakki Vazquez, Luis
166289 1948 h7g5 4888.22 #2 None Suomen Shakki Myllyniemi, Matti Arvo
3991 1948 h8d5 4238.13 #3 1st Prize Suomen Shakki Larsen, Lars Aksglade (= Aksglade, Lars)
222364 1949 a3c4 4548.44 #2 None Suomen Shakki Larsen, Lars Aksglade (= Aksglade, Lars)
222365 1949 a3c4 4848.33 #2 None Suomen Shakki Larsen, Lars Aksglade (= Aksglade, Lars)
35189 1949 a4d5 4288.13 #2 1st Prize Suomen Shakki Chicco, Adriano
74471 1949 a6c5 3854.42 #3 3rd Prize Suomen Shakki Buchwald, Julius
221478 1949 b2e5 1755.34 #2 None Suomen Shakki Swane, Jan Arnold Willem
110799 1949 c2d4 1028.57 #2 None Suomen Shakki Kardos, Tivadar
114176 1949 d8e6 1588.13 #2 None Suomen Shakki Stocchi, Ottavio
113506 1949 e7f5 1814.23 #2 None Suomen Shakki Valve, Leo Erland
35188 1949 g1d4 4451.02 #2 None Suomen Shakki Knoppel, Jan Heribert
33321 1949 g3c4 4888.33 #2 2nd Prize Suomen Shakki Ahues, Herbert Siegfried Oskar
103986 1949 g3e5 1400.11 #2 None Suomen Shakki Hannelius, Jan Ingvar
210154 1949 g7g5 4188.24 #2 None Suomen Shakki Ellerman, Arnoldo
112360 1949 h3c4 1175.66 #3 1st Prize Suomen Shakki Bata, Lorinc
70190 1949 h4f5 3045.44 #3 None Suomen Shakki Nestorescu, Virgil
223653 1949 h8d4 4888.47 #2 None Suomen Shakki Myllyniemi, Matti Arvo
197721 1949 h8e5 1548.26 #2 None Suomen Shakki Valve, Leo Erland
124539 1950 a1d6 1552.48 #2 None Suomen Shakki Fleck, Ferenc
221698 1950 a3e5 4558.22 #2 None Suomen Shakki Hermanson, Halvar
221351 1950 a5e5 4725.03 #2 None Suomen Shakki Hinkka, Erkki
37432 1950 a7c5 1178.53 #2 1st Prize Suomen Shakki Hannelius, Jan Ingvar
4076 1950 c1h1 0554.32 #3 2nd Prize Suomen Shakki Valve, Leo Erland
223654 1950 c4e4 4682.47 #2 None Suomen Shakki Myllyniemi, Matti Arvo
50257 1950 d3c6 1548.55 #3 1st Prize Suomen Shakki Hannelius, Jan Ingvar
222545 1950 e1d4 4778.32 #2 None Suomen Shakki Larsen, Lars Aksglade (= Aksglade, Lars)
220308 1950 e1f8 4758.35 #3 1st Prize Suomen Shakki Rautanen, Aleksis Richard Rurik
38092 1950 f1f3 0328.31 #3 3rd Prize Suomen Shakki Hannelius, Jan Ingvar
255 1950 f7d4 1782.41 #2 None Suomen Shakki Valve, Leo Erland
43487 1950 f7d5 1868.34 #2 3rd Prize Suomen Shakki Stocchi, Ottavio
213821 1950 g1e3 4855.23 #2 None Suomen Shakki Rautanen, Aleksis Richard Rurik
254 1950 g1f4 0542.56 #2 None Suomen Shakki Kardos, Tivadar
38091 1950 g7d5 4578.03 #3 None Suomen Shakki Hartong, Jan
210155 1950 h2d4 4888.25 #2 None Suomen Shakki Ellerman, Arnoldo
256 1950 h3c5 1787.41 #2 None Suomen Shakki Valve, Leo Erland
257 1950 h4e5 4528.64 #2 None Suomen Shakki Valve, Leo Erland
209838 1950 h6d5 4585.23 #2 None Suomen Shakki Barron, Philip
17907 1951 a8e4 1578.13 #2 None Suomen Shakki Valve, Leo Erland
220277 1951 b5d4 0745.36 #3 None Suomen Shakki Larsen, Lars Aksglade (= Aksglade, Lars)
224148 1951 c4e4 4884.43 #2 None Suomen Shakki Myllyniemi, Matti Arvo
108628 1951 e1c6 4555.24 #2 None Suomen Shakki Kiss, Janos
220280 1951 e2d5 1188.16 #3 1st Prize Suomen Shakki Hartong, Jan
14634 1951 f7f5 0581.08 #3 2nd Prize Suomen Shakki Valve, Leo Erland
54810 1951 g1e5 1785.05 #2 None Suomen Shakki Hermanson, Halvar
221699 1951 g1e5 1785.16 #2 None Suomen Shakki Hermanson, Halvar
17906 1951 g4c3 1435.53 #2 None Suomen Shakki Kardos, Tivadar
215975 1951 h2d8 1518.03 #2 None Suomen Shakki Ellerman, Arnoldo
124956 1951 h4d3 4858.45 #3 None Suomen Shakki Schor, Laszlo
63966 1951 h7e4 1877.23 #2 None Suomen Shakki Stocchi, Ottavio
17908 1951 h7e6 1745.22 #2 1st Prize Suomen Shakki Valve, Leo Erland
82049 1951 h8e4 1278.43 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
114191 1951 h8e5 1874.24 #2 None Suomen Shakki Stocchi, Ottavio
64411 1952 a1d4 4845.31 #2 3rd Prize Suomen Shakki Stocchi, Ottavio
213056 1952 a2d4 4485.53 #2 None Suomen Shakki Heinonen, Erkki
221885 1952 a2d5 4758.26 #2 None Suomen Shakki Hjelle, David
222359 1952 a3d4 4558.33 #2 None Suomen Shakki Jonsson, Nils Gustav Helmer
215976 1952 a4e5 4248.23 #2 None Suomen Shakki Ellerman, Arnoldo
40703 1952 a7e5 4755.45 #2 2nd Prize Suomen Shakki Ellerman, Arnoldo
155398 1952 a8e5 4845.46 #2 1st Prize Suomen Shakki Rietveld, Johannes Jacob
213820 1952 c5a5 4556.13 #2 None Suomen Shakki Qvick, EJ
221886 1952 d7d5 1888.34 #2 None Suomen Shakki Hjelle, David
38206 1952 e6e4 0111.55 #3 1st Prize Suomen Shakki Myllyniemi, Matti Arvo
222907 1952 h5f4 1845.35 #2 None Suomen Shakki May, Willy Paul
14672 1952 h6d5 0655.67 #3 3rd Prize Suomen Shakki Valve, Leo Erland
224588 1953 a2d6 1824.35 #2 None Suomen Shakki Rasmussen, Viktor E
219234 1953 a2e4 4885.03 #2 None Suomen Shakki Ellerman, Arnoldo
214869 1953 a3e4 4588.13 #2 None Suomen Shakki Trzesowski, Andrzej
213690 1953 a3e5 4868.44 #2 None Suomen Shakki Musante, Horacio Luis
222543 1953 a4c4 1854.13 #2 None Suomen Shakki Jonsson, Nils Gustav Helmer
213685 1953 a6e4 4588.36 #2 None Suomen Shakki Linderborg, Stig
213514 1953 a7d5 4445.05 #2 None Suomen Shakki Mehlmann, M
225228 1953 a8d4 1562.51 #2 None Suomen Shakki Hermanson, Halvar
213053 1953 a8d4 4248.24 #2 None Suomen Shakki Goldschmeding, Cornelis
14725 1953 a8e4 0555.16 #3 None Suomen Shakki Valve, Leo Erland
217460 1953 b5d6 4028.11 #2 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
219233 1953 b7e3 1575.34 #2 None Suomen Shakki Ellerman, Arnoldo
225209 1953 d1e5 1122.53 #2 3rd Prize Suomen Shakki Ruonala, Lauri Armas
196523 1953 d1e5 1122.54 #2 3rd Prize Suomen Shakki Ruonala, Lauri Armas
40366 1953 d8f5 1558.26 #2 1st Prize Suomen Shakki Hannelius, Jan Ingvar
224587 1953 e2d4 0354.40 #2 None Suomen Shakki Rasmussen, Viktor E
225241 1953 e8d5 1772.40 #2 1st Comm. Suomen Shakki Hartong, Jan
213688 1953 f8e5 4875.31 #2 None Suomen Shakki Mitrinovic, Stevan
214865 1953 f8g5 1011.11 #2 None Suomen Shakki Tanhuanpaa, K
224201 1953 g6e4 4558.30 #2 None Suomen Shakki Myllyniemi, Matti Arvo
67053 1953 g7e5 4842.15 #2 None Suomen Shakki Stocchi, Ottavio
220284 1953 h3f5 0525.36 #3 2nd Prize Suomen Shakki Bata, Lorinc
38207 1953 h5d3 4887.25 #3 1st Prize Suomen Shakki Visserman, Eeltje
221747 1953 h7f6 1558.03 #2 None Suomen Shakki Hannelius, Jan Ingvar
217459 1953 h8b3 4525.43 #2 None Suomen Shakki af Hallstrom, Edvard Johannes Gabriel
224149 1953 h8d6 4888.35 #2 None Suomen Shakki Myllyniemi, Matti Arvo
209837 1953 h8e3 4888.11 #2 None Suomen Shakki Andersson, Sven Tore
213054 1954 a1d5 4528.42 #2 None Suomen Shakki Hautakangas, Lauri
14780 1954 a2e4 4884.18 #3 2nd Place Suomen Shakki Akerblom, Johan Axel
221748 1954 a2f4 4242.56 #2 None Suomen Shakki Hannelius, Jan Ingvar
225151 1954 a3b5 4251.02 #2 None Suomen Shakki Zaborowski, Boleslav
222227 1954 a7c5 4288.24 #2 None Suomen Shakki Hjelle, David
219445 1954 a8d4 4488.14 #2 None Suomen Shakki Ellerman, Arnoldo
213686 1954 b2d4 4552.26 #2 None Suomen Shakki Lindh, E
18252 1954 b3f3 1881.25 #2 None Suomen Shakki Froberg, Johan Hilding Laurentius
224589 1954 b5d4 4558.27 #2 None Suomen Shakki Rasmussen, Viktor E
219446 1954 b6d4 1887.53 #2 None Suomen Shakki Ellerman, Arnoldo
166414 1954 b8c4 4785.42 #2 None Suomen Shakki Petite, Efren
160868 1954 f4d4 1443.23 #2 None Suomen Shakki Apro, Laszlo
216864 1954 g1e4 4355.12 #2 None Suomen Shakki Groeneveld, Cornelis
221883 1954 g2d4 4245.12 #2 None Suomen Shakki Hermanson, Halvar
222228 1954 g8c6 4554.37 #2 None Suomen Shakki Hjelle, David
34285 1954 g8d5 1278.41 #2 1st Prize Suomen Shakki Jonsson, Gustav
225146 1954 g8f5 4885.14 #2 None Suomen Shakki Szoghy, Jozsef
67300 1954 h1d4 0128.24 #2 2nd Prize Suomen Shakki Stocchi, Ottavio
196542 1954 h5c5 1402.13 #2 2nd HM. Suomen Shakki Ruonala, Lauri Armas
223338 1954 h8g4 4575.26 #2 None Suomen Shakki May, Willy Paul
214268 1955 a1d5 1888.34 #2 None Suomen Shakki Schor, Laszlo
225236 1955 a6d5 1752.12 #2 1st Prize Suomen Shakki Musante, Horacio Luis
200442 1955 b2d5 4545.53 #2 1st HM. Suomen Shakki Szoghy, Jozsef
82061 1955 b6d5 1587.33 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
214054 1955 c3e4 1221.34 #2 None Suomen Shakki Ruonala, Lauri Armas
214055 1955 c3e5 1114.44 #2 None Suomen Shakki Saarenheimo, Eero Johannes
210385 1955 c8d6 1017.54 #2 None Suomen Shakki Garaza, Luis Alberto
213173 1955 d1h5 0252.36 #2 None Suomen Shakki Korponai, Jozsef
221882 1955 d7f5 4485.43 #2 None Suomen Shakki Hannelius, Jan Ingvar
220528 1955 f1d3 1435.34 #2 None Suomen Shakki Ellerman, Arnoldo
223339 1955 f4d4 1682.25 #2 None Suomen Shakki May, Willy Paul
168476 1955 f7d6 3855.34 #2 2nd HM. Suomen Shakki Petite, Efren
220242 1955 g2e4 4488.14 #2 None Suomen Shakki Oksala, Yrjo
210152 1956 a1b3 0112.24 #2 None Suomen Shakki Beszczynski, Jan
224805 1956 a1c5 4288.20 #2 None Suomen Shakki Josc, M & Ravenscroft, Frank
225152 1956 a1e4 4755.33 #2 None Suomen Shakki Zaborowski, Boleslav
210153 1956 a1e7 1425.23 #2 None Suomen Shakki Beszczynski, Jan
18568 1956 a4d3 1765.44 #2 1st HM. Suomen Shakki Apro, Laszlo
160229 1956 a5d4 1415.36 #2 None Suomen Shakki Willemsens, Luis Cornelis
214969 1956 a8e5 4455.45 #2 None Suomen Shakki Wirtanen, Erkki Aukusti
214965 1956 b6e5 1158.43 #2 None Suomen Shakki van der Linden, AFC
161255 1956 b7d4 1325.44 #2 None Suomen Shakki Apro, Laszlo
215973 1956 b7f5 1288.37 #2 None Suomen Shakki Faust, Hans-Helmut
225250 1956 c1e1 4854.12 #2 None Suomen Shakki Marysko, Milos
221476 1956 c6c4 1551.13 #2 None Suomen Shakki Moser, Hans
224153 1956 d1d3 1782.22 #2 None Suomen Shakki Petite, Efren
159152 1956 d2d4 1678.22 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
18569 1956 d8d6 1555.24 #2 1st Prize Suomen Shakki Apro, Laszlo
220243 1956 d8g1 1758.02 #2 None Suomen Shakki Oksala, Yrjo
165457 1956 e1d4 1748.55 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
104009 1956 g2c5 1335.37 #2 None Suomen Shakki Stoyanov, Kiril N
222900 1956 g3d3 1550.33 #2 None Suomen Shakki Jonsson, Nils Gustav Helmer
215677 1956 g7e5 1475.02 #2 None Suomen Shakki Hernitz, Zvonimir
215974 1956 g7f4 4432.23 #2 None Suomen Shakki Faust, Hans-Helmut
220244 1956 g8d5 1658.12 #2 None Suomen Shakki Oksala, Yrjo
221350 1956 h1c5 1645.15 #2 None Suomen Shakki Groeneveld, Cornelis
222544 1956 h4f5 1865.05 #2 None Suomen Shakki Jonsson, Nils Gustav Helmer
215535 1956 h7e4 1475.33 #2 None Suomen Shakki Caliani, Alfonso
223340 1956 h8e5 1775.32 #2 None Suomen Shakki Morra, Juan Carlos
215678 1957 a1d4 1458.03 #2 None Suomen Shakki Hernitz, Zvonimir
244348 1957 a2d5 1068.65 #3 2nd Prize Suomen Shakki Popov, G?
196608 1957 a3c3 1558.24 #2 None Suomen Shakki Wester, Anders Emil
196546 1957 a6e4 1881.55 #2 None Suomen Shakki Ruonala, Lauri Armas
200319 1957 a7d4 1254.24 #2 None Suomen Shakki Hynonen, Veikko August
223656 1957 a8d5 4887.52 #2 None Suomen Shakki Nevanko, O
165458 1957 a8e4 4878.25 #2 None Suomen Shakki Ahues, Herbert Siegfried Oskar
14995 1957 b1d1 0025.23 #3 1st Prize Suomen Shakki Rudenko, Valentin Fedorovich
38209 1957 b4e8 0100.20 #3 None Suomen Shakki Toth, Julius
196541 1957 b8d1 1552.25 #2 None Suomen Shakki Ruonala, Lauri Armas
196539 1957 c2e4 1851.46 #2 None Suomen Shakki Ruonala, Lauri Armas
