Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
11896 1973 a6e4 4858.42 #2 4th HM. KeyStip 07. Ty. Talaber, Laszlo
11893 1973 b7d5 1888.24 #2 2nd HM. KeyStip 07. Ty. van Gool, Johann Christoffel
8327 1973 c1d4 4488.43 #3 3rd HM. KeyStip 07. Ty. Stosic, Miroslav
11894 1973 c3e4 4545.45 #2 2nd Place KeyStip 07. Ty. Goldschmeding, Cornelis
11892 1973 e8d6 4845.20 #2 1st HM. KeyStip 07. Ty. Hannelius, Jan Ingvar
11907 1973 f2e5 4888.14 #2 4th Prize KeyStip 07. Ty. Bakcsi, Gyorgy
11895 1973 f5c5 4485.55 #2 3rd Prize KeyStip 07. Ty. Knuppert, Hugo

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).