Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
24649 1872 a1b3 1177.01 #3 None Osterreichische Schachzeitung Dobrusky, Jan
12817 1872 a7c7 1347.21 #3 None Osterreichische Schachzeitung Dobrusky, Jan
212364 1872 b7c5 1682.16 #5 None Osterreichische Schachzeitung Szabo, Georgy
155961 1872 b8c6 1432.25 #3 None Osterreichische Schachzeitung della Torre, Franz
36120 1872 c1d4 1018.04 #4 None Osterreichische Schachzeitung Dobrusky, Jan
228511 1872 c1d4 1088.13 #3 None Osterreichische Schachzeitung Szabo, Georgy
38674 1872 c7e5 1144.11 #3 None Osterreichische Schachzeitung Dobrusky, Jan
228583 1872 d7d5 1861.16 #3 None Osterreichische Schachzeitung Szabo, Georgy
194759 1872 e2f4 4753.02 #3 None Osterreichische Schachzeitung della Torre, Franz
36121 1872 e6e4 1047.33 #4 None Osterreichische Schachzeitung Pap, Dezso
228512 1872 f1d5 0028.44 #3 None Osterreichische Schachzeitung Braune, Robert
38753 1872 f1d5 0028.44 #3 None Osterreichische Schachzeitung Braune, Robert
210480 1872 f5d5 1001.03 #4 None Osterreichische Schachzeitung Szabo, Georgy
210496 1872 g2d4 1447.15 #4 None Osterreichische Schachzeitung Willmers, Rudolf Heinrich
220370 1872 g7d5 0128.33 #3 None Osterreichische Schachzeitung Riegler, Bernhard
38673 1872 h1a5 1048.11 #3 None Osterreichische Schachzeitung Dobrusky, Jan
38754 1872 h5e4 0112.34 #3 None Osterreichische Schachzeitung Dobrusky, Jan
228567 1872 h6e5 1408.23 #3 None Osterreichische Schachzeitung Szabo, Georgy
209732 1873 a3d5 1050.34 #4 None Osterreichische Schachzeitung Willmers, Rudolf Heinrich
209796 1873 a5c5 1738.25 #4 None Osterreichische Schachzeitung Willmers, Rudolf Heinrich
38675 1873 a8f5 1312.36 #3 None Osterreichische Schachzeitung Dobrusky, Jan
38755 1873 b4e4 1011.02 #3 None Osterreichische Schachzeitung Szabo, Georgy
152543 1873 b8d6 0122.51 #3 None Osterreichische Schachzeitung Anonymous
237642 1873 c6e4 1002.12 #3 None Osterreichische Schachzeitung Szabo, Georgy
237599 1873 d7e5 0122.34 #3 None Osterreichische Schachzeitung Pollak, Michal
237516 1873 f1e4 1435.04 #3 None Osterreichische Schachzeitung Pilnacek, Jan V
237591 1873 f1f3 1640.21 #3 None Osterreichische Schachzeitung Szerenyi, Bela
237579 1873 g7e5 4158.12 #3 None Osterreichische Schachzeitung Pollak, Michal
34830 1873 h5e4 1138.08 #4 None Osterreichische Schachzeitung Willmers, Rudolf Heinrich
212363 1873 h6e7 1768.23 #5 None Osterreichische Schachzeitung Szabo, Georgy
38676 1874 a7d4 1468.10 #3 None Osterreichische Schachzeitung Dobrusky, Jan
12934 1874 b2d4 1344.34 #3 None Osterreichische Schachzeitung Kockelkorn, Carl & Kohtz, Johannes
238349 1874 b3d4 1048.04 #3 None Osterreichische Schachzeitung Szabo, Georgy
212118 1874 d7c5 1785.28 #5 None Osterreichische Schachzeitung Szabo, Georgy
213089 1874 e1d3 0012.42 #4 None Osterreichische Schachzeitung Szerenyi, Bela
198549 1874 e1f4 1068.42 #3 None Osterreichische Schachzeitung Landau, T
213069 1874 f2e5 1345.37 #4 None Osterreichische Schachzeitung Hlubek, Otto
197022 1874 f5d5 0211.25 #3 None Osterreichische Schachzeitung Kochanowski, L
130355 1874 f7d4 0541.22 #3 None Osterreichische Schachzeitung Plachutta, Josef
157787 1874 g1e5 0827.22 #3 None Osterreichische Schachzeitung Braune, Robert
201056 1874 h7f5 4054.44 #3 None Osterreichische Schachzeitung Hlubek, Lt
208182 1875 a1c6 0457.42 #2 None Osterreichische Schachzeitung Klark, Dmitry Vasilevich
240805 1875 a1d4 1385.03 #3 None Osterreichische Schachzeitung Paclt, Josef
239363 1875 a2d6 1044.55 #3 None Osterreichische Schachzeitung Klark, Dmitry Vasilevich
213118 1875 a3d4 1175.04 #4 None Osterreichische Schachzeitung Szabo, Georgy
155542 1875 a4c4 1100.14 #3 None Osterreichische Schachzeitung Karner, Lambert Ferdinand
59123 1875 a4d5 1348.15 #4 None Osterreichische Schachzeitung Plachutta, Josef
239324 1875 b6e5 1048.14 #3 None Osterreichische Schachzeitung Szabo, Georgy
158681 1875 c3f6 1102.02 #3 None Osterreichische Schachzeitung Sardotsch, Nicolo
174709 1875 c6a6 0032.14 #3 None Osterreichische Schachzeitung Martin, Johann
240817 1875 d2d5 4774.42 #3 None Osterreichische Schachzeitung Kurschner, Maximillian Oskar Alfons
213119 1875 e1d5 1746.47 #4 None Osterreichische Schachzeitung Plachutta, Josef
213834 1875 e1e5 0521.43 #4 None Osterreichische Schachzeitung Hlubek, Otto
69526 1875 e2d5 4148.66 #4 None Osterreichische Schachzeitung Hubert, Franz
4528 1875 f1g4 1011.00 #2 None Osterreichische Schachzeitung Blumenthal, Oscar
213839 1875 f8f6 4544.06 #4 None Osterreichische Schachzeitung Fahndrich, Hugo
218834 1875 g1e3 1078.15 #3 None Osterreichische Schachzeitung Oberhansli, Albert
239449 1875 g1h7 4745.02 #3 None Osterreichische Schachzeitung Pongracz, Arnold
146723 1875 g8d5 1374.23 #3 None Osterreichische Schachzeitung Szerenyi, Irma
213121 1875 h1e4 1068.24 #4 None Osterreichische Schachzeitung Plachutta, Josef
213833 1875 h2e5 1444.54 #4 None Osterreichische Schachzeitung Hlubek, Otto
212135 1875 h3c5 1738.37 #5 None Osterreichische Schachzeitung Plachutta, Josef
213122 1875 h4e5 0245.26 #4 None Osterreichische Schachzeitung Szabo, Georgy
155801 1875 h6d6 1471.02 #3 None Osterreichische Schachzeitung Paskr, S
208136 1875 h7e5 0412.31 #2 None Osterreichische Schachzeitung Lehner, Hermann Feodor
168153 1935 a1e6 4113.04 #2 None Osterreichische Schachzeitung Buchwald, Julius
230492 1936 e7a5 0111.01 #4 None Osterreichische Schachzeitung Schaffer, Hans
32946 1952 a5d4 4335.36 #5 1st Prize Osterreichische Schachzeitung Lepuschutz, Dr Hans
66835 1952 f6d4 4482.03 #2 1st Prize Osterreichische Schachzeitung Stocchi, Ottavio
216488 1952 h6a5 1010.03 #5 None Osterreichische Schachzeitung Halumbirek, Josef
68683 1952 h7a4 4051.16 #5 None Osterreichische Schachzeitung Lepuschutz, Dr Hans
237878 1953 a2e5 0254.46 #4 None Osterreichische Schachzeitung Pfefferkorn, Hugo
237881 1953 a3b5 0015.23 #4 3rd HM. Osterreichische Schachzeitung Johandl, Alois
57640 1953 a8c5 0352.12 #4 None Osterreichische Schachzeitung Mayer, Roman
57639 1953 b6g1 0151.25 #4 None Osterreichische Schachzeitung Mayer, Roman
14717 1953 b6h6 4642.25 #3 2nd Prize Osterreichische Schachzeitung Fuchs, Rudolf
54791 1953 b8f8 0475.33 #5 7th Prize Osterreichische Schachzeitung Eberle, Stefan
216609 1953 f5d6 3118.24 #5 None Osterreichische Schachzeitung Eberle, Stefan
20720 1953 f5e3 0012.10 #5 None Osterreichische Schachzeitung Komoraus, Ernst
54678 1953 g1e5 0518.05 #4 1st Prize Osterreichische Schachzeitung Lepuschutz, Dr Hans
216633 1953 h3c6 0658.35 #5 None Osterreichische Schachzeitung Mayer, Roman
216635 1953 h3d5 3425.46 #5 None Osterreichische Schachzeitung Eberle, Stefan
237939 1953 h7d1 1348.05 #4 None Osterreichische Schachzeitung Kleedorfer, Hans
14716 1953 h8d8 0755.33 #3 1st Prize Osterreichische Schachzeitung Fuchs, Rudolf
48377 1953 h8e8 3804.06 #4 3rd Prize Osterreichische Schachzeitung Johandl, Alois
54787 1954 c8d6 1368.24 #5 2nd Prize Osterreichische Schachzeitung Eberle, Stefan
216589 1954 d8h6 4388.07 #5 None Osterreichische Schachzeitung Eberle, Stefan
33787 1954 f3b8 0354.35 #5 None Osterreichische Schachzeitung Siers, Theodor
54677 1954 h1g8 1810.07 #4 None Osterreichische Schachzeitung Eberle, Stefan
246216 1954 h1g8 1813.07 #4 None Osterreichische Schachzeitung Eberle, Stefan
216631 1954 h2f1 3112.36 #5 None Osterreichische Schachzeitung Lepuschutz, Dr Hans
54786 1954 h7d6 3352.51 #5 1st Prize Osterreichische Schachzeitung Lepuschutz, Dr Hans
121720 1955 b8e5 1342.44 #2 None Osterreichische Schachzeitung Stocchi, Ottavio
117067 1955 f6h5 4640.03 #5 None Osterreichische Schachzeitung Kraemer, Adolf Herrmann Rudolf Ferdinand
123876 1955 f7a5 0051.23 #4 None Osterreichische Schachzeitung Lepuschutz, Dr Hans
141570 1955 g5e1 1645.02 #4 None Osterreichische Schachzeitung Breuer, Josef Johann
216644 1955 h7a1 1754.11 #5 None Osterreichische Schachzeitung Eberle, Stefan
22477 1956 a1a4 1310.20 #3 None Osterreichische Schachzeitung Speckmann, Werner
47300 1956 b2a4 3112.12 #5 4th HM. Osterreichische Schachzeitung Johandl, Alois
48378 1956 d7b8 0115.15 #4 5th Prize Osterreichische Schachzeitung Johandl, Alois
14888 1956 h3h1 0230.11 #3 None Osterreichische Schachzeitung Speckmann, Werner
33791 1958 c1h4 1400.14 #5 1st Prize Osterreichische Schachzeitung Sladek, Gerald
73415 1958 f8c8 1313.06 #5 None Osterreichische Schachzeitung Sladek, Gerald
9894 1960 b6e5 1557.52 #2 None Osterreichische Schachzeitung Binder, Friedrich
34045 1960 c7h5 4014.15 #5 1st Prize Osterreichische Schachzeitung Sladek, Gerald
217159 1965 c8a8 3847.04 #5 None Osterreichische Schachzeitung Lepuschutz, Dr Hans
10866 1969 c8f4 1585.31 #2 1st Prize Osterreichische Schachzeitung Kozdon, Baldur
160074 1969 h6f5 4575.24 #2 None Osterreichische Schachzeitung Ahues, Herbert Siegfried Oskar
8247 1970 a3c4 4877.15 #3 2nd Prize Osterreichische Schachzeitung Chlubna, Friedrich
8248 1970 b3d4 4877.16 #3 2nd Prize Osterreichische Schachzeitung Chlubna, Friedrich
8249 1970 c1a6 4748.34 #3 1st Prize Osterreichische Schachzeitung Ebner, Dr Bruno
59987 1970 h7d5 1185.42 #2 1st HM. Osterreichische Schachzeitung Valuska, Jan
44882 1970-1971 h3c4 4262.53 #2 2nd Prize Osterreichische Schachzeitung Mansfield, Comins

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).