Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
268343 1981 a2f5 4858.46 #2 3rd Comm. KeyStip 27B. Ty. Lacny, Ludovit
268339 1981 a8f4 4858.02 #2 2nd Prize KeyStip 27B. Ty. Retter, Yosef
268342 1981 c4c6 4875.13 #2 1st Comm. KeyStip 27B. Ty. Laue, Hartmut
268341 1981 g6e5 4588.30 #2 1st HM. KeyStip 27B. Ty. Retter, Yosef
268344 1981 g8b5 4878.25 #2 4th Comm. KeyStip 27B. Ty. Masek, Zdenek
104495 1981 g8d5 4226.12 #2 4th HM. KeyStip 27B. Ty. Nesic, Milivoj S
268338 1981 h3e4 1822.20 #2 1st Prize KeyStip 27B. Ty. Haring, Jacobus
268340 1981 h6d3 4852.33 #2 3rd Prize KeyStip 27B. Ty. Kiss, Janos

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).