Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
70697 1963 c7d5 1278.22 #2 None Yugoslav Championship Michel, Francois & Oudot, Jean
49004 1972 d5e3 4455.47 #3 1st Prize Yugoslav Championship Stosic, Miroslav
42744 1972 h8f4 4858.06 #2 3rd Place Yugoslav Championship Velimirovic, Milan
24119 1972-1974 e8a4 4442.34 #2 1st Prize Yugoslav Championship Tominic, Ivo
49024 1976 c3e4 4888.35 #3 10th Place Yugoslav Championship Ostruh, Boris
104399 1980 g6e4 4854.11 #2 None Yugoslav Championship Mladenovic, Miodrag
104403 1982 h8c4 4155.24 #2 None Yugoslav Championship Mladenovic, Miodrag
104446 1988 a6c6 1244.14 #2 None Yugoslav Championship Mladenovic, Slobodan
104455 1990 a1e4 4282.36 #2 None Yugoslav Championship Mladenovic, Slobodan
104513 1990 d1d3 1885.33 #2 None Yugoslav Championship Nesic, Milivoj S
104512 1990 g8c4 4588.62 #2 None Yugoslav Championship Nesic, Milivoj S
104413 1990 h3d4 1758.03 #2 None Yugoslav Championship Mladenovic, Miodrag
7875 1994 b1c4 4218.41 #2 1st Place Yugoslav Championship Velimirovic, Milan
104523 1995 h5e2 1828.06 #2 None Yugoslav Championship Nesic, Milivoj S
79488 1996 a5d4 4557.15 #3 1st Place Yugoslav Championship Kovacevic, Marjan & Subotic, Miroslav
123404 1996 e2e4 1014.45 #3 2nd Place Yugoslav Championship Nesic, Milivoj S
104529 1997 a7a5 1431.20 #2 None Yugoslav Championship Nesic, Milivoj S
81590 1997 f5d5 1114.04 #2 2nd Prize Yugoslav Championship Stojnic, Mihailo
71035 1998 a8d5 4551.21 #2 1st Place Yugoslav Championship Velimirovic, Milan
71036 1998 g6e4 1571.12 #2 2nd Place= Yugoslav Championship Velimirovic, Milan
71038 1998 h1d2 1558.02 #2 5th Place Yugoslav Championship Velimirovic, Milan
71037 1998 h5e4 1818.73 #2 4th Place Yugoslav Championship Velimirovic, Milan
71040 1999 b8e5 1345.14 #2 2nd Place Yugoslav Championship Velimirovic, Milan
71041 1999 c1a1 1844.02 #2 3rd Place Yugoslav Championship Velimirovic, Milan
71039 1999 d8c4 4848.31 #2 1st Place Yugoslav Championship Velimirovic, Milan
161061 2000-2001 b1d4 1815.36 #3 3rd Place Yugoslav Championship Markovic, Mirko B
52676 2000-2001 g6d5 1854.34 #2 4th HM. Yugoslav Championship Marjanovic, B
44157 2001 h6d5 4288.22 #2 3rd Prize Yugoslav Championship Kovacevic, Marjan
132443 2001 h8f7 1242.48 #2 1st Place Yugoslav Championship Saljic, Darko
104593 2002 e1f5 1228.55 #2 2nd Prize Yugoslav Championship Stojnic, Dragan
150267 2003 b6e5 4275.45 #2 1st Prize Yugoslav Championship Stojnic, Dragan

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).