Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
145884 1917 g8e5 1252.42 #2 1st Prize Good Companions (December) Godfrey, Frederick Earle
21491 1919 c1d5 4585.14 #2 None Good Companions (December) Roura, Juan R
36255 1921 f8d8 1055.02 #2 None Good Companions (August) Marin y Llovet, Valentin
6271 1928 d1f5 4421.34 #2 1st Prize Evening Standard Mansfield, Comins
153558 1929 g2e4 0022.10 #3 2/3 Prize Salut Public Kolodnas, Zelikas
40659 1932 c6f4 4885.54 #2 1st Prize La Domenica dei Giuochi Latzel, Gerhard Paul
36260 1932 d2c5 4288.15 #2 Sp. Prize Chwila Polen Pfeiffer, Mieczyslaw
6995 1935 c8e4 4258.33 #2 1st Prize Moldavian SSR Ty. Adabashev, Mark Ivanovich
36261 1946 a3d5 1588.32 #2 Comm. Sverdlovsk Sports Committee Loshinski, Lev Ilich & Shif, Vladimir Iosifovich
153553 1968 b4d5 4274.24 #2 None Shakhmaty Rimkus, Mecislovas
153555 1972 c1a1 1040.25 #3 None Schach Rimkus, Mecislovas
153559 1975 d1e4 4185.31 #2 None Sachove umeni (Ceskoslovensky sach) Rimkus, Mecislovas
36274 1976 a2f3 4574.04 #2 None Schach-Echo Vukcevich, Milan Radoje
153556 1976 h6e5 4288.25 #3 3rd HM. De Waarheid Rimkus, Mecislovas
239995 1978 d2d4 4888.23 #2 None Sinfonie Scacchistiche Petite, Efren
153561 1979 a8d5 1022.54 #2 None Match: Latvia - Leningrad - Lithuania Vilkauskas, Antanas
153110 1979 a8e4 1474.37 #2 None Probleemblad Rimkus, Mecislovas
153560 1980 c2e4 4585.37 #2 None Match: Latvia - Leningrad - Lithuania Rimkus, Mecislovas
153554 1981 e1e5 1481.42 #2 None Probleemblad Rimkus, Mecislovas
36276 1981 h3d4 1887.33 #2 None Chess by Milan Vukcevich, Milan Radoje
153557 1983 a2d6 0351.85 #4 None Probleemblad Rimkus, Mecislovas
7606 1991-1992 g2d4 1585.42 #2 2nd Prize Troll Gvozdjak, Peter & Labai, Zoltan
5412 1992 g5e5 0882.33 #3 2nd Prize Probleemblad Keller, Michael & Zirkwitz, Thorsten
24485 1993 f4d5 1818.17 #2 1st Prize Narodna obroda Sovik, Stefan
80272 1995 h8e4 4487.64 #4 1st HM. Mat Plus Cuppini, Alessandro
168517 1996 e7e5 1731.37 #3 None Cross-Check Petite, Efren
41063 1998-2000 a1c5 4808.43 #3 3rd Place 06. WCCT Zirkwitz, Thorsten
31233 1998-2000 a2d5 4275.22 #2 1st Place 06. WCCT Belchikov, Nikolai Ivanovich & Tikhankov, Vladimir Nikolaevich
40116 1998-2000 c8d5 4388.53 #4 1st Place 06. WCCT Rudenko, Valentin Fedorovich
41061 1998-2000 c8d5 4885.41 #3 24th Place 06. WCCT Axt, Hermann
153552 1998-2000 d7e3 1782.65 #3 22nd Place 06. WCCT Caillaud, Michel & Loustau, Jean-Marc & Rotenberg, Jacques
41074 1998-2000 d8d4 3852.66 #4 3rd Place 06. WCCT Rudenko, Valentin Fedorovich
31235 1998-2000 f1e5 4555.15 #2 3rd Place 06. WCCT Schogt, Hans
41081 1998-2000 g1g5 4884.07 #5 2nd Place 06. WCCT Vukcevich, Milan Radoje
31257 1998-2000 h1d5 4282.44 #2 25th Place 06. WCCT Stojnic, Mihailo
31256 1998-2000 h5e5 1548.25 #2 24th Place 06. WCCT Robert, Philippe
31234 1998-2000 h7d5 4842.24 #2 2nd Place 06. WCCT Maleika, Gerhard & Paslack, Rainer
41062 1998-2000 h7e4 1885.38 #3 2nd Place 06. WCCT Nesic, Milivoj S
40105 1998-2000 h8f6 1757.46 #3 1st Place 06. WCCT le Grand, Henk & le Grand, Piet
43461 1999-2002 a3d5 1888.32 #3 3rd Prize Die Schwalbe 181. TT/II Bruch, Wieland
43460 1999-2002 b1d5 4882.74 #3 2nd Prize Die Schwalbe 181. TT/II Pachl, Franz & Weissauer, Hermann
43447 1999-2002 c8d5 1548.46 #3 1st Prize Die Schwalbe 181. TT/I Keller, Michael
43457 1999-2002 e1d4 4858.56 #3 1st Prize Die Schwalbe 181. TT/II Tribowski, Marcel
43452 1999-2002 h2d5 4558.53 #3 3rd Prize Die Schwalbe 181. TT/I Pachl, Franz & Weissauer, Hermann
43450 1999-2002 h4f4 1858.56 #3 2nd Prize Die Schwalbe 181. TT/I Burger, Robert Eugene & Matthews, Robin CO
153109 2000 b8d4 4287.33 #2 1st HM. Millenium-2000 Vilkauskas, Antanas
185075 2000 d7h1 3211.22 #4 None Sachsische Zeitung Cuppini, Alessandro
36306 2000 h2d3 1688.23 #3 Comm.= Wola Gulowska Kwiatkowski, Marek
104847 2001 b2d1 0110.01 #4 None Vratnica-64 Zujevas, Nikolajus
46546 2002 b1d5 1138.33 #2 None Uralski Problemist Lukashev, Viktor Sergeevich
153570 2002 c5b7 0101.10 #3 2nd Prize Vlasenko-60 JT Makhatadze, Dschemal
123584 2002 g1d4 1001.33 #3 None d2-d4 Zujevas, Nikolajus
153569 2002 g4e4 0200.21 #3 1st Prize Vlasenko-60 JT Zimmer, Eligiusz
123610 2002 g7e5 1001.21 #4 None Thema Danicum Zujevas, Nikolajus
109785 2002 h8f6 1051.02 #2 None d2-d4 Zujevas, Nikolajus
156664 2007 f7h5 1401.10 #2 None Best Problems Lukashev, Viktor Sergeevich
161896 2007 h3c4 1788.38 #3 2nd HM. Miholap-35 JT Lyubashevsky, Leonid Abramovic & Makaronets, Leonid
199916 2017 f8h6 0201.13 #3 None Zadachi i Etyudi Abdullayev, Elmar

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).