Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
25212 1866 g1h8 0041.11 #5 None Leipziger Illustrierte Zeitung Kockelkorn, Carl & Kohtz, Johannes
25999 1885-1886 e1e5 4785.53 #2 1st Prize Mirror of American Sports Mackenzie, Arthur Ford
4888 1893 h7d4 1218.12 #2 1st Prize Dudley Herald Taverner, Thomas
9542 1905 g8d5 4885.24 #2 1st Prize Hampstead and Highgate Express Heathcote, Godfrey
13748 1911 a4a8 0312.01 #3 None Manchester City News Kipping, Cyril Stanley
13779 1911 g6a8 1632.31 #3 None Skakbladet Moller, J?
20928 1914 g8d5 1158.36 #2 2nd Prize Good Companions (April) Mosely, Arthur James
20948 1914 h3e4 1578.15 #2 None Hampshire Telegraph and Post Harley, Brian
20991 1915 a1f5 1135.02 #2 None Good Companions (May Meredith Ty.) Rice, William Bayard
21201 1917 f6d4 1577.84 #2 2nd Prize= Good Companions (May) Bernard, Henry D'Oyly
14048 1919 a7d4 4882.24 #3 1st Prize Skakbladet Hannemann, Knud Harald
21581 1919 b3f4 1741.14 #2 2nd Prize Tijdschrift vd NSB Niemeijer, Meindert
21472 1919 h3b6 4884.24 #2 None Good Companions Mansfield, Comins
21699 1920 h4g2 1052.02 #2 None Good Companions (May) Watney, Charles Gold
21768 1921 b8c4 4775.45 #2 1st Prize Ajedrez Argentino Mansfield, Comins
21844 1921 e5c7 1272.23 #2 1st Prize Good Companions (April Complete Blocks) Larsen, Karl Adolf Koefoed
22025 1923 a7e4 4858.32 #2 3rd Prize Good Companions (February) Malmstrom, Birger Georg Christens
22010 1923 h1d3 4585.24 #2 None Good Companions Funk, Henry E
55025 1924 d6d4 4875.06 #3 4th Prize Good Companions Marin y Llovet, Valentin
20652 1924 e3e5 0110.10 #5 None Deutsche Schachblatter Pauly, Wolfgang
14240 1924 h2f3 4458.36 #3 None Good Companions Niemeijer, Meindert
17192 1925 b8e4 4571.31 #2 1st Prize Guidelli MT (L'Alfiere di Re) Ellerman, Arnoldo
5997 1926 c2e4 4825.23 #2 None Chess Amateur (The) Mansfield, Comins
54923 1926 c8d4 1485.13 #2 1st Prize Bristol Times and Mirror Easter, Norris
5979 1926 e7d5 1888.33 #2 1st Prize Bristol Times and Mirror Easter, Norris
14448 1927 a7c5 4833.63 #3 None The Observer Heathcote, Godfrey
14420 1927 c7a8 1733.07 #3 4th Prize Dresdner Anzeiger Zepler, Erich Ernest
14427 1927 e8d1 1144.71 #3 4th Prize Kecskemet Chess Club Hartong, Jan
6224 1927/II a8a2 4752.05 #2 1st Prize Bristol Times and Mirror Schiffmann, Israel Abraham
20106 1928 f2e4 0210.25 #4 None La Liberte Niemeijer, Meindert
6268 1928 f3d5 1302.23 #2 None Die Schwalbe Zepler, Erich Ernest
28174 1928 g3c1 0230.24 #3 None Deutsche Schachzeitung von Holzhausen, Walther Freiherr
14497 1928 g8d7 0132.56 #3 1st Prize Tijdschrift vd NSB Niemeijer, Meindert
47626 1928/I b3d5 1858.44 #2 3rd Prize Shakhmaty Somov Nasimovich, Evgeny
122 1929-1930 a8a6 1556.02 #2 None BCF 001. Ty. Loshinski, Lev Ilich
6366 1929/I c7c4 4255.52 #2 1st Prize 64 Shakhmatnoe obozrenie Umnov, Evgeny Ivanovich
94 1930 b2d5 4888.61 #2 Sp. Prize Schiffmann MT Larsen, Karl Adolf Koefoed
126 1930 e8e6 1774.11 #2 1/2 HM. Tijdschrift vd NSB Loshinski, Lev Ilich
135 1930 f8e5 4555.13 #2 1st Prize Western Morning News Loshinski, Lev Ilich & Umnov, Evgeny Ivanovich
6527 1931 a8e2 4588.24 #2 1st Prize Die Schwalbe Golubev, Giorgi P
47627 1931 g8d5 4585.54 #2 None Greater Russian Ty. Barulin, Mikhail Mikhailovich
6556 1931-1932 a5e4 4255.44 #2 1st Prize Schiffmann MT Mansfield, Comins
27439 1932 h6e5 1858.52 #2 3rd HM. Il Problema Barulin, Mikhail Mikhailovich
28898 1932 h8h5 4825.05 #2 None 64 Shakhmatnoe obozrenie Barulin, Mikhail Mikhailovich & Golubev, Giorgi P & Gulyaev, Aleksandr Pavlovich (aka Grin, AP) & Loshinski, Lev Ilich & Shif, Vladimir Iosifovich & Umnov, Evgeny Ivanovich
6706 1933 b6f4 4852.43 #2 1st Prize Abastumansky Shakhmaty Bureau Loshinski, Lev Ilich
55057 1933 b7d7 4885.04 #2 None Neue Leipziger Zeitung Segers, Marcel
6738 1933 e3c2 1545.13 #2 None Evening News Mansfield, Comins
6827 1933 h1f7 4788.33 #2 1st Prize Vecherni Moskva Baev, Georgy S & Loshinski, Lev Ilich
19148 1933 h8d5 4445.15 #2 Comm. Magasinet Mansfield, Comins
6879 1934 a1f4 4888.54 #2 1st Prize Magyar Sakkvilag Fleck, Ferenc
6835 1934 a7c5 4888.12 #2 None Atlanta Journal Beers, William Alexander
47628 1934 e2f5 4825.25 #2 None Shakhmaty v SSSR Apro, Laszlo
3436 1935 a5d5 0128.23 #3 2nd Prize Tijdschrift vd NSB Drese, Gerardus Hendrikus
20134 1935 b5b3 0111.02 #4 None Miniatures Strategiques Guttmann, Erwin Moritz Herbert
6934 1935 e2e4 4758.04 #2 2nd Prize 64 Shakhmatnoe obozrenie Gugel, Lev Nikolaevich
6990 1935 e6c6 1858.11 #2 2nd Prize La Settimana Enigmistica Mansfield, Comins
3492 1936 c6e8 1128.72 #3 None The Problemist Kipping, Cyril Stanley
3484 1936 f5a4 1042.23 #3 1st Prize Olympic Ty. Zepler, Erich Ernest
20146 1937 h1f2 0120.01 #4 1st Prize 3. Cheney Miniature Ty. Wurzburg, Otto
55034 1937 h3f5 4588.34 #2 None The Observer Montgomerie, John
11160 1937 h4f6 4555.13 #2 2nd Prize BCPS 031. Ty. Fleck, Ferenc
11559 1939 a7e5 4858.53 #2 None L'Italia Scacchistica Fleck, Ferenc
3557 1939 g8g1 1400.10 #3 1st Prize Die Schwalbe Clausen, Sigurd
16432 1940 h2e5 4888.32 #2 1st Prize Limburgs Dagblad Visserman, Eeltje
16698 1942 a5e7 1011.55 #2 1st Prize Hangarian Problemists' TT Kiss, Janos
26286 1942 c2c4 1311.10 #4 1st Prize Die Schwalbe 052. TT Massmann, Wilhelm Karl Heinrich
29721 1942-1943 a7a3 1310.11 #3 2nd Prize Skakbladet Pedersen, Eigil Palle
3696 1943 e3c4 1658.25 #3 1st Prize Tijdschrift vd KNSB Hartong, Jan
16815 1943/II a8c6 4548.08 #2 1st HM. De Probleemvriend Goldschmeding, Cornelis
726 1944 h3h5 4774.31 #2 2nd HM. British Chess Magazine Packer, GFH
17029 1945 a3d4 4858.32 #2 1st Prize Shakhmaty v SSSR Rukhlis, Efim Naumovich
17432 1946 b8e7 1545.22 #2 1st Prize Shakhmaty v SSSR Leites, Samuil Davidovich
17340 1946 e2d4 4877.24 #2 3rd Prize Christian Science Monitor Buchwald, Julius
17356 1946 g1c4 4758.54 #2 1st Place Match: Denmark - Norway Hannemann, Knud Harald
19442 1946 h8d4 1181.10 #2 None Tidskrift for Schack Knuppert, Hugo
3872 1946-1948 h8c6 1155.13 #3 1st Prize USCF Scheel, Johan
17561 1947 a7b5 0745.02 #2 1st Prize Sjakk-Nytt Bekkelund, Paul
3886 1947 e1a1 1180.05 #3 1st Prize Horizont Grasemann, Herbert
3959 1948 a5c6 0565.33 #3 2nd Prize German Ring Ty. Brehmer, Siegfried
17622 1948 a6c3 4888.43 #2 1st HM. Czech Chess Club Lacny, Ludovit
3958 1948 f1h4 4085.23 #3 1st Prize German Ring Ty. Garn, Herbert
17617 1948 g1d4 4745.16 #2 1st Prize Chess Latzel, Gerhard Paul
17639 1948 g3c5 1585.42 #2 1st Place Match: Hamburg - Wurzburg Strerath, Otto
157 1948 h8f6 4878.13 #2 4th Prize Olympic Ty. Gooderson, Arthur R
17783 1949 a2d3 4525.12 #2 1st Prize Sah Siaperas, Trandaphilos
17769 1949 a6c4 4758.32 #2 1st Prize Parallele 50 Ebend, Tibor
4020 1949 b6f3 1178.54 #3 3rd Prize Parallele 50 Hartong, Jan
17785 1949 f3c5 4655.34 #2 None Schach-Magazin Stocchi, Ottavio
17746 1949 h1e4 4558.40 #2 1st Prize= Die Schwalbe 091. TT Brehmer, Siegfried
17736 1949-1950 h2d4 4857.12 #2 1st Prize Chigorin MT Loshinski, Lev Ilich
221 1950 a7f4 1748.13 #2 1st Prize Problemisten Strerath, Otto
4081 1950 e2g2 0482.47 #3 None The Problemist Matthews, Robin CO
225 1950 h3d5 1888.43 #2 None Sah Stocchi, Ottavio
54936 1950 h3e8 1310.03 #4 None Sachove umeni (Ceskoslovensky sach) Havel, Miroslav
17881 1951 a7e4 1885.25 #2 1st Prize Problem (Zagreb) Hartong, Jan
17883 1951 e3e5 0728.00 #2 1st Prize Match: Barop - Dortmund - Hombruch Ahues, Herbert Siegfried Oskar & Volkmann, Albert
17835 1951-1952 c6e5 1735.64 #2 2nd Prize Dutch JT Overkamp, Petrus
35159 1951/I c7g6 1445.15 #4 1st Prize Schach Brehmer, Siegfried
40365 1952 f7f4 1558.26 #2 1st Prize Christian Science Monitor Stocchi, Ottavio
22470 1953 a8f4 1855.64 #3 1st Prize British Chess Magazine Anderson, Gerald Frank & Eaton, Vincent Lanius
18090 1953 f8c5 1858.36 #2 None L'Italia Scacchistica Stocchi, Ottavio
18088 1953 h1e4 1757.41 #2 1st Prize L'Echiquier de Paris Casa, Alex
18129 1953 h6f4 1877.03 #2 4th Prize The Problemist Mansfield, Comins
18084 1953 h6f5 1318.02 #2 1st Prize Il Due Mosse TT Hartong, Jan
18194 1954 d7d5 1024.11 #2 HM. American Chess Bulletin Macleod, Norman Alasdair
47012 1954/II a4e5 1588.32 #3 2nd Prize= Die Schwalbe Matthews, Robin CO
18347 1955 a8c2 1127.01 #2 3rd Prize Die Schwalbe Ellerman, Arnoldo & Musante, Horacio Luis
18346 1955 b3d5 4828.53 #2 None Die Schwalbe Myllyniemi, Matti Arvo
20726 1955 d6e8 1330.27 #5 None Die Welt Kraemer, Adolf Herrmann Rudolf Ferdinand & Massmann, Wilhelm Karl Heinrich
18387 1955 g4e4 3245.02 #2 None Problem (Zagreb) Musante, Horacio Luis
18489 1955-1956 g6c4 4838.12 #2 1st Prize Chess Life van Dijk, Nils Gustav Gerard
14810 1955/II d2f5 0845.42 #3 1st Prize Die Schwalbe Sommer, Bruno Oswald
18544 1956 a6c4 1741.21 #2 1st Prize Revista de Sah (Meredith Section) Manolescu, Mircea Mihai
14904 1956 b1e4 1848.56 #3 1st Prize Szachy Loshinski, Lev Ilich
20728 1956 b1g1 0135.01 #5 1st Prize Deutsche Schachzeitung Junker, Karl
18499 1956 c6d3 1788.34 #2 1st Prize Die Schwalbe Mansfield, Comins
14903 1956 e1f6 1242.41 #3 1st HM. Schach Hufner, Alfred
18502 1956 g6e5 1101.02 #2 5th HM. Die Schwalbe Latzel, Gerhard Paul
14919 1956 g8e4 4108.05 #3 2nd Comm. Szachy Havel, Miroslav
18642 1957 a1d3 4888.34 #2 None Frederiksborg Amts Avis van Dijk, Nils Gustav Gerard
14963 1957 c1c3 1888.44 #3 None British Chess Magazine Matthews, Robin CO
18674 1957 c7a6 1501.11 #2 None Problem (Zagreb) Goldschmeding, Cornelis
18738 1957 g8d5 1111.10 #2 1st Prize Yugoslav Republic Ty. Abdurahmanovic, Fadil
18860 1958 a8f4 1527.33 #2 1st Prize Tijdschrift vd KNSB Chepizhni, Viktor Ivanovich & Rudenko, Valentin Fedorovich
18742 1958 b8d5 4252.64 #2 None American Chess Bulletin van Dijk, Nils Gustav Gerard
18813 1958 e5d3 4145.14 #2 1st Prize Probleemblad Dombrovskis, Alfreds A
35852 1958 e6c5 1854.15 #3 1st Prize Problemisten Matthews, Robin CO
18795 1958 h8d2 1142.01 #2 2nd Prize L'Italia Scacchistica Stocchi, Ottavio
18902 1959 a1c6 4847.33 #2 2nd HM. Die Schwalbe Goldschmeding, Cornelis
18942 1959 e1d6 4445.24 #2 1st Prize Schach Zappas, Byron
18943 1959 g1f6 1888.24 #2 3rd Prize Schach Visserman, Eeltje
18927 1959 h3d5 1755.14 #2 1st Prize Praca Rudenko, Valentin Fedorovich
15088 1959 h4d5 1255.74 #3 1st Prize Chigorin MT Kopnin, Aleksey Grigorevich & Kuznetsov, Anatoly Grigorievich
22149 1960 a1a3 4878.23 #2 1st Prize Probleemblad Goldschmeding, Cornelis
9868 1960 a3d6 1785.41 #2 4th Prize Die Schwalbe Barnes, Barry Peter
42230 1960 b7d5 1885.35 #3 3rd Prize Schach-Echo Rudenko, Valentin Fedorovich
9914 1960 c3e4 1782.32 #2 2nd Prize Schach-Echo Ahues, Herbert Siegfried Oskar
20320 1960 c7a6 1640.05 #4 1st Prize Die Schwalbe Speckmann, Werner
9898 1960 d1d3 4857.22 #2 1st HM. Probleemblad Lipton, Michael
9842 1960 g8d5 1528.31 #2 1st Prize Banska Bystrica (BABY) Tikkanen, Tapani
9877 1960-1961 d7f4 1858.17 #2 1st Prize Il Due Mosse Szwedowski, Leopold Mieczyslaw
9874 1960-1961 e1e3 4255.13 #2 4th Place Match: Great Britain - Israel Lipton, Michael
8712 1960-1961 e7f5 4472.32 #3 1st Place USSR Championship Vladimirov, Yakov Georgevich
9925 1960/II h1c5 1588.23 #2 1st Prize South African Chess Player Mansfield, Comins
9992 1961 b7d7 4887.22 #2 8th HM. FIDE Ty. van Dijk, Nils Gustav Gerard
787 1961 c1a1 1312.11 #2 Comm. British Chess Magazine Barnes, Barry Peter
10077 1961 c8d5 4348.44 #2 None Themes-64 Popov, Grigory Leontievich
8736 1961 d2d4 0485.51 #3 1st Prize Problemnoter Rudenko, Valentin Fedorovich
541 1961 e3d5 4117.46 #2 2nd Prize The Observer Mansfield, Comins
10054 1961 e3e6 3888.72 #2 1st Prize Segal MT Lipton, Michael
9949 1961 f7d5 1272.13 #2 None American Chess Bulletin Macleod, Norman Alasdair
9951 1961 g4d6 1012.10 #2 None American Chess Bulletin van Dijk, Nils Gustav Gerard
8741 1961 g7e5 1757.26 #3 2nd Prize Shakhmaty Loshinski, Lev Ilich & Shif, Vladimir Iosifovich
9952 1961 h3d5 4255.55 #2 1st Prize American Chess Bulletin Musante, Horacio Luis
539 1961 h7e5 4888.55 #2 1st Prize The Observer Anderson, Gerald Frank
9985 1961-1962 h1a5 4568.46 #2 1st Prize Die Schwalbe 133. TT van Dijk, Nils Gustav Gerard
10124 1962 a8d6 4245.12 #2 2nd Prize Die Schwalbe Issler, Werner
547 1962 e1d3 4121.32 #2 None The Observer Morse, Christopher Jeremy
10182 1962 f1d5 1858.32 #2 1/2 HM. Shakhmaty (Riga) Livshits, Eduard Yakovlevich
10126 1962 f7e4 0545.37 #2 3rd Prize Die Schwalbe Lipton, Michael
10134 1962 g3e5 4885.24 #2 1st Prize Europe Echecs Tura, Waldemar
8765 1962 g7f4 3512.25 #3 1st Prize British Chess Magazine Burger, Robert Eugene & Matthews, Robin CO
10173 1962 h7d5 1588.31 #2 1st Prize Sahs Loshinski, Lev Ilich
10132 1962 h8e4 1448.22 #2 1st Prize Dutch Ring Ty. Rudenko, Valentin Fedorovich
79968 1962-1963 c1d4 1245.14 #2 1st Prize 04. FIDE Ty. Bakcsi, Gyorgy
20331 1962-1963 f6e4 1778.26 #4 1st Place= FIDE Ty. Zagoruyko, Leonid Ivanovich
8792 1962-1963 g1d1 1571.47 #3 1st Prize= Problem (Zagreb) Maslar, Zdravko
20330 1962-1963 h3e4 4648.35 #4 1st Place FIDE Ty. Buchwald, Julius & Wurzburg, Otto
8782 1962-1965 b3d4 4825.54 #3 1st Place FIDE Ty. Hebelt, Vaclav
10085 1962-1967 f7d4 1855.33 #2 1st Prize Banska Bystrica (BABY) TT Retter, Yosef
8814 1963 a4c6 1245.17 #3 2nd Prize British Chess Magazine Rietveld, Johannes Jacob
10218 1963 a6d6 0211.31 #2 1st Place 04. USSR Team Championship Chepizhni, Viktor Ivanovich
10323 1963 h6f4 1755.64 #2 1st Prize= Sahs Shedey, Sergey Oleksandrovich
8823 1963-1964 g8d5 1385.28 #3 2nd Prize Galitzky MT Loshinski, Lev Ilich
8882 1964 a3e5 0858.53 #3 1st Prize The Observer Matthews, Robin CO
10413 1964 a8d5 4552.24 #2 1st Prize Main-Post Schneider, Michael
10388 1964 b1e6 4525.13 #2 None Die Schwalbe Barnes, Barry Peter
28116 1964 e1e5 4588.65 #3 1st Prize British Chess Magazine Montgomerie, John
10379 1964 f6c3 1475.17 #2 1st Prize Banska Bystrica (BABY) van Dijk, Nils Gustav Gerard
10416 1964 f6h3 4778.07 #2 2nd Place Olympic Ty. Loshinski, Lev Ilich
8862 1964 h6d4 1585.36 #3 2nd Prize Israel Ring Ty. Seider, Shlomo
52195 1964 h6d4 4288.25 #2 2nd Prize Probleemblad Goldschmeding, Cornelis
10525 1965 a3c5 1258.16 #2 None Probleemblad Reeves, Alfred Christopher
8902 1965 a8f6 1878.23 #3 1st Prize De Waarheid Bouma, Gerhard Johan
10527 1965 b2h4 3557.34 #2 1st Comm. Probleemblad Lipton, Michael
10495 1965 b5e7 1812.63 #2 None Die Schwalbe Reeves, Alfred Christopher
817 1965 c7e4 1885.04 #2 2nd HM.= British Chess Magazine Reeves, Alfred Christopher
8918 1965 d8f4 4558.25 #3 1st Prize Probleemblad Loshinski, Lev Ilich
8917 1965 g2e4 1884.52 #3 1st HM. Probleemblad Maruta, Hidajat (Tjoa Giok Hing)
8907 1965 g4e6 0778.47 #3 1st Prize Deutsche Schachzeitung Fabel, Karl
10523 1965 h6e4 3585.51 #2 None Probleemblad Grossman, Itzhak & Hirschenson, Aaron
30326 1965 h7d5 4785.46 #3 1st Prize The Problemist van Dijk, Nils Gustav Gerard
8975 1965-1966 c7c4 4265.36 #3 1st Prize Shakhmaty v SSSR-40 JT Chepizhni, Viktor Ivanovich
8974 1966 a1e4 4742.44 #3 1st Prize Schweizerische Arbeiter Schachzeitung Keller, Michael
10656 1966 a4c4 1011.02 #2 2nd Prize Stella Polaris Lokker, Miklosh S
822 1966 a6f5 1858.35 #2 3rd Prize British Chess Magazine Lipton, Michael
821 1966 b5d4 4855.26 #2 1st Prize= British Chess Magazine Parthasarathy, Dr Mukkur
10580 1966 c8e8 0845.00 #2 2nd Prize BCPS Ring Ty. Lipton, Michael
10579 1966 e8c6 4872.41 #2 1st Prize BCPS Ring Ty. Goldschmeding, Cornelis
10635 1966 e8e5 4581.45 #2 2nd Prize Probleemblad Grossman, Itzhak & Hirschenson, Aaron
8951 1966 g2g5 4878.53 #3 1st Prize BCPS Ring Ty. Littlewood, Norman
10668 1966 g4e5 4257.15 #2 None The Problemist Parthasarathy, Dr Mukkur
8979 1966 h1e4 4855.12 #3 1st Prize Stella Polaris van Dijk, Nils Gustav Gerard
44953 1966 h8e5 1755.37 #3 2nd Prize DSV der DDR Brehmer, Siegfried
10576 1966-1967 e7e4 4888.47 #2 1st Prize BCF 113. Ty. Grant, Herbert W
824 1967 a6c7 4885.41 #2 2nd Prize British Chess Magazine Lipton, Michael
10814 1967 d4g7 1578.31 #2 None The Problemist Dennis, BW
33683 1967 f8g6 1674.06 #5 2nd Prize Schach Klug, Helmut & Zucker, Manfred
9000 1967 h1e6 4788.17 #3 HM. British Chess Magazine Gulyaev, Aleksandr Pavlovich (aka Grin, AP)
10694 1967-1970 h8d4 4534.46 #2 1st Place 2. International Team (Friendship) Match Goldschmeding, Cornelis
9052 1968 c1e4 4858.15 #3 1st Prize British Chess Magazine Matthews, Robin CO
10794 1968 c7d5 4148.55 #2 None Problem (Zagreb) Myllyniemi, Matti Arvo
10777 1968 g1d5 1242.31 #2 2nd Prize Die Schwalbe Salazar Lopez, Francisco
833 1969 b1d5 4888.13 #2 1st Prize British Chess Magazine Parthasarathy, Dr Mukkur
34995 1969-1970 b6a8 4700.05 #4 1st Prize Deutsche Schachblatter Johandl, Alois
43083 1970 e4d6 1538.83 #2 4th Prize The Problemist Mansfield, Comins
3194 1970-1971 a7e6 4271.33 #2 1st Prize Chess Life & Review Mansfield, Comins
20770 1971-1972 d8f5 0445.35 #5 1st Prize Leon-Martin MT Rehm, Hans Peter
34996 1972 g8a6 4238.26 #4 1st Prize Deutsche Schachblatter Chlubna, Friedrich & Wenda, Klaus
11779 1972-1973 d7f7 4852.33 #2 1st Prize BCF 131. Ty. Macleod, Norman Alasdair
38459 1973 g8f3 1482.33 #3 1st Prize Europe Echecs Kutzborski, Dieter
48322 1973 h2e5 1828.26 #2 1st Prize Die Schwalbe Tanic, Zivota
8369 1974 h1a4 1882.34 #3 1st Prize= The Problemist Seider, Shlomo
47521 1974 h5f6 1144.65 #2 2nd Prize Mat 02. TT Animitsa, Khristofor Savvich
12122 1975 a8b6 1217.03 #2 1st Prize Chervoni Girnik Rudenko, Valentin Fedorovich
3198 1975 a8c4 4227.32 #2 3rd Prize Israel Ring Ty. Einat, Paz
12181 1975 h6d7 1885.24 #2 1st Prize The Problemist Narayanan, Chithathuz Gopatan Sathya
2766 1976 b7b5 4255.80 #2 1st Prize Mat Velimirovic, Milan
12210 1976 c7e6 4812.13 #2 1st Prize Northwest Chess Narayanan, Chithathuz Gopatan Sathya
42930 1976 e1e3 1552.48 #2 None The Problemist Sydenham, Colin Peter
55014 1976 h3d6 4855.23 #2 1st Prize Shakhmaty v SSSR Lobusov, Andrey Jakovlevic
54933 1976-1978 g4e4 0752.43 #4 1st Prize Thema Danicum Goumondy, Claude
55059 1977 h7f5 4848.36 #2 2nd Prize The Problemist Smedley, Don A
42816 1978 a1d4 3558.57 #4 1st Prize Europe Echecs Boyer, Jean-Pierre
12406 1978 a4c6 3522.60 #2 1st Prize diagrammes Velimirovic, Milan
55040 1978 b2d4 4848.06 #3 1st Prize Springaren Rehm, Hans Peter
47651 1978 e3e5 1555.45 #2 None Die Schwalbe Fulpius, Jaques
39196 1979 a8e4 1888.18 #3 1st Prize 10. All-Russia Ty. Kopnin, Aleksey Grigorevich
8571 1979 c4a8 4011.01 #3 1st Prize Rochade Miniature Ty. Zakhodyakin, Gleb Nikolaevich
856 1979 e1b4 1884.03 #2 1st Prize British Chess Magazine Sydenham, Colin Peter
15185 1980 c6e4 4855.33 #2 1st Prize Visserman MT Touw Hian Bwee
15140 1980 h1d2 4212.26 #2 3rd Prize Mat Macleod, Norman Alasdair
47522 1980-1981 b1d2 1514.17 #2 1st Prize Schach-Echo Touw Hian Bwee
54922 1980-1981 b8d6 4825.32 #2 2nd Prize White-100 JT Doukhan, Gerard
5526 1980-1983 c8d5 4888.43 #3 1st Place 02. WCCT Kopaev, Viacheslav Georgievich & Vladimirov, Yakov Georgevich
48321 1981 a8e5 4882.33 #2 1st Prize Due Alfieri Sydenham, Colin Peter
3206 1981 e1c2 1012.01 #2 1st Prize Molodezh Moldovii Kisis, Imants J
55060 1981/II c1d3 4885.24 #2 1st Prize The Problemist Swindley, Cyril P
24480 1982 e8c5 1141.63 #2 5th Prize Olympic Ty. Valuska, Jan
5606 1982 f1e4 1878.15 #3 1st Prize Shakhmaty v SSSR Lobusov, Andrey Jakovlevic
15335 1982 h1f5 1258.43 #2 1st Prize Sachove umeni (Ceskoslovensky sach) Krizovensky, Marian
40864 1982-1983 h6d4 4588.37 #3 1st Prize Neue Zurcher Zeitung Lobusov, Andrey Jakovlevic
54935 1982-1984 c5g1 1222.83 #4 2nd Prize Olympic Ty. Handloser, Ralf Chris & Stucker, Bruno
30304 1982/I f1d3 4588.35 #2 1st Prize The Problemist Chepizhni, Viktor Ivanovich
54911 1982/II f2f5 1855.14 #2 1st Prize The Problemist Braithwaite, Kenneth Holmes
22542 1983 a4c4 4518.32 #2 None Schiffs with Everything McDowell, Michael
34876 1983 b6f5 1854.64 #3 None Probleemblad Zappas, Byron
44791 1983 c2e6 3548.54 #2 1st Prize Probleemblad Soroka, Ivan Ivanovich & Zalokotsky, Roman Fedorovich (aka Fedorovich, Roman)
36885 1983 e7d5 1025.31 #2 2nd Prize Europe Echecs Boyer, Jean-Pierre
37637 1983 f7c5 1844.06 #3 4th Prize Fleck JT Nesic, Milivoj S
36152 1983 f8d4 4252.85 #4 1st Prize Shakhmaty v SSSR Yarosh, Leonid Vladimirovich
55058 1983 g7e5 1882.31 #2 None Die Schwalbe Shankar Ram, Narayanan
5620 1983-1984 g6g4 1778.16 #3 1st Prize Deutsche Schachzeitung Keller, Michael
15445 1983-1984 h6d4 1278.13 #2 1st Prize Deutsche Schachblatter Ahues, Herbert Siegfried Oskar
55061 1983/I h2g4 4888.33 #2 1st Prize= Die Schwalbe Sydenham, Colin Peter
54915 1983/II b7e4 1545.65 #2 1st Prize Die Schwalbe Doukhan, Gerard
43086 1983/II g2d5 4858.06 #2 1st Prize The Problemist Zappas, Byron
15499 1984 a1d5 1287.26 #2 None The Problemist Lewis, Robert Tony
5670 1984 a8c6 4585.06 #3 Prize Revista Romana de Sah Manolescu, Mircea Mihai & Nestorescu, Virgil
15507 1984 b7f5 4785.12 #2 1st Prize US Problem Bulletin Burger, Robert Eugene
41494 1984 d8b5 1527.24 #2 1st Prize Revista Romana de Sah Chepizhni, Viktor Ivanovich
15494 1984 g8d5 1558.42 #2 3rd Prize Shakhmaty Banny, Dimitry Nikolaevich
42940 1984 h1e4 1885.42 #2 2nd Prize Die Schwalbe Prins, Hendrik
26516 1984-1985 g7e5 1013.11 #3 2nd Prize British Chess Magazine Nunn, John DM
47015 1984-1986 e7e5 3755.56 #3 1st Place Match: Israel - Sweden Retter, Yosef
5687 1984-1988 a6e6 1455.55 #3 1st Place 03. WCCT Caillaud, Michel & Loustau, Jean-Marc
46969 1984-1988 b2e5 4225.72 #2 8th Place 03. WCCT Mladenovic, Miodrag
49048 1984-1988 e2e5 4528.34 #3 1st Place 03. WCCT Matthews, Robin CO
15539 1985 a8c5 4558.54 #2 None Probleemblad Kiss, Ivan
15528 1985 b4d4 0204.01 #2 None Deutsche Schachzeitung Maleika, Gerhard
5708 1985 b4d5 1248.37 #3 1st Prize Schweizerische Schachzeitung Keller, Michael
35892 1985 e4c4 4862.14 #4 3rd Prize Probleemblad Kuzovkov, Aleksandr S
46880 1985 g4d4 0120.10 #4 None Sovietsky Sport Vladimirov, Yakov Georgevich
30642 1985-1986 b1c4 4878.36 #4 1st Prize Schach-Echo Zirkwitz, Thorsten
48327 1986 a5d4 1658.43 #2 1st Prize Odessa Ty. Rudenko, Valentin Fedorovich
15579 1986 b2d4 1835.32 #2 1st Prize Birnov MT Banny, Dimitry Nikolaevich
55035 1986 b8d5 1277.07 #3 1st Prize Schach Brehmer, Siegfried & Muller, Dieter
54914 1986 d6c4 4852.74 #2 3rd HM. Hlas l'udu van Dijk, Nils Gustav Gerard
48326 1986 f1d5 1228.73 #2 None Neue Zurcher Zeitung Tomasevic, Milos
5717 1986 f1e4 1154.23 #3 2nd Prize 64 Shakhmatnoe obozrenie Zinoviev, Valery
15649 1986 g1f4 1457.30 #2 1st Prize Schach-Echo Pachl, Franz
5727 1986 g2e5 4858.55 #3 1st Prize Die Schwalbe Velimirovic, Milan
15653 1986 g8f6 4855.24 #2 None Shakhmaty v SSSR Kopaev, Viacheslav Georgievich
