Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
28290 0000 c6b8 0000.20 #5 None Deutsche Schachzeitung Massmann, Wilhelm Karl Heinrich
36997 0000 e1e3 0100.10 #4 None Source? Glass, Gunther
12697 1842 a6c8 0110.00 #3 None 250 Problemes des Echecs d'Orville, Peter Auguste
41314 1843 d6f7 0100.10 #3 None La Palamede Loquin, Paul
24438 1843 f4d4 1001.00 #2 None La Palamede Loquin, Paul
1932 1845 c6a7 0000.10 #2 None Amusements in Chess Tomlinson, C
28695 1846 f5h7 0110.00 #3 None The Chess Player's Chronicle (Staunton) Kling, Josef
36109 1847 c5c7 0101.00 #4 None Illustrated London News Edney, JR
36782 1847 e2e4 1001.00 #4 None The Chess Player's Chronicle (Staunton) Horwitz, Bernhard
41725 1850 f7e4 1010.00 #3 None Home Circle Conroy, JA
17099 1856 e2f7 1000.10 #3 None New York Albion Loyd, Sam
20529 1857 h1f1 1000.01 #5 None The Chess Monthly (Morphy/Fiske) Loyd, Sam
24241 1858 g3e1 1010.00 #2 None Chess Monthly Cook, Eugene Beauharnais
12727 1859 d3e5 1001.00 #3 None Illustrated Family Journal Ferrante, Augusto
30975 1860 d6e8 1003.00 #3 None New York Musical World Balantine, William A
4432 1861 f3h1 0000.11 #3 None Source? Barbe, Albert
33877 1864 c2a2 0001.01 #5 None New York Clipper Courtenay, CH
25252 1864 c6a7 0100.01 #3 None Source? Lehner, Sigmund Franz Josef
2186 1868 c2a1 0000.10 #2 None American Chess Nuts Cook, Eugene Beauharnais
4508 1873 d6d4 1100.00 #2 None Dubuque Chess Journal Carpenter, George Edward
12984 1877 h4g2 0200.00 #3 None American Chess Journal Shinkman, William Anthony
39243 1878 b2b6 1010.00 #3 None Cleveland Voice Shinkman, William Anthony
22824 1879 c3a4 0101.00 #3 None La France Illustre Potter, Joseph Alonzo
38033 1879 e3e5 1001.00 #3 None L'Echiquier d'Aisne Leprettel, Henri (Pelletret, Henri Elisabeth)
4572 1880 f4g6 1100.00 #2 None Dubuque Chess Journal Jespersen, Karl Lorenz Jesper
4604 1882 c4a4 1000.01 #2 None Game of Chess West, JG
13027 1882 d5a8 0100.00 #3 None Detroit Free Press Shinkman, William Anthony
39413 1883 b3b7 1100.00 #3 None Nuova Rivista degli Scacchi Jespersen, Karl Lorenz Jesper
36894 1885 b2d4 0200.00 #3 None Nationaltidende Hertzsprung, Severin Carl Ludvig
33702 1888 c5f4 1100.00 #3 None Tagliche Rundschau Hane, Johannes
40793 1888 e1a4 1010.00 #3 None Sonntagsblatt fur Jedermann Kockelkorn, Carl & Kohtz, Johannes
19820 1889 a5a7 0010.10 #4 None Deutsche Schachzeitung Behting, Johann
33703 1889 d1b2 0200.00 #3 None Tagliche Rundschau Hane, Johannes
33704 1889 h5e7 1010.00 #3 None Tagliche Rundschau Hane, Johannes
34140 1890 f5h8 0000.20 #5 None Providence Journal Teed, Frank Melville
29428 1891 c6a8 0010.10 #3 None Jamaica Gleaner Mackenzie, Arthur Ford
36807 1898 e6e8 1030.00 #2 None Skakbladet Schultz, Erik Gustav
39952 1898 f4h5 0100.01 #3 None Tiffin Tribune Shinkman, William Anthony
40157 1899 e3e7 1000.10 #3 None Deutsche Warte Hartlaub, Carl
26223 1899 f1e5 1100.00 #4 3rd HM. British Chess Magazine 09. Ty. Mach, Julius Zdenek
34199 1902 f5d7 1010.00 #3 None Bristol Mercury Kallaway, AF
20598 1904 b6b8 0011.00 #5 None Deutsche Schachzeitung Berger, Johann Nepomuk
19399 1904 d5e8 1003.00 #3 None Bohemia Havel, Miroslav
13525 1904 e4c8 1010.00 #3 None The Times Literary Supplement Shinkman, William Anthony
26622 1904 h4f6 1010.00 #3 6/7 Prize British Chess Magazine 12. Ty Wheeler, Charles Henry
39953 1904 h5g7 0100.10 #3 None Das neue illustrierte Blatt Pauly, Wolfgang
13500 1905 b5b2 0100.10 #3 None Deutsche Schachzeitung Pauly, Wolfgang
33615 1905 c6a8 0103.00 #5 None Wiener Schachzeitung Shinkman, William Anthony
35689 1905 d5d7 0110.00 #4 None Wiener Schachzeitung Shinkman, William Anthony
9609 1906 d6b8 1010.00 #2 None Transvaal Leader Schumer, Jacob
9653 1907 b4b1 1001.00 #2 None Schweizerische Schachzeitung Blumenthal, Oscar
32868 1911 c5e7 1010.00 #3 None Deutsche Schachblatter Wendt, Valentin
2926 1911 e1g3 0200.00 #2 None Source? Candy, WE
20621 1911 e3f6 0100.10 #5 None More White Rooks Shinkman, William Anthony
19991 1912 c3b6 1001.00 #4 None Munchner Neueste Nachrichten Kohnlein, Friedrich
27695 1913 d2a6 1001.00 #3 None Source? Moller, J?
34515 1913 f1a4 1001.00 #3 None Sydsvenska Dagbladet Snallposten Dehler, Otto Georg Edgar
27601 1913-1914 c6a5 1000.01 #4 None Pittsburgh Times L'Hermet, Johann Georg Rudolf
20644 1916 a1b5 1000.10 #5 None Tidskrift for Schack Havel, Miroslav
37036 1916 d6e8 0100.10 #4 None Algemeen Handelsblad Weenink, Henri Gerard Maria
28263 1918 d8a7 0001.10 #5 None Deutsche Schachzeitung Morsch, Gustav
21570 1919 b6a8 0103.00 #2 None Neue Welt Dehler, Otto Georg Edgar
33046 1920 b6c4 0200.00 #3 None Skakbladet Hannemann, Knud Harald
21915 1922 f5h4 1000.01 #2 None Chess Amateur (The) Langstaff, William A & Mortimer, Ernest Clement
41303 1923 d6d8 1003.00 #3 None National-Zeitung Garraux, Rudolf
22033 1923 e6e8 1030.00 #2 None Magdeburger Zeitung L'Hermet, Johann Georg Rudolf
41738 1923 f7d7 0100.10 #3 None Teplitz-Schonauer Anzeiger Hansen, Lorenz
28110 1924 c2a2 0001.01 #3 None Deutsche Schachzeitung Dehler, Otto Georg Edgar
28475 1924 c5d3 1001.00 #3 None Chess Amateur (The) Dudley, HE
20087 1924 e1f4 1010.00 #4 None Zlata Praha Knotek, Ladislav
22070 1924 f5h7 0110.00 #2 None Chess Amateur (The) Baird, Edith Elina Helen (Mrs WJ)
35312 1925 c6e4 1010.00 #4 None Chess Amateur (The) Pauly, Wolfgang
5957 1926 c4a5 0000.20 #2 None Aftonbladet Hoeg, Nils
37084 1926 g4d4 1010.00 #3 None Revista de Sah Pauly, Wolfgang & Schlarko, Iosif
29443 1927 a3b1 1000.01 #3 None Aftonbladet Hultberg, Gustav Herbert
33902 1927 a8c6 1000.10 #3 None Neue Leipziger Zeitung Kolodnas, Zelikas
33396 1927 d5b6 1000.10 #3 5th Prize Chemnitzer Tageblatt TT Nemo, Ottmar (Weiss, Ottmar)
26866 1927 f7e4 1001.00 #4 2nd Prize Neue Leipziger Zeitung Brunner, Erich Anselm
34888 1928 a1e8 1001.00 #4 None Neue Leipziger Zeitung Brunner, Erich Anselm
6343 1928 a5a7 1000.10 #2 None Tidskrift for Schack Dehler, Otto Georg Edgar
33905 1928 a6f5 1000.10 #3 2nd Prize Neue Leipziger Zeitung Pauly, Wolfgang
38049 1928 c8c6 0100.10 #3 None L'Echiquier Lindgren, Frithiof
33904 1928 e2g1 1003.00 #3 None Neue Leipziger Zeitung Nemo, Ottmar (Weiss, Ottmar)
41697 1928 f1h1 0110.00 #3 None The Gambit Laue, Kurt
37340 1928 f5d3 0200.00 #4 None Aftonbladet Lindgren, Frithiof
38050 1928 f5h5 0001.10 #3 None L'Echiquier Torngren, Pehr Hendrik
20107 1928 f6g8 0000.20 #4 None Tidskrift for Schack Dehler, Otto Georg Edgar
6393 1929 c6a6 1000.01 #2 None Die Schwalbe Nemo, Ottmar (Weiss, Ottmar)
29299 1929 e1g2 1010.00 #3 None Tidskrift for Schack Lindgren, Frithiof
27943 1930 f1g3 0110.00 #3 None Chemnitzer Wochenschach (Allgemeine Zeitung Chemnitz) Latzel, Gerhard Paul
42411 1930 f1g3 0110.00 #3 None The Australasian Chess Review Saunders, R
20119 1931 e7h8 1300.00 #4 None Deutsche Schachzeitung Berg, Gunther
27397 1931 h5c8 0100.10 #3 None Magasinet Fabel, Karl
36755 1934 d2d4 1001.00 #4 None The Chess Review Havel, Miroslav
37005 1934 d5b7 1030.00 #4 None Basler Nachrichten Dehler, Otto Georg Edgar
37007 1935 d5c8 0110.00 #4 None Munchner Schachzeitung Dehler, Otto Georg Edgar
33719 1935 d6d8 4000.00 #4 None Deutsche Schachzeitung Dehler, Otto Georg Edgar
28869 1935 d8c4 0200.00 #5 None Neue Leipziger Zeitung Brunner, Erich Anselm
34096 1935 g4d8 0110.00 #4 None Die Schwalbe Nemo, Ottmar (Weiss, Ottmar)
36391 1936 b4b6 1000.01 #4 None Essener Anzeiger Dohrn-Luttgens, Julius
36757 1937 c3e1 1000.01 #4 None Kieler Neueste Nachrichten Dehler, Otto Georg Edgar & Siers, Theodor
20687 1937 d4d1 1000.01 #5 None Kieler Neueste Nachrichten Siers, Theodor
3533 1938 b3a1 0000.11 #3 None Die Schwalbe Speckmann, Werner
33766 1938 c1e2 1010.00 #3 None Norddeutsche Rundschau Massmann, Wilhelm Karl Heinrich
33914 1938 c2a3 0101.00 #3 None Neue Leipziger Zeitung Speckmann, Werner
11557 1939 a4a1 1010.00 #2 None Jung-Roland-Ratsel Kaiser, Gerhard
34991 1939 a8b2 0200.00 #4 None Deutsche Schachblatter Brunner, Erich Anselm
3608 1940 b4a6 0000.20 #3 None Shakhmaty v SSSR Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
42423 1941 f5e8 0100.10 #4 None Deutsche Schachzeitung Speckmann, Werner
37955 1942 f3d5 0100.10 #3 None Eskilstuna Kuriren Froberg, Johan Hilding Laurentius
20184 1945 f2h1 0000.11 #4 None Tidskrift for Schack Werle, Allan Theodor
34037 1946 f2h3 0010.10 #5 None Schweizerische Schachzeitung Dehler, Otto Georg Edgar
34224 1947 e4h3 0100.10 #4 None Die Schwalbe Breuer, Josef Johann
34100 1949 h3f5 1010.00 #4 None Die Schwalbe Springer, Franz
34228 1951 c6d4 1000.10 #4 None Die Schwalbe Massmann, Wilhelm Karl Heinrich
33805 1954 g5h3 1001.00 #3 None Problem (Zagreb) Rubens, Nathan
32620 1957 a4a8 0100.10 #5 None Die Schwalbe Massmann, Wilhelm Karl Heinrich
35165 1958 f1h3 0101.00 #4 None Schach-Echo Blaschke, Friedrich
38831 1963 c7b3 1010.00 #3 None Berliner Morgenpost Speckmann, Werner
37359 1963 f6h8 0001.10 #4 None Stuttgarter Zeitung Jahn, Gunther
33979 1964 d8g8 0110.00 #4 None Deutsche Schachzeitung Nikolussi, Herbert
36308 1964 h4h6 1000.00 #4 None FIDE Review Speckmann, Werner
35354 1965 a4a1 0110.00 #4 None Die Welt Speckmann, Werner
34554 1965 b3a1 0000.11 #4 None Sachove umeni (Ceskoslovensky sach) Speckmann, Werner
32625 1965 d3d1 0100.01 #5 2nd Prize Die Schwalbe Speckmann, Werner
33793 1966 c2a1 0300.10 #5 None Aachener Nachrichten Speckmann, Werner
34087 1966 f3h3 0100.01 #4 None Die Schwalbe Ahlheim, Karl-Heinz
40445 1967 c1a2 1030.00 #3 None Heidelberger Tageblatt Speckmann, Werner
35358 1967 d2h1 0000.20 #4 None Schach Speckmann, Werner
34112 1967 f7a4 1010.00 #4 None Die Schwalbe Usmanto, P
10738 1967 g2f4 1010.00 #2 Comm. Stella Polaris Speckmann, Werner
38112 1967 h1d1 1001.00 #3 None Stella Polaris Speckmann, Werner
38834 1968 b2e2 1010.00 #3 None Berliner Morgenpost Speckmann, Werner
34408 1968 b3a6 1000.10 #4 None The Problemist Speckmann, Werner & Zepler, Erich Ernest
32768 1968 d4g6 1010.00 #3 None Basler Nachrichten Massmann, Wilhelm Karl Heinrich
10805 1968 e3h2 1001.00 #2 None Schweizerische Schachzeitung Speckmann, Werner
35434 1969 b4a2 1003.00 #3 None De Waarheid Speckmann, Werner
33684 1969 e8a6 1000.01 #5 None Schach-Echo Speckmann, Werner
35884 1970 e6c8 0100.10 #4 None Berliner Morgenpost Speckmann, Werner

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).