Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
25911 0000 a1b4 1100.30 #3 None Source? Palkoska, Emil
57307 0000 a1d4 1002.30 #2 None Source? Carpenter, George Edward
58994 0000 a1d5 0120.11 #4 None Source? Vansittart, Cyril Bexley
24393 0000 a1d5 0250.00 #3 None Source? Dubbe, Friedrich
58992 0000 a1d5 1011.02 #4 None Source? Schellenberg, Ernst
59088 0000 a1f6 1011.12 #3 None Source? JB of Bridport (Brown, John)
56855 0000 a2a6 1010.01 #3 None Source? Moller, J?
17141 0000 a2c1 0203.01 #2 None Source? Shinkman, William Anthony
24151 0000 a2d5 1044.00 #3 None Source? Ernst, J
56914 0000 a3a5 0110.01 #4 None Source? Cheney, George Nelson
25774 0000 a3a7 0101.12 #3 None Source? Meyer, Heinrich Friedrich Ludwig
25926 0000 a3g8 0111.01 #3 None Source? Petsch-Manskopf, Eduard
56207 0000 a4c1 1001.00 #2 None Source? Mazel, Eduard
25965 0000 a4c2 1103.11 #3 None Source? Wheeler, Charles Henry
2314 0000 a4d6 1013.20 #2 None Source? Ferber, Eugene
24392 0000 a5b7 0121.00 #3 None Source? Dubbe, Friedrich
26065 0000 a6c5 1000.13 #3 None Source? Vetesnik, Ladislav
25001 0000 a6f3 1110.11 #3 None Source? Iversen, Iver
58941 0000 a7c6 0112.10 #3 None Source? Kockelkorn, Carl & Kohtz, Johannes
57191 0000 a7e4 1101.01 #3 None Source? Havel, Miroslav
25785 0000 a7e5 1041.01 #3 None Source? Wurzburg, Otto
57260 0000 a8a3 1100.11 #3 None Source? Wurzburg, Otto
24142 0000 a8d5 0221.00 #3 None Source? Carpenter, George Edward
25489 0000 a8e3 0220.01 #3 None Source? Iversen, Iver
23318 0000 a8g5 1100.11 #3 None Source? Blumenthal, Oscar
24097 0000 a8h7 1010.21 #3 None Source? CW of Sunbury (Charles White)
58948 0000 b1d3 1102.10 #3 None Source? Mulacek, Janko
56963 0000 b1e5 1011.01 #3 None Source? Barbe, Albert
57256 0000 b1e6 1101.01 #3 None Source? Prideaux, Henry Maxwell
23316 0000 b1g3 1011.11 #3 None Source? Blumenthal, Oscar
9460 0000 b2a5 1230.01 #2 None Source? Maksimov, Nikolai Ivanovich
25932 0000 b2d4 1140.10 #3 None Source? Pierce, William Timbrell
24860 0000 b2e4 1011.11 #3 None Source? Holt, Ethelbert
57262 0000 b2e5 1001.20 #4 None Source? Blumenthal, Oscar
24143 0000 b2e5 1010.10 #3 None Source? Carpenter, George Edward
59001 0000 b3c7 1011.00 #3 None Source? Decker, Adolfph L
52189 0000 b3d6 1012.00 #3 None Source? Carpenter, George Edward
23650 0000 b3d6 1131.01 #3 None Source? Blumenthal, Oscar
57014 0000 b3f5 1002.10 #3 None Source? Cordes, O
58991 0000 b4d4 0101.30 #4 None Source? Pauly, Wolfgang
56210 0000 b5f5 1010.00 #3 None Source? Mazel, Eduard
36081 0000 b6b1 1001.02 #3 None Source? Kos, Ivan
25927 0000 b6b8 0116.10 #3 None Source? Petsch-Manskopf, Eduard
59086 0000 b6d5 0110.20 #5 None Source? Shinkman, William Anthony
4095 0000 b6e5 1010.11 #3 None Source? Abbott, Joseph William
25531 0000 b8b6 0111.10 #3 None Source? Kockelkorn, Carl & Kohtz, Johannes
58945 0000 b8d5 1011.02 #3 None Source? Kosek, Wojtech
58984 0000 b8e4 1011.11 #4 None Source? Hanthin, R
58946 0000 c1a2 1331.01 #3 None Source? Loyd, Sam
22648 0000 c1e5 1020.00 #3 None Source? Kamstra, Steffen
57259 0000 c1e5 1100.20 #3 None Source? CW of Sunbury (Charles White)
26039 0000 c2a1 0004.11 #3 None Source? Shinkman, William Anthony
58972 0000 c2a1 0100.22 #4 None Source? Burmeister, Albert M
55349 0000 c2a3 0101.11 #3 None Source? Shinkman, William Anthony
57015 0000 c2e4 1010.11 #3 None Source? Crum, John
25006 0000 c2g4 1011.01 #3 None Source? Kauders, Dr Albert
4366 0000 c3d5 1001.20 #3 None Source? Teed, Frank Melville
23599 0000 c3g3 1002.01 #3 None Source? Bolus, Andrew
24082 0000 c4c2 0111.01 #3 None Source? JB of Bridport (Brown, John)
22682 0000 c4f8 1012.10 #3 None Source? Ulbing, Hans
27844 0000 c5e3 1001.11 #4 None Source? Laws, Benjamin Glover
57299 0000 c5e4 1000.21 #4 None Source? Meyer, Heinrich Friedrich Ludwig
58988 0000 c5e4 1000.22 #4 None Source? Lehner, Hermann Feodor
12526 0000 c5f8 0110.11 #3 None Source? von Enderle, Eduard
25908 0000 c6f2 0211.10 #3 None Source? Palkoska, Emil
24252 0000 c6g5 1001.30 #3 None Source? Carpenter, George Edward
26342 0000 c7a5 1003.02 #3 None Source? Shinkman, William Anthony
56912 0000 c7a8 0014.00 #4 None Source? JB of Bridport (Brown, John)
24044 0000 c7d5 1010.21 #3 None Source? Blumenthal, Oscar
57298 0000 c7e5 1001.02 #4 None Source? Menendez, Gregorio
56959 0000 c8b5 1011.01 #2 None Source? Blumenthal, Oscar
22960 0000 d1a4 1020.11 #3 None Source? Barry, Henry William
56910 0000 d1b1 1000.11 #3 None Source? Wurzburg, Otto
57190 0000 d1b3 1010.11 #3 None Source? Hasse, Paul
49566 0000 d1e4 1020.00 #2 None Source? Gold, Samuel
59071 0000 d2d4 0012.10 #5 None Source? Carpenter, George Edward
56905 0000 d3d5 0100.20 #3 None Source? Schulz, Otto
24728 0000 d3f1 1010.03 #3 None Source? von Holzhausen, Walther Freiherr
56853 0000 d4f5 1000.20 #3 None Source? Kohn, Josef
59000 0000 d5a7 0001.22 #5 None Source? Shinkman, William Anthony
36996 0000 d5a8 0005.02 #4 None Source? Shinkman, William Anthony
24520 0000 d6b5 1100.11 #3 None Source? Galitzky, Aleksandr Vasilevich
59085 0000 d6d3 1100.10 #3 None Source? Fothergill, Percival Guy Laugham (PGLF)
22691 0000 d6f4 1001.21 #3 None Source? Wullf, S
25337 0000 d7d5 1013.01 #3 None Source? Wainwright, Joseph CJ
56908 0000 d7f3 1002.00 #3 None Source? Williams, Philip Hamilton
58986 0000 d7g6 0012.20 #4 None Source? Josefovic, Julius
58996 0000 d8a6 0020.21 #4 None Source? Wheeler, Charles Henry
22845 0000 d8d4 1010.12 #3 None Source? Davis, Henry Hosey
26347 0000 d8f8 0111.00 #3 None Source? Wurzburg, Otto
58998 0000 d8g5 1000.22 #5 None Source? Galitzky, Aleksandr Vasilevich
56208 0000 e1b3 1010.00 #3 None Source? Havel, Miroslav
36075 0000 e1c4 1000.21 #3 None Source? Galitzky, Aleksandr Vasilevich
58846 0000 e1d5 1123.00 #3 None Source? Galitzky, Aleksandr Vasilevich
59087 0000 e1d6 0200.21 #3 None Source? Shinkman, William Anthony
36997 0000 e1e3 0100.10 #4 None Source? Glass, Gunther
59090 0000 e1g2 1040.11 #3 None Source? Galitzky, Aleksandr Vasilevich
58949 0000 e2e6 1002.20 #3 None Source? Mulacek, Janko
58997 0000 e2f4 0110.12 #5 None Source? Bayer, Konrad
57257 0000 e2f4 0201.10 #3 None Source? Prikryl, Bohuzlav
24040 0000 e2h6 0111.10 #3 None Source? Blumenthal, Oscar
42711 0000 e3d5 0111.00 #4 None Source? Petsch-Manskopf, Eduard
56854 0000 e5e3 1001.10 #3 None Source? Luckcock, SG
58989 0000 e5f7 0111.11 #4 None Source? Loyd, Sam
58963 0000 e6c6 1010.12 #3 None Source? Shinkman, William Anthony
23520 0000 e6e4 0111.11 #3 None Source? Bayersdorfer, Adolf Christian
56830 0000 e7b7 0020.10 #2 None Source? Meyer, Heinrich Friedrich Ludwig
22776 0000 e7d5 1001.30 #3 None Source? Meisling, Otto Simon
56918 0000 e7e5 0101.10 #4 None Source? Orsini, Emilio
9462 0000 e8b5 1011.11 #2 None Source? van Dijk, Johannes
56960 0000 e8d6 1020.01 #2 None Source? Josefovic, Julius
57088 0000 e8h8 0011.02 #3 None Source? Galitzky, Aleksandr Vasilevich
25488 0000 f2d2 0210.00 #3 None Source? Iversen, Iver
58942 0000 f2e4 0121.10 #3 None Source? Kockelkorn, Carl & Kohtz, Johannes
36069 0000 f2e5 1011.11 #3 None Source? Elkhan, Alexander A
36070 0000 f2g4 1001.01 #3 None Source? Fiala, Karel
58938 0000 f2h5 0020.30 #3 None Source? Gold, Samuel
57365 0000 f3c4 1002.20 #3 None Source? Bobrov, Pavel Pavlovich
24577 0000 f3c5 1002.01 #3 None Source? Fothergill, Percival Guy Laugham (PGLF)
58973 0000 f3d4 0111.11 #4 None Source? Galitzky, Aleksandr Vasilevich
4180 0000 f3f5 0111.11 #3 None Source? Beuthner, Richard
24094 0000 f3f6 1010.21 #3 None Source? Crum, John
26394 0000 f3h6 0111.11 #3 None Source? Wurzburg, Otto
24494 0000 f4b6 1001.20 #3 None Source? Dubbe, Friedrich
24579 0000 f4d2 1100.02 #3 None Source? Fothergill, Percival Guy Laugham (PGLF)
9458 0000 f4d7 1100.01 #2 None Source? Galitzky, Aleksandr Vasilevich
58999 0000 f5d4 0101.21 #5 None Source? Galitzky, Aleksandr Vasilevich
58965 0000 f5d4 0111.20 #4 None Source? Bayer, Konrad
22693 0000 f6b5 0120.20 #3 None Source? van Dijk, Johannes
56915 0000 f6d4 0201.00 #4 None Source? Dubbe, Friedrich
9461 0000 f6d6 1312.00 #2 None Source? Maksimov, Nikolai Ivanovich
22780 0000 f6e8 0012.00 #3 None Source? Mortzoch, C
24081 0000 f7a8 1401.00 #3 None Source? Blumenthal, Oscar
24258 0000 f7d5 1010.11 #3 None Source? Collinson, R
59072 0000 f7e2 1002.02 #3 None Source? Crum, John
58961 0000 f8a8 0332.10 #3 None Source? Shinkman, William Anthony
24093 0000 f8f6 1001.11 #3 None Source? Crum, John
8648 0000 f8h8 0041.11 #3 None Source? de Walden, Eusebio Dvorak
41119 0000 g1f3 1002.02 #3 None Source? Adam, Richard
57268 0000 g1f5 0201.10 #4 None Source? Kockelkorn, Carl & Kohtz, Johannes
58847 0000 g1g4 0120.11 #3 None Source? Galitzky, Aleksandr Vasilevich
57266 0000 g1g6 1100.02 #4 None Source? Herlin, Theodore Adrien Louis
36071 0000 g1h4 0111.01 #3 None Source? Galitzky, Aleksandr Vasilevich
25304 0000 g3d4 1002.01 #3 None Source? Davis, Henry Hosey
56962 0000 g3d6 1011.10 #2 None Source? Mazel, Eduard
57264 0000 g4h8 0001.21 #4 None Source? Galitzky, Aleksandr Vasilevich
57367 0000 g5d5 1110.11 #3 None Source? Charlick, Arthur Robert Baker
58990 0000 g5e3 0122.00 #4 None Source? Loyd, Sam
59076 0000 g6b4 1012.00 #3 None Source? Peipers, Fritz
4188 0000 g6c8 1010.02 #3 None Source? Bobrov, Pavel Pavlovich
56961 0000 g6d5 0021.10 #2 None Source? Loyd, Sam
57086 0000 g7d4 1100.11 #3 None Source? Ferber, Eugene
56909 0000 g7e6 1010.10 #3 None Source? Williams, Philip Hamilton
25636 0000 g8e7 1001.21 #3 None Source? L'Hermet, Johann Georg Rudolf
36077 0000 h1a1 1005.01 #3 None Source? Galitzky, Aleksandr Vasilevich
58983 0000 h1d3 1010.21 #4 None Source? Galitzky, Aleksandr Vasilevich
50136 0000 h1d5 0121.01 #5 None Source? Shinkman, William Anthony
27815 0000 h1e1 1010.12 #4 None Source? CW of Sunbury (Charles White)
56911 0000 h1e5 1002.00 #4 None Source? Brewster, ES
58940 0000 h2d4 1011.11 #3 None Source? Kissling, Gustav Johann
58959 0000 h2f5 0220.10 #3 None Source? Porter, Frederic B
26484 0000 h2h6 1132.00 #3 None Source? Wurzburg, Otto
59074 0000 h3e4 0012.10 #3 None Source? Forster, BM
24869 0000 h3f5 0111.10 #3 None Source? Magner, Siegfried
57308 0000 h3f5 1102.01 #2 None Source? Gavrilov, Constantin Grigorievich
22827 0000 h3f6 1011.11 #3 None Source? Richter, Julius
4093 0000 h4f4 0231.00 #3 None Source? Abbott, Joseph William
57300 0000 h4f5 1002.01 #4 None Source? Nanz, Heinrich WP
46486 0000 h5d5 1001.12 #4 None Source? Galitzky, Aleksandr Vasilevich
57306 0000 h5f5 0021.10 #4 None Source? Weinheimer, Rudolf
13436 0000 h5f7 0101.10 #3 None Source? Carpenter, George Edward
22697 0000 h8e4 1002.20 #3 None Source? von Walthoffen, Hippolyt Walter
24870 0000 h8e4 1011.11 #3 None Source? Magner, Siegfried
58974 0000 h8f5 1000.13 #4 None Source? Galitzky, Aleksandr Vasilevich
56916 0000 h8f7 1010.01 #4 None Source? Havel, Miroslav
25494 0000 h8h4 1002.01 #3 None Source? Jespersen, Karl Lorenz Jesper
20489 1842 f3h4 0002.10 #5 None Aufgaben fur Schachspieler Anderssen, [Karl Ernst] Adolf
36781 1844 c8f5 0102.10 #4 None The Chess Player's Chronicle (Staunton) Horwitz, Bernhard
33879 1846 c7a7 0106.21 #5 None La Palamede Herlin, Theodore Adrien Louis
57267 1849 e5a5 1000.21 #4 None Illustrated London News Kling, Josef
24498 1851 f4f6 1070.10 #3 None La Regence Herlin, Theodore Adrien Louis
33892 1851 g3b1 1010.01 #3 None Leipziger Illustrierte Zeitung Bayer, Konrad
50593 1853 c2e4 1001.12 #4 None Illustrated London News Healey, Frank
38023 1853 e4c4 0120.10 #3 None Illustrated London News JB of Bridport (Brown, John)
58966 1854 d7f6 0021.11 #4 None Cassell's Family Paper JB of Bridport (Brown, John)
23656 1855 a1b3 1040.02 #3 None Illustrated London News JB of Bridport (Brown, John)
57192 1856 a3a8 0022.00 #3 None Era Healey, Frank & Kling, Josef
24083 1856 d8c4 1002.01 #3 None Illustrated London News JB of Bridport (Brown, John)
12708 1856 h1e4 1020.10 #3 None Frank Leslie's Illustrated Newspaper Loyd, Sam
57013 1857 c3e2 0111.01 #3 None Cassell's Family Paper JB of Bridport (Brown, John)
12712 1857 c7g2 1101.02 #3 1st Prize The Chess Monthly (Morphy/Fiske) Loyd, Sam
57263 1857 f8c8 0113.01 #4 None Illustrated London News JB of Bridport (Brown, John)
12714 1858 a7c6 1002.11 #3 None Boston Saturday Evening Gazette Cook, Eugene Beauharnais
57366 1858 b5d5 1031.11 #3 None Illustrated London News JB of Bridport (Brown, John)
24249 1858 f2f4 1001.10 #3 None Cassell's Family Paper JB of Bridport (Brown, John)
19591 1858 g3e3 1010.01 #4 None The Chess Monthly (Morphy/Fiske) Cook, Eugene Beauharnais
19592 1858 h2c5 1005.11 #4 1st Prize American Union Loyd, Sam
20541 1859 a7c6 0002.21 #5 None Illustrated Family Journal Hendel, J
33770 1859 b4d4 1001.10 #4 None Leipziger Illustrierte Zeitung Willmers, Rudolf Heinrich
35086 1859 d6b6 0101.00 #4 None New York Clipper Wescott, JH
12728 1859 f6d3 0211.01 #3 None Illustrated London News Greenwood, William M
20543 1859 f7d5 0110.30 #5 None Lynn News Loyd, Sam
30554 1859 f8f6 0111.10 #3 None Philadelphia Evening Bulletin Loyd, Sam
8626 1859 g4d5 0210.11 #3 None Illustrated London News Aspa, Rosario
24139 1860 e3c3 0042.01 #3 None Source? JB of Bridport (Brown, John)
19210 1860 h1a2 0012.10 #3 None Schweizerische Schachzeitung Capraez, Friedrich
4433 1861 e1e5 1011.00 #3 None Source? Brenzinger, E
14573 1861 f2h5 1041.01 #3 None The Chess Player's Chronicle (Staunton) Campbell, Joseph Graham
4432 1861 f3h1 0000.11 #3 None Source? Barbe, Albert
56913 1864 d6e8 0131.00 #4 None Source? JB of Bridport (Brown, John)
1975 1866 b4e4 1411.00 #2 None Chess Monthly Healey, Frank
25212 1866 g1h8 0041.11 #5 None Leipziger Illustrierte Zeitung Kockelkorn, Carl & Kohtz, Johannes
19193 1869 b5e6 1011.01 #3 None Svetozor Hochmann, Josef Adolf
56851 1870 f1h1 0101.01 #3 None Dubuque Chess Journal Carpenter, George Edward
19192 1872 g5c2 1011.10 #3 None Dubuque Chess Journal Hill, JM
4515 1873 a3a1 1163.00 #2 None Deutsche Schachzeitung Lehner, Hermann Feodor
25311 1873 c3a1 0131.01 #3 None Deutsche Schachzeitung Lehner, Hermann Feodor
23335 1873 h4e4 1002.00 #3 None The Chess Player's Chronicle (Sampson) Pierce, James
19706 1873 h6d5 1011.00 #4 None The Westminster Papers Pierce, William Timbrell
25770 1874 a5d4 1012.10 #3 None Maryland Chess Review Martindale, Frank W
31906 1875 h1a8 0012.10 #4 None English Mechanic and World of Science Abbott, Joseph William
33262 1876 d3e7 1020.01 #3 None Shakhmatny Listok Kos, Ivan
4530 1876 f7c8 1140.00 #2 None English Mechanic and World of Science Healey, Frank
24677 1876 g6d7 1100.11 #2 None Feierabend Kockelkorn, Carl & Kohtz, Johannes
36381 1877 b1e3 0112.00 #4 None Sporting New Yorker Loyd, Sam
36695 1877 c3a1 1300.01 #4 None Detroit Free Press Loyd, Sam
12990 1877 d4a8 0240.10 #3 None Newark Sunday Call Loyd, Sam
19750 1878 c2a3 0021.01 #4 None Detroit Free Press Loyd, Sam
47275 1878 e1c3 0240.01 #3 None American Chess Journal Shinkman, William Anthony
25013 1878 e3e5 0110.30 #3 None Source? von Gottschall, Hermann
25318 1879 b3c6 1002.00 #3 None Schachzeitung Noack, Ludwig
28941 1879 c6b4 0012.20 #3 None American Chess Journal Loyd, Sam
35096 1879 f7d5 1001.21 #4 3rd Prize= Detroit Free Press Loyd, Sam
58962 1880 a4d5 1113.01 #3 None Detroit Free Press Shinkman, William Anthony
56907 1880 c1e4 1011.00 #3 None Nuova Rivista degli Scacchi Teed, Frank Melville
23336 1880 d2h4 1010.21 #3 None English Mechanic and World of Science Pierce, James
22668 1881 c5e5 0110.20 #3 None Brentano's Chess Monthly Schett, Sophie
58995 1881 e1e8 0108.00 #4 None Leeds Mercury Weekly Supplement Watson, Albert Edward
56206 1881 f5h5 1000.01 #2 None Oesterreichische Lesehalle Ehrenstein, Moritz
32596 1881 g6d8 0012.01 #4 None British Chess Magazine Pradignat, Emile Leonard
35458 1882 d4c2 1044.00 #4 None Humoristicke listy Dobrusky, Jan
36591 1882 d4d7 0200.00 #4 None Nuova Rivista degli Scacchi L'Hermet, Johann Georg Rudolf
22788 1882 g5e5 1001.01 #3 None Frankfurter Journal Nanz, Heinrich WP
25315 1883 a7e5 1011.10 #3 1st Prize Set South Australian Chronicle McArthur, William Johnstone
22963 1883 c2e4 1001.10 #3 None Source? Bayer, Konrad
25193 1883 f5d5 1010.01 #4 None Source? Fechter, Ludwig
33946 1884 d8a4 0001.40 #4 None Deutsche Schachzeitung Meyer, Heinrich Friedrich Ludwig
22684 1884 e3f5 1001.02 #3 None Oesterreichische Lesehalle Votruba, Johann Ludwig
36319 1885 d1f3 1035.00 #4 None Shakhmatny Listok Dobrusky, Jan
26429 1885 e1c2 1000.10 #3 None Source? Shinkman, William Anthony
37221 1885 e8a8 0103.11 #4 None Jamaica Gleaner Shinkman, William Anthony
37222 1885 f3h1 0103.01 #4 None Milwaukee Telegram Loyd, Sam
26702 1886 e1d5 1010.10 #4 None Source? Slavik, Karl
13123 1886 e8c8 0021.10 #3 None New York Evening Telegram Teed, Frank Melville
57087 1887 b2f1 0121.00 #3 None Boys' Own Paper Fothergill, Percival Guy Laugham (PGLF)
31611 1887 c1e3 1110.11 #4 None Deutsche Schachzeitung Dubbe, Friedrich
57302 1887 h5e6 0111.10 #4 None Das Interessante Blatt Szabo, Georgy
56648 1888 c4a5 0101.00 #3 None Brownson's Chess Journal Seitz, Karl
24893 1888 h8a1 1311.10 #2 None Ottawa Citizen Shinkman, William Anthony
33703 1889 d1b2 0200.00 #3 None Tagliche Rundschau Hane, Johannes
27367 1889 f7f5 0012.10 #3 None Deutsches Wochenschach Molacek, Janco
59073 1889 g6b4 1100.02 #3 None Sudwestdeutsche Schachzeitung Decker, Adolfph L
58964 1890 c4e4 0101.30 #4 None Illustrated London News Baird, Edith Elina Helen (Mrs WJ)
26115 1890 d3h1 1013.01 #3 4/5 Prize St. John Globe Wurzburg, Otto
4744 1890 e6b5 1020.10 #2 None Birmingham Post Williams, Philip Hamilton
34140 1890 f5h8 0000.20 #5 None Providence Journal Teed, Frank Melville
24816 1890 h4h1 1040.11 #3 None Source? Galitzky, Aleksandr Vasilevich
38041 1891 a8f4 1011.20 #3 None Illustrated London News Heathcote, Godfrey
56919 1891 c8a8 0011.10 #5 None Boys' Own Paper Saunders, John Frank
37226 1891 g6h4 0010.31 #4 None Vart Land Brenander, Oskar Wilhelm
4838 1892 a8d5 1002.11 #2 2nd Prize Nederlandse Schaakbond van Woelderen, Eduard Henri Eugene
36492 1892 b6d5 1100.02 #4 2nd Prize Nederlandse Schaakbond Mann, Carel Christiaan Wilhelm
39839 1892 c4b1 0005.02 #3 None Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
24628 1892 f1f4 1100.03 #3 None Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
37550 1892 g2e3 1004.02 #3 None Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
32908 1892 h2f4 1002.10 #3 None Lebanon Herald Loyd, Sam
35116 1893 b4g4 1002.00 #4 None Zlata Praha Traxler, Karel Peter
33949 1893 c1d5 1100.00 #4 None Deutsche Schachzeitung Jespersen, Karl Lorenz Jesper
57261 1893 c4e4 0101.20 #4 None British Chess Magazine Baird, Edith Elina Helen (Mrs WJ)
37117 1893 e1f3 1020.02 #4 None Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
4887 1893 e5h8 1011.02 #2 None Deutsches Wochenschach Steinweg, Richard
56852 1893 f2d4 1100.10 #3 None Philadelphia Inquirer Densmore, Darso James
57265 1893 h1f2 0120.02 #4 None Source? Galitzky, Aleksandr Vasilevich
19392 1893 h6f5 0200.10 #3 None Nationaltidende Larsen, Peder Andreas
22640 1894 b8e5 1010.30 #3 None Cape Times Baird, Edith Elina Helen (Mrs WJ)
22639 1894 b8e6 1002.10 #3 None The Field Baird, Edith Elina Helen (Mrs WJ)
22638 1894 c8e5 1002.02 #3 None Brighton Society Baird, Edith Elina Helen (Mrs WJ)
26551 1894 d2f3 0120.01 #3 None Source? Williams, Philip Hamilton
26613 1894 d5e2 0112.01 #3 None Illustrated London News Williams, Philip Hamilton
25942 1894 d6f3 1011.00 #3 None La Strategie Pradignat, Emile Leonard
25310 1894 e4a1 1011.01 #3 None Source? Kotrc, Jan
33278 1894 f6h5 0100.11 #3 None Shakhmatny Zhurnal Pradignat, Emile Leonard
4971 1895 c1d3 1110.01 #2 None Shakhmatny Zhurnal Maksimov, Nikolai Ivanovich
26348 1895 d6d4 1001.12 #3 None Tiffin Tribune Wurzburg, Otto
59081 1895 e8e4 0121.00 #4 None British Chess Magazine Williams, Philip Hamilton
14561 1896 b7e4 1011.10 #3 None Illustrated London News Baird, Edith Elina Helen (Mrs WJ)
13274 1896 f2b5 1100.20 #3 None Tidskrift for Schack Larsen, Peder Andreas
23378 1897 a1a6 1000.11 #3 None Source? Williams, Philip Hamilton
25783 1897 a1f5 1011.10 #3 None American Chess Magazine Wurzburg, Otto
26707 1897 b3f4 1010.21 #4 None Source? Pater, Karl
40849 1897 c7a7 0100.13 #3 None Vart Land Fridlizius, Joel
33345 1897 e1e3 1001.02 #3 None Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
34009 1897 e3d5 0101.11 #5 None Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
27372 1897 e4h6 1013.01 #3 None Deutsches Wochenschach Bettmann, Edgar & Bettmann, Henry Wald
37029 1897 f1e3 1001.11 #4 None Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
41945 1897 g5a8 0107.00 #3 None Schwedischer Postbote Galitzky, Aleksandr Vasilevich
35868 1897-1900 f6d5 1010.11 #4 2nd Prize Tijdschrift vd NSB Mann, Carel Christiaan Wilhelm
36966 1898 c4g8 1301.11 #3 None St. John Globe Wurzburg, Otto
13313 1898 d4b8 1010.11 #3 None Sachove listy Palkoska, Emil
26896 1898 f4b3 1001.02 #3 None Source? Williams, Philip Hamilton
28221 1898 g2d4 1100.20 #3 None British Chess Magazine Laws, Benjamin Glover
26956 1898 g5e2 0112.00 #3 None Source? Williams, Philip Hamilton
35869 1899 a5f5 1011.11 #4 None Tijdschrift vd NSB Mann, Carel Christiaan Wilhelm
34012 1899 d6d4 0101.10 #5 None Ruy Lopez Dominguez, M
248100 1899 h2e5 1040.20 #2 None Tijdschrift vd NSB Markx, BJM
13350 1900 a4e4 1011.11 #3 None Haagsche Courant Mann, Carel Christiaan Wilhelm
57238 1900 c4b8 0101.20 #3 None Wiener Schachzeitung Meyer, Heinrich Friedrich Ludwig
22686 1900 c5e4 1000.21 #3 None Wiener Schachzeitung von Wardener, Friedrich Freiherr
22651 1900 d1d4 1011.10 #3 None Munchner Neueste Nachrichten Kliesch, Ernst
30841 1900 f6h8 0040.10 #4 None La Strategie Galitzky, Aleksandr Vasilevich
26957 1900 g2b2 1110.01 #3 None Source? Williams, Philip Hamilton
57258 1900 g2e4 1011.01 #3 None British Chess Magazine Thompson, Walter Hood
19853 1900 g3h5 0000.23 #4 None La Strategie Galitzky, Aleksandr Vasilevich
38043 1900 g8d5 1010.21 #3 None Illustrated London News Heathcote, Godfrey
25630 1900 g8e6 1010.11 #3 None Source? Kockelkorn, Carl & Kohtz, Johannes
58947 1900 h2e4 1002.20 #3 None Munchner Neueste Nachrichten Meyer, Friedrich
39742 1901 b8d5 1011.11 #3 None Oprechte Haarlemsche Courant Mann, Carel Christiaan Wilhelm
19859 1901 d5h3 1001.02 #4 None Zlata Praha Havel, Miroslav
17129 1901 d7e4 1011.20 #2 None Dom i Svet Trcala, Stanislav
13383 1901 d7g7 1100.12 #3 None Checkmate Shinkman, William Anthony
24495 1901 f2h5 0111.00 #3 None Deutsche Schachzeitung Erlin, Konrad (AKA Erlinger, Konrad)
13729 1901 g4b4 1002.01 #3 None British Chess Magazine Williams, Philip Hamilton
26560 1901 h7f6 1013.01 #3 None Checkmate Wurzburg, Otto
25910 1902 a5a1 1031.02 #3 None Wiener Schachzeitung Palkoska, Emil
25903 1902 d3g1 1010.12 #3 None Munchner Neueste Nachrichten Nemo, Ottmar (Weiss, Ottmar)
9387 1902 d4e6 1040.01 #2 None Das neue illustrierte Blatt Steif, Adolf
24280 1902 e1f5 1012.00 #3 None Zlata Praha Havel, Miroslav
19393 1902 e1g5 1010.10 #3 None Bohemia Havel, Miroslav
36792 1902 e2a5 1010.01 #4 None Sachove listy Havel, Miroslav
36067 1902 e6e8 0203.00 #3 None Schachminiaturen I Shinkman, William Anthony
25913 1902 g3c3 0112.10 #3 None Deutsche Schachzeitung Pauly, Wolfgang
56209 1903 a5e3 1100.00 #3 None Manchester Weekly Times Kuskop, Friedrich Amandus Leopold
26387 1903 d4d6 0121.01 #3 None Checkmate Shinkman, William Anthony
38417 1903 e2e4 1008.00 #3 None La Strategie Vallejo, Joaquin L
56205 1903 f4g6 1100.00 #2 None Wiener Schachzeitung Blumenthal, Oscar
56831 1903 g3d1 1001.01 #3 None Deutsches Wochenschach Blumenthal, Oscar
26670 1903 h4h1 1133.01 #3 None Source? Shinkman, William Anthony

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).