Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
25784 0000 a1d5 1012.10 #3 None Source? Wurzburg, Otto
54242 0000 a1e3 1020.00 #3 None Source? Schindler, Ferdinand
25309 0000 a1e3 1116.00 #3 None Source? Kondelik, Karel
24999 0000 a1f1 1011.01 #3 None Source? Iversen, Iver
54621 0000 a2b4 1001.01 #4 None Source? Carpenter, George Edward
45339 0000 a2c4 1130.02 #3 None Source? Shinkman, William Anthony
24395 0000 a2e5 1010.30 #3 None Source? Erlin, Konrad (AKA Erlinger, Konrad)
52592 0000 a3e4 1100.00 #4 None Source? Shinkman, William Anthony
23532 0000 a4c7 1020.01 #3 None Source? Blake, Percy Francis
28761 0000 a4e6 1011.01 #3 None Source? Loyd, Sam
24872 0000 a5d3 1002.01 #3 None Source? Pater, Karl
22852 0000 a5d3 1011.02 #3 None Source? Finlayson, William
56174 0000 a6e5 1102.00 #3 None Source? Salvioli, Carlo
56046 0000 a6e5 1150.00 #3 None Source? Moore, Charles C
24267 0000 a8c4 1023.00 #3 None Source? Decker, Adolfph L
12493 0000 a8f3 1002.01 #3 None Source? JB of Bridport (Brown, John)
25902 0000 b1a4 1010.11 #3 None Source? Nemo, Ottmar (Weiss, Ottmar)
55463 0000 b1b7 1203.10 #2 None Source? Mazel, Eduard
51829 0000 b1e6 0200.20 #3 None Source? Behting, Karl Karlovich
25957 0000 b1f4 1002.11 #3 None Source? Shinkman, William Anthony
55994 0000 b1f5 1020.11 #3 None Source? Meyer, Heinrich Friedrich Ludwig
25905 0000 b2b6 1010.20 #3 None Source? Nemo, Ottmar (Weiss, Ottmar)
36064 0000 b3b6 1100.01 #3 None Source? Shinkman, William Anthony
55355 0000 b3d4 1002.10 #3 None Source? Wurzburg, Otto
24396 0000 b3d6 1011.10 #3 None Source? Erlin, Konrad (AKA Erlinger, Konrad)
55993 0000 b4e4 1002.11 #3 None Source? Meyer, Friedrich
24504 0000 b5d3 1011.01 #3 None Source? Ferber, Eugene
25958 0000 b5d5 1302.10 #3 None Source? Shinkman, William Anthony
23525 0000 b6d5 1010.02 #3 None Source? Bayersdorfer, Adolf Christian
24092 0000 b7c5 0120.11 #3 None Source? Crum, John
56093 0000 b8a5 1000.31 #3 None Source? Shinkman, William Anthony
24397 0000 b8d4 1020.01 #3 None Source? Erlin, Konrad (AKA Erlinger, Konrad)
55424 0000 c1a1 0000.31 #4 None Source? Shinkman, William Anthony
56178 0000 c1a1 0131.01 #5 None Source? Bayersdorfer, Adolf Christian
26075 0000 c1b3 0111.11 #3 None Source? Wurzburg, Otto
55285 0000 c2a1 0104.01 #3 None Source? Loyd, Sam
55349 0000 c2a3 0101.11 #3 None Source? Shinkman, William Anthony
24394 0000 c2c5 1002.01 #3 None Source? Dubbe, Friedrich
55347 0000 c4a3 1000.12 #3 None Source? Rosenberg, J
8644 0000 c4a4 1030.02 #3 None Source? Drtina, Jan
52608 0000 c4b2 1000.02 #3 None Source? Corrias, Antonio G
22675 0000 c4g4 1011.00 #3 None Source? Steinweg, Richard
27753 0000 c6a5 0011.12 #4 None Source? Spens, Sheriff Walter Cook
36065 0000 c6e5 1001.02 #3 None Source? Shinkman, William Anthony
23522 0000 c6e5 1001.12 #3 None Source? Bayersdorfer, Adolf Christian
55423 0000 c6e5 1010.02 #4 None Source? Shinkman, William Anthony
23646 0000 c7b5 0012.10 #3 None Source? Blumenthal, Oscar
56171 0000 c7e5 1012.10 #3 None Source? Bayer, Konrad
25328 0000 c7e6 1002.11 #3 None Source? Smutny, Jan
56047 0000 c8c5 0111.11 #3 None Source? Nemo, Ottmar (Weiss, Ottmar)
4236 0000 c8c6 1001.12 #3 None Source? Campo, Achille
24517 0000 c8d5 1002.11 #3 None Source? Fuss, Otto
22696 0000 d1d3 0102.00 #3 None Source? von Szaszy, A
26388 0000 d1d3 0231.00 #3 None Source? Shinkman, William Anthony
25319 0000 d1d5 1020.00 #3 None Source? Noack, Ludwig
55351 0000 d1h3 1000.22 #3 None Source? Shinkman, William Anthony
55281 0000 d2a5 1032.00 #3 None Source? Jespersen, Karl Lorenz Jesper
26044 0000 d2e4 1010.11 #3 None Source? Slater, George James
55991 0000 d2e4 1010.12 #3 None Source? Mazel, Eduard
24493 0000 d2h2 1001.02 #3 None Source? Dubbe, Friedrich
52590 0000 d3e5 1001.00 #3 None Source? Shinkman, William Anthony
24871 0000 d3h4 0022.01 #3 None Source? Pater, Karl
55465 0000 d4f2 1005.01 #3 None Source? Bayersdorfer, Adolf Christian
56164 0000 d5a4 1001.03 #4 None Source? Drtina, Jan
23327 0000 d6c8 1100.21 #3 None Source? Eisele, Hans
56161 0000 d7e5 1131.01 #3 None Source? Wurzburg, Otto
24516 0000 d8a4 1000.11 #3 None Source? Fuss, Otto
25928 0000 d8b4 1001.12 #3 None Source? Petsch-Manskopf, Eduard
24149 0000 d8c4 1002.10 #3 None Source? Ernst, J
24387 0000 d8f4 1012.01 #3 None Source? Corrias, Antonio G
56167 0000 e1c5 1010.21 #4 None Source? Patzak, Franz Xavier
56176 0000 e1e4 1001.11 #4 None Source? Schett, Sophie
46051 0000 e2e4 1000.03 #3 None Source? Elson, Jacob
41591 0000 e3c5 1004.11 #3 None Source? Shoshin, Aleksandr Ivanovich
26428 0000 e4g4 0210.01 #3 None Source? Shinkman, William Anthony
55583 0000 e5c6 0102.02 #3 None Source? Fetov, Johann R
55425 0000 e6f4 1000.12 #4 None Source? Shinkman, William Anthony
36082 0000 e6f8 0023.20 #3 None Source? Shinkman, William Anthony
24497 0000 e7f4 1010.10 #3 None Source? Erlin, Konrad (AKA Erlinger, Konrad)
25546 0000 e8d5 1010.01 #3 None Source? Loyd, Sam
56162 0000 e8e5 0101.30 #4 None Source? Burget, Josef
55350 0000 e8e6 1000.21 #3 None Source? Shinkman, William Anthony
55353 0000 f1f3 0111.01 #3 None Source? Shinkman, William Anthony
8643 0000 f1f3 1002.10 #3 None Source? Drobny, Franz
25312 0000 f2d4 1010.12 #3 None Source? Lehner, Hermann Feodor
55464 0000 f2d5 1011.11 #3 None Source? Bayersdorfer, Adolf Christian
55357 0000 f3d2 1010.02 #4 None Source? Carpenter, George Edward
14579 0000 f3d5 1002.02 #3 None Source? Feyerfeil, A
25959 0000 f3f5 1010.12 #3 None Source? Sorko, Fritz
26478 0000 f4c7 1100.30 #3 None Source? Shinkman, William Anthony
54623 0000 f5f8 0010.20 #4 None Source? Hulsen, Bernhard
55352 0000 f6d6 1001.11 #3 None Source? Shinkman, William Anthony
55134 0000 f6e4 1002.01 #3 None Source? Aschehoug, Herman Weyer Lund
56175 0000 f6g4 0101.10 #4 None Source? Meisling, Otto Simon
19194 0000 f7c4 1010.20 #3 None Illustrated London News Hoffmann, Emil
23523 0000 f7d6 1010.01 #3 None Source? Bayersdorfer, Adolf Christian
55286 0000 f8b6 1001.11 #3 None Source? Loyd, Sam
26433 0000 g1h3 1133.00 #3 None Source? Wurzburg, Otto
55356 0000 g2d5 0112.00 #3 None Source? Wurzburg, Otto
54459 0000 g2e4 1002.00 #3 None Source? Meyer, Heinrich Friedrich Ludwig
26548 0000 g3d3 1002.01 #3 None Source? Shinkman, William Anthony
25007 0000 g4c4 1011.10 #3 None Source? Kauders, Dr Albert
26611 0000 g4e5 1001.12 #3 None Source? Shinkman, William Anthony
54793 0000 g5d6 1011.01 #3 None Source? L'Hermet, Johann Georg Rudolf
55681 0000 g6e8 0231.10 #3 None Source? L'Hermet, Johann Georg Rudolf
24788 0000 g7e4 1004.10 #3 None Source? Galitzky, Aleksandr Vasilevich
23521 0000 g7g4 1001.11 #3 None Source? Bayersdorfer, Adolf Christian
22781 0000 g8e4 1100.11 #3 None Source? Morwood, HD
56169 0000 h1d4 1014.10 #4 None Source? Shinkman, William Anthony
13410 0000 h1e8 1043.01 #3 None Source? Costin, Victor
55732 0000 h1f5 1002.11 #3 None Source? Loyd, Sam
55287 0000 h1h6 1004.01 #3 None Source? Magner, Siegfried
55426 0000 h2b1 1040.02 #5 None Source? Galitzky, Aleksandr Vasilevich
22829 0000 h3c2 1002.11 #3 None Source? Roegner, A
8628 0000 h3e4 1001.11 #3 None Source? Avery, Charles H
25598 0000 h3f4 0111.11 #4 None Source? Bayersdorfer, Adolf Christian
56163 0000 h3f5 1032.10 #4 None Source? Carpenter, George Edward
26559 0000 h4d4 0112.01 #3 None Source? Wurzburg, Otto
56172 0000 h4e4 1005.00 #3 None Source? Dubbe, Friedrich
12527 0000 h4e6 1002.11 #3 None Source? Engelhardt, Walther
55354 0000 h4f6 1010.11 #3 None Source? Wurzburg, Otto
26763 0000 h5d5 1012.01 #3 None Source? Shinkman, William Anthony
26762 0000 h6e6 1011.02 #3 None Source? Shinkman, William Anthony
55348 0000 h6h2 1010.11 #3 None Source? Salvioli, Carlo
24584 0000 h7e4 1011.11 #3 None Source? Fuss, Otto
24385 0000 h7e6 1010.03 #3 None Source? Corrias, Antonio G
55679 0000 h8d5 1012.10 #3 None Source? Fiala, Karel
55731 0000 h8d5 1101.11 #3 None Source? Keidanski, Theodore Hermann
24632 0000 h8e6 1010.21 #3 None Source? Gold, Samuel
12700 1849 g8e8 0105.00 #3 None La Regence de Musset, Alfred
37478 1854 b5d3 1100.02 #3 None Illustrated London News JB of Bridport (Brown, John)
19585 1856 c4f4 1001.02 #4 None New York Clipper Loyd, Sam
30976 1856 c5g4 1010.10 #3 None New York Albion Loyd, Sam
17099 1856 e2f7 1000.10 #3 None New York Albion Loyd, Sam
14572 1856 h3c5 1011.20 #3 None Source? Campbell, Joseph Graham
17100 1856 h3f4 0021.11 #3 None Saturday Courier Loyd, Sam
36481 1857 b1e7 1011.02 #4 None Frank Leslie's Illustrated Newspaper Loyd, Sam
30979 1857 e7d4 1100.10 #3 None New York Albion Loyd, Sam
36480 1857 f4d3 0120.01 #4 None Frank Leslie's Illustrated Newspaper Loyd, Sam
35291 1857 g1e2 0111.10 #4 None New York Albion Loyd, Sam
20529 1857 h1f1 1000.01 #5 None The Chess Monthly (Morphy/Fiske) Loyd, Sam
28833 1857 h7e4 0220.10 #3 2nd Prize The Chess Monthly (Morphy/Fiske) Loyd, Sam
33726 1858 c1e1 0002.03 #5 None Chess Monthly Loyd, Sam
54624 1858 d3e1 0021.00 #4 None The Chess Monthly (Morphy/Fiske) Loyd, Sam
17105 1858 d6d3 1100.10 #3 None Illustrated London News Healey, Frank
23333 1858 e6c4 1100.12 #3 None Syracuse Daily Standard Loyd, Sam
28834 1858 g3h1 0002.01 #3 None Chess Monthly Loyd, Sam
36483 1858 h3f4 1001.02 #4 None Frank Leslie's Illustrated Newspaper Loyd, Sam
12722 1859 a3c6 1011.01 #3 None Baltimore Dispatch Loyd, Sam
30892 1859 c1h1 0230.02 #5 None Chess Monthly Loyd, Sam
1952 1859 d6f7 1130.11 #2 None Lynn News Loyd, Sam
19603 1859 e4e2 0021.02 #4 None Saturday Press Loyd, Sam
25355 1859 e5c4 0102.11 #4 None Schachzeitung der Berliner Schachgesellschaft Willmers, Rudolf Heinrich
28839 1859 f5h4 0500.02 #3 None Chess Monthly Loyd, Sam
1954 1859 f6d5 1004.02 #2 None New York Musical World Loyd, Sam
30971 1859 h6f8 1310.11 #3 None New York Musical World Loyd, Sam
25209 1860 a3a1 0011.00 #5 None Chess Monthly Loyd, Sam
14568 1860 e7e4 1001.21 #3 None Source? Bull, Thomas Porter
29581 1860 f1e3 1032.01 #3 None Svetozor Konig, Antonin
22582 1861 b3d3 0210.02 #3 None Source? Skipworth, Arthur Bolland
39503 1861 b4f6 1024.00 #3 None Uber Land und Meer von Gottschall, Hermann
27740 1861 c8a8 0024.10 #4 None London Era Ty. Cheney, George Nelson
12732 1862 a7d7 0120.10 #3 None Leipziger Illustrierte Zeitung Mieses, Jacques
26863 1862 d1d6 1001.21 #4 None Source? Bayer, Konrad
1967 1863 b6e5 1011.01 #2 None Illustrated London News JB of Bridport (Brown, John)
26071 1863 c5g1 1010.11 #3 None Source? Wurzburg, Otto
25252 1864 c6a7 0100.01 #3 None Source? Lehner, Sigmund Franz Josef
37327 1864 f6d6 1001.02 #4 None Dufresne Konig, Antonin
23311 1866 g6e5 1011.11 #3 None Source? Bayer, Konrad
37215 1866-1867 f1d3 1020.11 #4 None London Chess Congress Loyd, Sam
28928 1866-1867 h2g4 1313.01 #3 None London Chess Congress Loyd, Sam
19619 1867 f1h1 0240.10 #4 None Bell's Life in London Loyd, Sam
12736 1867 f5f7 0000.30 #3 None La Strategie Loyd, Sam
12739 1868 a2a4 1000.11 #3 None Sissa Loyd, Sam
31795 1868 d1h4 1001.01 #3 None Turf Register Loyd, Sam
22830 1869 e3g5 0121.00 #3 None Deutsche Schachzeitung Sahlberg, Robert
4502 1871 b5d3 1100.02 #2 None Wiener Salonblatt Gold, Samuel
4529 1871 g4g7 1102.00 #2 None Deutsche Schachzeitung Minckwitz, Johannes
12860 1872 b3b5 0010.31 #3 None Western Advertiser Shinkman, William Anthony
4503 1872 e1d3 1302.01 #2 None Dubuque Chess Journal Carpenter, George Edward
35579 1872 g4e5 0021.11 #4 None Svetozor Dobrusky, Jan
38755 1873 b4e4 1011.02 #3 None Osterreichische Schachzeitung Szabo, Georgy
55427 1873 c4c6 0002.20 #5 None Land and Water Martindale, Frank W
4508 1873 d6d4 1100.00 #2 None Dubuque Chess Journal Carpenter, George Edward
22431 1873 e1d3 1011.02 #3 None Source? Szabo, Georgy
9312 1874 a8f7 1010.21 #2 None New York Clipper Shinkman, William Anthony
12935 1874 e2e4 1010.01 #3 None Deutsche Schachzeitung Kockelkorn, Carl & Kohtz, Johannes
9313 1875 c2b4 1040.02 #2 None Dubuque Chess Journal Carpenter, George Edward
19352 1875 d1c4 1010.20 #3 None English Mechanic and World of Science Kastner, Bernhard
55181 1875 d7b7 0102.01 #3 None Newark Sunday Call Carpenter, George Edward
28453 1875 d8f4 1010.12 #3 None Deutsche Schachzeitung Shinkman, William Anthony
4528 1875 f1g4 1011.00 #2 None Osterreichische Schachzeitung Blumenthal, Oscar
52607 1875 f2g4 1010.01 #2 None The Chess Player's Chronicle (Sampson) Abbott, Joseph William
37759 1876 a5a7 1303.11 #3 None Detroit News Fitch, Charles Lewis
37758 1876 f5f3 1110.10 #3 None Detroit Free Press Shinkman, William Anthony
25629 1876 g7e5 1002.10 #3 None Zum Feierabend Kockelkorn, Carl & Kohtz, Johannes
12988 1877 c5a5 1030.02 #3 None Detroit Free Press Loyd, Sam
12984 1877 h4g2 0200.00 #3 None American Chess Journal Shinkman, William Anthony
47275 1878 e1c3 0240.01 #3 None American Chess Journal Shinkman, William Anthony
41525 1878 e3c4 0111.01 #3 None Cleveland Sunday Voice Loyd, Sam
54565 1878 f2h5 1000.11 #3 None Chicago Tribune Shinkman, William Anthony
36249 1878 g5f7 0022.00 #4 None Hartford Times Loyd, Sam
28943 1879 e4c4 1001.11 #3 None American Chess Journal Loyd, Sam
4549 1879 e4d6 1101.01 #2 None Buffalo Commercial Advertiser Loyd, Sam
12997 1879 h5d7 0120.20 #3 None Chess Monthly Ehrenstein, Moritz
55132 1880 f3c2 1130.01 #2 None Source? Shinkman, William Anthony
26610 1880 g5a4 0203.01 #3 None Source? Shinkman, William Anthony
10952 1881 e5g5 1130.01 #2 None Detroit Free Press Loyd, Sam
9331 1881 f8d7 1130.11 #2 None Palaczek Makovsky, Karel
39411 1881 g3g5 1131.10 #3 None Nuova Rivista Kockelkorn, Carl & Kohtz, Johannes
22810 1882 f6h6 0002.02 #3 None Oesterreichische Lesehalle Petschauer, A
37768 1883 a5a8 0042.10 #3 None Detroit Free Press Shinkman, William Anthony
27676 1883 a6c4 1011.00 #3 None Deutsche Schachzeitung Mieses, Jacques
39413 1883 b3b7 1100.00 #3 None Nuova Rivista degli Scacchi Jespersen, Karl Lorenz Jesper
39412 1883 e4g4 0102.11 #3 None Nuova Rivista Gold, Samuel
13057 1884 e2e6 1500.01 #3 None Nationaltidende Hertzsprung, Severin Carl Ludvig
52591 1885 b7a4 1010.00 #4 None Oesterreichische Lesehalle Shinkman, William Anthony
47597 1885 e2d4 1013.11 #3 None Mirror of American Sports Shinkman, William Anthony
19184 1885 e3b6 1011.00 #3 None Illustrated London News Hanauer, JT
24335 1885 g1g3 0102.02 #3 None L'Universe Illustre Chocolous, Jiri
4177 1885-1886 g3e6 1020.02 #3 None Mirror of American Sports Berger, Johann Nepomuk
55133 1886 e1d3 1020.01 #2 None Baltimore Sunday Herald Shinkman, William Anthony
27677 1886 e2b1 0114.01 #3 None Deutsche Schachzeitung Hasse, Paul
41646 1886 e8d4 1005.01 #3 None Bruederschaft Nemo, Ottmar (Weiss, Ottmar)
19801 1886 h3a8 1310.11 #4 None Milwaukee Sunday Telegraph Kos, Ivan
27574 1886 h6e7 1010.21 #3 None Deutsche Schachzeitung Budde, Otto C
8652 1887 a2a4 1000.02 #3 None The Field Ehrenstein, Moritz
39828 1887 b6d5 1010.03 #3 None Sudwestdeutsche Schachzeitung Bayersdorfer, Adolf Christian
45915 1887 b7e5 1010.21 #3 None St. John Globe Shinkman, William Anthony
13140 1887 d6d3 1100.11 #3 None La Strategie Tolosa y Carreras, Jose
36063 1887 e2c1 1001.12 #3 None Deutsche Schachzeitung Nemo, Ottmar (Weiss, Ottmar)
13145 1887 e4e6 0000.50 #3 None Sonntagsblatt Hoffmann, Fr Alex
20590 1887 f3f5 1000.02 #5 None Berliner Sonntagsblatt Kockelkorn, Carl & Kohtz, Johannes
33947 1887 g2g4 0102.11 #4 None Deutsche Schachzeitung von Sponer, Gyorgy Janos Andor
24883 1887 h1h4 1001.11 #2 None Wismarer Sontagsbote Dubbe, Friedrich
27575 1888 a2c5 1011.01 #3 None Deutsche Schachzeitung Behting, Karl Karlovich
13160 1888 a4c4 0100.10 #3 None Deutsche Schachzeitung L'Hermet, Johann Georg Rudolf
23524 1888 a6c4 1010.02 #3 None Sudwestdeutsche Schachzeitung Bayersdorfer, Adolf Christian
4714 1888 b2e5 1011.11 #2 None Oesterreichische Lesehalle Weinheimer, Rudolf
38038 1888 b6d3 1020.02 #3 None Illustrated London News Heathcote, Godfrey
28102 1888 b6d8 1004.01 #3 None Deutsche Schachzeitung Behting, Johann
40556 1888 c3a1 1003.02 #3 None Oesterreichische Lesehalle Kotrc, Jan
33702 1888 c5f4 1100.00 #3 None Tagliche Rundschau Hane, Johannes
27679 1888 c7a6 0110.02 #3 None Deutsche Schachzeitung Kuhn, W
39511 1888 c8c4 1012.01 #3 None Andrews MT (British Chess Magazine 05. Ty) Ohlson, A
25775 1888 d5f3 0200.12 #3 None La Strategie Meyer, Heinrich Friedrich Ludwig
40793 1888 e1a4 1010.00 #3 None Sonntagsblatt fur Jedermann Kockelkorn, Carl & Kohtz, Johannes
28101 1888 e1f3 1001.20 #3 None Deutsche Schachzeitung Behting, Johann
37223 1888 f1h5 1001.01 #4 None Illustrated Sonntagsblatt Kockelkorn, Carl & Kohtz, Johannes
13171 1888 f6e4 1001.02 #3 None Nashville American Laws, Benjamin Glover
41727 1888 f6h3 1000.02 #3 None Aftenposten Dahl, Anton M
13170 1888 g6f4 1001.02 #3 None Nashville American Jokisch, Louis H
39687 1888 g8e5 0112.10 #3 None English Mechanic and World of Science Meyer, Heinrich Friedrich Ludwig
22869 1889 a8e8 0203.11 #3 None Source? Hasse, Paul
13182 1889 b3d7 1002.10 #3 None Deutsche Schachzeitung Teed, Frank Melville
27368 1889 c2g4 1011.01 #3 None Deutsches Wochenschach Moller, Ferdinand Friedrich
40718 1889 c4h1 1410.01 #3 None Das neue illustrierte Blatt Chocolous, Jiri
40794 1889 c6e4 0102.11 #3 None von Feld zum Meer Petsch-Manskopf, Eduard
34886 1889 e4c8 1001.11 #4 None Deutsche Schachbund af Geyersstam, Fredrik
39833 1889 g6d4 0202.00 #3 None The Field Sherrard, Hugh William
33704 1889 h5e7 1010.00 #3 None Tagliche Rundschau Hane, Johannes
37383 1889 h7e7 0012.11 #4 None Dubuque Chess Journal Shinkman, William Anthony
36962 1890 a4b6 1013.01 #3 2nd Prize St. John Weekly Globe (Conditional Ty.) Greenshields, EB
36387 1890 b1a8 0114.10 #4 None Bahn Frei Shinkman, William Anthony
37771 1890 e1c2 1001.11 #3 None Detroit Free Press Shinkman, William Anthony
13201 1890 e7c6 1050.01 #3 None Dubuque Chess Journal Shinkman, William Anthony
39834 1890 e7d1 1110.11 #3 None Sudwestdeutsche Schachzeitung Smutny, Jan
37225 1890 f4d3 1041.00 #4 None Sonntagsblatt Ehrenstein, Moritz
36961 1890 g1a2 1013.01 #3 1st Prize St. John Weekly Globe (Conditional Ty.) Shinkman, William Anthony
40618 1891 c3e1 0110.01 #3 None Helsingfors Sporten Burmeister, Albert M
29276 1891 e3a1 1040.01 #3 None Tidskrift for Schack Galitzky, Aleksandr Vasilevich
22836 1891 g5d6 1100.12 #3 None Source? Brenander, Oskar Wilhelm
14576 1892 a8f3 1012.01 #3 None Nuova Rivista degli Scacchi Corrias, Antonio G
4818 1892 b8e6 1100.21 #2 None Bahn Frei Keidanski, Theodore Hermann
4875 1892 d6d3 1131.01 #2 None Shakhmatny Zhurnal Ohquist, Johannes
26434 1892 f5h1 0111.11 #3 None St. John Globe Wurzburg, Otto
55680 1892 g1d3 1002.11 #3 None Das Interessante Blatt Graham, John H
4636 1892 h7f6 1011.11 #2 None Deutsche Schachzeitung von Gottschall, Hermann
13237 1893 a8g3 1110.02 #3 None Deutsche Schachzeitung Behting, Karl Karlovich
33530 1893 d7d4 1011.10 #3 None Hackney Mercury Laws, Benjamin Glover
19832 1893 e3g1 0012.11 #4 None Deutsche Schachzeitung Shinkman, William Anthony
33269 1894 b3b6 0111.00 #3 None Shakhmatny Zhurnal Erlin, Konrad (AKA Erlinger, Konrad)
30805 1894 c1a5 1013.11 #3 None La Strategie Shoshin, Aleksandr Ivanovich
33270 1894 c3a3 1000.02 #3 None Shakhmatny Zhurnal Erlin, Konrad (AKA Erlinger, Konrad)
36891 1894 c5d8 1001.01 #3 None Nationaltidende Jespersen, Karl Lorenz Jesper
54564 1894 d2a4 1000.11 #3 None Deutsche Schachzeitung Nemo, Ottmar (Weiss, Ottmar)
24496 1894 d2b5 1001.01 #3 None Source? Erlin, Konrad (AKA Erlinger, Konrad)
33267 1894 g1h3 0020.01 #3 None Shakhmatny Zhurnal Nemo, Ottmar (Weiss, Ottmar)
4442 1895 b6g2 1011.00 #3 None Source? Wurzburg, Otto
29866 1895 c5b7 1010.03 #3 None Bahn Frei Wurzburg, Otto
19840 1895 d1c5 1100.21 #4 None Nationaltidende Larsen, Peder Andreas
2546 1895 d2d4 1403.00 #2 None La Strategie Marin y Llovet, Valentin
25449 1895 d3f3 0042.01 #5 None British Chess Magazine Shinkman, William Anthony
26118 1895 d3g6 1011.00 #3 None Leeds Mercury Wurzburg, Otto
25776 1895 e1f5 1012.00 #3 5th Prize Chess Monthly Meyer, Heinrich Friedrich Ludwig
56166 1895 e1g1 1040.11 #4 None La Strategie Galitzky, Aleksandr Vasilevich
30846 1895 h2c4 1001.21 #5 None La Strategie Galitzky, Aleksandr Vasilevich
26758 1895 h4d4 1011.02 #3 None British Chess Magazine Planck, Charles
33156 1896 c4b2 0111.01 #3 None St. Louis Journal Wurzburg, Otto
54966 1896 c5e3 1100.12 #3 None Deutsches Wochenschach Ohquist, Johannes
23326 1896 d1d4 1011.02 #3 None Deutsche Schachzeitung Eisele, Hans
42316 1896 d2g2 1044.00 #3 None Bahn Frei Wurzburg, Otto
4992 1896 d4d1 1040.02 #2 None Deutsche Schachzeitung Gold, Samuel
36701 1896 h3e4 1010.12 #4 None Ceske listy sachove Dobrusky, Jan
29430 1897 a1d4 1041.01 #3 None Munchner Neueste Nachrichten von Enderle, R
13328 1897 d1c5 1002.10 #3 1st Prize Hackney Mercury Baird, Edith Elina Helen (Mrs WJ)
55282 1897 d2e4 0120.01 #3 None American Chess Magazine Ladd, Herbert T
49130 1897 d5d3 0102.01 #4 None American Chess Magazine Shinkman, William Anthony
33348 1897 d7f5 1011.11 #3 None Shakhmatny Zhurnal Istomin, Leonid K
32926 1897 e1g1 1330.01 #5 None Deutsche Schachzeitung Galitzky, Aleksandr Vasilevich
33346 1897 g1e1 1001.03 #3 None Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
29066 1897 g1g3 1314.00 #3 None American Chess Magazine Wurzburg, Otto
30808 1897 g3d4 1130.02 #3 None La Strategie Galitzky, Aleksandr Vasilevich
34359 1897 h1h3 0110.01 #4 None Deutsches Wochenschach Galitzky, Aleksandr Vasilevich
54692 1898 a2b4 1001.02 #3 None Deutsches Wochenschach Hulsen, Bernhard
25549 1898 b7b5 1000.14 #3 None Svetozor Mach, Julius Zdenek
38042 1898 c1a8 4110.10 #3 None Illustrated London News Mongredien, Alfred Wornum
42317 1898 c2b4 0111.01 #3 None Rigaer Rundschau Kopfstahl, W
30809 1898 e1d3 0101.11 #3 None La Strategie Galitzky, Aleksandr Vasilevich
25625 1898 h2d5 1111.00 #3 None Nationaltidende Iversen, Iver
22278 1899 b5e5 0111.11 #2 None Novoye Vremya Ropet, Ivan Pavlovic
19850 1899 b8e4 1010.30 #4 None British Chess Magazine Shinkman, William Anthony
40559 1899 c2a3 0011.21 #3 None Leipziger Illustrierte Zeitung Petsch-Manskopf, Eduard
33951 1899 c6e6 0101.21 #4 None Deutsche Schachzeitung Keidanski, Theodore Hermann
22828 1899 c6g5 1011.10 #3 None The Times Robbins, Alexander Henry
33197 1899 d8e4 1020.02 #3 None Handel's Tidskrift Fridlizius, Joel
19852 1899 e1g1 1030.12 #4 None Deutsche Schachzeitung Kohnlein, Friedrich
40157 1899 e3e7 1000.10 #3 None Deutsche Warte Hartlaub, Carl
26223 1899 f1e5 1100.00 #4 3rd HM. British Chess Magazine 09. Ty. Mach, Julius Zdenek
41729 1899 f7e4 1014.01 #3 None Der Reichsbote Hertz, E
5091 1899 g2b7 1140.10 #2 None Deutsches Wochenschach von Holzhausen, Walther Freiherr
26553 1899 h6d5 1110.01 #3 None Pittsburgh Dispatch Wurzburg, Otto
5137 1900 a1c2 1140.00 #2 None Romanleser Havel, Miroslav
9415 1900 a2b4 1110.02 #2 None Falkirk Herald Shinkman, William Anthony
54622 1900 e3e7 0002.10 #4 None Problemes d'Echecs (Legentil) Carpenter, George Edward
24079 1900 e6b1 1011.11 #3 None Der Schachfreund Blumenthal, Oscar
36066 1900 g4e4 1010.11 #3 None Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
28109 1900 h7d4 1002.02 #3 None Deutsche Schachzeitung Feigl, Maximilian
24266 1901 a8a4 1010.12 #3 None Akademische Schachblatter Decker, Adolfph L
9345 1901 a8d8 1113.10 #2 None Bohemia Blumenthal, Oscar
13378 1901 b3e2 1002.11 #3 None Bohemia Blumenthal, Oscar
56168 1901 b7a1 1301.02 #4 None British Chess Magazine Shinkman, William Anthony
23519 1901 c8b6 0002.20 #3 None Source? Bayersdorfer, Adolf Christian
24043 1901 d4b2 1010.02 #3 None Bohemia Blumenthal, Oscar
56173 1901 g6h4 0101.11 #3 None Tidskrift for Schack Galitzky, Aleksandr Vasilevich
24100 1902 c1e4 1010.12 #2 None Schweizerische Schachzeitung Steinmann, R
25195 1902 d5f5 0110.11 #4 None Source? Gold, Samuel
55992 1905 e6c5 1001.30 #3 None The Field Mazel, Eduard

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).