Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
41482 0000 b5e4 4547.21 #2 None Source? Wurzburg, Otto
5024 0000 f5d6 0052.21 #2 None Source? Guest, Antony Alfred Geoffrey
1936 1852 d8d5 0002.64 #2 None Illustrated London News Wormald, Robert Bownas
1938 1853 a2b7 4880.33 #2 None Illustrated London News Grimshaw, Walter
1945 1858 e7d5 4418.22 #2 None Philadelphia Evening Bulletin Loyd, Sam
1964 1860 b6d6 1204.04 #2 None New York Albion Brown, Theodore Morris
2482 1860 c2e4 1015.03 #2 None New York Musical World Loyd, Sam
42024 1861 f2g4 1010.01 #2 None The Chess Player's Chronicle (Staunton) Campbell, Joseph Graham
1969 1864 d1c3 1642.12 #2 None Neue Berliner Schachzeitung Meyer, Heinrich Friedrich Ludwig
1973 1865 c5e6 0052.21 #4 None Illustrated Family Journal Bayer, Konrad
1978 1866 g1c1 1123.24 #2 None Dubuque Times Cook, Eugene Beauharnais
1984 1867 c5e4 1244.01 #2 None Wilke's Spirit of the Times Loyd, Sam
1985 1868 a2a4 1040.02 #2 None Reynold's Miscellanies Harth, Arthur R
2506 1868 b1c6 4227.31 #2 None Source? Loyd, Sam
4501 1871 a2e5 1028.12 #2 None Dubuque Chess Journal Shinkman, William Anthony
34177 1871 g8c6 4115.52 #2 None Illustrated London News Bennett, F?
1099 1873 b2e3 4148.02 #2 None The Westminster Papers Callander, Charles
1127 1875 b7c5 1877.03 #2 None The Westminster Papers Callander, Charles
4535 1876 b7e5 1440.30 #2 None Humoristicke listy Dobrusky, Jan
4537 1876 c1g2 1252.12 #2 1st Prize Lebanon Herald Shinkman, William Anthony
4531 1876 h7g5 1208.01 #2 None Chess Record Loyd, Sam
9317 1877 b5h1 4200.03 #2 None Hartford Globe Loyd, Sam
4539 1877 b6d4 1314.33 #2 None Zum Feierabend Kockelkorn, Carl & Kohtz, Johannes
4538 1877 b6e6 1012.03 #2 1st Prize Huddersfield College Magazine Shinkman, William Anthony
4547 1878 a1e5 4153.15 #2 None Schachprobleme von Klett, Maximilian Phillipp Friedrich
30135 1878 b1g3 1807.23 #2 None Problemi di Scacchi Valle, Giovanni Batista
9321 1879 a1a4 1164.12 #2 None La Nature Cavrel, Edouard
4553 1879 d7f5 1141.33 #2 None Detroit Free Press Hawkins, Xenophon
4561 1879 d8e6 1024.22 #2 None New York Turf, Field and Farm Teed, Frank Melville
4548 1879 f2c3 0251.13 #2 None Boys' Own Paper Meyer, Heinrich Friedrich Ludwig
4552 1879 f4f1 1823.03 #2 1st Prize Detroit Free Press Fitch, Charles Lewis
4562 1879 f7d5 1023.12 #2 None Zum Feierabend von Klett, Maximilian Phillipp Friedrich
4575 1880 c3d6 1223.11 #2 None Illustrated London News Pierce, James
4573 1880 c8e5 0212.43 #2 None Figaro Geary, William
4579 1880 d1e4 1011.32 #2 None Nordiske Skaktidende Budde, Otto C
4576 1880 e4c5 1110.22 #2 None La Strategie Lansquenet, Alfred
4566 1880 f3e1 1351.21 #2 None Brentano's Chess Monthly Shinkman, William Anthony
9327 1880 h4e5 1020.00 #2 None Leeds Mercury Weekly Supplement Greenwood, William M
4590 1881 c3e4 1002.33 #2 None The Chess Monthly (Hoffer) af Geyersstam, Fredrik
4599 1881 e2c4 4745.24 #2 None Philadelphia Times Neill, Benjamin Milnes
9331 1881 f8d7 1130.11 #2 None Palaczek Makovsky, Karel
4592 1881 g5e5 4524.01 #2 1st Prize Danbury News Gilberg, Charles Alexander
9332 1882 a7e5 1072.31 #2 None Oesterreichische Lesehalle Budde, Otto C
41398 1882 b7d5 3252.31 #2 None Brentano's Chess Monthly Dennis, Charles Edwin
4605 1882 c4e2 1548.13 #2 None Quebec Chronicle Bettmann, Edgar & Bettmann, Henry Wald & Bettmann, Jacob
609 1882 h7e5 1443.33 #2 None British Chess Magazine Anonymous
4631 1884 a2b5 1015.12 #2 None Nuova Rivista Makovsky, Karel
4613 1884 c1c4 1552.13 #2 None Chess Monthly Mackenzie, Arthur Ford
17122 1884 h1e3 1052.23 #2 2nd Prize Jamaica Gleaner Laws, Benjamin Glover
4618 1884 h3e4 1035.12 #2 None Illustrated Sporting and Dramatic News Planck, Charles
4639 1884-1886 a4d4 1222.23 #2 HM. Chess Monthly Laws, Benjamin Glover & Mackenzie, Arthur Ford
4657 1885 a4c4 1416.23 #2 1st Prize St. John Globe Bettmann, Edgar & Bettmann, Henry Wald
4656 1885 d7d5 1758.11 #2 Prize Southern Trade Gazette Robbins, Alexander Henry
23339 1885 d8g4 1224.21 #2 None Gazetta dei Popoli Shinkman, William Anthony
4650 1885 e1e4 1054.24 #2 HM. Mirror of American Sports Laws, Benjamin Glover
32847 1885 f8a1 4513.43 #2 None Science Monthly Davis, Henry Hosey
4660 1885 g3b1 1751.24 #2 None Yenowine News Shinkman, William Anthony
24557 1885 h3e4 1517.15 #2 1st Prize Southern Trade Gazette Bettmann, Edgar & Bettmann, Henry Wald
25999 1885-1886 e1e5 4785.53 #2 1st Prize Mirror of American Sports Mackenzie, Arthur Ford
4696 1886 a8d4 1405.12 #2 None The Field Healey, Frank
10977 1886 d2b2 1500.22 #2 None Mirror of American Sports Berger, Johann Nepomuk
4670 1886 e1e4 1145.11 #2 None Illustrated London News Abbott, Joseph William
2656 1886 e7e4 1203.60 #2 None American Chess Review Rowland, Frideswide F (Mrs TB, nee Beechey)
4686 1886 g2e4 1472.13 #2 1st Prize Sheffield Independent Sherrard, Hugh William
4665 1886 g2f4 1081.01 #2 None Bruederschaft Steinman, W
10974 1886 g5d4 1118.22 #2 None Dubuque Chess Journal Meredith, William
4666 1886 h4f3 1115.41 #2 3rd Prize Buffalo Times Stahl, Karl
4671 1886 h5b3 1122.35 #2 None Illustrated London News Healey, Frank
4697 1887 a1d5 1513.21 #2 None Deutsche Schachzeitung Jonsson, Hermann Leonard
4695 1887 c3c5 1311.02 #2 None Detroit Free Press Boardman, Harry
4692 1887 e8d5 1015.21 #2 None Ceske Ulohy Sachove Dobrusky, Jan
4701 1887 e8e5 1120.23 #2 None Liverpool Courier Dod, Anthony
4705 1887 f2e5 1557.03 #2 1st Prize Sheffield Independent Slater, George James
41895 1887 f3d5 4858.04 #2 2nd Prize Daily American Bettmann, Edgar & Bettmann, Henry Wald
40470 1888 d4f5 1333.30 #2 None Wilkes-Barre Record Ehrenstein, Moritz
4707 1888 e7e3 0554.13 #2 1st Prize Birmingham Times Sherrard, Hugh William
4724 1888 f3d5 1254.33 #2 1st Prize Yenowine News Taverner, Thomas
33251 1888 g1a6 1482.12 #2 None Leeds Mercury Keeble, John Frederick
41483 1888 g4d4 1020.12 #2 None Columbia Chess Chronicle Smutny, Jan
4722 1888 g4d4 1885.22 #2 1st Prize St. John Globe Bettmann, Edgar & Bettmann, Henry Wald
4717 1888-1889 h3e5 1541.20 #2 1st Prize Northern Figaro Laws, Benjamin Glover
4706 1888-1890 f1e6 1018.12 #2 None Bahn Frei Pospisil, Josef
4727 1889 a7e5 1045.33 #2 None Deutsche Schachzeitung Feigl, Maximilian
41963 1889 b1f6 4027.33 #2 None Deutsches Wochenschach Steinweg, Richard
4726 1889 e1e5 1408.05 #2 1st Prize Sheffield Independent Gleave, Walter
4738 1889 e6e4 1345.11 #2 None Sunny South Miller, WJ
24885 1889 h6d2 1111.22 #2 None Oesterreichische Lesehalle Klaar, Josef F
610 1889 h6d4 4115.22 #2 None British Chess Magazine Taverner, Thomas
4798 1890 b3e4 1415.31 #2 1st Prize Manchester Weekly Times Taverner, Thomas
613 1890 c7d4 1145.32 #2 2nd Prize British Chess Magazine 06. Ty. Jonsson, Hermann Leonard
4743 1890 d1d4 1171.22 #2 None Bahn Frei Laws, Benjamin Glover
4754 1890 f8h3 4111.15 #2 None Dubuque Chess Journal Teed, Frank Melville
4751 1890 g1a5 1037.20 #2 None Deutsche Schachzeitung Galitzky, Aleksandr Vasilevich
4752 1890 h4f6 1110.04 #2 None Deutsche Schachzeitung Galitzky, Aleksandr Vasilevich
22357 1890-1891 d1e5 1752.34 #2 1st Prize East Central Times Heathcote, Godfrey
4792 1891 a7f5 1715.42 #2 1st Prize Liverpool Mercury Taverner, Thomas
4776 1891 c7e5 1423.02 #2 None English Mechanic and World of Science Gleave, Walter
4801 1891 e1e3 1712.03 #2 None Nationaltidende Laybourn, J
4806 1891 e1e4 1041.12 #2 None Schachetschitza Galitzky, Aleksandr Vasilevich
40695 1892 a6e4 1245.23 #2 1st Prize= Hackney Mercury Taverner, Thomas
4820 1892 b3e6 1223.11 #2 None Boys' Own Paper Marin y Llovet, Valentin
4839 1892 b5f6 4011.22 #2 None Illustrated London News Williams, Philip Hamilton
32403 1892 c6e4 1814.21 #2 None Jamaica Gleaner Laws, Benjamin Glover
4876 1892 c6f6 1141.21 #2 3rd Prize Shakhmatny Zhurnal Musil, Karel
41964 1892 d1e4 1088.32 #2 None Shakhmatny Zhurnal Jespersen, Karl Lorenz Jesper
4857 1892 d7g5 1005.21 #2 None Neue Wurzburger Zeitung Berger, Johann Nepomuk
4868 1892 f7c4 1011.22 #2 None Shakhmatny Zhurnal Pech, Jindrich
17123 1892 g1c6 1138.31 #2 1st Prize Jamaica Gleaner Laws, Benjamin Glover
4834 1892 g5e6 1550.14 #2 1st Prize Hackney Mercury Cudmore, Henry
4877 1892 g7e5 1013.21 #2 None Shakhmatny Zhurnal Ohquist, Johannes
4856 1892 h3e3 1412.01 #2 None NY State Chess Association Loyd, Sam
4773 1892 h5e5 1101.32 #2 None Chess Monthly Montvid, ES
4859 1892 h7d4 4858.34 #2 None New York State Chess Association Loyd, Sam
4636 1892 h7f6 1011.11 #2 None Deutsche Schachzeitung von Gottschall, Hermann
41965 1893 a4e2 1262.33 #2 None Bahn Frei de Jong, Leonard Nicholaas
4901 1893 a8d1 1821.31 #2 None New Orleans Times-Democrat Babson, Joseph Ney
4880 1893 f1e5 1454.00 #2 None Bahn Frei Gold, Samuel
40823 1893 f3d5 1755.32 #2 None Jamaica Gleaner Ansell, George Kirkpatrick
4905 1893 g1e5 1270.13 #2 None Shakhmatnoe obozrenie Ohquist, Johannes
4919 1893 g6e5 1108.02 #2 None Wurzburg Ty. Steinweg, Richard
4902 1893 g8d5 1841.02 #2 1st Prize Philadelphia Herald Wurzburg, Otto
4892 1893 h2a3 1458.05 #2 None Illustrated London News la Motte, BW
4890 1893 h6c4 1544.21 #2 2nd Prize Hackney Mercury Clark, WA
10990 1894 a6d5 1272.14 #2 None Manchester Weekly Times Fridlizius, Joel
41484 1894 b6d7 0250.22 #2 None Nottinghamshire Guardian Stubbs, Arthur Goodwin
4938 1894 c8d2 4145.20 #2 1st Prize NY Staats Zeitung L'Hermet, Johann Georg Rudolf
30511 1894 h2b1 1117.10 #2 None Semija Galitzky, Aleksandr Vasilevich
4958 1895 a5d5 4121.45 #2 None Deutsche Schachzeitung L'Hermet, Johann Georg Rudolf
4966 1895 a7c5 1628.12 #2 3rd Prize Manchester Times Bull, Cecil Alfred Lucas
4969 1895 b7d5 1415.02 #2 None Penny Illustrated Paper Challenger, Alfred Clement
4959 1895 c8c6 1013.34 #2 None Deutsche Schachzeitung Pospisil, Josef
4967 1895 d8d4 1332.22 #2 None New York Clipper Wurzburg, Otto
4957 1895 e8e5 1015.30 #2 None Deutsche Schachzeitung Ingeborg, I
4972 1895 f1f5 1744.02 #2 None Shakhmatny Zhurnal Pospisil, Josef
4950 1895 g8e5 1322.41 #2 1st Prize Birmingham Weekly Mercury Fellows, Arthur G
41399 1895 h8e5 4012.43 #2 Sp. Prize Tagliche Rundschau Schindler, Ferdinand
5021 1896 b7d5 4257.24 #2 1st Prize Brighton Society Blake, Percy Francis
41896 1896 c3e5 1176.24 #2 None Shakhmatny Zhurnal Maximov, Nikolai J
4995 1896 c6e3 1114.11 #2 None Knowledge Locock, Charles Dealtry
4998 1896 g3e4 1348.16 #2 None Morning Post Hall, Herbert A
5002 1896 g5d5 1101.22 #2 None Shakhmatny Zhurnal Maksimov, Nikolai Ivanovich
4991 1896 h1c4 4121.22 #2 None Detroit Free Press Wurzburg, Otto
4994 1896 h5f4 1072.13 #2 None Hampstead and Highgate Express Challenger, Alfred Clement
5023 1897 b7c5 1323.41 #2 None Ceske listy sachove Cisar, Vaclav
5013 1897 c7e5 0242.31 #2 None Birmingham Post Williams, Philip Hamilton
5035 1897 c8f5 1302.04 #2 None Morning Post Challenger, Alfred Clement
5037 1897 d7f5 4422.35 #2 2nd Prize Northern Whig Heathcote, Godfrey
5029 1897 e2c4 1132.22 #2 None La Strategie Maksimov, Nikolai Ivanovich
5036 1897 g6e4 1218.22 #2 None New York Commercial Advertiser Loyd, Sam
5038 1897 g8e6 3215.01 #2 None Philadelphia Ledger Anonymous
5011 1897 h1d5 1141.13 #2 None Birmingham Post Bonner Feast, Frederick
5064 1898 a1f5 1028.12 #2 None Morning Post Tanner, Eino V
5063 1898 a2e5 1451.14 #2 None Morning Post Schwann, Edward B
5053 1898 a5e5 1132.11 #2 None Hampstead Express Moon, James Frank
5065 1898 a8d5 1203.40 #2 None Nove mody Mach, Julius Zdenek
628 1898 b8c5 1515.21 #2 None British Chess Magazine Bonner Feast, Frederick
41898 1898 e1c3 1657.30 #2 None Pesti Hirlap Onitiu, Valerian
41485 1898 e1d5 1454.32 #2 None Ruy Lopez Marin y Llovet, Valentin
5049 1898 e2c4 1712.42 #2 None Deutsches Wochenschach Karstedt, Max AKS
40471 1898 e2d4 1782.04 #2 None American Chess Magazine Wurzburg, Otto
5058 1898 f1c5 1117.13 #2 None Knowledge Challenger, Alfred Clement
41897 1898 f8c5 1042.03 #2 None Ceske listy sachove Dittrich, Frantisek
10994 1898 g2e4 1277.01 #2 2nd Prize Kentish Mercury Blake, Percy Francis
5067 1898 g2f4 1547.03 #2 None Ruy Lopez Wurzburg, Otto
5069 1898 g6d4 1141.13 #2 None The Times Bonner Feast, Frederick
5056 1898 g8d5 1468.20 #2 1st Prize Kentish Mercury Marakulin, Paul I
24558 1898 g8e5 0422.32 #2 1st Prize Otago Witness Kuskop, Friedrich Amandus Leopold
33188 1898 h3f5 1885.23 #2 None Illustrated London News Kidson, Henry Edwin
5068 1898 h5g7 4882.16 #2 1st Prize Sydney Morning Herald Marin y Llovet, Valentin
24889 1898 h7d4 1758.23 #2 1st Prize The House Blake, Percy Francis
5082 1898 h7d5 4148.31 #2 None Wiener Schachzeitung Maksimov, Nikolai Ivanovich
5123 1898-1900 h8e4 1278.02 #2 2nd Prize Kingstown Society Blake, Percy Francis
41400 1899 a1d3 1755.22 #2 None Deutsche Schachzeitung Feigl, Maximilian
41486 1899 a5d5 1441.11 #2 None Ceske listy sachove Skalik, Frantisek
5084 1899 b1e4 1548.11 #2 2nd Prize Birmingham Daily Post Gleave, Walter
5095 1899 b4e5 1352.13 #2 3rd Prize Otago Witness Blackburne, SS
5085 1899 b5e4 1045.31 #2 None Bohemia Nemo, Ottmar (Weiss, Ottmar)
5089 1899 f6a1 1608.10 #2 None Ceske listy sachove Mach, Julius Zdenek
24892 1899 g6d5 0045.42 #2 None Ruy Lopez Pradignat, Emile Leonard
5090 1899 h7a6 1440.22 #2 None Deutsches Wochenschach von Gottschall, Hermann
5103 1899 h8e5 1040.20 #2 None Tijdschrift vd NSB Markx, BJM
5126 1899-1900 h5c5 3225.13 #2 2nd Prize Leisure Hour Heathcote, Godfrey
5111 1900 c3h5 4054.41 #2 None Bohemia von Wardener, Friedrich Freiherr
5135 1900 c7e5 1145.11 #2 None Obrazkova Revue Pospisil, Josef
5134 1900 e1b5 1312.22 #2 None Nove parizske mody Ceskova, Marie
5108 1900 g1d4 1148.03 #2 None Birmingham Post Williams, Philip Hamilton
5129 1900 g4d5 1012.24 #2 None Moskovskie Viedomosti Galitzky, Aleksandr Vasilevich
41966 1900 h1c4 4455.11 #2 HM. Brighton Society Wheeler, Arthur
5128 1900 h2d4 4421.02 #2 None Moskovskie Viedomosti Galitzky, Aleksandr Vasilevich
5140 1900 h2d5 4114.32 #2 None Sachove listy Havel, Miroslav
5107 1900 h4e5 1176.12 #2 1st Prize Birmingham Mercury Billington, Thomas Henry
5117 1900 h5c6 4214.24 #2 None Deutsche Schachzeitung von Wardener, Friedrich Freiherr
5114 1900-1901 a1e4 1457.03 #2 3rd Prize Canterbury Times Kuskop, Friedrich Amandus Leopold
5125 1900-1902 h2c6 1185.14 #2 1st Prize La Strategie Barry, Henry William
9371 1901 a1c3 1382.02 #2 None Sachove listy Prikryl, Bohuzlav
9364 1901 a2d5 1010.32 #2 None Narodni listy Kuneticky, Otokar
9375 1901 a4e5 3112.21 #2 None Tidskrift for Schack Munck, Laurits Andreas
17130 1901 a6d6 0451.14 #2 None Leeds Mercury Gibbins, Norman Martin
9368 1901 b1d6 1445.13 #2 None Sachove listy Kvicala, Jan
9374 1901 b2d4 1261.13 #2 None Sydney Telegraph Bettmann, Henry Wald & Smith, William James
9347 1901 b4f4 1555.32 #2 1st Prize Brighton Society Mackenzie, Arthur Ford
9361 1901 c1f4 1158.23 #2 1st Prize Morning Post Libby, F
9358 1901 d2d5 0048.42 #2 None Leeds Mercury Keeble, John Frederick
629 1901 d7f7 0543.31 #2 None British Chess Magazine Campling, ES
630 1901 e1e6 1142.01 #2 None British Chess Magazine Clark, WA
17128 1901 e8b8 0501.30 #2 None Akademische Schachblatter von Holzhausen, Walther Freiherr
9367 1901 h8e5 1282.31 #2 None Sachove listy Havel, Miroslav
41899 1902 a3c5 1011.32 #2 None Schweizerische Schachzeitung Maximov, Nikolai J
9403 1902 a8e4 1541.11 #2 6th Prize Leisure Hour Bernard, Henry D'Oyly
9408 1902 b1f3 1131.13 #2 None Norwich Mercury Berry, Charles Vincent E
9381 1902 d6c4 1157.24 #2 1st Prize Bolton Football and Field Blake, Percy Francis
41401 1902 d6d4 0851.02 #2 None British Chess Magazine Browne, Gordon
9390 1902 e1a4 1113.44 #2 None Haarlemsche Courant van Eelde, Antonie Clarus Johannes
41967 1902 e8e4 1535.22 #2 None Deutsche Schachzeitung Luebcke, W
9418 1902 g1e3 1055.26 #2 None Tijdschrift vd NSB Colpa, Johannes J
9407 1902 h3f4 1104.42 #2 None Nationaltidende Moller, Jorgen Thorvald
9382 1902 h8b6 4150.21 #2 None Brighton Society Bonner Feast, Frederick
9411 1902-1903 c8h8 4342.13 #2 2nd Prize Norwich Mercury Thomson, Robert Gavin
9438 1903 a2e2 4561.23 #2 1st Prize Discendo Discimus JT van Dijk, Johannes
9467 1903 a2e4 1211.35 #2 None Western Daily Mercury Bernard, Henry D'Oyly
41402 1903 a4d5 0202.31 #2 None Checkmate Shinkman, William Anthony
9452 1903 a8e5 1322.32 #2 None Leeds Mercury Bonner Feast, Frederick
9439 1903 b7d5 1062.24 #2 None Hampstead and Highgate Express Blake, Percy Francis
9433 1903 c1c4 0244.00 #2 None Deutsches Wochenschach Shinkman, William Anthony
41968 1903 c8c6 4344.14 #2 None Checkmate Gold, Samuel
9435 1903 d5g5 1001.53 #2 None Deutsches Wochenschach Wurm, L
9464 1903 e3b4 1104.32 #2 None Schweizerische Schachzeitung Juchli, Josef
30440 1903 e8e6 1134.43 #2 None Armeeblatt Corrias, Antonio G
9425 1903 g3e5 4272.41 #2 2nd Prize Armeeblatt Hostan, Jan
41969 1903 h2e4 1545.11 #2 None Birmingham Town Crier Thompson, Walter Hood
24442 1903 h2e6 1357.02 #2 None Checkmate Gold, Samuel
30291 1903 h3d2 4845.23 #2 None La Strategie Wynne, Frank Wilson
9474 1904 a1e5 1286.35 #2 1st Prize Bolton Football and Field Blake, Percy Francis
9471 1904 a5e5 1442.12 #2 None Birmingham Post Libby, F
40285 1904 b3h6 1062.24 #2 None Offiziers Schachzeitung von Wardener, Friedrich Freiherr
9498 1904 b4f1 1871.12 #2 1st Prize Revue d'Echecs Heathcote, Godfrey
9508 1904 d8d4 1241.22 #2 None Tagliche Rundschau von Wardener, Friedrich Freiherr
9511 1904 f1f4 1135.43 #2 None Tidskrift for Schack Lindquist, Carl Emil Richard
9510 1904 f6d5 1107.31 #2 None Tidskrift for Schack Schuld, Henk L
9499 1904 f6e4 1048.24 #2 2nd Prize Revue d'Echecs Howard, Kenneth Samuel
9477 1904 g5a6 4411.12 #2 None Deutsches Wochenschach von Holzhausen, Walther Freiherr
41900 1904 g8d4 1658.14 #2 None Svenska Dagbladet Vetesnik, Ladislav
9494 1904 h2d5 1058.14 #2 None Reading Observer Heathcote, Godfrey
9483 1904 h4d5 3188.33 #2 1st Prize Hampstead and Highgate Express Blake, Percy Francis
9468 1904 h4e6 1410.22 #2 None American Chess Bulletin Gold, Samuel
41403 1904 h8e5 1448.31 #2 1st Prize Tidskrift for Schack Feigl, Maximilian
9478 1904/I h5d5 4145.12 #2 1st Prize Bolton Football and Field Kallaway, AF
9535 1905 a2d6 1052.40 #2 None Deutsche Schachzeitung Gamage, Frederick
9554 1905 a7e4 4721.25 #2 None Lidove noviny Volf, Josef
40769 1905 b3d5 4558.23 #2 None Devon and Exeter Gazette Bernard, Henry D'Oyly
23428 1905 b8c6 1048.01 #2 None Rigaer Tageblatt Meyer, Walter
9577 1905 f8g3 4514.30 #2 None Western Morning News Williams, Philip Hamilton
41404 1905 g5e4 4154.32 #2 1st Prize Western Daily Mercury Prochazka, Hubert
9542 1905 g8d5 4885.24 #2 1st Prize Hampstead and Highgate Express Heathcote, Godfrey
9548 1905 h5f6 1424.24 #2 None Lasker's Chess Magazine Marble, Murray
9572 1905 h8e3 1325.24 #2 None Western Daily Mercury van Eelde, Antonie Clarus Johannes
9608 1906 a3d4 1204.20 #2 None The Times White, Alain Campbell
41901 1906 a7d5 1145.31 #2 None Schweizerische Schachzeitung Esslinger, Fritz
9588 1906 b1e4 1550.14 #2 None Hampstead and Highgate Express Heathcote, Godfrey
9610 1906 b4e5 1141.33 #2 None Western Daily Mercury Meyer, Max Julius
9594 1906 b6f8 4105.32 #2 None Leipziger Tageblatt von Wardener, Friedrich Freiherr
9580 1906 c2f5 4544.35 #2 None Bolton Football and Field White, Alain Campbell
9611 1906 c6d3 4145.12 #2 1st Prize Western Daily Mercury Blake, Percy Francis
9600 1906 e6c4 1414.02 #2 None Norwich Mercury Kosek, Wojtech
40696 1906 f8h4 1344.33 #2 None Revue d'Echecs von Wardener, Friedrich Freiherr
9604 1906 g1d5 1012.55 #2 None Rivista Scacchistica Italiana Maksimov, Nikolai Ivanovich
9584 1906 g4e5 4111.03 #2 None L'Echiquier Francais Lazard, Frederic
30512 1906-1907 b2e5 1025.31 #2 None British Chess Magazine 13. Ty. Elkhan, Alexander A
638 1906-1907 h1d5 4134.22 #2 1st Prize British Chess Magazine 13. Ty. Marin y Llovet, Valentin
9628 1907 a1f5 0240.32 #2 None Deutsches Wochenschach Martin, Ernst Otto
9662 1907 a5e1 4838.02 #2 1st Prize Tidskrift for Schack Gavrilov, Constantin Grigorievich
9670 1907 a8d5 4445.22 #2 1st Prize Western Daily Mercury Daniel, Arthur William
9630 1907 b6h2 3221.11 #2 None Deutsches Wochenschach von Wardener, Friedrich Freiherr
9621 1907 c3e6 1005.01 #2 None Bohemia von Gottschall, Hermann
9663 1907 c5e6 1030.34 #2 HM. Tidskrift for Schack Palkoska, Emil
2839 1907 c7e5 1115.24 #2 None Tijdschrift vd NSB Shinkman, William Anthony
9642 1907 d1c5 1141.23 #2 3rd Prize Munchner Post Grunfeld, Max
23603 1907 e1h7 1040.11 #2 None Vynalezy a pokroky Mach, Julius Zdenek
9666 1907 e2c6 4523.21 #2 None Viareggio Ty. von Wardener, Friedrich Freiherr
9664 1907 e3a7 4550.84 #2 HM. Viareggio Ferber, Eugene
9631 1907 f7f5 1348.11 #2 None L'Echiquier Francais Howard, Kenneth Samuel
9656 1907 f8d5 1876.22 #2 None La Strategie Marble, Murray
9637 1907 g1h6 1104.24 #2 None L'Echiquier de Paris Elkhan, Alexander A
30441 1907 h4h8 4713.25 #2 None Leipziger Tageblatt Ferber, Eugene
41487 1907 h6e4 1308.23 #2 None Bohemia Kosek, Wojtech
9659 1907-1908 f4c4 4852.35 #2 1st Prize Sydney Morning Herald Heathcote, Godfrey
9696 1908 a8c4 0485.04 #2 None Hampstead and Highgate Express Blake, Percy Francis
9722 1908 d5f4 4215.63 #2 3rd Prize Western Daily Mercury Corrias, Antonio G
9688 1908 f1a6 3254.23 #2 None Chess Amateur (The) Williams, Philip Hamilton
9694 1908 f2a1 1851.13 #2 None Deutsches Wochenschach Rubesamen, Hermann
9692 1908 g8d4 1161.21 #2 None Deutsches Wochenschach Munck, Laurits Andreas
41356 1908 h1e4 1822.26 #2 None Manchester Times King-Parks, Thomas
9677 1908 h2c8 4155.03 #2 None Akademische Monatshefte fur Schach Sackmann, Franz
41488 1908 h6e6 1001.23 #2 None Alkmaarsche Courant Vetesnik, Ladislav
9789 1909 b6d4 4115.22 #2 None Western Daily Mercury Wurzburg, Otto & van Beek, Huibrecht
41902 1909 b7e3 1481.22 #2 None Manchester Times Stubbs, Arthur Goodwin
9773 1909 d6f2 1132.42 #2 None St. Louis Globe Democrat Barry, Henry William
9782 1909 d8c6 1318.24 #2 HM. Tidskrift for Schack Westbury, Eric Ernest
9742 1909 f2a4 1044.21 #2 None Deutsches Wochenschach Herland, Sigmund
9760 1909 f5d6 1305.33 #2 1st Prize Melbourne Leader EP Ty. O'Keefe, John James
9734 1909 h2d3 4885.14 #2 HM. Bolton Football and Field Gamage, Frederick
9748 1909-1910 b8d5 1744.05 #2 1st Prize British Chess Magazine 15. (Healey MT) Ty. Heathcote, Godfrey
9826 1910 a3e5 1264.32 #2 None Sydney Herald Heathcote, Godfrey
9833 1910 a5f5 0255.14 #2 HM. Western Daily Mercury Atkinson, HL
9824 1910 b4d4 1844.30 #2 None Schweizerische Schachzeitung Pauly, Wolfgang
40286 1910 c1a6 3875.43 #2 None Tidskrift for Schack Gamage, Frederick
30136 1910 c1e6 1322.33 #2 None American Chess Bulletin Bolus, Andrew
17149 1910 g5e4 1048.22 #2 None Rigaer Tageblatt Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
9807 1910 g6d5 1445.11 #2 None Deutsche Schachbund Heathcote, Godfrey
9813 1910 g8c8 1885.05 #2 1st Prize Illustrated Family Journal Gamage, Frederick
9825 1910 h4d5 1341.33 #2 None Skakbladet Munck, Laurits Andreas
41903 1910 h8d5 4718.34 #2 HM. Deutsche Schachbund Daniel, Arthur William & Feigl, Maximilian
18998 1910-1911 a2d5 4757.03 #2 2nd Prize Hampstead and Highgate Express Blake, Percy Francis
18995 1911 a2c3 4112.24 #2 None Frankisches Volksblatt Altman, Ernst
18980 1911 a5f4 1342.13 #2 None Algemeen Handelsblad Goethart, Gerhardus Hendrik
33189 1911 a6c1 1542.31 #2 None Deutsches Wochenschach Hoeg, Nils
19029 1911 c4e4 4442.32 #2 None Running the Gauntlet Pauly, Wolfgang
19027 1911 c7a8 1035.12 #2 None Reading Observer Williams, Philip Hamilton
2406 1911 d5a5 4571.33 #2 None Deutsches Wochenschach Hoeg, Nils
19006 1911 h4d1 3755.11 #2 HM. Magyar Sakkujsag Heathcote, Godfrey
19004 1911 h5b2 1831.06 #2 None London Globe Williams, Philip Hamilton
19057 1911 h6d5 1735.31 #2 2nd Place Western Daily Mercury Daniel, Arthur William
19062 1911 h6e4 4132.24 #2 1st Prize American Chess Bulletin (Block Threat Ty.) Heathcote, Godfrey
19053 1911/I a6c3 4227.23 #2 1st Prize Tidskrift for Schack Gamage, Frederick
19121 1912 a6c6 4754.03 #2 None Schach-Welt Palkoska, Emil
19119 1912 c1e3 1775.03 #2 None Reading Observer Harley, Brian
30442 1912 c1f6 4245.24 #2 None Western Daily Mercury Altman, Ernst
107756 1912 c8c6 4082.03 #2 None Hampshire Post Bolus, Andrew
