Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
25136 0000 b1f8 0837.01 #4 None Source? Bonus Socius
5025 0000 c6e4 1742.02 #2 None Source? Guest, Francis Hubert
25119 0000 c7a8 0423.00 #4 None Source? Al-Adli
25243 0000 d5d7 0713.22 #5 None Source? Firdusi, Abu'l-Kasim Mansur
14565 0000 g5c6 0202.00 #3 None Source? Bonus Socius
4105 0000 g8f6 0804.11 #3 None Source? Abu'na'am
25223 1200 a1h8 0708.11 #5 None Kitab-ash shatrandj Anonymous
29184 1300 e1f8 0708.00 #2 None Source? Bonus Socius
25233 1300 f6g8 0010.20 #5 None Source? Bonus Socius
2075 1350 d3d8 0203.00 #2 None Source? Bonus Socius
28074 1497 d5g8 4601.02 #5 None Arte de Axedrez Lucena, Luis Ramirez
27600 1737 f7h7 0741.12 #4 None Traite sur le jeu des echecs Stamma, Philippe
34136 1763 g1h8 0543.13 #5 None Osservazioni Bologna del Rio, Ercole Antonio
22699 1763 h1h8 4014.02 #3 None Osservazioni Bologna del Rio, Ercole Antonio
20486 1837 b2d4 0012.30 #5 None La Palamede d'Orville, Peter Auguste
12694 1837 d3b1 1001.02 #3 None La Palamede d'Orville, Peter Auguste
42617 1837 f4h8 0012.11 #5 None La Palamede d'Orville, Peter Auguste
12695 1838 e1e5 4324.10 #3 None La Palamede d'Orville, Peter Auguste
19556 1842 e7c8 0020.02 #4 None 250 Problemes des Echecs d'Orville, Peter Auguste
19555 1842 h1a4 3405.10 #4 None La Palamede d'Orville, Peter Auguste
12700 1849 g8e8 0105.00 #3 None La Regence de Musset, Alfred
1941 1856 d3h8 1332.23 #2 None Illustrated London News Cook, Eugene Beauharnais
2488 1857 e1c1 1307.01 #2 None Saturday Press Loyd, Sam
1956 1859 c3f2 1130.01 #2 None New York Musical World Loyd, Sam
1964 1860 b6d6 1204.04 #2 None New York Albion Brown, Theodore Morris
2514 1860 f1h3 4431.02 #2 None New York Musical World Loyd, Sam
42024 1861 f2g4 1010.01 #2 None The Chess Player's Chronicle (Staunton) Campbell, Joseph Graham
1970 1864 a5d3 1322.04 #2 None Wilke's Spirit of the Times Cook, Eugene Beauharnais
1969 1864 d1c3 1642.12 #2 None Neue Berliner Schachzeitung Meyer, Heinrich Friedrich Ludwig
1984 1867 c5e4 1244.01 #2 None Wilke's Spirit of the Times Loyd, Sam
1979 1867 e3e6 1211.12 #2 None La Strategie Loyd, Sam
1987 1868 a2d2 1020.02 #2 None Source? Shinkman, William Anthony
29185 1868 g7d4 3222.10 #2 None Deutsche Schachzeitung Plachutta, Josef
4500 1871 a2e5 1018.21 #2 None Dubuque Chess Journal Shinkman, William Anthony
9306 1871 c8d3 1222.03 #2 1st Prize Dubuque Chess Journal Carpenter, George Edward
4508 1873 d6d4 1100.00 #2 None Dubuque Chess Journal Carpenter, George Edward
4507 1873 e1e4 1012.01 #2 None Dubuque Chess Journal Carpenter, George Edward
9310 1873 e7e4 1247.02 #2 None Dubuque Chess Journal Meredith, William
22902 1874 d6d4 1140.24 #2 None Philadelphia Chess Record Shinkman, William Anthony
4534 1874 f7e4 1012.12 #2 None Maryland Chess Review Shinkman, William Anthony
4535 1876 b7e5 1440.30 #2 None Humoristicke listy Dobrusky, Jan
29186 1876 e1e4 1211.14 #2 None Detroit Free Press Loyd, Sam
4533 1876 h1d6 0251.22 #2 None Deutsche Schachzeitung Shinkman, William Anthony
4531 1876 h7g5 1208.01 #2 None Chess Record Loyd, Sam
60236 1877 a2e4 4123.11 #2 None Sporting New Yorker Loyd, Sam
9317 1877 b5h1 4200.03 #2 None Hartford Globe Loyd, Sam
4538 1877 b6e6 1012.03 #2 1st Prize Huddersfield College Magazine Shinkman, William Anthony
9321 1879 a1a4 1164.12 #2 None La Nature Cavrel, Edouard
4561 1879 d8e6 1024.22 #2 None New York Turf, Field and Farm Teed, Frank Melville
4549 1879 e4d6 1101.01 #2 None Buffalo Commercial Advertiser Loyd, Sam
4562 1879 f7d5 1023.12 #2 None Zum Feierabend von Klett, Maximilian Phillipp Friedrich
4550 1879 g3c4 1051.04 #2 None Cleveland Voice Shinkman, William Anthony
9324 1880 a3c4 1018.22 #2 None Detroit Free Press Shinkman, William Anthony
4575 1880 c3d6 1223.11 #2 None Illustrated London News Pierce, James
4579 1880 d1e4 1011.32 #2 None Nordiske Skaktidende Budde, Otto C
4570 1880 d2d4 1342.22 #2 None Detroit Free Press Shinkman, William Anthony
4576 1880 e4c5 1110.22 #2 None La Strategie Lansquenet, Alfred
4566 1880 f3e1 1351.21 #2 None Brentano's Chess Monthly Shinkman, William Anthony
10950 1880 f8e5 1055.12 #2 None Detroit Free Press Shinkman, William Anthony
10949 1880 g1e2 0121.01 #2 None Detroit Free Press Shinkman, William Anthony
2489 1880 h1a2 1322.00 #2 None Baltimore Herald Loyd, Sam
9327 1880 h4e5 1020.00 #2 None Leeds Mercury Weekly Supplement Greenwood, William M
4595 1881 a2f6 1174.20 #2 None English Mechanic and World of Science Shinkman, Henry H & Shinkman, William Anthony
4590 1881 c3e4 1002.33 #2 None The Chess Monthly (Hoffer) af Geyersstam, Fredrik
19259 1881 c7b4 0222.12 #2 HM. Jamaica Family Journal Laws, Benjamin Glover
9331 1881 f8d7 1130.11 #2 None Palaczek Makovsky, Karel
4592 1881 g5e5 4524.01 #2 1st Prize Danbury News Gilberg, Charles Alexander
9332 1882 a7e5 1072.31 #2 None Oesterreichische Lesehalle Budde, Otto C
31755 1882 c6e5 1210.03 #2 1st Prize Brighton Guardian Lea, James P
24362 1883 f2c3 1021.13 #2 None Elmira Telegram Shinkman, William Anthony
4614 1884 c4f3 1111.23 #2 None Detroit Free Press Loyd, Sam
4618 1884 h3e4 1035.12 #2 None Illustrated Sporting and Dramatic News Planck, Charles
23339 1885 d8g4 1224.21 #2 None Gazetta dei Popoli Shinkman, William Anthony
4659 1885 g3h7 1311.01 #2 None Sunny South Loyd, Sam
4696 1886 a8d4 1405.12 #2 None The Field Healey, Frank
4685 1886 c6e4 1444.11 #2 None Providence Journal Loyd, Sam
10977 1886 d2b2 1500.22 #2 None Mirror of American Sports Berger, Johann Nepomuk
4670 1886 e1e4 1145.11 #2 None Illustrated London News Abbott, Joseph William
4665 1886 g2f4 1081.01 #2 None Bruederschaft Steinman, W
4687 1886 h8h2 3241.01 #2 None New York Sunday Times - Souvenir Chess Board Shinkman, William Anthony
4697 1887 a1d5 1513.21 #2 None Deutsche Schachzeitung Jonsson, Hermann Leonard
4695 1887 c3c5 1311.02 #2 None Detroit Free Press Boardman, Harry
4702 1887 d2e4 1401.02 #2 None Manchester Evening News Heathcote, Godfrey
4701 1887 e8e5 1120.23 #2 None Liverpool Courier Dod, Anthony
4698 1887 g2d5 1137.13 #2 None Gazetta Letteraria Pospisil, Josef
4721 1888 b7e6 1051.11 #2 None St. John Globe Shinkman, William Anthony
62954 1888 h3d4 1117.21 #2 1st Prize English Mechanic and World of Science Taverner, Thomas
48281 1888 h8h4 1314.02 #2 None Sunny South Wash, Benjamin S
4717 1888-1889 h3e5 1541.20 #2 1st Prize Northern Figaro Laws, Benjamin Glover
4706 1888-1890 f1e6 1018.12 #2 None Bahn Frei Pospisil, Josef
4725 1889 e1e5 1405.12 #2 1st Prize Bristol Mercury Gleave, Walter
4738 1889 e6e4 1345.11 #2 None Sunny South Miller, WJ
10983 1889 f8d6 1501.23 #2 None Wesley College Quarterly Rowland, Frideswide F (Mrs TB, nee Beechey)
24886 1889 h4g7 1203.01 #2 None Nove parizske mody Mach, Julius Zdenek
4728 1889 h6e5 4115.03 #2 1st Prize Dubuque Chess Journal Meredith, William
4743 1890 d1d4 1171.22 #2 None Bahn Frei Laws, Benjamin Glover
4744 1890 e6b5 1020.10 #2 None Birmingham Post Williams, Philip Hamilton
4830 1891 a2e5 4111.22 #2 2nd Prize English Mechanic and World of Science Heathcote, Godfrey
4795 1891 b1f2 0212.11 #2 None Mail and Express Loyd, Sam
4801 1891 e1e3 1712.03 #2 None Nationaltidende Laybourn, J
4806 1891 e1e4 1041.12 #2 None Schachetschitza Galitzky, Aleksandr Vasilevich
4779 1891 e8e5 1441.11 #2 1st Prize English Mechanic and World of Science Heathcote, Godfrey
77843 1891 g7e4 1308.22 #4 3rd HM. Cesky spolek sachovni Chocolous, Jiri
4858 1892 a1e5 4416.03 #2 None New York Mail and Express Loyd, Sam
4829 1892 a8c4 1157.11 #2 None English Mechanic and World of Science Heathcote, Godfrey
4855 1892 b3d5 1241.01 #2 None NY State Chess Association Loyd, Sam
4820 1892 b3e6 1223.11 #2 None Boys' Own Paper Marin y Llovet, Valentin
4839 1892 b5f6 4011.22 #2 None Illustrated London News Williams, Philip Hamilton
4857 1892 d7g5 1005.21 #2 None Neue Wurzburger Zeitung Berger, Johann Nepomuk
4842 1892 f1c5 1138.30 #2 1st Prize Jamaica Gleaner Laws, Benjamin Glover
4874 1892 f1e4 1017.41 #2 HM. Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
4869 1892 g1f3 1147.21 #2 1st Prize Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
4877 1892 g7e5 1013.21 #2 None Shakhmatny Zhurnal Ohquist, Johannes
4856 1892 h3e3 1412.01 #2 None NY State Chess Association Loyd, Sam
4773 1892 h5e5 1101.32 #2 None Chess Monthly Montvid, ES
4636 1892 h7f6 1011.11 #2 None Deutsche Schachzeitung von Gottschall, Hermann
4873 1892 h8e5 1017.31 #2 1st Prize Shakhmatnoe obozrenie Galitzky, Aleksandr Vasilevich
4912 1893 a1d4 1058.20 #2 1st Prize Sporten Jonsson, Hermann Leonard
4887 1893 e5h8 1011.02 #2 None Deutsches Wochenschach Steinweg, Richard
4910 1893 f2e6 1424.11 #2 None Shakhmatny Zhurnal von Duben, Gustaf Henrik
4905 1893 g1e5 1270.13 #2 None Shakhmatnoe obozrenie Ohquist, Johannes
4902 1893 g8d5 1841.02 #2 1st Prize Philadelphia Herald Wurzburg, Otto
4938 1894 c8d2 4145.20 #2 1st Prize NY Staats Zeitung L'Hermet, Johann Georg Rudolf
30511 1894 h2b1 1117.10 #2 None Semija Galitzky, Aleksandr Vasilevich
4969 1895 b7d5 1415.02 #2 None Penny Illustrated Paper Challenger, Alfred Clement
4967 1895 d8d4 1332.22 #2 None New York Clipper Wurzburg, Otto
60823 1895 e8d5 1137.21 #2 None Shakhmatny Zhurnal Galitzky, Aleksandr Vasilevich
4957 1895 e8e5 1015.30 #2 None Deutsche Schachzeitung Ingeborg, I
4972 1895 f1f5 1744.02 #2 None Shakhmatny Zhurnal Pospisil, Josef
4970 1895 f8f4 4115.12 #2 None The Schoolmaster Challenger, Alfred Clement
4995 1896 c6e3 1114.11 #2 None Knowledge Locock, Charles Dealtry
5002 1896 g5d5 1101.22 #2 None Shakhmatny Zhurnal Maksimov, Nikolai Ivanovich
4994 1896 h5f4 1072.13 #2 None Hampstead and Highgate Express Challenger, Alfred Clement
5010 1897 a8b6 1140.00 #2 None Birmingham News Williams, Philip Hamilton
5023 1897 b7c5 1323.41 #2 None Ceske listy sachove Cisar, Vaclav
5013 1897 c7e5 0242.31 #2 None Birmingham Post Williams, Philip Hamilton
5029 1897 e2c4 1132.22 #2 None La Strategie Maksimov, Nikolai Ivanovich
5027 1897 f5h6 0100.32 #2 None Duna Zeitung Amelung, Friedrich Ludwig Balthasar
5011 1897 h1d5 1141.13 #2 None Birmingham Post Bonner Feast, Frederick
5064 1898 a1f5 1028.12 #2 None Morning Post Tanner, Eino V
5053 1898 a5e5 1132.11 #2 None Hampstead Express Moon, James Frank
5050 1898 a8c8 4212.02 #2 None Frankfurter Schachzeitung Hermann, Reinhard & von Holzhausen, Walther Freiherr
5065 1898 a8d5 1203.40 #2 None Nove mody Mach, Julius Zdenek
5081 1898 c3c6 1024.23 #2 None Wiener Schachzeitung Maksimov, Nikolai Ivanovich
5058 1898 f1c5 1117.13 #2 None Knowledge Challenger, Alfred Clement
10994 1898 g2e4 1277.01 #2 2nd Prize Kentish Mercury Blake, Percy Francis
5069 1898 g6d4 1141.13 #2 None The Times Bonner Feast, Frederick
5045 1898 h2b5 0815.01 #2 None Birmingham Post Williams, Philip Hamilton
17134 1899 b2c4 1005.02 #2 None Illustrated Sporting and Dramatic News Baird, Edith Elina Helen (Mrs WJ)
5085 1899 b5e4 1045.31 #2 None Bohemia Nemo, Ottmar (Weiss, Ottmar)
5090 1899 h7a6 1440.22 #2 None Deutsches Wochenschach von Gottschall, Hermann
5137 1900 a1c2 1140.00 #2 None Romanleser Havel, Miroslav
5115 1900 c3e3 1318.12 #2 None Chicago Tribune Shinkman, William Anthony
5129 1900 g4d5 1012.24 #2 None Moskovskie Viedomosti Galitzky, Aleksandr Vasilevich
5107 1900 h4e5 1176.12 #2 1st Prize Birmingham Mercury Billington, Thomas Henry
9371 1901 a1c3 1382.02 #2 None Sachove listy Prikryl, Bohuzlav
50892 1901 a2c5 4115.03 #2 1st Prize Canterbury Times JT Kuskop, Friedrich Amandus Leopold
9375 1901 a4e5 3112.21 #2 None Tidskrift for Schack Munck, Laurits Andreas
9369 1901 a7a4 1414.20 #2 None Sachove listy Mach, Julius Zdenek
9345 1901 a8d8 1113.10 #2 None Bohemia Blumenthal, Oscar
9374 1901 b2d4 1261.13 #2 None Sydney Telegraph Bettmann, Henry Wald & Smith, William James
629 1901 d7f7 0543.31 #2 None British Chess Magazine Campling, ES
630 1901 e1e6 1142.01 #2 None British Chess Magazine Clark, WA
17128 1901 e8b8 0501.30 #2 None Akademische Schachblatter von Holzhausen, Walther Freiherr
9352 1901 f2d4 1010.44 #2 None Deutsches Wochenschach Pradignat, Emile Leonard
9395 1902 a5c5 1434.31 #2 5th Prize Hampstead and Highgate Express Maksimov, Nikolai Ivanovich
9403 1902 a8e4 1541.11 #2 6th Prize Leisure Hour Bernard, Henry D'Oyly
9408 1902 b1f3 1131.13 #2 None Norwich Mercury Berry, Charles Vincent E
9378 1902 c5a3 1714.20 #2 None Birmingham Post Williams, Philip Hamilton
41401 1902 d6d4 0851.02 #2 None British Chess Magazine Browne, Gordon
17133 1902 g3g6 1100.20 #2 None Der Westen Shinkman, William Anthony
9409 1902 g6a1 1527.00 #2 None Norwich Mercury Wills, W Fred
9407 1902 h3f4 1104.42 #2 None Nationaltidende Moller, Jorgen Thorvald
9382 1902 h8b6 4150.21 #2 None Brighton Society Bonner Feast, Frederick
9427 1903 b5f5 4115.02 #2 1st Prize Birmingham News Wynne, Frank Wilson
17139 1903 e1e8 1008.12 #2 None Chicago Tribune Shinkman, William Anthony
9445 1903 h2e5 1180.00 #2 None Illustrovany svet Havel, Miroslav
9471 1904 a5e5 1442.12 #2 None Birmingham Post Libby, F
632 1904 d1c4 1444.21 #2 None Hastings Solving Ty. Andrew, Frederick William
9476 1904 d2d5 1020.03 #2 None Deutsche Schachzeitung Mieses, Jacques
9508 1904 d8d4 1241.22 #2 None Tagliche Rundschau von Wardener, Friedrich Freiherr
9510 1904 f6d5 1107.31 #2 None Tidskrift for Schack Schuld, Henk L
9477 1904 g5a6 4411.12 #2 None Deutsches Wochenschach von Holzhausen, Walther Freiherr
47168 1905 e8d5 1164.21 #2 None Western Daily Mercury Lazard, Frederic
9537 1905 f6d5 1011.11 #2 None Deutsches Wochenschach Ursic, Andrej Anton
9556 1905 h5f3 1131.10 #2 None Niva Galitzky, Aleksandr Vasilevich
9606 1906 a2b5 1110.00 #2 None Skakbladet Puig y Puig, Esteban
9608 1906 a3d4 1204.20 #2 None The Times White, Alain Campbell
9597 1906 a5e5 1415.10 #2 None Magyar Sakkszemle Miskolczy, Antal
9609 1906 d6b8 1010.00 #2 None Transvaal Leader Schumer, Jacob
9584 1906 g4e5 4111.03 #2 None L'Echiquier Francais Lazard, Frederic
66901 1906 h8c6 4124.21 #2 None Devon and Exeter Gazette Williams, Philip Hamilton
638 1906-1907 h1d5 4134.22 #2 1st Prize British Chess Magazine 13. Ty. Marin y Llovet, Valentin
9676 1907 a1b3 1800.01 #2 None Zlata Praha Wurzburg, Otto
9628 1907 a1f5 0240.32 #2 None Deutsches Wochenschach Martin, Ernst Otto
9621 1907 c3e6 1005.01 #2 None Bohemia von Gottschall, Hermann
9654 1907 c5d1 1626.00 #2 None Sovremenoe slovo Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
9663 1907 c5e6 1030.34 #2 HM. Tidskrift for Schack Palkoska, Emil
9642 1907 d1c5 1141.23 #2 3rd Prize Munchner Post Grunfeld, Max
9620 1907 d2a8 1131.03 #2 None Bohemia Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
9655 1907 f4c4 1110.10 #2 None St. Louis Globe Democrat Loyd, Sam
9631 1907 f7f5 1348.11 #2 None L'Echiquier Francais Howard, Kenneth Samuel
9637 1907 g1h6 1104.24 #2 None L'Echiquier de Paris Elkhan, Alexander A
9627 1907 h1h5 1313.10 #2 None Deutsche Schachzeitung Zalkind, Lazar Borissovich
9619 1907 h3f5 0202.20 #2 None Bauernumwandlungaufsgaben Shinkman, William Anthony
9675 1907 h5f4 1151.02 #2 HM. Western Daily Mercury Slater, George James
9691 1908 b1h1 4111.01 #2 None Deutsches Wochenschach Brunner, Erich Anselm
9679 1908 f1c1 1002.02 #2 None Allgemeine Sportzeitung Schlechter, Carl
9715 1908-1909 e3f6 1404.31 #2 2nd Prize Tagliche Rundschau Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
9740 1909 a4d1 1022.12 #2 1st Prize Deutsche Schachzeitung Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
9738 1909 b3d5 1840.03 #2 None Deutsche Schachblatter Shinkman, William Anthony
9762 1909 e4b7 1004.20 #2 None Narodni listy Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
9765 1909 f1d1 1831.21 #2 2nd HM. Op de Hoogte Ludanyi, Antal
9742 1909 f2a4 1044.21 #2 None Deutsches Wochenschach Herland, Sigmund
9737 1909 h5e5 1111.10 #2 None Deutsche Arbeiter Schachzeitung Sackmann, Franz
17146 1910 a8c6 0552.20 #2 None Chess Amateur (The) Harley, Brian
9808 1910 e1f8 1233.00 #2 None Deutsche Schachbund Mach, Julius Zdenek
9823 1910 e8e5 1114.50 #2 None Pravo lidu Kotrc, Jan
9807 1910 g6d5 1445.11 #2 None Deutsche Schachbund Heathcote, Godfrey
9827 1910 h3f4 1318.10 #2 1st Prize Sydsvenska Dagbladet Snallposten Kubbel, Leonid Ivanovich (AKA Kubbel, Karl Artur Leonid)
18980 1911 a5f4 1342.13 #2 None Algemeen Handelsblad Goethart, Gerhardus Hendrik
19003 1911 c6e7 0008.50 #2 None The Globe Salthouse, Thomas
19027 1911 c7a8 1035.12 #2 None Reading Observer Williams, Philip Hamilton
18994 1911 e7e5 0111.43 #2 None Devon and Exeter Gazette Mansfield, Comins
19013 1911 g5e5 3233.32 #2 None More White Rooks Heathcote, Godfrey
19007 1911 h2g5 1010.20 #2 None Magyar Sakkujsag Miskolczy, Antal
9831 1911 h8e5 1484.10 #2 2nd Prize Tidskrift for Schack Heathcote, Godfrey
19082 1912 c8c6 4052.02 #2 None Hampshire Post Bolus, Andrew
19124 1912 h1a2 1341.12 #2 None Social Demokraten Scheel, Johan
20907 1913 c1g4 1038.13 #2 None Tygodnik Illustrowany Jarosz, Oswald
64112 1913 g5d3 1426.02 #2 None Magyar Sakkvilag von Sponer, Gyorgy Janos Andor
20955 1914 a2g4 1055.11 #2 None Hampstead Express Bonner Feast, Frederick
20961 1914 a7c5 1447.01 #2 None Natal Mercury Anderson, Gerald Frank
20927 1914 a8c4 1742.01 #2 1st Prize Good Companions (April) Mansfield, Comins
20913 1914 c7e6 1116.03 #2 None Breslauer Zeitung Heathcote, Godfrey
20976 1914 d3d6 1418.20 #2 None Vorwarts Schumer, Jacob
20970 1914 e5e7 4351.20 #2 None Pittsburgh Gazette-Times Bettmann, Henry Wald
20916 1914 e6a1 1116.02 #2 None Chess Amateur (The) Williams, Philip Hamilton
20920 1914 e6e4 1000.06 #2 None Falkirk Herald Salthouse, Thomas
20956 1914 f4f1 1422.12 #2 None Hampstead Express Bonner Feast, Frederick
20991 1915 a1f5 1135.02 #2 None Good Companions (May Meredith Ty.) Rice, William Bayard
47235 1915 a3d4 1576.10 #2 None Good Companions (October) Hartong, Jan
47169 1915 a8a5 1642.03 #2 None Nieuws van den Dag Rietveld, Johannes Jacob
21016 1915 a8c7 1562.02 #2 1st Prize Good Companions (May Meredith Ty.) Rice, William Bayard
20980 1915 c2d4 1311.24 #2 None Algemeen Handelsblad Weenink, Henri Gerard Maria
21042 1915 c3d5 1101.11 #2 None Pittsburgh Gazette-Times Bettmann, Henry Wald & Marble, Murray
20987 1915 c6g2 1010.12 #2 None Deutsche Schachzeitung Hulsen, Bernhard
21018 1915 c7d4 4124.01 #2 4th Prize Good Companions (May Meredith Ty.) Dobbs, Gilbert S
21043 1915 g8d4 1410.21 #2 None Pittsburgh Gazette-Times Woodward, Eugene
20985 1915 h1c8 1086.01 #2 None De Maasbode Opdenoordt, Joseph J
643 1916 a8g1 1421.02 #2 None British Chess Magazine Mansfield, Comins
21008 1916 e1d5 1524.02 #2 1st Prize Good Companions (January Meredith Ty.) Ellerman, Arnoldo
21057 1916 f1h1 1041.22 #2 None De Amsterdammer Weenink, Henri Gerard Maria
21116 1916 f6b7 1242.12 #2 None Social Demokraten Scheel, Johan
21088 1916 g1d5 0243.31 #2 2nd Prize Good Companions (January Meredith Ty.) Kuskop, Friedrich Amandus Leopold
47237 1917 a1f5 1147.12 #2 None Op de Hoogte Weenink, Henri Gerard Maria
26655 1917 a7f6 1442.02 #2 2nd Prize Pittsburgh Gazette-Times Wurzburg, Otto
21140 1917 b2e8 1007.22 #2 None Chess Amateur (The) Williams, Philip Hamilton
21142 1917 b4h4 4210.11 #2 None Clubniews Weenink, Henri Gerard Maria
41970 1917 b8e5 1256.01 #2 None Gazette-Times Bettmann, Henry Wald
21238 1917 c2h7 1400.03 #2 1st Prize Pittsburgh Gazette-Times Wurzburg, Otto
21123 1917 c6e5 1003.35 #2 None Algemeen Handelsblad Weenink, Henri Gerard Maria
21174 1917 d1d6 1215.01 #2 None Good Companions (February Meredith Ty.) Fink, Adolf Jay
21231 1917 d1e4 1057.21 #2 None Morning Post Warton, Joseph John & Warton, Thomas Joseph
21170 1917 d8d6 1040.11 #2 None Good Companions (December Meredith Ty.) Weenink, Henri Gerard Maria
21143 1917 f6d4 1032.14 #2 None De Telegraaf Weenink, Henri Gerard Maria
47236 1917 g2e2 1038.02 #2 4th Prize= Good Companions (February Meredith Ty.) Opdenoordt, Joseph J
21122 1917 g4e5 1015.03 #2 None Algemeen Handelsblad Nanning, Willem
21162 1917 h3e3 4251.02 #2 2nd HM. Good Companions (May Meredith Ty.) Westbury, Eric Ernest
21158 1917 h4e1 1110.02 #2 4th Prize= Good Companions (February Meredith Ty.) Opdenoordt, Joseph J
21237 1917 h6d1 1112.02 #2 None Pittsburgh Gazette-Times Wurzburg, Otto
653 1918 a2d5 1325.00 #2 None British Chess Magazine Healey, Percy E
21305 1918 a3h2 1435.03 #2 None Good Companions (November) Guidelli, Giorgio
21350 1918 a6d3 4241.12 #2 1st Prize Good Companions (May Meredith Ty.) White, Alain Campbell
21367 1918 b2e2 1252.02 #2 1st Prize Good Companions (November Meredith Ty.) Koetsheid, Petrus Albertus & Seilberger, Johann Joseph Petrus Adrianus
21405 1918 b4e5 0028.22 #2 None Svenska Dagbladet Lindgren, Frithiof
654 1918 b7c1 4153.11 #2 None British Chess Magazine Janet, Frank
21289 1918 d3d5 1302.14 #2 HM. Chess Amateur (The) Bernard, Henry D'Oyly
21309 1918 e1a6 1011.04 #2 2nd HM. Good Companions (April Complete Blocks) O'Keefe, John James
21308 1918 g2d4 0125.03 #2 1st HM. Good Companions (February Meredith Ty.) Neill, Benjamin Milnes
21373 1918 g2e2 4144.03 #2 1st HM. Good Companions (November Meredith Ty.) Mansfield, Comins
21379 1918 g8d5 1355.11 #2 5th HM. L'Italia Scacchistica Bottacchi, Antonio
21365 1918 h7f6 4213.02 #2 None Good Companions (November) Mitchell, David Andrew
21324 1918 h8f1 1153.11 #2 1st Prize Good Companions (February Meredith Ty.) Sparke, Arthur M
21447 1919 a2a6 1410.01 #2 None Casopis ceskoslovenskych sachistu Scheel, Johan
21537 1919 a5d5 1841.10 #2 1st Prize Good Companions (October Meredith Ty.) Tuxen, Harri Viggo
21484 1919 a6e4 4111.14 #2 2nd Prize Good Companions (April Meredith Ty.) Windle, REL
21481 1919 a7g1 1551.02 #2 1st Prize Good Companions (April Meredith Ty.) Guidelli, Giorgio
21536 1919 a8d5 1277.01 #2 1st HM. Good Companions (October Meredith Ty.) Larsen, Karl Adolf Koefoed
21570 1919 b6a8 0103.00 #2 None Neue Welt Dehler, Otto Georg Edgar
21541 1919 b7c4 4028.20 #2 2nd Prize Good Companions (October Meredith Ty.) Dobbs, Gilbert S
21540 1919 e6b3 4201.11 #2 None Good Companions Meredith Ty. Mansfield, Comins
21457 1919 g2d5 0045.12 #2 None Deutsches Wochenschach Fischer, Hieronymus
21501 1919 g5d2 1821.02 #2 1st Prize Good Companions (February) Guidelli, Giorgio
21578 1919 g7e5 1444.01 #2 None Surrey Weekly Press Alvey, George Clarence Vincent
281 1919 h2g4 1230.22 #2 None The Observer Mansfield, Comins
285 1920 a1c7 4240.00 #2 None The Observer Mackay, Donald
41973 1920 a4c1 1216.11 #2 None Boston Transcript White, Alain Campbell
21730 1920 a8c7 1450.13 #2 None Tidskrift for Schack Hartong, Jan
21607 1920 a8f8 1001.21 #2 None Chess Amateur (The) Dawson, Thomas Rayner
21706 1920 b2c6 1080.32 #2 5th Prize Goteborg Chess Club Havel, Miroslav
21594 1920 b5f3 4102.12 #2 1st Prize American Chess Bulletin (Dalton TT) Hartong, Jan
21705 1920 b6d4 1004.33 #2 2nd HM. Good Companions (February) Seilberger, Johann Joseph Petrus Adrianus
292 1920 f5e2 1242.02 #2 None The Observer Watney, Charles Gold
64548 1920 g1f4 4125.01 #2 None Good Companions (April) Rice, William Bayard
21639 1920 h1g3 4202.13 #2 1st Prize Good Companions (April Complete Blocks) Bottacchi, Antonio
21626 1920 h2f7 1318.10 #2 None Good Companions (April) Promislo, Charles
21598 1920 h6c4 1234.21 #2 None Brisbane Courier Jerrard, Ernest Haslam Harvey
21683 1920 h6c5 1554.01 #2 1st Prize Good Companions (March Meredith Ty.) Larsen, Karl Adolf Koefoed
21689 1920 h8d1 4151.10 #2 None Good Companions (March) White, Alain Campbell
21969 1921 a1b3 1143.03 #2 None British Chess Magazine Mansfield, Comins
21889 1921 b3a7 1160.11 #2 None Tidskrift for Schack Havel, Miroslav
21790 1921 b5d5 1044.22 #2 2nd Prize 8. American Chess Congress Promislo, Charles
21808 1921 b7b5 1535.02 #2 None Good Companions (February) Larsen, Karl Adolf Koefoed
21886 1921 c2c4 1113.01 #2 None Sydsvenska Dagbladet Snallposten Larsen, Karl Adolf Koefoed
29645 1921 c5e4 1510.04 #2 2nd HM. Good Companions (July) Wurzburg, Otto
21820 1921 c8e5 1428.01 #2 1st Prize Good Companions (March Meredith Ty.) Brogi, Giuseppe
21883 1921 d2e4 1574.01 #2 1st Prize Sydsvenska Dagbladet Snallposten (Meredith Ty.) Larsen, Karl Adolf Koefoed
