Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
19111 1912 f1f5 1818.36 #2 None Natal Mercury Anderson, Gerald Frank
20963 1914 a2e1 4844.05 #2 None Natal Mercury Anderson, Gerald Frank
20961 1914 a7c5 1447.01 #2 None Natal Mercury Anderson, Gerald Frank
20962 1914 f1f4 4482.27 #2 None Natal Mercury Anderson, Gerald Frank
19407 1914-1916 h2e3 1087.45 #3 3rd Prize= Natal Mercury Anderson, Gerald Frank
21039 1915 a5c6 1404.22 #2 None Natal Mercury Anderson, Gerald Frank
19408 1915 b3e5 1001.22 #3 None Natal Mercury Anderson, Gerald Frank
21038 1915 d3c5 1155.10 #2 None Natal Mercury Anderson, Gerald Frank
19409 1915 d4g7 1030.34 #3 None Natal Mercury Anderson, Gerald Frank
21040 1915 d7e5 1583.23 #2 None Natal Mercury Anderson, Gerald Frank
21041 1915 h8e4 1748.36 #2 None Natal Mercury Anderson, Gerald Frank
19529 1916 a4e4 1534.48 #3 None Natal Mercury Anderson, Gerald Frank
40460 1916 c1c4 0242.56 #3 None The Times Anderson, Gerald Frank
19412 1916 d4f2 1443.16 #3 None Natal Mercury Anderson, Gerald Frank
19411 1916 e2c3 1011.42 #3 None Natal Mercury Anderson, Gerald Frank
21113 1916 e4h6 1240.33 #2 None Natal Mercury Anderson, Gerald Frank
13973 1916 h8c6 1145.35 #3 None Westminster Gazette Anderson, Gerald Frank
13975 1916 h8g1 1738.21 #3 3rd HM. Westminster Gazette Anderson, Gerald Frank
34600 1917 d7f6 0132.23 #4 None Westminster Gazette Anderson, Gerald Frank
34599 1917 e1g3 0120.13 #4 None Westminster Gazette Anderson, Gerald Frank
26260 1917 e5h6 1876.47 #4 HM. Westminster Gazette Anderson, Gerald Frank
21210 1917 g1f5 1888.63 #2 1st Prize Good Companions (October) Anderson, Gerald Frank
19414 1917 h2f3 1132.37 #3 None Natal Mercury Anderson, Gerald Frank
35749 1917 h8d3 0258.23 #3 None Western Daily Mercury Anderson, Gerald Frank
54700 1917-1918 f2f6 1882.32 #2 6th HM. Brisbane Courier Weenink, Henri Gerard Maria
35756 1918 b7c5 1048.06 #3 1st HM.= Western Daily Mercury Bohemian Ty. Anderson, Gerald Frank
21392 1918 f6h4 4785.56 #2 None Natal Mercury Anderson, Gerald Frank
54699 1919 a5f5 4884.17 #2 None Good Companions (January) Bottacchi, Antonio
35757 1919 a8d5 0230.65 #3 None Western Daily Mercury Anderson, Gerald Frank
21421 1919 c3c7 1882.22 #2 1st Prize BCPJ (June) Anderson, Gerald Frank
19415 1919 e1g2 0101.42 #3 None Natal Mercury Anderson, Gerald Frank
21584 1919 h4c5 4858.73 #2 None Western Daily Mercury Anderson, Gerald Frank
21465 1919 h5c5 4755.17 #2 None Good Companions (March) Anderson, Gerald Frank
19533 1919 h8b4 1243.17 #3 None Natal Mercury Anderson, Gerald Frank
35760 1919/I h3d5 1045.24 #3 1st Prize Western Daily Mercury Anderson, Gerald Frank
19534 1920 c7c4 3751.73 #3 1st Prize Hampshire Telegraph and Post Anderson, Gerald Frank
35762 1920 c8g8 1435.56 #3 None Western Daily Mercury Anderson, Gerald Frank
27457 1920 e2d4 4248.47 #3 3rd Prize BCPS Anderson, Gerald Frank
26265 1920 e4a1 1131.52 #4 None Western Daily Mercury Anderson, Gerald Frank
35761 1920 f3d5 1414.26 #3 None Western Daily Mercury Anderson, Gerald Frank
14128 1921 a1d6 1344.44 #3 2nd Prize= Westminster Gazette Anderson, Gerald Frank
34565 1921 a3d6 4110.43 #3 None Western Morning News Anderson, Gerald Frank
14130 1921 b3d5 1487.44 #3 Sp. Prize Westminster Gazette Anderson, Gerald Frank
54698 1921 d4f3 4885.86 #2 None Western Morning News Anderson, Gerald Frank
14091 1921 d8e4 1550.54 #3 None Chess Amateur (The) Anderson, Gerald Frank
35412 1921 e4d7 4576.33 #3 None Hampshire Telegraph and Post Anderson, Gerald Frank
37038 1921 e7c5 1065.75 #4 None Western Morning News Anderson, Gerald Frank
14129 1921 f6d4 1548.36 #3 Comm. Westminster Gazette Anderson, Gerald Frank
14092 1921 h6e6 4774.54 #3 None Chess Amateur (The) Anderson, Gerald Frank
14122 1921 h8d4 4810.57 #3 1st Prize Western Morning News Anderson, Gerald Frank
21224 1921-1923 c7b5 1540.03 #2 1st Prize Il Secolo (Meredith Ty.) Anderson, Gerald Frank
34568 1922 a2d5 1548.62 #3 None Western Morning News Anderson, Gerald Frank
34978 1922 a3b5 1714.56 #4 None Weekly Westminster Anderson, Gerald Frank
21965 1922 b5f3 1247.24 #2 None Morning Post Anderson, Gerald Frank
34611 1922 c1a4 0141.76 #4 HM. Westminster Gazette Anderson, Gerald Frank
34567 1922 c2e5 1054.27 #3 None Western Morning News Anderson, Gerald Frank
21979 1922 c5e7 1857.02 #2 None Western Morning News Anderson, Gerald Frank
34569 1922 c7e4 1118.17 #3 1st Prize Western Morning News Anderson, Gerald Frank
21909 1922 e1h1 1815.74 #2 None Chess Amateur (The) Anderson, Gerald Frank
21910 1922 e1h1 4584.03 #2 None Chess Amateur (The) Anderson, Gerald Frank
35305 1922 e2b4 0220.74 #4 None Chess Amateur (The) Anderson, Gerald Frank
28469 1922 e3g3 1552.44 #3 None Chess Amateur (The) Anderson, Gerald Frank & Thompson, Walter Hood
14137 1922 e5b5 4888.55 #3 None Chess Amateur (The) Anderson, Gerald Frank
35306 1922 f3a1 1352.65 #4 None Chess Amateur (The) Anderson, Gerald Frank
14141 1922 f3d5 1882.75 #3 HM. Chess Amateur, The (Gems 1000 Ty.) Anderson, Gerald Frank
14140 1922 g8b4 3858.44 #3 1st Prize Chess Amateur, The (Gems 1000 Ty.) Anderson, Gerald Frank
39438 1922 h7d4 1238.62 #3 1st Prize Surrey Weekly Press Anderson, Gerald Frank
21978 1922 h7d6 4557.53 #2 None Western Morning News Anderson, Gerald Frank & Kipping, Cyril Stanley
14136 1922 h8c4 1545.55 #3 None Chess Amateur (The) Anderson, Gerald Frank
34570 1922/I a8d5 1768.18 #3 1st Prize Western Morning News Anderson, Gerald Frank
35309 1923 a2h7 3481.25 #4 None Chess Amateur (The) Anderson, Gerald Frank
14178 1923 a4e5 4555.63 #3 None Chess Amateur (The) Anderson, Gerald Frank
21995 1923 a7d5 1258.37 #2 None Chess Amateur (The) Anderson, Gerald Frank
23482 1923 b1c5 1105.52 #3 None British Chess Magazine Anderson, Gerald Frank
14179 1923 b7a2 4585.18 #3 None Chess Amateur (The) Anderson, Gerald Frank
26272 1923 b7c3 1486.35 #4 1st HM. Weekly Westminster Anderson, Gerald Frank
34573 1923 c1b5 0845.36 #3 None Western Morning News Anderson, Gerald Frank
14176 1923 c4e4 0555.46 #3 None Chess Amateur (The) Anderson, Gerald Frank
27462 1923 d8h6 1175.22 #3 3rd Sp. Prize BCPS Anderson, Gerald Frank
34572 1923 e1f4 4488.36 #3 None Western Morning News Anderson, Gerald Frank & Kipping, Cyril Stanley
21996 1923 e1g1 1404.24 #2 None Chess Amateur (The) Anderson, Gerald Frank
14177 1923 e1h1 1502.43 #3 None Chess Amateur (The) Anderson, Gerald Frank
14175 1923 e6e8 0131.14 #3 None Chess Amateur (The) Anderson, Gerald Frank
34979 1923 e8d6 0271.14 #4 None Weekly Westminster Anderson, Gerald Frank
22037 1923 f4a6 4452.52 #2 None Morning Post Anderson, Gerald Frank
35308 1923 h3d5 1632.66 #4 None Chess Amateur (The) Anderson, Gerald Frank
14220 1923 h7a1 4271.16 #3 None Western Morning News Anderson, Gerald Frank
26273 1923-1924 a2c4 4744.48 #4 2nd Prize Weekly Westminster Anderson, Gerald Frank
14263 1924 g8f5 1114.44 #3 None Sussex County Herald Anderson, Gerald Frank

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).