Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
53235 0000 a6g4 1688.24 #2 3rd Prize Match: USA - Yugoslavia Buchwald, Julius
61343 0000 b8f3 1528.32 #2 None Cleveland Plain Dealer Barclay, William A
58319 0000 c6d3 1144.03 #3 None Source? Hodges, Albert Beauregard
61331 0000 c8d3 1555.25 #2 1st Prize South African Chess Player Willemsens, Luis Cornelis
148757 0000 c8e6 1555.15 #2 None Source? Sim, Malcolm
53209 0000 d1d5 0121.01 #5 None Source? Shinkman, William Anthony
53218 0000 d7d4 1143.04 #3 None Source? Moore, Charles C
53381 0000 d8a1 1852.53 #3 3rd Prize Match: USA - Yugoslavia Bartolovic, Hrvoje
53237 0000 e8h7 4738.36 #3 1st Prize Match: USA - Yugoslavia Petrovic, Nenad
61337 0000 f5h6 1314.43 #2 None Busmen's Chess Review Howard, KN
26484 0000 h2h6 1132.00 #3 None Source? Wurzburg, Otto
25348 1845 a1e4 0123.43 #4 None The Chess Player's Chronicle (Staunton) Loveday, Henry Augustus
12700 1849 g8e8 0105.00 #3 None La Regence de Musset, Alfred
17105 1858 d6d3 1100.10 #3 None Illustrated London News Healey, Frank
1984 1867 c5e4 1244.01 #2 None Wilke's Spirit of the Times Loyd, Sam
34004 1867 f1h1 0143.11 #5 2nd Prize Set Paris Ty. Loyd, Sam
12739 1868 a2a4 1000.11 #3 None Sissa Loyd, Sam
19228 1869 h1h8 1031.13 #3 None Leipziger Illustrierte Zeitung Loyd, Sam
48121 1878 b1d4 1825.02 #2 None American Chess Journal Graves, Jesse Albert
53201 1882 d7a5 1440.32 #2 None Philadelphia Times Neill, Benjamin Milnes
53208 1883 c1d5 0521.43 #3 None Detroit Free Press Shinkman, William Anthony
4612 1883 g2b5 4882.36 #2 1st Prize Southern Trade Gazette Shinkman, William Anthony
19381 1886 h7d5 4165.35 #3 1st Prize Cesky spolek sachovni Pospisil, Josef
26221 1888 b1b4 0254.37 #4 None Columbia Chess Chronicle Shinkman, William Anthony
53207 1890 d5b6 0012.53 #3 None Illustrated London News Kennard, Walter Irving
13201 1890 e7c6 1050.01 #3 None Dubuque Chess Journal Shinkman, William Anthony
53197 1891 h8e2 1225.35 #3 None New York Mail and Express la Motte, BW
33555 1892 h7f4 1728.13 #2 None NY State Chess Association Solving Ty. Loyd, Sam
58134 1894 d4a8 1400.12 #3 None Daily News Eggert, Karl
28960 1895 a8f7 4878.34 #3 None New York State Chess Association Loyd, Isaac S
29866 1895 c5b7 1010.03 #3 None Bahn Frei Wurzburg, Otto
4970 1895 f8f4 4115.12 #2 None The Schoolmaster Challenger, Alfred Clement
4992 1896 d4d1 1040.02 #2 None Deutsche Schachzeitung Gold, Samuel
53200 1897 d5d3 3528.24 #2 None American Chess Magazine Fitch, Charles Lewis
53083 1897 d7d4 1156.21 #2 1st Prize Kentucky State Journal Jacobs, Charles Sumner
53083 1897 d7d4 1156.21 #2 1st Prize Kentucky State Journal Jacobs, Charles Sumner
29067 1898 d2a5 1701.04 #3 None American Chess Magazine Wurzburg, Otto
40471 1898 e2d4 1782.04 #2 None American Chess Magazine Wurzburg, Otto
5125 1900-1902 h2c6 1185.14 #2 1st Prize La Strategie Barry, Henry William
17130 1901 a6d6 0451.14 #2 None Leeds Mercury Gibbins, Norman Martin
53092 1903 b8h3 4181.24 #2 None Checkmate Barry, Henry William
58848 1903 e1a1 1002.02 #3 None Schachminiaturen II Galitzky, Aleksandr Vasilevich
57255 1903 h1e1 0102.01 #3 None Schachminiaturen II Palkoska, Emil
9466 1903 h5d5 1255.25 #2 2nd Prize The Literary Digest Brock, David Thurston
25029 1905 b1d1 4452.22 #3 None Tidskrift for Schack Gamage, Frederick
53199 1906 a7d5 4525.24 #2 None Les Tours de Force sur l'Echiquier Pulitzer, Walter
53203 1906 e2d8 1347.41 #5 None Deutsche Schachzeitung Shinkman, William Anthony
52323 1907 h4h1 1203.54 #4 None Deutsche Schachzeitung Shinkman, William Anthony
9703 1908 a1e5 1275.03 #2 None Munchner Neueste Nachrichten Kohnlein, Friedrich
53205 1909 g4d5 4145.35 #2 None Tidskrift for Schack Jokisch, Louis H
18981 1911 c6e4 4588.54 #2 None American Chess Bulletin Wainwright, Joseph CJ
53198 1911 c8e4 0021.61 #4 None Westen und Daheim Wheeler, Charles Henry
53204 1913 a6e4 4575.23 #2 None Hampshire Post Rice, William Bayard
20908 1913 b1d4 1325.42 #2 None White to Play Wurzburg, Otto
20878 1913 b6d5 4888.42 #2 3rd Prize Chess Amateur (The) Briais, Alexis-Adrien & Butler, Henry William & Marble, Murray
53196 1913 b8e4 1887.14 #2 Prize American Chess Bulletin Bundick, George E
53217 1914-1915 h5f3 1011.20 #3 HM. American Chess Bulletin Moore, WW
53215 1915 e4c3 1514.33 #2 1st Prize Good Companions (January) Albert, Bernard
53213 1915-1916 a1e4 4555.33 #2 Prize American Chess Bulletin Kennard, Walter Irving
21581 1919 b3f4 1741.14 #2 2nd Prize Tijdschrift vd NSB Niemeijer, Meindert
40989 1919 b8a5 1335.14 #3 None Eskilstuna Kuriren Wurzburg, Otto
21439 1919 c8f7 4258.33 #2 1st Prize Boston Transcript Promislo, Charles
53080 1919 h3d8 1285.13 #2 1st Prize Tijdschrift vd NSB Ellerman, Arnoldo
21804 1921 d1d5 1285.38 #2 2nd Prize Good Companions (April Complete Blocks) Heydon, Joseph Kentigern
21845 1921 h5d4 1152.46 #2 2nd Prize Haagsche Post van Beek, Huibrecht
21965 1922 b5f3 1247.24 #2 None Morning Post Anderson, Gerald Frank
53528 1922 d1e3 4882.35 #2 4th Prize Good Companions (November) Nagy, Odon
53528 1922 d1e3 4882.35 #2 4th Prize Good Companions (November) Nagy, Odon
22019 1923 g1e5 1141.54 #2 4th Prize Good Companions Neukomm, Gyula (Julius) R
53221 1923 g2e4 0121.01 #3 None Pittsburgh Post Wurzburg, Otto
28506 1925 c7d3 0120.30 #4 None Pittsburgh Post Wurzburg, Otto
37190 1926 a4c5 1375.18 #3 2nd Prize Nova Praha Traxler, Karel Peter
672 1926 b1e4 4555.47 #2 Sp. Prize & 1st Prize British Chess Magazine Hertmann, Sandor
5992 1926 d7c4 4878.45 #2 1st Prize Chemnitzer Wochenschach (Allgemeine Zeitung Chemnitz) Hertmann, Sandor
17250 1926 f1f4 4254.53 #2 None Chess Amateur (The) Anderson, Gerald Frank
31469 1927 h5c4 4254.23 #2 HM. Bristol Times and Mirror Ellerman, Arnoldo
31764 1928 a6g7 1114.24 #3 None Die Schwalbe Kraemer, Adolf Herrmann Rudolf Ferdinand
6296 1928 c2c6 1575.45 #2 1st HM. Neue Leipziger Zeitung Goldschmidt, Ervin
58111 1928 g8h6 0115.33 #2 2nd HM. Magyar Sakkvilag Paros, Gyorgy
6278 1928-1929 a8f4 4125.26 #2 1st Prize & Sp. Prize Grantham Journal Bernard, Henry D'Oyly
6378 1929 b1g6 1562.22 #2 1st Prize Bristol Times and Mirror Mari, Alberto
32525 1929 b3f4 1488.48 #2 None De Problemist Goldschmidt, Ervin
6495 1929 h6d6 1015.36 #2 1st Prize Western Morning News Schiffmann, Israel Abraham
64 1930 h2b5 4878.43 #2 1st Prize Grantham Journal Paros, Gyorgy
53527 1930-1931 a8d6 1857.03 #2 1st Prize Budapesti Sakkor Schor, Laszlo
6528 1931 b4e7 1772.48 #2 5th HM. Halmos BSK Talaber, Laszlo
27015 1932 b2c5 1116.01 #3 1st Prize British Chess Magazine Bull, Cecil Alfred Lucas
53079 1932 d1e4 1856.14 #2 None Western Morning News Anderson, Gerald Frank & Way, Charles F
58123 1932 h5f4 4585.14 #2 Comm. Il Problema Gabor, Nicholas
6612 1932-1933 g7f5 1451.21 #2 2nd Prize Falkirk Herald (Meredith Ty.) Mansfield, Comins
61333 1933 a4e6 4855.72 #2 None Skakbladet Bohm, Ferenc
58739 1933 a8d4 4855.46 #2 None Tijdschrift vd NSB Feldmann, Tibor (aka Florian, Tibor)
58122 1933 c3d5 4414.32 #2 None Cincinnati Enquirer Gabor, Nicholas
53537 1933 d8d6 1133.01 #2 1st Prize Match: USA - Yugoslavia Schonberger, Tibor
58713 1933 d8e3 0752.24 #3 None Cincinnati Enquirer Keeney, Palmer Gunkel
53212 1934 b8e6 4580.33 #2 HM. British Chess Magazine McClelland, David C
6965 1935 a5e5 4858.32 #2 None Christmas Card Szoghy, Jozsef
48127 1935 c8a3 1450.01 #2 None The Chess Review Mott-Smith, Geoffrey
53078 1935 e4d2 4445.10 #2 None The Chess Review Mott-Smith, Geoffrey
61326 1936 a3f5 4588.17 #2 1st Prize Source? Feldmann, Tibor (aka Florian, Tibor)
53067 1936 b2c5 1858.45 #2 None Nottinghamshire Weekly Guardian Anderson, Gerald Frank
53096 1936 b7f5 4587.23 #2 None Skakbladet Haring, Jacobus
53071 1936 d7b8 4242.15 #2 None Nottinghamshire Weekly Guardian Anderson, Gerald Frank
53224 1936 h3d4 1888.13 #2 1st Prize Magyar Sakkvilag Levman, Semyon Semyonovich
11159 1937 a6e5 4552.43 #2 1st Prize BCPS 031. Ty. Fleck, Ferenc
11237 1937 d7f8 1140.10 #2 None The Chess Review Mott-Smith, Geoffrey
53211 1937 h5d3 4885.35 #2 1st Prize CCLA (Cross Check Ty.) Gamage, Frederick
53216 1939 g1g3 0202.02 #3 None British Chess Magazine Dobbs, Gilbert S
53210 1939 h8c5 4575.23 #2 HM. American Chess Bulletin Marshall, Burney Means
16429 1940 g3c3 1884.31 #2 1st Prize Keeble MT Gamage, Frederick
57583 1941 a2f5 1888.03 #2 1st Prize Hochberg MT Gamage, Frederick
57579 1941 g1d5 1758.41 #2 None F Gamage, An Artist in Chess Problems Gamage, Frederick
53093 1942 e8c4 4888.22 #2 1st Prize 02. Hochberg MT Gamage, Frederick
58147 1942 h8f5 1454.35 #2 None The Chess Review Gabor, Nicholas
53223 1942-1943 b8d5 4851.32 #2 1st Prize New York Post Gamage, Frederick
58110 1944 h2g6 1175.56 #3 None American Chess Bulletin Gabor, Nicholas
53404 1945 a8g3 4858.25 #3 None To Alain White Rice, William Bayard
53402 1945 e8d4 1545.56 #2 None To Alain White Jacobs, Charles Sumner
53401 1945 h2g7 4858.04 #2 None To Alain White Mott-Smith, Geoffrey
17308 1945-1946 a8b5 4551.13 #2 1st Prize BCF 051. Ty. Anderson, Gerald Frank & Nascimento, Raul C
38144 1946 b1f5 4858.32 #2 2nd Prize Shakhmaty v SSSR Rukhlis, Efim Naumovich
17355 1946 d2d5 1555.23 #2 1st Prize Daily Guardian Buchwald, Julius
53392 1946 g1e5 4585.33 #2 Comm. Christian Science Monitor Gabor, Nicholas
3833 1946 g2c1 0822.45 #3 1st Honour Prize Chess Correspondent Gamage, Frederick
3857 1946 h1a1 4737.57 #3 1st HM. SEPA Gabor, Nicholas
3872 1946-1948 h8c6 1155.13 #3 1st Prize USCF Scheel, Johan
17539 1947 b2d4 1227.45 #2 1/2 Prize Polish Chess Problem Association Stocchi, Ottavio
17537 1947 g7e5 4888.44 #2 1st Prize Parallele 50 TT Buchwald, Julius
53380 1947 h2f4 4588.32 #2 None Source? Commandeur, Henri
24935 1947 h3h5 0231.01 #2 None Sjakk-Nytt de Blasio, Francis JC
58321 1948 a8e4 4858.63 #2 2nd Prize Praca Pituk, Alexander
17614 1948 c1e6 1172.58 #2 1st Prize Hungary-100 JT Fleck, Ferenc
17654 1948 c7e4 4148.15 #2 1st Prize Olympic Ty. Hassberg, Eric Manfred
53068 1948 g6d3 1078.01 #3 2nd Prize Soviet Ty. Nemtsov, Andrey Vasilevich
34081 1948 h3e6 4782.64 #3 1st Prize Magasinet Buchwald, Julius
53072 1949 c7e5 4878.44 #2 1st Prize Kamraterna Chess Club Buchwald, Julius
4080 1950 b2e1 4241.22 #3 None The Observer Anderson, Gerald Frank
53544 1950 d1e5 4888.82 #3 None Parallele 50 Fleck, Ferenc
53086 1950 f7e5 1011.13 #2 Comm. Christian Science Monitor Jacobs, Charles Sumner
58112 1950 h1f5 0258.45 #2 1st Prize Parallele 50 Andersson, Gunnar & Hultberg, Gustav Herbert
58124 1950 h6f8 4150.16 #3 HM. Christian Science Monitor Gabor, Nicholas
53222 1950 h8b8 4651.32 #2 3rd Prize BCF Fleck, Ferenc
38090 1950/II a6d6 1324.53 #3 1st Prize Arbejder-Skak Jorgensen, Walther Martinus Johannes
36543 1951 h1e4 1785.41 #2 1st Prize Sahovski Vestnik Bata, Lorinc
53084 1951 h3e5 1828.24 #2 Comm. Christian Science Monitor Jacobs, Charles Sumner
53219 1952 a7h6 0241.11 #2 None L'Italia Scacchistica Paparella, Vittorio
53391 1952 h2e5 4858.34 #2 1st Prize To Mat Buchwald, Julius
46929 1952 h3a5 1421.34 #3 1st Prize L'Italia Scacchistica Hartong, Jan
41516 1952 h4f4 3888.23 #3 2nd Prize Sportkrets Daghestan Loshinski, Lev Ilich
18095 1952-1953 a4c3 1275.02 #2 1st Prize Melbournce Chess Club Stocchi, Ottavio
53390 1952-1953 b2e5 4858.23 #2 3rd Prize White MT (B) Thorsson, Allan Birger
18190 1952-1953 c1e5 4558.42 #2 1st Prize White MT (A) Fleck, Ferenc
18078 1952-1953 d8e6 1785.25 #2 2nd Prize BCF 073. Ty. (Heathcote MT) Chandler, Guy Wills
53228 1952-1953 h6d5 1785.45 #2 None White MT Award Ellerman, Arnoldo
53229 1952-1953 h8d5 4575.44 #2 3rd Prize White MT (A) Stocchi, Ottavio
53098 1953 a2e4 1164.11 #2 HM. British Chess Magazine Daniel, Arthur William
53076 1953 a8e6 4655.15 #3 2nd Prize BCF Jacobs, Walter William
29614 1953 g4a4 3220.10 #3 None Chess Kipping, Cyril Stanley
53099 1953 g8h5 4253.01 #2 3rd Prize British Chess Magazine Holladay, Edgar Dinwiddie
53094 1953 h1a8 4858.02 #2 None Problem (Zagreb) Bata, Lorinc
764 1953 h4d4 1721.34 #2 None British Chess Magazine Akerblom, Johan Axel
18129 1953 h6f4 1877.03 #2 4th Prize The Problemist Mansfield, Comins
53236 1953-1954 a8h5 1448.01 #2 5th Place Match: USA - Yugoslavia de Blasio, Francis JC
18073 1953/I a8e4 4552.21 #2 1st Prize Die Schwalbe Selb, Hans
53234 1954 a2e5 4885.45 #2 1st Place Match: USA - Yugoslavia Burger, Robert Eugene
58141 1954 d5h1 1116.30 #3 1st Prize L'Echiquier de Paris Speckmann, Werner
53379 1954 e2e5 1588.66 #2 None Volksgazet Servais, Albert
53407 1954 h4d5 4858.12 #2 None To Mat de Bruycker, ?
14755 1954-1955 g1c4 4885.56 #3 1st Prize BCF 078. Ty. Anderson, Gerald Frank & Eaton, Vincent Lanius
53543 1955 a1c5 1552.23 #2 2nd Prize Chess Life Burger, Robert Eugene
53398 1955 c6d4 1815.01 #2 1st Prize Chess Life Lacorda, LC & Mendes de Moraes Filho, Feliciano
53530 1955 d1e4 4828.14 #2 3rd Prize Chess Life Holladay, Edgar Dinwiddie
61344 1955 d8d4 1752.03 #2 Comm. Shakhmaty v SSSR Sushkov, Yuri Akimovich
148175 1955 g8d6 0878.53 #2 None Chess Morra, Juan Carlos
53538 1955 h1d4 4285.43 #2 4th Prize Chess Life Brill, Robert C
53532 1955 h2d6 1144.12 #3 None Chess Life Couture, William J
37421 1955 h3f5 0445.55 #4 3rd Prize OTSB Paros, Gyorgy
58151 1955-1956 a2e5 4585.32 #2 1st Prize BCF Dutt, Sunder Chunder
38741 1955-1956 a7e4 1543.34 #3 1st Prize Sao Paulo Chess Club Scheel, Johan
36837 1955-1956 a8d4 4858.13 #2 1st Prize Sao Paulo Chess Club Musante, Horacio Luis
57587 1955-1956 h5f4 1758.24 #2 2nd Prize Sao Paulo Chess Club Hannelius, Jan Ingvar
18470 1956 b1d5 1821.41 #2 1st Prize Arbejder-Skak Guttman, Newman
30158 1956 b6d5 4258.55 #3 3rd Prize Probleemblad Eaton, Vincent Lanius
27119 1956 h1d5 1352.57 #3 1/2 Prize American Chess Bulletin Buchwald, Julius
18467 1956 h1e4 1552.13 #2 1st Prize American Chess Bulletin Wilson, Francis Vaux
42414 1956 h7c4 4788.34 #3 1st Prize American Chess Bulletin Jacobs, Walter William
18546 1956 h7d4 4588.52 #2 None SVTVS Pituk, Alexander
18473 1956-1957 b1d3 4532.14 #2 1st Prize BCF 083. Ty. Wrobel, Marian
14865 1956-1957 b1e2 1115.06 #3 1st Prize BCF 084. Ty. Anderson, Gerald Frank & Eaton, Vincent Lanius
18468 1956-1957 h2e6 4555.44 #2 1st Prize American Chess Bulletin TT Burger, Robert Eugene
27476 1957 a2f4 1002.21 #3 2nd HM. BCPS Ring Ty. Davey, David Murray
57602 1957 b2e5 0258.32 #2 None Chess Life Ebben, Jacobus Johannes & Seilberger, Johann Joseph Petrus Adrianus
39409 1957 h4a1 1453.21 #3 4th Comm. BCPS Ring Ty. Andrade, Barry Jack da Costa
18634 1957-1958 a2g4 4248.05 #2 1st Prize FIDE Ty. Musante, Horacio Luis
58056 1957-1958 a5e3 1110.42 #3 1st HM. Gamage MT (Chess Life) Rubens, Nathan
43242 1957-1958 b2f5 4528.51 #2 1st Prize Gamage MT (Chess Life) Guttman, Newman
18591 1957-1958 b3c5 4218.44 #2 2nd Prize American Chess Bulletin Hassberg, Eric Manfred
40091 1957-1958 b7d5 4888.66 #3 1st Prize Gamage MT (Chess Life) Petrovic, Nenad
57720 1957-1958 b7e5 4285.01 #2 4th HM. Gamage MT (Chess Life) Michalak, Withold
57851 1957-1958 d8f5 4878.44 #2 2nd HM. Gamage MT (Chess Life) Holladay, Edgar Dinwiddie
57853 1957-1958 e1h4 4885.51 #2 2nd Prize Gamage MT (Chess Life) Burger, Robert Eugene
40092 1957-1958 f1d2 4875.14 #3 2nd Prize Gamage MT (Chess Life) van Dijk, Nils Gustav Gerard
40092 1957-1958 f1d2 4875.14 #3 2nd Prize Gamage MT (Chess Life) van Dijk, Nils Gustav Gerard
58071 1957-1958 h1e4 1115.22 #2 3rd HM. Gamage MT (Chess Life) Haring, Jacobus
40093 1957-1958 h3c4 1758.17 #3 3rd Prize Gamage MT (Chess Life) Mangalis, Laimons
14961 1957-1958 h5c6 1758.65 #3 1st Prize BCF 088. Ty. Anderson, Gerald Frank & Eaton, Vincent Lanius
57841 1957-1958 h6d4 4252.02 #2 1st HM. Gamage MT (Chess Life) Mangalis, Laimons
57860 1957-1958 h8d5 4725.41 #3 4th Prize Gamage MT (Chess Life) Dutt, Sunder Chunder
18764 1957-1958 h8f6 4228.13 #2 3rd Prize Gamage MT (Chess Life) Musante, Horacio Luis
58125 1958 c6e5 4588.34 #2 1st Prize To Mat Burger, Robert Eugene & Wilson, Francis Vaux
18753 1958 e1d4 1252.74 #2 1st Prize Banska Bystrica (BABY) TT Pituk, Alexander
61346 1958 f3h5 0484.25 #5 None Shakhmaty v SSSR Eberle, Stefan
61345 1958 g4e4 0021.13 #4 None Shakhmaty v SSSR Zimov, Anatoli
18887 1958-1960 g1e6 1887.31 #2 1st Prize BCPS-40 JT Morice, Jean
58336 1959 a1c6 1758.52 #2 None Chess Life Szwedowski, Leopold Mieczyslaw
61332 1959 c8d5 3545.47 #3 1st Prize American Chess Bulletin van Dijk, Nils Gustav Gerard
58711 1959 h2c6 4281.12 #2 1st Prize BCF Holladay, Edgar Dinwiddie
9086 1968 e8f4 1314.55 #3 None Sunday Times Nabokov, Vladimir Vladimirovich
53195 1971 d7e4 4888.43 #2 2nd Prize Magyar Sakkelet Wilson, Francis Vaux
53206 1971 h4e4 4480.53 #2 4th Prize The Problemist Vukcevich, Milan Radoje
53193 1977 a6e5 4885.35 #2 None The Problemist Becker, Christopher Bennett
53214 1980-1981 h5f3 4285.32 #2 4th Prize New York Post Moore, Robert Clyde
15740 1987 a3e1 1002.12 #2 None Probleemblad Sushkov, Yuri Akimovich
7517 1990 g2e4 1441.30 #2 None The Problemist Shire, David J
53194 1992 h8d5 1078.33 #2 None US Problem Bulletin Satanovsky, Mikhail S
22702 1994 b7d5 4885.27 #2 1st HM. US Problem Bulletin Shire, David J
8219 1995 g3e4 4755.44 #2 4th HM. diagrammes Shire, David J
23887 1996 a7c6 1012.02 #2 1st Prize Mat Plus Kovacevic, Marjan & Ljubomirovic, Dragan
23886 1996 b7d5 1518.64 #2 1st Prize Mat Plus Chepizhni, Viktor Ivanovich
23747 1996-1997 c7e4 4588.32 #2 1st Prize Landeszeitung fur die Luneburger Heide Dyachuk, Vasyl Vasilovich
23260 1997 g1d5 1872.55 #2 1st Prize Buletin Problemistic-25 JT Robert, Philippe

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).