Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
24415 1897 f1d4 1002.33 #3 None Zlata Praha Tuzar, Vaclav
166187 1919 h5d6 4887.66 #2 None Eftertryck Rautanen, Aleksis Richard Rurik
74609 1944 d4a5 0012.25 #3 None Narodni Politika Jelinek, Frantisek
112434 1945 h5g1 1341.15 #3 1st Prize Suomen Tehtavaniekat-10 JT Rautanen, Aleksis Richard Rurik
3834 1946 a5d4 1158.37 #3 1st Prize Chess Correspondent Jorgensen, Walther Martinus Johannes
37352 1947 f7b2 1540.16 #4 1st Prize Weinheimer MT Rautanen, Aleksis Richard Rurik
122252 1947 f8c1 0100.11 #3 Prize Sjakk-Nytt Scheel, Johan
38090 1950/II a6d6 1324.53 #3 1st Prize Arbejder-Skak Jorgensen, Walther Martinus Johannes
61034 1958-1959 h3d5 1888.35 #3 3rd Prize Chigorin MT Loshinski, Lev Ilich
86320 1960 a1d4 4758.54 #3 1st Place III. Sutaz Druzstiev Loshinski, Lev Ilich
33458 1960 c8e5 1487.46 #3 1st Prize Shakhmaty Loshinski, Lev Ilich & Zagoruyko, Leonid Ivanovich
9985 1961-1962 h1a5 4568.46 #2 1st Prize Die Schwalbe 133. TT van Dijk, Nils Gustav Gerard
41464 1961-1962 h7c4 0575.43 #3 1st Prize DSO Spatak Loshinski, Lev Ilich
97274 1962 b1e5 4815.53 #2 None Problemnoter Larsen, Lars Aksglade (= Aksglade, Lars)
69332 1962 d7e5 1887.02 #2 1st Prize Na Smenu! TT Berezhnoi, Yuri Mikhailovich & Livshits, Eduard Yakovlevich
125052 1962 g2c5 4888.53 #2 1st Prize Revista de Sah Rukhlis, Efim Naumovich
42448 1962 g7e5 1288.35 #2 1st Prize Schakend Nederland Mees, Wouter Jacob Gregorius
166185 1962 h2c5 4277.33 #2 None Lidova Demokracie Knuppert, Hugo
166179 1962-1965 b6e5 0878.44 #3 3rd Place Source? Sammelius, Carel Johan Robert
8846 1963 a1e6 1577.33 #3 1st Prize To Mat TT Bonivento, Oscar
10334 1963 a5e2 4428.14 #2 1st Prize Shakhmaty Mansfield, Comins
55890 1963 a6d4 4258.53 #2 3rd Prize Zurcher Woche Visserman, Eeltje
102593 1963 c7f4 4258.34 #2 4th HM. Europe Echecs Larsen, Lars Aksglade (= Aksglade, Lars)
188590 1963 e4a5 1655.12 #3 1st Prize Skakbladet Hannemann, Knud Harald
99547 1963 g1d5 4887.14 #2 3rd Prize Magyar Sakkelet Musante, Horacio Luis
95723 1963 g8e4 1772.45 #2 1st Prize L'Italia Scacchistica Visserman, Eeltje
31484 1964 a1d5 1785.63 #3 None Die Schwalbe Biscay, Pierre
95325 1964 c7d4 1871.24 #2 3rd Prize Deutsche Schachzeitung Myllyniemi, Matti Arvo
92504 1964 d2d5 1880.26 #3 1st Prize Shakhmaty v SSSR Yaroslavtsev, Arkady Ivanovich
8858 1964 d3d5 4675.43 #3 1st Prize Die Schwalbe Visserman, Eeltje
30163 1964 e7c5 0555.35 #3 1st Prize Probleemblad Groes, GA
93022 1964 h8c4 4888.21 #2 1st Prize Tidskrift for Schack van Dijk, Nils Gustav Gerard
34869 1964 h8c6 4754.28 #3 1st Prize Israel Ring Ty. Loshinski, Lev Ilich
8896 1964-1965 g1d3 1888.23 #3 1st Prize BCF 108. Ty. (Kipping MT) Loshinski, Lev Ilich
188597 1965 g1e1 4311.24 #2 2nd Prize Suomen Tehtavaniekat Kaila, Osmo
70808 1965 h2e3 1216.13 #2 None Tidskrift for Schack Buchwald, Julius
225124 1965 h3e6 0458.34 #2 None US Problem Bulletin Lipton, Michael
59828 1965 h6e4 4348.35 #3 Prize Rio de Janeiro-400 JT (Boletim da UBP) Fossum, Andre Ferdinand
188592 1965-1966 a1a4 1061.23 #3 3rd Prize Fridlizius MT Grande, Joralf
112266 1965-1966 a1c1 1475.24 #3 2nd Prize Fridlizius MT Korponai, Jozsef
188596 1965-1966 a2e4 1657.25 #3 2nd HM. Fridlizius MT Grande, Joralf
188595 1965-1966 a7d5 4858.36 #3 3rd HM. Fridlizius MT Larsson, Lennart
39577 1965-1966 b5a8 1134.16 #3 1st Prize Fridlizius MT Fossum, Andre Ferdinand
188594 1965-1966 e7e4 1658.27 #3 2nd HM. Fridlizius MT Rosolak, Wladislaw
188593 1965-1966 f1a4 0744.62 #3 1st HM. Fridlizius MT Wirtanen, Erkki Aukusti
188591 1965-1966 f8e6 4888.24 #2 2nd Prize Schach-Echo 002. TT Widlert, Kjell Einar
119416 1965-1966 h2e4 0651.84 #3 1st Comm. Fridlizius MT Fossum, Andre Ferdinand
180011 1965-1966 h8h5 4025.55 #3 3rd Comm. Fridlizius MT Fossum, Andre Ferdinand
85562 1966 f6d5 1585.33 #2 None Problemas Petrov, Evgeny Aleksandrovich
56397 1967 d3d5 3225.31 #2 1st Comm. Sinfonie Scacchistiche Brogi, Giuseppe
123418 1967 e5a8 1004.11 #2 None Zpravodaj Kotva Lokker, Miklosh S

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).