Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
49226 0000 b1a3 0110.21 #3 None Source? Welbers, Toni
52777 0000 c4f4 0112.12 #3 None Source? Anonymous
52772 0000 c5g1 0122.40 #3 None Source? Schumov, ?
52773 0000 d4h8 1820.10 #2 None Source? Loyd, Sam
49225 0000 e1a1 1032.10 #3 None Source? Welbers, Toni
52770 0000 e8e6 1622.43 #2 None Source? Knudsen, Birger
52768 0000 f1f5 1246.02 #3 None Source? Rohr, Hugo
52778 0000 f5d5 1040.01 #4 None Source? Anonymous
49229 0000 g2g5 0011.21 #4 None Source? Becker, H
36310 1858 a8h2 1536.01 #4 None Winona Republican Loyd, Thomas
41628 1867 f6e1 4538.34 #3 None L'Illustration Loyd, Sam
41627 1867 h6e4 1733.58 #3 None L'Illustration Loyd, Sam
36993 1878 h5a1 1830.34 #4 None American Chess Journal Loyd, Sam
21487 1919 d7e5 1001.11 #2 None Good Companions (April) Weenink, Henri Gerard Maria
21856 1921 g7e6 4858.21 #2 None Il Secolo Mari, Alberto
50740 1924 e1h3 1504.02 #2 None Nationaltidende Hannemann, Knud Harald
53104 1931 a8e5 4885.12 #2 9th Prize Budapest Chess Club Boros, Sandor
6717 1931 h1e4 4888.43 #2 1st Prize Budapesti Sakkszovetseg Neukomm, Gyula (Julius) R
53105 1931 h8e4 4588.05 #2 5/6 Prize Budapest Chess Club Nagy, Odon
24914 1931-1933 h6c5 4845.05 #2 2nd Prize Budapest Chess Club Levman, Semyon Semyonovich
6691 1932 a1f4 1572.00 #2 1st Prize Teplitz-Schonauer Anzeiger Levman, Semyon Semyonovich
53056 1932 a2d1 0785.14 #3 1st Prize Magasinet Levman, Semyon Semyonovich
25835 1932 a3e4 4588.35 #2 1st Prize Magasinet Stocchi, Ottavio
53055 1932 a7a4 1725.24 #2 1st Prize Ajedrez Monteiro da Silveira, ?
53054 1932 c1e3 1854.12 #2 1st Prize Schackvarlden Cristoffanini, Guido
53058 1932 d5g5 1011.02 #3 1st Prize BCPS Hladik, H
6695 1932 e1c5 1555.32 #2 1st Prize Weenink MT Chicco, Adriano
6591 1932 e1d5 1558.41 #2 1st Prize Chvila Ellerman, Arnoldo
49224 1932 e3f5 1010.12 #3 None Tidskrift for Schack Thoren, Karl Gunnar Emanuel
6692 1932 g3h1 0742.02 #2 1st Prize Teplitz-Schonauer Anzeiger Meredith Ty. Mansfield, Comins
49223 1932 g4a1 1041.02 #3 None Die Schwalbe Kraemer, Adolf Herrmann Rudolf Ferdinand
53057 1932 g6a8 3834.38 #3 1st Prize Nostra Parla Thoren, Karl Gunnar Emanuel
52790 1932 g7d4 4585.24 #2 None Bern Solving Ty. Isenegger, Samuel & Matzinger, Fritz
6627 1932 h5e6 1855.35 #2 1st Prize Il Problema Mari, Alberto
52769 1932/I b8h8 4825.24 #2 1st Prize Sports Referee Lies, Heinz
52925 1932/II g1e1 1726.06 #2 1st Prize Sports Referee Keirans, Arturs
6787 1933 a3f5 1878.34 #2 2nd HM. Schach-Echo Wenzel, Hugo
53106 1933 a8e5 1221.65 #2 7th Prize Budapest Chess Club Ruck, Ferenc
6715 1933 f7c4 1887.05 #2 1st Prize BCPS Hersom, Donald H
52791 1933 h4h6 0045.01 #3 None Schweizerische Schachzeitung Planta, Domenic
52789 1933 h7f6 3558.02 #2 None Neue Zurcher Zeitung Johner, Hans
236299 1951 b6a8 3240.53 #4 None Die Schwalbe Giegold, Fritz Emil

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).