Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
22902 1874 d6d4 1140.24 #2 None Philadelphia Chess Record Shinkman, William Anthony
40917 1938 g1d4 0220.01 #3 HM. 4. Cheney Miniature Ty. Dobbs, Gilbert S
28800 1944 f3h1 0040.10 #3 1st Comm. American Chess Bulletin Wurzburg, Otto
18068 1952-1953 e8e4 4555.13 #2 2nd Prize Christian Science Monitor Holladay, Edgar Dinwiddie
770 1954 h7e6 4848.15 #2 1st Prize British Chess Magazine Holladay, Edgar Dinwiddie
19471 1955-1956 b1d5 4552.53 #2 3rd Prize Chess Life Guttman, Newman
19482 1958 a7f4 4828.24 #2 1st Prize Chess Life Guttman, Newman

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).