Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
2757 0000 d6f6 4141.67 #2 None Source? Thursby, John Ormerod Scarlett
145230 0000 e1e5 4457.34 #3 None Source? Marin y Llovet, Valentin
4762 1890 c4e5 1148.54 #2 None Manchester Evening News Blake, Percy Francis
144518 1900 c6d4 1506.21 #2 None Hampstead and Highgate Express Bridgwater, Ralph Herbert
141198 1902-1903 h6d5 4618.43 #2 None Das neue illustrierte Blatt Mazel, Eduard
47792 1903 e8b5 1020.20 #2 None Schachminiaturen II van Dijk, Johannes
6370 1929-1930 d8e6 4588.15 #2 2nd Prize BCF 001. Ty. Blake, Percy Francis
143087 1930 a2d5 4888.18 #2 None Magyar Sakkvilag Costachel, Octav
123 1930 e8a3 4123.21 #2 None The Problemist Mansfield, Comins
35985 1930-1931 a6h5 1852.12 #2 Recomm. BCF 004. Ty. Bridgwater, Ralph Herbert
4 1930/I a7g5 4122.03 #2 5th Prize 64 Shakhmatnoe obozrenie Vilner, Yakov Semyonovich
6544 1931 c4a2 1340.01 #2 None Magyar Sakkvilag Talaber, Laszlo
36039 1931-1932 a8c4 1588.23 #2 1st Prize BCF 007. Ty. Easter, Norris
19140 1932 e2e4 1013.32 #2 None Stockholms Tidningen Persson, Hol Holger
36812 1932-1933 a8c4 4824.15 #2 3rd Prize BCF 010. Ty. Hersom, Donald H
6713 1933-1934 h1d4 1784.35 #2 5th HM. BCF 013. Ty. Mansfield, Comins
38396 1934-1935 h6c4 4575.42 #2 1st Comm. BCF 016. Ty. Cross, H Holgate
38870 1935-1936 c2d5 1878.12 #2 4th HM. BCF 019. Ty. Wallis, Walter Warren
40017 1937-1938 a7d5 4882.24 #2 5th Comm. BCF 025. Ty. Thomson, PC
40353 1938-1939 h1f5 4258.34 #2 2nd HM. BCF 028. Ty. Bunting, Joe
11460 1939-1940 h8e5 4884.05 #2 1st Prize BCF 033. Ty. Hassberg, Eric Manfred
42624 1940-1941 h1f5 4445.51 #2 3rd Prize BCF 037. Ty. Fenner, A Jack
146068 1941-1942 c2e4 4885.25 #2 3rd Comm. BCF 039. Ty. Barrow, John Hugh
44777 1942-1943 a7f4 4888.31 #2 3rd HM. BCF 043. Ty. Shaw, EH
16769 1943-1944 a3c5 4555.32 #2 2nd Prize BCF 045. Ty. Mansfield, Comins
45304 1944-1945 h6f3 4588.35 #2 1st Prize BCF 048. Ty. Blandford, Hugh F
17308 1945-1946 a8b5 4551.13 #2 1st Prize BCF 051. Ty. Anderson, Gerald Frank & Nascimento, Raul C
17313 1946-1947 h7f5 4428.33 #2 3rd HM. BCF 054. Ty. Clark, Cecil Henry Douglas & Rudd, Charles Dember
45644 1947-1948 h7d5 4574.12 #2 3rd HM. BCF 057. Ty. Macleod, Norman Alasdair
94569 1948-1949 h8d4 1455.45 #2 5th HM. BCF 060. Ty. Dutt, Sunder Chunder
271 1950 b8c5 1215.03 #2 2nd Prize Tijdschrift vd KNSB Croes, Govert Aliander
156 1950-1951 h7f5 4155.05 #2 2nd Comm. BCF 066. Ty. Macleod, Norman Alasdair
91490 1951 d6b3 1555.35 #2 2nd Prize Probleemblad Hartong, Jan & Niemeijer, Meindert
103822 1951-1952 b3e4 4545.24 #2 2nd HM. BCF 069. Ty. Vaughan, Colin V
18078 1952-1953 d8e6 1785.25 #2 2nd Prize BCF 073. Ty. (Heathcote MT) Chandler, Guy Wills
147995 1953-1954 h2e4 4888.05 #2 4th Comm. BCF 074. Ty. Daniel, Arthur William
18478 1955-1956 c2d5 1858.60 #2 4th HM. BCF 080. Ty. Mansfield, Comins
147996 1956-1957 e7d5 1858.22 #2 4th Prize BCF 083. Ty. Allison, Christopher John
147997 1957-1958 b4d5 4855.15 #2 2nd Comm. BCF 086. Ty. Bunting, Joe
147998 1958-1959 b2c4 4558.25 #2 1st HM. BCF 089. Ty. Francey, James
9847 1960-1961 e8d5 4888.24 #2 3rd HM. & Special Prize BCF 095. Ty. Quack, Godfrey C
9956 1961-1962 g7d4 4842.32 #2 4th Prize BCF 100. Ty. Rice, John Michael
11628 1970 b3c5 4888.36 #2 1st Prize Main-Post Touw Hian Bwee
11726 1971 f6f8 4111.00 #2 1st Prize Mini-Matt Dombrovskis, Alfreds A & Loshinski, Lev Ilich
133424 1990-2006 a7c5 4858.14 #4 Prize Israel Ring Ty. Muller, Dieter & Pankratiev, Aleksandr Nikolaevich
76305 2004-2005 a6d5 1758.54 #3 1st Prize idee & form Handloser, Ralf Chris
76718 2004-2005 b7f6 0588.34 #4 1st Prize Pravda Sovik, Stefan
140733 2010 a4d5 1481.26 #3 None Sachova skladba Lyubashevsky, Leonid Abramovic & Makaronets, Leonid
138831 2010 d1e4 4785.63 #4 2nd Prize FIDE World Cup Timonin, Vladimir Ilich
145699 2011 a1d5 4255.54 #2 2nd HM. Die Schwalbe Velimirovic, Milan

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).