Sources
SID NAME ORIGINALS QUOTED
13235 M.K. Biuletyn OZSZ 1 0
15059 MEC Nieuwsbrief 77 1 0
10326 MG-plios 1 0
7728 MIG 4 0
17184 MIG (Volgograd) 1 0
14071 MNG 1 0
12557 MNG-zaporozhie 1 0
7738 MNK-NDK 8 0
10583 MOE 1 0
11184 MOE 04. TT 1 0
10670 MOE TT 4 0
10769 MSSZ 2 0
16340 MSV 1 0
15278 MW Times 1 0
3032 Maas-en Scheldebode 4 0
7655 Macedonia 1 0
990 Macedonian Championship 2 0
5016 Mach MT 6 0
3630 Macleod MT 1 0
10031 Macleod-Zappas JT 3 0
16874 Macon Weekly Telegraph 1 0
7952 Madarsky Konkurz 3 0
12493 Madiar Shaktsoverched 1 0
12686 Madjalah Tjatur Bridge 1 0
14791 Madras Daily Express 7 0
16884 Madras Express 2 0
4925 Magadan 9 0
8678 Magadan '91 1 0
1001 Magadan-60 JT (Kudesnik) 23 0
1233 Magadanskaya Pravda 108 0
769 Magadanskaya Pravda-50 JT 1 0
754 Magadansky Komsomolets 74 0
17149 Magadansky Komsomolets TT 1 0
37 Magasinet 445 1
4995 Magasinet (norsk) 1 0
3101 Magasinet for Alle 32 0
8709 Magazin 2 0
8680 Magazina 1 0
8662 Magazine Suisse d'Echecs 1 0
547 Magdeburger Schachzeitung 3 0
8749 Magdeburger Zeitung 16 0
9623 Magee TT 7 0
15558 Magiya miniatur 1 0
17228 Magnitogorski rabochi 1 0
3383 Magyar Bulletin TT 2 0
5857 Magyar Feladvanyvez 2 0
827 Magyar Hirlap 30 0
8949 Magyar Munkas Sakkor 7 0
2438 Magyar Nemzet 6 0
5541 Magyar Sak? 1 0
264 Magyar Sakkelet 1381 36
5738 Magyar Sakkelet 01. TT 2 0
5737 Magyar Sakkelet 02. TT 1 0
6070 Magyar Sakkelet TT 2 0
2144 Magyar Sakkfeladvany Tarasag 9 0
2158 Magyar Sakkfeladvany Tarasag TT 3 0
15936 Magyar Sakkfeladvanyszovetseg 1 0
4444 Magyar Sakklap 44 0
1284 Magyar Sakkszemle 6 0
1129 Magyar Sakkszovetseg 132 1
5632 Magyar Sakkszovetseg TT 6 0
1816 Magyar Sakkujsag 297 1
8935 Magyar Sakkujsag TT 5 0
38 Magyar Sakkvilag 2575 88
2327 Magyar Sakkvilag (Changed Mates) 1 0
2159 Magyar Sakkvilag 8 TT 1 0
972 Magyar Sakkvilag Fleck TT 3 0
3205 Magyar Sakkvilag Miniature Ty. 1 0
3266 Magyar Sakkvilag TT 4 0
10066 Magyar Szo 1 0
11137 Magyar Vasutas 1 0
11190 Magyarorszag 1 0
16568 Magyarorszag es a Nagyvilag 107 0
4404 Magyarsag 4 0
2133 Magyarsag Meredith Ty. 1 0
6722 Mahrisches Tagblatt 1 0
594 Mail and Express 3 0
5076 Main Echo 1 0
5115 Main-?ilina 1 0
1113 Main-Post 291 1
1487 Mainfrankische Zeitung 3 0
2767 Mainzer Allgemeine Zeitung 51 0
1563 Majesteitsschennis 3 0
10645 Makedon TT 1 0
4561 Makedons 1 0
5720 Makedonski sach 3 0
17229 Makeevski rabochi 1 0
10801 Makuc Moder 2 0
2935 Makuc/Moder MT 5 0
1146 Malakhov MT 4 0
1147 Malakhova MT 1 0
12414 Male ja Mottesport 1 0
15156 Mam 1 0
1817 Manchester City News 43 0
564 Manchester Evening News 114 12
16594 Manchester Express 7 0
16853 Manchester Express and Review 1 0
98 Manchester Guardian 301 23
15737 Manchester News 1 0
595 Manchester Times 9 0
3458 Manchester Weekly Post 3 0
574 Manchester Weekly Times 490 11
4208 Manchester Weekly Times & Lit. Supp. 1 0
15926 Mandler Book 1 0
2091 Manev JT 2 0
2923 Manev-70 JT 1 0
3286 Manhatten Chess Club 1 0
15087 Manhaus Ty. 1 0
1818 Manheimer Zeitung 1 0
3270 Manitoba Free Press 6 0
3473 Mannheim Chess Club 4 0
14688 Mannheim Ty. 2 0
10532 Mannheimer Morgen 3 0
2820 Mannheimer Schachzeitung 4 0
15418 Mannheimer Shcachklub Ty. 2 0
5946 Mannheimer Tageblatt 1 0
16453 Mannheimer Volksstimme 1 0
1819 Mannheimer Zeitung 3 0
4523 Mannheimi Sakk-kor 2 0
3827 Mannschaftskampf 1 0
11654 Manolescu JT 2 0
17362 Manolescu MT (Buletin Problemistic) 1 0
691 Manolescu-60 JT 4 0
17323 Manresa Chess Club TT 1 0
2092 Mansfield MT 8 0
17203 Mansfield-125 MT (Kudesnik) 15 0
17204 Mansfield-125 MT (Miniatures) (Kudesnik) 6 0
5700 Manual of Chess (Kenny) 5 0
4095 Manuale Hoepli 1 0
15079 Manuel de la Torre 1 0
5914 Manuscript of Nicholas de St. Nicolai 2 0
6191 Marache's Manual of Chess 2 0
6343 Marandiuk-50 JT (Problemist Ukraini) 4 0
15427 Marandiuk-60 JT (Problemist Ukraini) 4 0
17260 Marandiuk-70 JT 7 0
2946 Marcius Tizenfodike 2 0
2384 Mari MT 3 0
15624 Mariani-50 JT 17 0
17324 Mariani-60 JT (Best Problems) 1 0
14764 Marianka 2 0
14924 Marianka TT 2 0
9641 Marianne 1 0
5102 Maribor Ty. 1 0
458 Marienstrass MT 6 0
408 Marin MT (SEPA) 35 0
16617 Markischer Volkswille 1 0
14837 Markovski JT 1 0
15188 Markovsky-65 JT 1 0
15701 Maroc Echecs 1 0
2356 Maroczy MT 28 0
5473 Marshall Chess Club Solving Ty. 2 0
618 Martaja 1 0
1090 Martin 11 0
5121 Martin JT 3 0
14614 Martin-700 JT 3 0
2892 Martin-Zilina (Umenie 64) 11 0
501 Maryland Chess Review 158 34
17119 Maskrosor (Bo Lindgren) 1 7
15717 Maslov-75 MT 2 0
261 Mat 965 68
7734 Mat (Cherkassi) 12 0
12877 Mat /Ukrajina/ 2 0
5014 Mat 02. TT 3 0
5883 Mat 05. TT 8 0
2044 Mat 10. TT 11 0
5772 Mat 11. TT 1 0
8031 Mat 20. TT 5 0
5648 Mat 64 20 0
273 Mat Plus 615 634
16318 Mat Plus 03. TT 2 0
6206 Mat Plus Challenge No. 1 14 0
14850 Mat Plus Forum 3 1
14475 Mat Plus Review 6 293
5929 Mat Plus Special Issue 4 142
4661 Mat TT 4 0
1002 Mat a dva khoda 1 0
2581 Mat-Schachrevu 1 0
6115 Matc gorodov respublik 2 0
3593 Match 2 0
6064 Match Druzebei 2 0
16082 Match Gorodov 1 0
5840 Match komandny 1 0
7761 Match: 3 Cities 3 0
15518 Match: Argentina - Italy 4 0
1571 Match: Austria - Bavaria 9 0
16951 Match: Austria - Hungary 1 0
1035 Match: Austria - Saxony 6 0
1633 Match: Austria - Switzerland 10 0
15589 Match: Azerbaijan - Morocco 2 0
4428 Match: Azerbaijan - USSR 1 0
1939 Match: Baden - Berlin 9 0
3882 Match: Baden - Pfalz 1 0
3904 Match: Barop - Dortmund - Hombruch 10 0
5851 Match: Bavaria - Saxony 4 0
4385 Match: Bavaria - Switzerland 5 0
15984 Match: Belarus - Donbass 5 0
17195 Match: Belarus - Kazakstan - Moldova - Ukraine 1 0
5387 Match: Belgrade - Bucharest 7 0
5604 Match: Belgrade - Slovenia 1 0
5142 Match: Belgrade - Sofia 2 0
2119 Match: Berlin - Munich 5 0
4096 Match: Berlin - Vienna 5 0
2622 Match: Berlin - Westphalia 13 0
15510 Match: Bosnia & Herzegovina - Macedonia 1 0
9683 Match: Bratislava - Budapest 3 0
6044 Match: Bratislava - Kiev 2 0
2113 Match: Bratislava - Saratov 2 0
1465 Match: Brazil - Israel 17 0
1359 Match: Brazil - Italy 10 0
9921 Match: Budapest - Leningrad 4 0
5686 Match: Budapest - Munich 3 0
3834 Match: Bulgaria - East Germany 11 0
5600 Match: Bulgaria - Romania 3 0
17281 Match: Bulgaria - Ukraine 1 0
17391 Match: Chelyabinsk - Ektaterinburg - Tula 1 0
2504 Match: Copenhagen - Provinces 3 0
6219 Match: Croatia - Saxony 5 0
15322 Match: Czech Republic - Saxony 1 0
16050 Match: Czech Republic - Slovakia 4 0
5750 Match: Czechoslovakia - France 3 0
1922 Match: Czechoslovakia - Hungary - Poland - Romania 4 0
3708 Match: Czechoslovakia - Israel 8 0
5925 Match: Czechoslovakia - Netherlands 6 0
11504 Match: Czechoslovakia - Sweden 1 0
7587 Match: Czestochowa - Dnepropetrovsk 1 0
10520 Match: Czestochowa - Rezani 1 0
16788 Match: Denmark - East Germany 5 0
1348 Match: Denmark - Israel 7 0
2478 Match: Denmark - Latvia 5 0
2491 Match: Denmark - Netherlands 36 0
12038 Match: Denmark - Netherlands - Poland 5 0
2242 Match: Denmark - Norway 1 0
925 Match: Denmark - Poland 18 0
2274 Match: Denmark - Switzerland 2 0
5674 Match: Dnepropetrovsk - Thessaloniki 4 0
2038 Match: East Germany - Hungary 7 0
5997 Match: East Netherlands - West Netherlands 1 0
2899 Match: East Russia - West Russia 11 0
11606 Match: Essen - Kiel 2 0
1521 Match: Finland - Netherlands 5 0
5562 Match: Finland - Romania 3 0
6286 Match: Finland - Sweden 6 0
428 Match: Finland - Switzerland 3 0
6031 Match: Flanders - Netherlands 1 0
1436 Match: France - Israel 18 0
1930 Match: France - Romania 29 0
1481 Match: France - Spain 15 0
1501 Match: France - The Netherlands 3 0
2381 Match: France - Yugoslavia 7 0
2518 Match: Friesland - Groningen 3 0
2191 Match: Gelderland - South Netherlands 1 0
1998 Match: Germany - Israel 3 0
3301 Match: Germany - Italy 10 0
1344 Match: Great Britain - Israel 11 0
1970 Match: Great Britain - Netherlands 8 0
4891 Match: Great Britain - USA 11 0
1604 Match: Greece - Netherlands 19 0
6433 Match: Groningen - Overijsel 1 0
6435 Match: Groningen - South Netherlands 2 0
3710 Match: Hamburg - Kiel - Mannheim 3 0
3054 Match: Hamburg - Mannheim - Wurzburg 2 0
2303 Match: Hamburg - Wurzburg 1 0
17169 Match: Helsinki - Rest of Finland 1 0
2591 Match: Heroic Cities 12 0
14866 Match: Horodov-Heroes 1 0
1547 Match: Hungary - Italy 5 0
982 Match: Hungary - Poland 10 0
5813 Match: Hungary - Slovakia 2 0
1468 Match: Indonesia - Netherlands 7 0
12504 Match: Indonesia - USSR 1 0
15704 Match: Israel - Italy 2 0
1382 Match: Israel - Netherlands 9 0
14662 Match: Israel - Serbia 12 0
5564 Match: Israel - St. Petersburg 3 0
2435 Match: Israel - Sweden 7 0
2451 Match: Israel - Switzerland 7 0
8034 Match: Israel - USA 5 0
2781 Match: Israel - West Germany 3 0
5757 Match: Italy - Switzerland 4 0
14601 Match: Kezmarok - Zvolen 1 0
6017 Match: Kharkov - Leningrad 3 0
5692 Match: Latvia - Leningrad - Lithuania 4 0
17230 Match: Latvia - Lithuania 1 0
5781 Match: Latvia - Slovakia 5 0
3279 Match: Latvia - Sverdlovsk 6 0
3168 Match: Latvia - Urals 3 0
931 Match: Leningrad - Moscow 5 0
2034 Match: Macedonia - Serbia 11 0
15466 Match: Macedonia - Slovenia 1 0
4143 Match: Macedonia - USA 14 0
10525 Match: Mannheim - Rio de Janeiro 1 0
8028 Match: Moldavia - Romania 10 0
9624 Match: Moldova - Romania 1 0
40 Match: Moscow - Rostov 9 0
6447 Match: Moscow - Tula 4 0
16083 Match: Moscow - Urals 1 0
1505 Match: Netherlands - Poland 27 0
983 Match: Netherlands - Spain 4 0
17071 Match: Netherlands - Sweden 1 0
89 Match: Netherlands - USA 8 0
2400 Match: Netherlands - USSR 8 0
2061 Match: Netherlands - Yugoslavia 5 0
3605 Match: Niedersachsen - Unterfranken - Westfalen 1 0
5911 Match: North Bavaria - South Bavaria 1 0
2505 Match: North Holland - South Holland 1 0
17363 Match: Novosibirsk - Tula - Volgograd 4 0
2045 Match: Novosibirsk - Volgograd 2 0
5820 Match: Novossibirsk - Sverdlovsk - Ulan Bator 2 0
4249 Match: Oud-Jong Holland 1 0
443 Match: Paris - Prague 11 0
238 Match: Poland - Romania 4 0
9643 Match: Poland - Wegry 3 0
13260 Match: Provinces - Sofia 1 0
1988 Match: Romania - Ukraine 8 0
13870 Match: Rotterdam - Utrecht 1 0
12415 Match: SPK-NYTT 1 0
1989 Match: Sachsen - Westfalen 2 0
3946 Match: Saxony - Switzerland 11 0
2624 Match: Saxony - Westphalia 3 0
4745 Match: Serbia - Slovenia 12 0
13993 Match: Serbia - Urals 1 0
7613 Match: Slask - Varsovie 1 0
4923 Match: Slovakia - Ukraine 4 0
17152 Match: Socialist Countries 3 0
17151 Match: Socialist Countries (Theme 3) 1 0
5860 Match: Sweden - Switzerland 5 0
3005 Match: Sweden - Yogoslavia 5 0
10394 Match: Thuringen - Wurzburg 2 0
3962 Match: Trekh regionov 2 0
12661 Match: USA - USSR 1 0
5341 Match: USA - Yugoslavia 9 0
1632 Match: USSR - Yugoslavia 9 0
6394 Match: Vostok - Zapad (Shakhmatnaya kompozitsiya) 12 0
1964 Match: West Germany - Netherlands 3 0
6428 Match: Zaporozhye - Krivoi Rog 1 0
11115 Mate 34 0
4621 Mate in Three Moves 1 0
887 Mate in Two Moves 2 169
3169 Mate in Two!! (Lebeck) 204 0
17058 Mathieson MT 1 0
1245 Matlock Register 8 0
16864 Matlock Register (Ladies Ty.) 1 0
4741 Matou 28 1
15121 Matous under the Microscope (Vlasek) 0 2
13367 Mattaufgaben 2 0
16795 Mattaufgaben mit drei und vier steinen 1 0
4080 Mattbilder eines Lebens 5 282
5069 Mattforforelse Problem 4 0
12423 Mattfuhrungen mit dem Turn 9 0
7818 Matthaufgameb mit 3 und 4 steiner 1 0
4909 Matthews-75 JT 11 0
5881 Mattison MT 4 0
828 Max Meyer Bequest Ty. 2 0
15662 Max Weiss Book 2 0
4769 Mazul MT 7 0
14915 McClure Problem Folder 1 0
1212 McIntyre MT 14 0
15566 McIntyre MT Award 0 12
3106 McWilliam MT 8 0
15393 McWilliam Scrapbook 0 39
1416 McWilliam Ty. 15 0
5602 Meciul Tarilor Socialiste 4 0
6092 Meciul prieteniei 1 0
15078 Mecklenburger Anzeiger 1 0
16272 Mecklenburger Tageblatt 2 0
15047 Mecklenburgische Schachkongress 2 0
16786 Mecklenburgischer Sonntagsbote 1 0
16237 Mecklenburgisches neues Wochenblatt 1 0
11006 Mecz panstw sojc. 2 0
11007 Mecz. Panstw sojc. 1 0
5152 Mededelingenblad 4 8
11322 Medzist.zapas Druzs 1 0
4388 Meeting of Solidarity 3 0
4707 Meinerzhagener Zeitung 1 0
2479 Meissner Tageblatt 2 0
16912 Meissner Volkszeitung 1 0
2368 Melbournce Chess Club 2 0
3523 Melbourne Age 1 0
12533 Melbourne Argus 1 0
568 Melbourne Centenniel Chess Congress 6 0
10285 Melbourne Club 3 0
202 Melbourne Leader 95 0
16322 Melbourne Leader EP Ty. 1 0
1839 Melbourne Times 2 0
2826 Melbourne Weekly Times 8 0
3980 Melnichenko JT 9 0
14682 Melnichenko MT 9 0
14890 Melnichenko MT (Odessa TT) 2 0
4828 Melnichenko-50 JT 2 0
1019 Melnichenko-60 JT 20 0
5710 Melnichenko-65 JT 7 0
17289 Melnichenko-80 MT 1 0
14604 Melnichuk-50 JT 4 0
17359 Melnichuk-65 JT (Kudesnik) 85 0
17454 Melnichuk-65 JT (Miniatures) (Kudesnik) 32 0
16227 Memories of my Chessboard 2 0
1335 Mentor Mch. 1 0
16815 Merani 1 0
16608 Meriden Daily Republican 2 0
6315 Mes problemes et etudes d'echecs (Lazard) 1 23
6205 Meson 64 0
11605 Messager d'Alsace 1 0
692 Messigny 27 0
17341 Metallurg 1 0
15991 Metlitsky-60 JT 27 0
17092 Metropolitan Chess League Composing Ty. 1 0
5576 Metropolitan Magazine 1 0
2093 Mewark Star-Ledger 1 0
5365 Meyer (Max) MT 1 0
1092 Mezija 118 0
14259 Mezin. zapas druzstev 1 0
4655 Michael Keller Ein Meister der Schachkomposition 0 301
1999 Michel MT 7 0
3492 Michigan Churchman 3 0
16549 Michigan State Ty. 3 0
16891 Mid-Week Sports Referee 1 0
5898 Mid-West Chess News 1 0
6132 Mid-West News 1 0
4334 Mid-West Problemist 2 0
14784 Middlesbrough Evening Gazette 3 0
1656 Midi-Hebdo 1 0
811 Midweek Sports Referee 49 0
15419 Migdal-50 JT 1 0
14860 Mightiest of Minds Solving Ty. 1 9
16914 Miholap-35 JT 1 0
15195 Mikholap-35 JT 2 0
15458 Mikolaev-225 JT 4 0
15011 Milan Paper 3 0
5832 Milan Ty. 3 0
5394 Milenium Gdanska 2 0
15081 Miles Chess Gems 4 0
16857 Miliani 3 0
15336 Millenium-2000 1 0
15232 Miloseski JT 1 0
16067 Miloseski-60 JT 1 0
17392 Miloseski-75 JT (ChessStar) 1 0
6483 Miltner MT 3 0
2279 Milwaukee Journal 13 0
1715 Milwaukee Sunday Telegraph 9 0
3893 Milwaukee Telegram 2 0
3008 Milwaukee Telegraph 9 0
16887 Milwaukee Wanderer 1 0
5381 Mind Sports Olympiad Solving Ty. 0 17
2575 Mindener Tageblatt 2 0
11194 Mineapolis Journal 1 0
1466 Mini-Matt 14 0
607 Miniati's Chess Review 1 0
8916 Miniature Chess Problems 2 0
2012 Miniature Chess Problems from Many Countries 8 368
10751 Miniatures 3 0
2564 Miniatures Strategiques 28 0
3248 Miniatures canadiennes 1 148
5810 Minimalkunst im Schach 0 18
17126 Minimalprobleme 1 1
10250 Minimat 30 0
1827 Minneapolis Journal 5 0
13057 Minneapolis Star-Journal 2 0
6050 Minsk Ty. 2 0
17196 Minskaya Pravda 1 0
6274 Mir 1 0
9814 Mirior du Monde 1 0
15550 Mirri MT 9 0
4514 Mirri TT 1 0
163 Mirror of American Sports 69 0
17272 Mirror of American Sports 03. TT 1 0
3725 Miscellanea Caisana 2 0
14508 Mishko MT 2 0
2249 Mishmar 7 0
13098 Mishmar (Daily Guardian) 1 0
4283 Miskolcsi Magasapitok 11 0
5057 Missouri Democrat 2 0
5002 Mistezka Shakhivizia 2 0
15691 Mistgrovski Moskvi 1 0
8568 Mistrovstvi SSSR 2 0
16384 Mitchells Guide to the Game of Chess 7 0
2022 Mitrinovic MT 3 0
17088 Mitt.-Blatt des Dansk Skakproblem Klub 1 0
14522 Mittdeutsche Schachbund 1 0
17202 Mitteilungen der Kieler Schachgesellschaft von 1884 1 0
17193 Mitteilungen der SG Kiel-Ost 1 0
16760 Mitteilungen der Schwalbe 15 0
16254 Mitteilungen des Sachsischen SB 2 0
15955 Mitteilungsblatt 3 0
16332 Mitteilungsblatt des Deutschen Arbeiter-Schachbundes 42 0
9837 Mitteldeutsche Nat. Ztg. 1 0
1534 Mitteldeutsche Zeitung 10 0
2539 Mitteldeutschen Schachbund 1 0
16643 Mitteldeutscher Schachkongress 1 0
1535 Mittelfranken TT 1 0
16539 Mittelfrankische Arbeiter-Schachzeitung 1 0
4470 Mittelfrankischer Schachverband 1 0
930 Mittelfrankisches Ty. 1 0
15519 Mittweidaer Tageblatt 8 0
5551 Mlad Borec 11 0
10054 Mlad borec TT 2 0
14252 Mlada Fronta 12 0
6006 Mladenovic (S) MT 2 0
3525 Mladi autori 1 0
11656 Mladoboleslavske listy 2 0
5217 Mladost 4 0
6047 Mlynka-60 JT (Pat a Mat) 12 0
17256 Mlynka-70 JT (Pat a Mat) 1 0
13544 Mnogogranoje tvorcestvo 1 0
3044 Modavskoi Shaksekti 1 0
5845 Modor MT 1 0
16939 Moedlinger Nachrichten 1 0
15908 Mogilevskaya Pravda 2 0
13996 Moilodez. gazeta Karelii 1 0
3848 Moiseev MT 3 0
15523 Moje Sahovske Kompozicije (Markovic) 0 94
974 Moldavian SSR Ty. 1 0
1467 Moldavian Ty. 5 0
10065 Moldavska SSR JT 1 0
14506 Molnar (H) MT 1 0
12319 Molod Cherkassi 2 0
6222 Molod Ukrainy 4 0
5021 Moloda Galizina 3 0
4867 Molodezh Moldovii 1 0
4611 Molodezh Moldovii Miniature Ty. 1 0
3709 Molodezhnaya gazeta 4 0
2861 Molodikh Avtorov 6 0
6300 Molodoi 1 0
17130 Molodoi Kommunist 1 0
8126 Molodoi Kurier 4 0
1439 Molodoi Leninets 57 0
14533 Molodoi bukowinez 1 0
2864 Molodoi kommunar 7 0
16965 Molodoi rabochi 1 0
4941 Molodoi sibirjak 5 0
2385 Molodoy stalin CC 1 0
16112 Molodzh Avtorov 1 0
1548 Molot 17 0
5038 Moment 28 1
6237 Mondes 1 0
2782 Mongolia 4 0
5451 Mongolia TT 2 0
8928 Mongolian Chess Magazine 3 0
5310 Monreal-Longwy 5 0
13228 Monteiro JT 1 0
15892 Montgomery County Times 1 0
4751 Montreal Daily Witness 14 0
565 Montreal Gazette 119 5
14909 Montreal Herald 1 0
14877 Montreal Press 2 0
1242 Montreal Spectator 1 0
17274 Montreal Weekly Witness 1 0
1254 Montreal Witness 8 0
2470 Mora Tidning 22 0
14033 Moravec JT 1 0
3097 Moravec MT 5 0
222 Moravskoslezsky denik 50 0
3433 Moravskoslezsky sach 16 0
2786 More Fun with Chess Miniatures 107 370
1820 More White Rooks 206 2
39 Morecombe Visitor 2 0
12828 Morgenblad 4 0
849 Morgenbladet 103 0
12970 Morgenblatt 2 0
14138 Morgenpost 3 0
341 Morgenzeitung 18 0
709 Morice JT 1 0
15313 Morice-80 JT 1 0
3399 Morning 1 0
172 Morning Post 549 1
3918 Morphy 2 0
16162 Morse Award 0 1
3993 Moscow CC 2 0
3994 Moscow CC Bulletin 1 0
3835 Moscow Championship 56 0
1360 Moscow Congress 8 0
14835 Moscow Five Days Ty. 5 0
8046 Moscow Masters' Ty. 1 0
5619 Moscow Open Solving 0 4
4148 Moscow Open Ty. 17 0
14834 Moscow QCT 1 0
1758 Moscow Solving Ty. 0 1
2071 Moscow Sports Committee 3 0
5958 Moscow TT 1 0
774 Moscow Ty. 210 0
2921 Moscow-850 JT 20 0
6196 Mosiashvili-50 JT 2 0
15350 Mosiashvili-55 JT 1 0
14635 Mosiashvili-60 JT 1 0
17358 Mosiashvili-75 JT (Kudesnik) 74 0
4383 Mosk. pravda 1 0
15142 Moskoskiya Wedornosti 1 0
676 Moskovskie Viedomosti 25 0
7875 Moskva-rostov 1 0
10256 Most 1 0
14609 Mostly Three=Movers 3 235
4407 Moszkvai sakkverseny 1 0
3661 Moszorkomsiorma 1 0
14549 Moutecidis-75 JT 1 0
16101 Moya dvukhkhodovska 1 0
6181 Mrsic MT 1 0
15498 Mt Clemens Reporter 1 0
8775 Muenchener Zeitung 1 0
5205 Muenster Chess Club 1 0
15761 Muhlhauser Tageblatt 1 0
15284 Mukhevich-110 MT 1 0
2907 Muller (Dieter)-50 JT 3 0
3075 Muller-50 JT Announcement 1 0
4645 Muller-Breil MT 1 0
5791 Multiple publication 0 2
16977 Munch Festschrift 2 0
14246 Munchauer Mat 1 0
16552 Munchen-Augsburger Abendzeitung 11 0
16894 Munchner Akademische Schachklub 1 0
3185 Munchner Allgemeine Zeitung 3 0
41 Munchner Illustrierte 4 0
2615 Munchner Illustrierte Presse 5 0
15268 Munchner Illustrierte Zeitung 1 0
2877 Munchner Nachrichten 1 0
185 Munchner Neueste Nachrichten 307 2
15299 Munchner Neueste Nachrichten 01. TT 1 0
3184 Munchner Neueste Nachrichten TT 1 0
1296 Munchner Post 37 0
9496 Munchner Presse 2 0
16509 Munchner Quelle 1 0
2559 Munchner Rundfunk 1 0
8364 Munchner Schachpatte 1 0
975 Munchner Schachzeitung 26 0
326 Munchner Zeitung 74 0
16960 Mundial (magazine) 1 0
377 Munich 1 0
5013 Munich Olympic Ty. 3 0
2452 Munich Solving Ty. 1 0
15123 Munich Zeitung 1 0
976 Munkassakk 41 0
957 Munkassakk TT 7 0
11219 Munoks Vekeblad 1 0
15726 Musante-100 MT 6 0
16563 Musical World 5 0
1440 Mutato 7 0
6471 Mutato TT 3 0
5398 My Chess Compositions 4 184
5828 My Selected Chess Problems (Neumann) 0 59
5983 Myllyniemi MT 2 0
2882 Myllyniemi-50 JT 22 0

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).