Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
243650 1966 a4h2 4888.13 #2 None Szachy Banaszek, Marcin
103457 1966 b7f5 4575.32 #2 None Gazeta Czestochowska Banaszek, Marcin
263272 1966 b8g7 1851.14 #2 None Szachy Banaszek, Marcin
263273 1966 e7e5 0752.15 #2 None Szachy Banaszek, Marcin
87424 1966 h6e4 1858.32 #2 None Problemista Banaszek, Marcin
243655 1967 a3c5 4878.31 #2 None Szachy Banaszek, Marcin
243653 1967 a6d6 1002.44 #2 None Szachy Banaszek, Marcin
243657 1967 b1d3 4888.04 #2 None Szachy Banaszek, Marcin
243656 1967 b7e4 1288.15 #2 None Szachy Banaszek, Marcin
243652 1967 c8a4 1852.00 #2 None Szachy Banaszek, Marcin
262651 1967 f1h1 1601.03 #3 4th Comm. Szachy Banaszek, Marcin
243654 1967 f3d5 4828.12 #2 None Szachy Banaszek, Marcin
262652 1967 f7h8 1033.26 #3 1st Comm. Szachy Banaszek, Marcin
243651 1967 g6e8 0540.10 #2 None Arbejder-Skak Banaszek, Marcin
262653 1967 g7e5 4506.45 #3 None Szachy Banaszek, Marcin
262539 1967 h8f7 0111.11 #3 1st HM. Szachy Banaszek, Marcin
243658 1968 a1g7 1871.03 #2 None Szachy Banaszek, Marcin
243659 1971 b7d4 1188.04 #2 None Szachy Banaszek, Marcin
243660 1984 b7e4 1288.15 #2 None Szachy Banaszek, Marcin
103459 1985 b8b6 1011.11 #2 None Scacco! Banaszek, Marcin
103458 1985 f3h4 1001.12 #2 None Biuletyn Cz OZSZ Banaszek, Marcin
243661 1985 g4d1 1032.01 #2 None Szachy Banaszek, Marcin
103460 1985 h7e4 1110.02 #2 None Szachy Banaszek, Marcin
243662 1986 a4g6 4872.44 #2 None Szachy Banaszek, Marcin
47702 1986 a7d4 4858.33 #2 1st Prize Polish Chess Federation JT Banaszek, Marcin
218909 1986 c2a2 0240.65 #5 3rd Comm. Polish Peoples Republic-40 JT Banaszek, Marcin
243663 1986 h8f6 4288.04 #2 None Szachy Banaszek, Marcin
262536 1987 a1e1 1128.62 #4 None Szachy Banaszek, Marcin
48011 1987 c2e2 1014.01 #2 None Polish Chess Federation Banaszek, Marcin
103461 1987 d5d3 0201.02 #2 None Polish Chess Federation and Gdynia-60 JT Banaszek, Marcin
262654 1987 d8c6 4885.27 #3 1st Prize Szachy Banaszek, Marcin
260875 1987 e6d4 1257.16 #2 None Neue Zurcher Zeitung Banaszek, Marcin
103462 1987 f4h3 1002.20 #2 None Mat Banaszek, Marcin
48157 1987 g2d5 4557.45 #2 2nd Prize Gdyni JT Banaszek, Marcin
15700 1987 g6h8 1032.10 #2 1st HM. Die Schwalbe Banaszek, Marcin
243665 1987 h3e4 1275.04 #2 None Szachy Banaszek, Marcin
243664 1987 h6f5 1232.02 #2 None Sinfonie Scacchistiche Banaszek, Marcin
243666 1987 h8f4 1825.01 #2 None Szachy Banaszek, Marcin
153291 1988 a1e4 4858.44 #2 4th HM. Wola Gulowska Banaszek, Marcin
261340 1988 c3g7 1522.52 #2 None Neue Zurcher Zeitung Banaszek, Marcin
230773 1988 d7e5 4888.24 #2 None The Problemist Banaszek, Marcin
69140 1988 f5c5 1212.44 #2 None Die Schwalbe Banaszek, Marcin
236964 1988 h3c4 1848.35 #2 None Schweizerische Schachzeitung Banaszek, Marcin
243667 1989 b6e3 4278.05 #2 None Szachy Banaszek, Marcin
34191 1989 h2g4 1585.21 #2 2nd Prize Bournemouth Banaszek, Marcin & Piliczewski, Bogusz
69139 1994 c5a7 0214.00 #2 None idee & form Banaszek, Marcin
7905 1994 e4b7 1111.01 #2 None The Problemist Banaszek, Marcin
163497 1994 f3c3 4855.15 #2 None idee & form Banaszek, Marcin
246299 1994 g3e4 4528.31 #2 None Schweizerische Schachzeitung Banaszek, Marcin
163582 1995 a4a1 1131.10 #2 None idee & form Banaszek, Marcin
260314 1995 g8d5 1878.54 #3 3rd HM. Neue Zurcher Zeitung Banaszek, Marcin
38985 1996 e1a1 1500.01 #2 None The Problemist Banaszek, Marcin
150584 2008 a8e6 4587.46 #3 1st HM. Wola Gulowska Banaszek, Marcin
151377 2013 f6e4 1548.56 #3 Sp. Prize Die Schwalbe Banaszek, Marcin & Gockel, Hubert & Keller, Michael
151368 2013 h6d4 1425.15 #2 1st HM. Die Schwalbe Banaszek, Marcin & Rein, Andreas
154888 2014 g5d4 1112.35 #2 None Die Schwalbe Banaszek, Marcin
169603 2014 h1d4 4588.25 #3 2nd HM. Wola Gulowska Banaszek, Marcin

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).