Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
243512 1967 a3c1 0052.02 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243513 1967 d3h1 1041.15 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
107834 1968 d2d5 1001.62 #2 None UV CSTV Burda, Josef
111836 1968 d8e6 1800.47 #3 None Vasta MT Burda, Josef
130380 1968 d8h7 0207.33 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243514 1968 e1e4 1001.72 #2 None Revista Romana de Sah Burda, Josef
127259 1968 e8f5 1007.56 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
148186 1968 h7f6 4178.12 #2 None Novi Temi Burda, Josef
68029 1969 a6g7 1843.16 #4 2nd HM. CSTV Burda, Josef
127260 1969 b2c4 1070.23 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
36769 1969 b7e6 1445.15 #3 1st HM. Sachove umeni (Ceskoslovensky sach) Burda, Josef
130546 1969 h7d1 0155.02 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Schwarz, Rudolf
255483 1970 g8a1 1084.17 #4 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
127262 1971 b8b1 1237.04 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243673 1971 c4d6 1012.53 #2 None Hlas l'udu Burda, Josef & Solarczyk, Rudolf
68420 1971 h1e4 4355.17 #3 None Zemedelske noviny Burda, Josef
123910 1972 c2a8 4273.06 #3 None Zemedelske noviny Burda, Josef
107835 1972 f1c5 4004.61 #2 None Zemedelske noviny Burda, Josef
127263 1972 g3h8 1160.04 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
87914 1973 b4c1 1051.33 #2 None Buletin Problemistic Burda, Josef
109950 1973 d1e3 1254.35 #2 None Breyer MT Burda, Josef
107836 1973 d2a4 1014.25 #2 None Zemedelske noviny Burda, Josef
111837 1973 d7d4 1867.36 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
123912 1973 f1a4 4323.04 #3 None Zemedelske noviny Burda, Josef
123911 1973 h7d6 4348.23 #3 None Zemedelske noviny Burda, Josef
39490 1974 b2h8 1433.00 #3 None Pruboj Burda, Josef
111839 1974 b8a1 1431.08 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243674 1974 e4e6 4562.44 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Solarczyk, Rudolf
123909 1974 f4a8 1038.13 #3 None Zemedelske noviny Burda, Josef
243515 1974 f8h7 1445.43 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243534 1974 g8c4 1348.17 #3 1st Comm. Sachove umeni (Ceskoslovensky sach) Burda, Josef
111841 1976 a6h1 3748.06 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Solarczyk, Rudolf
69886 1976 b7d5 1685.45 #3 2nd HM. Pravda Burda, Josef
111840 1976 c5b1 1341.04 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243516 1976 g1d3 0052.33 #2 None Pravda Burda, Josef
67728 1976 g4e1 1215.13 #2 None Hlas l'udu Burda, Josef & Kotesovec, Vaclav
124234 1976 h1h3 4473.28 #3 None Zemedelske noviny Burda, Josef
70059 1976 h8d8 4838.16 #4 None Zemedelske noviny Burda, Josef & Solarczyk, Rudolf
129390 1978 b5a1 4444.07 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Solarczyk, Rudolf
243517 1979 h5e1 1588.01 #2 None Hlas l'udu Burda, Josef
109951 1980 b8c6 1256.22 #2 None Hlas l'udu Burda, Josef
81416 1980 c2h8 4165.03 #3 None Zemedelske noviny Burda, Josef
80904 1981 c4c6 4888.24 #2 None Zemedelske noviny Burda, Josef & Solarczyk, Rudolf
136448 1981 f7e5 3472.57 #4 None Zemedelske noviny Burda, Josef
123913 1982 a1d5 1358.26 #3 None Zemedelske noviny Burda, Josef
107837 1982 a3e3 4755.02 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
115411 1982 b4d5 4845.74 #2 None Canadian Chess Chat Burda, Josef
243675 1982 d6d4 4885.35 #2 None Mat Burda, Josef & Solarczyk, Rudolf
115412 1982 d7d5 4818.28 #3 None Canadian Chess Chat Burda, Josef & Solarczyk, Rudolf
112313 1982 h3f4 4288.15 #3 None Magyar Sakkelet Burda, Josef
91544 1982 h5d5 1548.17 #3 None Probleemblad Burda, Josef
107838 1983 a7d5 1442.35 #2 None Hlas l'udu Burda, Josef
113560 1983 f1h1 0111.33 #5 None Zemedelske noviny Burda, Josef
264252 1983 h2c6 1858.15 #2 None Prace Burda, Josef & Kubecka, Jan
109952 1983-1984 h7d5 4258.43 #2 4th Comm. Okruzni soutez Burda, Josef & Solarczyk, Rudolf
243518 1984 b1c4 4544.31 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
96978 1984 d8e6 4588.06 #2 None Probleemblad Burda, Josef
158875 1984 h8d7 4428.32 #2 None Pat a Mat Burda, Josef
95086 1985 a1e5 4578.14 #2 None Pravda Burda, Josef & Kubecka, Jan & Sabol, Frantisek
268177 1985 g5d6 4835.07 #2 None Probleemblad Burda, Josef & Kubecka, Jan
112336 1985 h7a1 4444.07 #3 None Magyar Sakkelet Burda, Josef & Solarczyk, Rudolf
44156 1986 a8d5 4525.33 #2 None Zemedelske noviny Burda, Josef
260447 1986 c7f5 4555.45 #3 None Neue Zurcher Zeitung Burda, Josef
111844 1986 c8h8 1470.21 #3 None Szachy Burda, Josef
109953 1986 e2e5 1828.23 #2 None Sachova skladba Burda, Josef
111842 1986 e7d5 1557.66 #3 None Zemedelske noviny Burda, Josef
111843 1986 f8d5 1878.24 #3 None Sachova skladba Burda, Josef
243519 1986 g8e3 4172.22 #2 None Szachy Burda, Josef
111845 1986 h3d5 1588.57 #3 2nd Prize Zemedelske noviny Burda, Josef
111846 1987 a3d6 4488.43 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243520 1987 b1a4 1261.15 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243521 1987 c3d5 4551.54 #2 None Schach Burda, Josef
112347 1987 d1c5 0884.33 #3 None Magyar Sakkelet Burda, Josef
99903 1988 h4e4 4858.06 #2 None Magyar Sakkelet Burda, Josef
127266 1988 h7h4 1717.03 #3 None Szachy Burda, Josef
212837 1989 b6d4 1758.13 #2 None Sachova skladba Burda, Josef
107839 1989 b7e5 4888.36 #2 None Hlas l'udu Burda, Josef
243522 1989 g5d5 4238.26 #2 None idee & form Burda, Josef
243524 1990 a2c6 4885.03 #2 None Pat a Mat Burda, Josef
254270 1990 a7f8 4652.17 #3 None Schach Burda, Josef
276194 1990 b5f5 4585.06 #2 None Pat a Mat Burda, Josef
243523 1990 d2e5 1828.44 #2 None Hlas l'udu Burda, Josef
32098 1990 h1e4 4458.16 #2 None idee & form Burda, Josef
203059 1990 h5f5 1558.13 #2 None Sachova skladba Burda, Josef
214078 1991 c2d5 1112.22 #2 None Freie Presse Burda, Josef
243525 1991 d7f6 4556.31 #2 None Pat a Mat Burda, Josef
243526 1991 f7c4 4542.03 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
255319 1991 f8c8 4758.36 #5 None Obzor Burda, Josef
127265 1991 h1h8 1161.02 #3 None Pat a Mat Burda, Josef
226088 1991 h8c5 1284.65 #3 None Praca Burda, Josef
274920 1992 a8d7 1881.75 #3 None Sachova skladba Burda, Josef
55369 1992 d3d6 4588.25 #2 None Troll Burda, Josef
208206 1992 e8c5 0878.34 #3 None Sachova skladba Burda, Josef
55284 1992 f1e4 4588.04 #3 None Troll Burda, Josef
111847 1992 f6d5 1877.35 #3 None Zemedelske noviny Burda, Josef
56007 1993 b6e6 1835.75 #2 None Troll Burda, Josef
111849 1993 f1e4 3577.25 #3 None Zemedelske noviny Burda, Josef
111848 1993 h6f3 1888.24 #3 None Zemedelske noviny Burda, Josef
7727 1993 h8d6 4557.22 #2 None idee & form Burda, Josef
107841 1994 a8g8 1848.01 #2 None Sachova skladba Burda, Josef
111850 1994 c8e4 1157.47 #3 None Su + Ss Burda, Josef
56189 1994 f1h1 0101.20 #3 None Troll Burda, Josef
243527 1994 h6e5 4545.25 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
31126 1995 a7c5 4858.42 #2 None Severocesky denik Burda, Josef
243676 1995 a7e5 4857.06 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Solarczyk, Rudolf
64996 1995 b1b4 0441.04 #3 1st HM. Palkoska MT Burda, Josef
57219 1995 h4e4 4778.28 #3 None Troll Burda, Josef
196004 1995 h6f5 4735.05 #2 None Sachova skladba Burda, Josef
111851 1996 a4e4 4888.34 #3 None Moravskoslezsky sach Burda, Josef
109954 1996 a8d3 4557.25 #2 None Sachova skladba Burda, Josef & Solarczyk, Rudolf
57249 1996 c2c5 1278.31 #2 None Troll Burda, Josef
31127 1996 c3f6 4158.41 #2 2nd HM. Sach info Burda, Josef
111852 1996 d7d4 4848.46 #3 None Moravskoslezsky sach Burda, Josef
65072 1996 e1h8 4140.33 #3 None Zemedelske noviny Burda, Josef
243677 1996 f7d4 4885.25 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Solarczyk, Rudolf
31128 1996 h3e4 1112.55 #2 3rd HM. Sakkelet Burda, Josef & Solarczyk, Rudolf
101994 1996-1997 h2b1 4883.03 #2 None Umenie 64 Burda, Josef
243528 1997 a2f3 1882.22 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
57297 1997 a6f4 4758.34 #3 None Troll Burda, Josef
107842 1997 a7e6 4858.04 #2 None Sachova skladba Burda, Josef
64998 1997 a8a1 1658.05 #3 2nd Prize IJK JT Burda, Josef
32109 1997 d1d3 4252.04 #2 None Sach info Burda, Josef
101995 1998 a6c6 4858.13 #2 None Umenie 64 Burda, Josef
58955 1998 a8e4 1228.56 #2 None Troll Burda, Josef
109416 1998 e8e5 1215.53 #2 None Sachova skladba Burda, Josef & Solarczyk, Rudolf
107844 1998 g2e5 1121.23 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Solarczyk, Rudolf
200366 1998 h3c5 4248.05 #2 None Sachova skladba Burda, Josef
99075 1998 h3f8 4582.36 #2 None Sakkelet Burda, Josef
243529 1999 b2d5 1155.72 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
59010 1999 c8g8 4287.24 #3 None Troll Burda, Josef
200417 1999 g2e5 0284.25 #3 None Sachova skladba Burda, Josef
249488 2000 a2e5 3855.82 #3 None Uralski Problemist Burda, Josef
200462 2000 a3c4 1588.57 #3 None Sachova skladba Burda, Josef
228651 2000 c1e8 4878.05 #2 None Troll Burda, Josef
164380 2001 a7e5 4588.22 #2 None Schach Burda, Josef
79047 2001 c8h8 1473.15 #3 None Sachova skladba Burda, Josef
79057 2001 d1e4 4487.65 #4 None Sakkelet Burda, Josef
200533 2001 d2e5 1558.52 #2 None Sachova skladba Burda, Josef
243533 2001 f1f5 4888.31 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243532 2001 f2e5 1570.34 #2 None Magyar Sakkelet Burda, Josef
255726 2001 h7e4 4858.75 #3 None Buletin Problemistic Burda, Josef
78804 2002 a3e8 4864.43 #2 None Resitelsky zpavodaj Burda, Josef
78807 2002 b7d5 4855.33 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
223575 2002 f4h5 4214.36 #3 None Sachova skladba Burda, Josef
78861 2002 h2a7 1540.06 #3 1st HM. Brada MT Burda, Josef
78927 2002 h8e4 1887.57 #3 2nd Prize Brada MT Burda, Josef
229433 2003 a1f4 1201.31 #2 None Sachova skladba Burda, Josef
79048 2003 a3d5 4887.17 #3 2nd Prize Sachova skladba Burda, Josef
78926 2003 a4g1 1344.04 #3 None Hobby Magazine Burda, Josef
243535 2003 e1d5 4858.22 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
129908 2004 e1a8 1131.14 #3 None Kutnohorsky Denik Burda, Josef
129907 2004 e1e6 4476.36 #3 5th Comm. Sachova skladba Burda, Josef
199407 2004 g1e2 4254.04 #2 None Sachova skladba Burda, Josef
107843 2004 g7c4 4552.23 #2 None Vox Burda, Josef
243538 2005 b4d4 4872.33 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243537 2005 g8b4 4255.33 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
154646 2006 h1e4 1488.22 #2 None Sachova skladba Burda, Josef
164360 2007 f1d3 4872.36 #2 None Sachova skladba Burda, Josef
165227 2007 h1f5 1848.42 #3 None Sachova skladba Burda, Josef
243539 2007 h6d7 4555.04 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
185194 2007-2008 b8e5 4548.33 #2 2nd HM. Sachove umeni (Ceskoslovensky sach) Burda, Josef
185211 2008 f7d5 1887.26 #3 4th HM. Sachova skladba Burda, Josef
175991 2009 a6e6 4887.36 #3 None Sachova skladba Burda, Josef
243540 2009 b1c5 4148.35 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
196473 2009-2010 a4d4 1357.34 #4 1st Comm. Sachove umeni (Ceskoslovensky sach) Burda, Josef & Fica, Alexander
190332 2010 a8e7 4857.21 #3 None Sachova skladba Burda, Josef
243542 2010 c7d5 4028.24 #2 None idee & form Burda, Josef
243541 2010 h2e5 1288.24 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
190341 2010 h4e4 4588.24 #2 None Sachova skladba Burda, Josef
196409 2011 a4e4 4755.43 #2 None Sachova skladba Burda, Josef
195958 2011 a8e5 0775.63 #3 None Sachova skladba Burda, Josef
243544 2011 b2d5 4778.33 #2 None idee & form Burda, Josef
243543 2011 b3d5 4488.22 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
149273 2011 h8d7 4858.43 #2 Comm. Mariani-50 JT Burda, Josef
162564 2012 a3c5 4588.02 #2 None Sachova skladba Burda, Josef
243545 2012 a7f4 4858.35 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
174079 2012 a8d8 4577.03 #2 None Componist Burda, Josef
174085 2012 f3c8 1310.74 #3 None Componist Burda, Josef
243546 2012 h8c5 4888.23 #2 None idee & form Burda, Josef
229698 2013 a2d5 4875.07 #4 None Sachova skladba Burda, Josef
166280 2013 a3a7 1867.14 #3 3rd Prize Karmil-55 JT (ChessStar) Burda, Josef
166279 2013 b5d4 1401.47 #3 1st Prize Karmil-55 JT (ChessStar) Burda, Josef & Fica, Alexander & Labai, Zoltan
202964 2013 b7e4 4555.25 #2 None Sachova skladba Burda, Josef
200306 2013 c8h5 1475.03 #2 None Sachova skladba Burda, Josef
243547 2013 f1e3 4885.04 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
165985 2014 a2d5 4548.37 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243548 2014 a3d4 4827.67 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
204979 2014 a3f4 4848.14 #2 None Sachova skladba Burda, Josef
165938 2014 a7b5 1501.77 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef & Kamenik, Pavel
204986 2014 b7e5 1547.34 #3 None Sachova skladba Burda, Josef
204980 2014 e1d5 4558.55 #2 None Sachova skladba Burda, Josef
207286 2014 g8a5 1355.35 #3 None Sachova skladba Burda, Josef
207596 2014 h5d6 4878.62 #2 None Sachova skladba Burda, Josef
186278 2014 h7e3 4555.16 #2 None idee & form Burda, Josef
207275 2014 h8d5 4828.46 #2 None Sachova skladba Burda, Josef
207674 2015 h2g7 4887.24 #2 None Sachova skladba Burda, Josef
166236 2015 h3f4 1788.12 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
202708 2015 h6d3 4528.06 #2 None Zadachi i Etyudi Burda, Josef
231873 2015 h7f5 1547.18 #2 None Kudesnik Burda, Josef
166281 2015 h8e5 4858.44 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
210213 2016 a1f5 4828.46 #2 None Sachova skladba Burda, Josef
243549 2016 b4d3 4842.14 #2 None Problem-Forum Burda, Josef
180553 2016 c2d5 4245.17 #2 None Sachmatija Burda, Josef
160308 2016 c2e2 1514.16 #2 None Troll Burda, Josef
232203 2016 d1h2 4858.02 #2 None Kudesnik Burda, Josef
166498 2016 e6d4 1748.13 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
166432 2016 e8e6 4887.55 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
210214 2016 g3e4 1178.20 #2 None Sachova skladba Burda, Josef
254673 2017 a1d5 4858.26 #2 None idee & form Burda, Josef
210551 2017 a4d4 1785.07 #2 None Sachova skladba Burda, Josef
210363 2017 a4e4 4475.13 #2 None Sachova skladba Burda, Josef
232204 2017 a8b4 4534.15 #2 None Kudesnik Burda, Josef
210896 2017 b1c3 4458.42 #2 None Sachova skladba Burda, Josef
210367 2017 c1h5 1673.34 #3 None Sachova skladba Burda, Josef
210362 2017 e4f6 1547.05 #2 None Sachova skladba Burda, Josef
166543 2017 e7e5 4442.26 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
210353 2017 e8f4 4548.06 #2 None Sachova skladba Burda, Josef
236364 2017 h4f5 1861.23 #2 None Variantim Burda, Josef
166537 2017 h8h5 0445.33 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
212042 2018 a3c6 4867.37 #2 None Sachova skladba Burda, Josef
186767 2018 b1e1 1047.16 #3 None Troll Burda, Josef
211148 2018 b7b5 1728.57 #2 None Sachova skladba Burda, Josef
199929 2018 b8e4 1888.14 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
199938 2018 c7d5 0555.23 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
253007 2018 c7d5 3154.25 #2 None idee & form Burda, Josef
199927 2018 c8h8 1423.33 #3 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
185343 2018 d8a5 1357.14 #3 None Kudesnik Burda, Josef
212047 2018 d8e6 4548.38 #3 None Sachova skladba Burda, Josef
243550 2018 e2d4 1827.37 #2 None idee & form Burda, Josef
199932 2018 e8d6 1557.04 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
246608 2018 f7a4 1142.33 #2 None Moscow Ty. Burda, Josef
184237 2018 g1d4 4528.16 #2 None Kudesnik Burda, Josef
243551 2018 g6d5 4285.24 #2 None Pat a Mat Burda, Josef
184238 2018 h3c6 1472.25 #2 None Kudesnik Burda, Josef
186762 2018 h8d5 1778.34 #2 None Troll Burda, Josef
184005 2018 h8e5 1578.33 #2 None Kudesnik Burda, Josef
212602 2019 a8c6 1572.45 #2 None Sachova skladba Burda, Josef
243554 2019 c8d6 4257.34 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
212618 2019 d1d3 4788.11 #2 None Sachova skladba Burda, Josef
243553 2019 f3d5 0755.42 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
243552 2019 g6d5 4555.22 #2 None idee & form Burda, Josef
236008 2020 a1f8 4745.06 #2 None Sachova skladba Burda, Josef
236010 2020 a4d5 4277.48 #2 None Sachova skladba Burda, Josef
227352 2020 b7d4 1548.02 #2 None Sachova skladba Burda, Josef
228186 2020 b7e8 4882.23 #3 None Die Schwalbe Burda, Josef
227351 2020 c1g3 4241.26 #2 None Sachova skladba Burda, Josef
236030 2020 c8h8 0172.33 #3 None Sachova skladba Burda, Josef
236009 2020 e7d5 4558.63 #2 None Sachova skladba Burda, Josef
228683 2020 e8d5 4558.45 #2 None Troll Burda, Josef
261689 2020 f2h8 1106.01 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
236038 2020 f6h5 0420.46 #4 None Sachova skladba Burda, Josef
227963 2020 f7e4 4575.55 #2 None Sachova skladba Burda, Josef
261694 2020 g1d5 4755.37 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
228237 2020 g8d7 3875.62 #2 None Die Schwalbe Burda, Josef
227356 2020 h5e6 4885.44 #2 None Sachova skladba Burda, Josef
261693 2020 h7d6 4888.44 #2 None Sachove umeni (Ceskoslovensky sach) Burda, Josef
209297 2020 h7h5 4774.23 #2 None 64 Shakhmatnoe obozrenie Burda, Josef
228661 2020 h8d7 4787.54 #3 None Troll Burda, Josef
257682 2021 a3e8 1638.32 #3 None Sachova skladba Burda, Josef
256483 2021 a3h5 1876.04 #3 None Sachova skladba Burda, Josef
256465 2021 a6f5 4885.36 #2 None Sachova skladba Burda, Josef
257605 2021 a6h8 4414.26 #3 None Troll Burda, Josef
256470 2021 b5d5 1858.34 #2 None Sachova skladba Burda, Josef
251681 2021 d8e5 0552.36 #3 None Sachova skladba Burda, Josef
251674 2021 e7a8 1533.25 #2 None Sachova skladba Burda, Josef
257611 2021 g1e6 4268.75 #3 None Troll Burda, Josef
256471 2021 h8e4 3272.21 #2 None Sachova skladba Burda, Josef
263427 2022 a1e7 4258.03 #2 None 64 Shakhmatnoe obozrenie Burda, Josef
266090 2022 a4c4 1218.05 #2 None Sachova skladba Burda, Josef
266092 2022 a8d5 1355.25 #2 None Sachova skladba Burda, Josef
266098 2022 a8d6 4584.27 #3 None Sachova skladba Burda, Josef
256996 2022 b3e4 4475.37 #2 None Problemas Burda, Josef
258333 2022 b8c6 4748.25 #2 None Problemas Burda, Josef
269404 2022 c5e5 1772.35 #2 None The Problemist Burda, Josef
268864 2022 d8h4 4461.36 #3 None Troll Burda, Josef
270603 2022 e5c4 3421.16 #2 None Sachova skladba Burda, Josef
268992 2022 f1c5 1587.45 #2 None Sachova skladba Burda, Josef
272165 2022 f1e8 4048.14 #3 None Sachova skladba Burda, Josef
265804 2022 f1f3 1188.25 #2 None Sachmatija Burda, Josef
265672 2022 f7d6 1566.24 #2 None Variantim Burda, Josef
272162 2022 f7f5 4578.05 #2 None Sachova skladba Burda, Josef
268855 2022 g1e4 4858.64 #2 None Troll Burda, Josef
270602 2022 g4e4 1688.23 #2 None Sachova skladba Burda, Josef
266091 2022 g6c6 4585.25 #2 None Sachova skladba Burda, Josef
272163 2022 h2e3 3888.04 #2 None Sachova skladba Burda, Josef
266099 2022 h8h5 1443.56 #3 None Sachova skladba Burda, Josef
274919 2023 a1a5 0277.24 #3 None Sachova skladba Burda, Josef
270554 2023 a3e3 4548.46 #2 None 64 Shakhmatnoe obozrenie Burda, Josef
275617 2023 b7d5 0881.14 #2 None Problemist Ukraini Burda, Josef
274912 2023 b7d5 4438.02 #2 None Sachova skladba Burda, Josef
274926 2023 c1e7 4578.14 #2 None Sachova skladba Burda, Josef
274333 2023 c8f5 0887.22 #2 None Troll Burda, Josef
272594 2023 e3d5 1885.34 #2 None Variantim Burda, Josef
274913 2023 f1c5 1584.46 #2 None Sachova skladba Burda, Josef & Svitek, Miroslav
275383 2023 g1d7 4778.16 #2 None Sachmatija Burda, Josef
269159 2023 g8d4 4885.07 #2 None 64 Shakhmatnoe obozrenie Burda, Josef
274927 2023 h1e5 4758.32 #2 None Sachova skladba Burda, Josef
274925 2023 h2d5 1885.34 #2 None Sachova skladba Burda, Josef
272610 2023 h2e4 4855.25 #2 None Mosiashvili-75 JT (Kudesnik) Burda, Josef
275219 2024 a3c5 4488.45 #2 None Peris-120 MT (Problemas) Burda, Josef
275233 2024 b4d5 1477.44 #2 None Salazar-100 MT (Problemas) Burda, Josef
274451 2024 g2d5 4554.33 #2 None 64 Shakhmatnoe obozrenie Burda, Josef
275220 2024 g4e3 4258.07 #2 None Peris-120 MT (Problemas) Burda, Josef
275234 2024 g7e6 1757.15 #2 None Salazar-100 MT (Problemas) Burda, Josef

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).