Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
27482 1959 c1g2 4875.61 #3 2nd Comm. Schakend Nederland Seider, Shlomo & Talmi, Itzhak
42229 1959 d2e4 1455.66 #3 4th Prize Nanning MT (Probleemblad) Seider, Shlomo
25987 1960 a7c5 4152.55 #3 2nd Prize Schakend Nederland Seider, Shlomo
35052 1960 b6d4 1755.13 #2 None Israel Ring Ty. Seider, Shlomo
46353 1960 d7c5 1645.47 #5 1st Prize Israel Ring Ty. Seider, Shlomo & Talmi, Itzhak
39081 1960 g1d6 1452.57 #3 3rd Place Match: Israel - Switzerland Seider, Shlomo
42231 1961 g8e6 1875.36 #3 3rd Prize Probleemblad Seider, Shlomo
35053 1961 h3d3 1182.74 #2 1st HM. Israel Ring Ty. Seider, Shlomo
35256 1961-1962 a3d5 1725.65 #3 2nd HM. Israel Ring Ty. Seider, Shlomo & Talmi, Itzhak
30616 1962 a1e5 1722.74 #3 3rd Comm. Probleemblad Seider, Shlomo
35054 1962 b6e5 1572.36 #2 14th Place Match: Great Britain - Israel Seider, Shlomo
48471 1962 g5c5 1888.56 #3 2nd Prize Nederlandse Bond van Probleemvrienden JT Seider, Shlomo
42508 1962 h7c6 4882.56 #3 2nd HM. Dutch TT Seider, Shlomo
32214 1963 a1e4 0885.65 #3 1st Comm. Schakend Nederland Seider, Shlomo
42509 1963 a6e4 1752.65 #3 Comm. Israel Ring Ty. Seider, Shlomo
35255 1963 a7c5 3285.35 #3 4th HM. Israel Ring Ty. Seider, Shlomo & Talmi, Itzhak
56873 1963 b8f8 4762.16 #3 3rd HM. Israel Ring Ty. Seider, Shlomo
8821 1963-1964 b1a3 4754.36 #3 1st Prize Die Tat Seider, Shlomo
30618 1964 a1d4 3518.56 #3 1st Prize Probleemblad 115. TT Seider, Shlomo
35055 1964 b1d4 4585.43 #2 1st Comm. Galitzky MT Seider, Shlomo
8862 1964 h6d4 1585.36 #3 2nd Prize Israel Ring Ty. Seider, Shlomo
8895 1964-1965 f3d4 4855.24 #3 Comm. BCF 108. Ty. (Kipping MT) Seider, Shlomo
35258 1965 a2d5 4278.46 #3 1st Prize Israel Ring Ty. Seider, Shlomo
225121 1965 a3c4 1352.45 #3 None US Problem Bulletin Seider, Shlomo
35056 1965 b2e5 1427.25 #2 None Europe Echecs Seider, Shlomo
45320 1965 c6f4 1275.47 #2 7th HM. Probleemblad Seider, Shlomo
42510 1965 h1e5 4584.55 #3 1st HM. Israel Ring Ty. Seider, Shlomo
42113 1965 h5e5 1581.25 #3 Comm. Fink MT Seider, Shlomo & Vatarescu, Paul
42511 1965 h8d5 4848.72 #3 1st HM. Themes-64 Seider, Shlomo
45409 1965-1966 h8e4 1258.36 #2 Comm. Frank MT Seider, Shlomo
38110 1966 a6d5 4582.35 #3 1st HM. Schakend Nederland Seider, Shlomo
30627 1966 c6c4 4782.54 #3 7th HM. Probleemblad Seider, Shlomo
45998 1967 a5c3 4822.27 #3 2nd HM. Probleemblad Seider, Shlomo
35261 1967 d1d3 1887.16 #3 1st Comm. Israel Ring Ty. Seider, Shlomo & Vatarescu, Paul
35194 1967 e1e3 4872.53 #2 2nd Prize Israel Ring Ty. Seider, Shlomo
35057 1967 h6e4 0558.25 #2 None Israel Ring Ty. Seider, Shlomo
37696 1967-1970 g5f3 0855.44 #3 14th Place 2. International Team (Friendship) Match Seider, Shlomo
251622 1968 a5e3 4558.26 #2 None Jerusalem Post Seider, Shlomo
38114 1968 h7e8 3858.54 #3 1st HM. Schakend Nederland Seider, Shlomo
35265 1969 a8d5 4878.45 #3 1st Prize Israel Ring Ty. Seider, Shlomo
35196 1969 c7a1 4542.24 #2 7th HM. Probleemblad Seider, Shlomo
35267 1969 e4d2 0218.03 #3 3rd Prize Israel Ring Ty. Seider, Shlomo
35195 1969-1971 d8g4 1875.55 #2 1st Place Match: Brazil - Israel Seider, Shlomo
45421 1970 a2e5 4525.06 #2 3rd HM. Israel Ring Ty. Seider, Shlomo
122117 1970 a4d4 3452.25 #3 None Sinfonie Scacchistiche Seider, Shlomo
35197 1970 a8a4 3882.21 #2 1st Prize Israel Ring Ty. Seider, Shlomo & Vatarescu, Paul
259740 1970 b1e4 0552.22 #3 1st HM. Schweizerische Schachzeitung Seider, Shlomo
35270 1971 b1c6 4885.04 #3 1st HM. Israel Ring Ty. Seider, Shlomo
109353 1971 f2e5 1562.42 #2 None Shahmat Seider, Shlomo
63099 1971-1972 f7d5 1872.44 #2 4th Prize BCF 128. Ty. Seider, Shlomo
140451 1971-1972 g8g6 1588.36 #3 3rd HM. BCF 129. Ty. Seider, Shlomo
31981 1972 a3d5 4448.35 #3 Comm. Europe Echecs Seider, Shlomo
45503 1972 a5e4 4858.55 #2 1st HM. Israel Ring Ty. Seider, Shlomo
35198 1972 e8d5 0228.65 #2 3rd HM. Probleemblad Seider, Shlomo
30176 1972-1975 h5d4 4218.65 #3 23rd Place 01. WCCT Seider, Shlomo
35199 1973 f6e4 1218.61 #2 1st Comm. Israel Ring Ty. Seider, Shlomo
133459 1973 g1g4 1884.17 #3 4th HM. Themes-64 Seider, Shlomo & Vatarescu, Paul
35272 1973 h6d5 1876.35 #3 1st Prize Israel Ring Ty. Seider, Shlomo & Vatarescu, Paul
44954 1974 a3c4 0722.76 #3 None Themes-64 Seider, Shlomo
35200 1974 b6d4 4852.04 #2 2nd HM. Israel Ring Ty. Seider, Shlomo
139706 1974 b8e5 4417.33 #3 None Probleemblad Seider, Shlomo
30633 1974 b8e5 4444.33 #3 3rd HM. Probleemblad Seider, Shlomo
8369 1974 h1a4 1882.34 #3 1st Prize= The Problemist Seider, Shlomo
39307 1974 h3e5 1878.45 #3 2nd Prize Revista de Sah Seider, Shlomo
35274 1975 d3d6 0641.72 #3 Prize Israel Ring Ty. Seider, Shlomo
74183 1975 f1d1 1402.35 #3 None Israel Ring Ty. Seider, Shlomo
92385 1975 f2e4 4588.44 #3 2nd Prize Schach-Echo Seider, Shlomo
74181 1975 g7e5 4847.38 #3 1st Prize Sinfonie Scacchistiche Seider, Shlomo
38956 1975 h8e5 1882.36 #3 1st Prize Goldschmidt MT Seider, Shlomo
74184 1976 a7e5 4588.34 #3 4th Prize Schach-Echo Seider, Shlomo
35201 1976 d1e4 1458.45 #2 1st Prize Schakend Nederland Seider, Shlomo
41719 1976 f2e4 4588.53 #3 2nd Prize Mirri TT Seider, Shlomo
74185 1976 h4d5 1414.66 #3 None De Waarheid Seider, Shlomo
140712 1976-1977 e8d4 0782.16 #3 1st Comm. BCF 140. Ty. (Whyatt MT) Seider, Shlomo
38131 1977 a5e4 1781.57 #3 3rd Prize Schakend Nederland Seider, Shlomo
35202 1977 a7c6 4458.24 #2 1st HM. Israel Ring Ty. Seider, Shlomo
260230 1977 e8e6 0148.25 #3 None Neue Zurcher Zeitung Seider, Shlomo
26580 1978 b7d8 1723.36 #3 None British Chess Magazine Seider, Shlomo
38132 1978 e1e3 1052.76 #3 1st Comm. Schakend Nederland Seider, Shlomo
260348 1978 g7e4 1053.34 #3 None Neue Zurcher Zeitung Seider, Shlomo
35204 1978 h3d5 1418.25 #2 9th Place Match: Germany - Israel Seider, Shlomo
8538 1978-1979 a3e5 4847.55 #3 2nd Prize BCF 142. Ty. Seider, Shlomo
148215 1979 b8d5 1545.25 #3 1st Comm. Sinfonie Scacchistiche Seider, Shlomo
267316 1979 h1e4 1567.63 #3 None Schakend Nederland Seider, Shlomo
8551 1979 h7d6 0742.44 #3 2nd Prize Goldschmidt MT Seider, Shlomo
150641 1979 h8f4 3258.45 #2 None Sinfonie Scacchistiche Seider, Shlomo
39367 1979-1980 g3d4 4475.66 #3 2nd Prize Goldschmidt MT Seider, Shlomo
74186 1979-1980 h4d5 3545.54 #3 3rd Prize Israel Ring Ty. Seider, Shlomo
35205 1980 a3c4 1457.23 #2 2nd Prize Canadian Chess Chat Seider, Shlomo
122115 1980 b1c4 1228.63 #3 None Canadian Chess Chat Seider, Shlomo
84188 1980 b5d7 4153.37 #3 Comm. Canadian Chess Chat Seider, Shlomo & Tauber, Theodor
275065 1980 f7d5 0745.55 #2 None Mat Seider, Shlomo
30347 1980 f8d4 0788.37 #3 4th Comm. Probleemblad Lubton, Yehuda & Seider, Shlomo
275073 1980 g2f4 0815.63 #3 None Mat Seider, Shlomo
29542 1980 g7e5 0457.66 #3 3rd Prize The Problemist Lubton, Yehuda & Seider, Shlomo
97134 1980 g7f1 4145.18 #3 None Problemas Lubton, Yehuda & Seider, Shlomo
122071 1980 h8d5 0558.37 #3 Comm. Canadian Chess Chat Lubton, Yehuda & Seider, Shlomo
32773 1981 a1e4 1857.48 #3 3rd Prize Sinfonie Scacchistiche Lubton, Yehuda & Seider, Shlomo
148216 1981 a5d4 1578.34 #3 1st HM. Arbeiter Schachzeitung Seider, Shlomo
36149 1981 a7b5 0555.14 #4 None Arbeiter Schachzeitung Seider, Shlomo
249173 1981 b6c4 1644.45 #2 None Schakend Nederland Seider, Shlomo
34875 1981 f7e5 1558.45 #3 3rd Prize Israel Ring Ty. Seider, Shlomo & Tauber, Theodor
260237 1981 h7f5 4845.65 #3 1st Comm. Neue Zurcher Zeitung Seider, Shlomo
151850 1982 c4e4 4415.55 #3 1st Prize Thema Danicum TT Seider, Shlomo
35279 1982 g1d4 1511.37 #3 2nd Prize Israel Ring Ty. Seider, Shlomo
260401 1982 h3e5 1672.47 #3 None Neue Zurcher Zeitung Seider, Shlomo
202946 1983 g8e4 1275.55 #2 1st HM. The Problemist Lubton, Yehuda & Seider, Shlomo
146878 1983 h2d6 1514.55 #3 None Canadian Chess Chat Seider, Shlomo
148221 1983 h3d5 3518.42 #3 None Mat Seider, Shlomo
192941 1984 c1g2 4252.65 #3 None Schweizerische Schachzeitung Seider, Shlomo
35206 1984 c7d5 1557.53 #2 2nd HM. Israel Ring Ty. Seider, Shlomo & Tauber, Theodor
205604 1984 f7e5 4448.57 #3 None The Problemist Seider, Shlomo & Tauber, Theodor
148232 1984-1985 h2e6 4868.26 #3 Sp. HM. Israel Ring Ty. Seider, Shlomo
146655 1985 a8e5 4865.63 #3 3rd Prize Solidarity Ty. Lubton, Yehuda & Seider, Shlomo
148219 1985 b6e4 0114.43 #3 None Israel Ring Ty. Seider, Shlomo
35207 1985 b7e4 1755.72 #2 None Israel Ring Ty. Seider, Shlomo
148220 1985 g6f4 1888.57 #3 None Mat Lubton, Yehuda & Seider, Shlomo
148218 1986 a7d5 4775.55 #3 None Probleemblad Seider, Shlomo
154107 1986 a8f6 4858.34 #2 Comm. Israel Ring Ty. Seider, Shlomo
41603 1986 e3e6 4871.04 #3 2nd HM. 9. Solidarity Ty. Avner, Uri & Seider, Shlomo
148217 1986 h4f4 3842.65 #3 None Wiesbaden JT Seider, Shlomo
74030 1987 a1d2 1551.43 #3 None US Problem Bulletin Lubton, Yehuda & Seider, Shlomo & Tauber, Theodor
183718 1987 f2d4 1885.33 #2 1st Comm. The Problemist Seider, Shlomo
169401 1987 f2d4 4888.45 #3 2nd Prize Mat Lubton, Yehuda & Seider, Shlomo
158456 1987 g8d6 4882.35 #3 None Die Schwalbe Avner, Uri & Seider, Shlomo
146653 1988 a6a4 0388.45 #3 None Variantim Seider, Shlomo
235585 1988 b8e4 4477.55 #3 None Schweizerische Schachzeitung Seider, Shlomo
158734 1988 g6d5 1428.46 #3 None Phenix Seider, Shlomo
171048 1988 h2d4 4158.24 #2 2nd Prize Israel Ring Ty. Seider, Shlomo
173033 1989 a7e4 4885.36 #3 2nd Prize Israel Ring Ty. Seider, Shlomo
74351 1989 a8d4 0885.26 #3 1st Prize Aloni (Yoel) 50 JT Seider, Shlomo
158666 1989 d8d6 1888.16 #3 3rd Prize Israel Ring Ty. Lubton, Yehuda & Seider, Shlomo
35208 1989-1990 f6d5 1748.54 #2 2nd Prize Probleemblad TT Retter, Yosef & Seider, Shlomo
180762 1989-1991 b6d4 1147.72 #3 2nd HM. Bertin MT Seider, Shlomo
180760 1989-1991 g1e4 1854.67 #3 2nd Prize Bertin MT Seider, Shlomo
200281 1990 a8c3 1488.56 #3 None Problemas Lubton, Yehuda & Seider, Shlomo
122003 1990 b7d5 1555.35 #2 None Mat 20. TT Retter, Yosef & Seider, Shlomo
179875 1990 b7d5 1654.46 #3 2nd HM. Israel Ring Ty. Seider, Shlomo
173048 1990 b8d4 1888.27 #2 1st Prize SEZA TT Seider, Shlomo
179877 1990 d8e5 3455.72 #3 3rd Comm. Israel Ring Ty. Seider, Shlomo
249462 1990 g1d4 1788.64 #3 None The Problemist Seider, Shlomo
164738 1991 a1d5 1654.54 #3 None Phenix Seider, Shlomo
29633 1991 b1b5 1847.64 #3 4th HM. The Problemist Seider, Shlomo
180064 1991 b6d5 4187.58 #3 2nd Prize Romanian TT Seider, Shlomo
174428 1991 f2e4 1888.75 #3 1st HM. Nederlandse Bond van Probleemvrienden JT Avner, Uri & Seider, Shlomo
35209 1991 f7d5 1108.36 #2 None The Problemist Seider, Shlomo
84186 1991 g1e3 1882.26 #3 None Problemas Seider, Shlomo & Tauber, Theodor
171982 1991 g5d4 1548.54 #3 Comm. Israel Ring Ty. Seider, Shlomo
183717 1991 h6d4 1478.46 #3 3rd Prize Nederlandse Bond van Probleemvrienden JT Seider, Shlomo
34878 1992-1993 a8e4 4772.36 #3 1st HM. Israel Ring Ty. Caillaud, Michel & Seider, Shlomo
183720 1992-1993 g1e4 1888.55 #2 Comm. harmonie TT Hirschenson, Aaron & Seider, Shlomo
200166 1994 c8e8 1745.17 #3 None Phenix Seider, Shlomo & Tauber, Theodor

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).