Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
273574 1994 g6f3 1002.20 #3 None Szachista Zimmer, Eligiusz
273561 1995 b3d4 1172.13 #2 None Szachista Zimmer, Eligiusz
273562 1995 b7e4 1221.33 #2 None Szachista Zimmer, Eligiusz
273563 1995 g4d3 1555.14 #2 None Szachista Zimmer, Eligiusz
273685 1996 b6a4 0104.00 #3 3rd Comm. World Olympic Movement-100 JT Zimmer, Eligiusz
273821 1996 c1g5 4075.17 #3 None Sachove umeni (Ceskoslovensky sach) Zimmer, Eligiusz
273575 1996 e1g1 1311.10 #3 None Molodezhnaya gazeta Zimmer, Eligiusz
273576 1996 f6h7 0104.11 #3 None Szachista Zimmer, Eligiusz
273862 1997 a2b4 1002.11 #2 None Falanga Zimmer, Eligiusz
273578 1997 b7f6 1011.10 #3 None Szachista Zimmer, Eligiusz
94911 1997 b8a6 0020.12 #3 None Kudesnik Zimmer, Eligiusz
250575 1997 b8b5 1001.33 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273577 1997 c8a7 1030.21 #3 None Sachsische Zeitung Zimmer, Eligiusz
250574 1997 d6b5 0100.21 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273580 1997 d7b6 0100.22 #3 None Sachsische Zeitung Zimmer, Eligiusz
147127 1997 d7b6 1010.62 #3 None Australian Chess Problem Magazine Zimmer, Eligiusz
273579 1997 e3b2 0102.11 #3 None Shakh-VV Borovichi Zimmer, Eligiusz
250539 1997 f1g4 1000.12 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273822 1997 f8e6 0878.48 #3 None Sachprofil Zimmer, Eligiusz
273581 1997 g4g8 0101.21 #3 None Shakh-VV Borovichi Zimmer, Eligiusz
273826 1997 h2d4 4885.44 #3 None Sachove umeni (Ceskoslovensky sach) Zimmer, Eligiusz
273565 1997-1999 d5a8 1133.10 #2 Comm. Valuska-50 JT Zimmer, Eligiusz
250672 1998 a3a1 0240.01 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
167098 1998 a5a8 0411.10 #2 None diagrammes Zimmer, Eligiusz
273865 1998 b1a3 0011.12 #4 None Ideal-Mate Review Zimmer, Eligiusz
273866 1998 b1a3 0012.02 #4 None Ideal-Mate Review Zimmer, Eligiusz
273873 1998 b1a6 1000.33 #4 None Sachove umeni (Ceskoslovensky sach) Zimmer, Eligiusz
273587 1998 b2a5 0102.02 #3 None Kudesnik Zimmer, Eligiusz
250718 1998 c1e5 1100.21 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273564 1998 c2d4 0355.45 #2 None diagrammes Zimmer, Eligiusz
250668 1998 c3a8 1110.22 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273582 1998 c4a4 0101.21 #3 None Shakhmatnaya kompozitsiya Zimmer, Eligiusz
144827 1998 c5a4 0010.31 #3 None StrateGems Zimmer, Eligiusz
273588 1998 c6a4 1040.11 #3 None Szachista Zimmer, Eligiusz
250708 1998 c6a8 0110.12 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
220262 1998 c7a6 0101.21 #3 None Suomen Shakki Zimmer, Eligiusz
250663 1998 c7a7 0011.12 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273863 1998 c7a8 0011.01 #4 None Shakh-VV Zimmer, Eligiusz
273583 1998 c8a7 0011.12 #3 None Sachinfo Zimmer, Eligiusz
273867 1998 c8a8 0140.10 #4 None Sachinfo Zimmer, Eligiusz
273868 1998 d5b5 0100.21 #4 None diagrammes Zimmer, Eligiusz
250657 1998 d7a8 1001.12 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
220264 1998 d7b5 0102.10 #3 None Suomen Shakki Zimmer, Eligiusz
273584 1998 e3b1 0111.11 #3 None Szachista Zimmer, Eligiusz
250714 1998 e6f8 0110.11 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273585 1998 e6g8 0110.01 #3 None Kudesnik Zimmer, Eligiusz
273590 1998 e6g8 0110.12 #3 None Sachove umeni (Ceskoslovensky sach) Zimmer, Eligiusz
143851 1998 f3g5 0120.02 #3 None StrateGems Zimmer, Eligiusz
250716 1998 f4h4 0010.33 #5 None Schweizerische Schachzeitung Zimmer, Eligiusz
273864 1998 f4h5 0001.12 #4 None Ideal-Mate Review Zimmer, Eligiusz
273589 1998 f7a8 0244.00 #3 None Kudesnik Zimmer, Eligiusz
273688 1998 g4e7 1101.02 #3 None Kudesnik Zimmer, Eligiusz
273686 1998 g7e7 0110.20 #3 None Ideal-Mate Review Zimmer, Eligiusz
250650 1998 h1a8 1128.22 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273687 1998 h8a5 1010.12 #3 None Sachsische Zeitung Zimmer, Eligiusz
273586 1998 h8f8 0210.11 #3 None Szachista Zimmer, Eligiusz
137243 1999 a1a4 0113.21 #3 None Freie Presse Zimmer, Eligiusz
255129 1999 a1a5 1001.03 #2 None Magadan-60 JT (Kudesnik) Zimmer, Eligiusz
250802 1999 a2c4 1010.20 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
7335 1999 a3c3 1014.01 #2 None Problemas Zimmer, Eligiusz
273944 1999 a7a5 1134.42 #2 None Sachove umeni (Ceskoslovensky sach) Zimmer, Eligiusz
5279 1999 a8a6 1040.11 #3 None Problemas Zimmer, Eligiusz
269363 1999 a8e8 1403.01 #2 None Problem Paradise Zimmer, Eligiusz
273698 1999 b1a3 0100.12 #3 None Szachista Zimmer, Eligiusz
273858 1999 b1a4 1001.12 #2 None diagrammes Zimmer, Eligiusz
220267 1999 b1b5 1010.10 #3 None Suomen Shakki Zimmer, Eligiusz
271128 1999 b3g5 1001.21 #3 None Pat a Mat Zimmer, Eligiusz
133922 1999 b4a6 0101.12 #3 None Sachsische Zeitung Zimmer, Eligiusz
250761 1999 b4a6 1000.02 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273691 1999 b4a8 0101.11 #3 None Suomen Tehtavaniekat Zimmer, Eligiusz
273861 1999 b5d5 1047.23 #2 None diagrammes Zimmer, Eligiusz
7423 1999 b7b5 1001.11 #2 None StrateGems Zimmer, Eligiusz
273859 1999 b8a5 1040.20 #2 None Tidskrift for Schack Zimmer, Eligiusz
34926 1999 b8a6 0100.31 #3 None Problem Paradise Zimmer, Eligiusz
250796 1999 b8a6 1100.12 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
250795 1999 b8h8 1040.02 #4 None Schweizerische Schachzeitung Zimmer, Eligiusz
273566 1999 c3a1 0141.00 #2 None Suomen Tehtavaniekat Zimmer, Eligiusz
273690 1999 c3a5 1000.13 #3 None Rochade Europa Zimmer, Eligiusz
273860 1999 c3c5 1000.04 #2 None Suomen Tehtavaniekat Zimmer, Eligiusz
107312 1999 c5b7 0201.02 #2 None Telescacco 92 Zimmer, Eligiusz
107313 1999 c5b7 1010.03 #2 None Telescacco 92 Zimmer, Eligiusz
34927 1999 c6a5 1004.11 #3 None Problem Paradise Zimmer, Eligiusz
273697 1999 c6b4 0100.21 #3 None Szachista Zimmer, Eligiusz
273689 1999 c7a6 0110.02 #3 None diagrammes Zimmer, Eligiusz
273696 1999 c7a6 0110.21 #3 None Szachista Zimmer, Eligiusz
250788 1999 c7a7 0100.22 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273701 1999 c7a8 0140.11 #3 None Zadachi i Etyudi Zimmer, Eligiusz
273699 1999 c8c5 1001.12 #3 None Kudesnik Zimmer, Eligiusz
273869 1999 d2b1 0020.21 #4 None Magadan Zimmer, Eligiusz
273703 1999 d3b5 1010.21 #3 None Rochade Europa Zimmer, Eligiusz
273692 1999 d5b7 0200.21 #3 None Kudesnik Zimmer, Eligiusz
250792 1999 d6h8 0120.02 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
250814 1999 d7a5 1001.12 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
250759 1999 d7b7 0101.11 #4 None Schweizerische Schachzeitung Zimmer, Eligiusz
7424 1999 d7d5 1014.01 #2 None StrateGems Zimmer, Eligiusz
134266 1999 d8a8 1431.00 #2 None Sachsische Zeitung Zimmer, Eligiusz
272118 1999 d8b8 1032.10 #2 None Pat a Mat Zimmer, Eligiusz
220268 1999 e3h4 1001.03 #3 None Suomen Shakki Zimmer, Eligiusz
273705 1999 e6f8 0111.11 #3 None Kudesnik Zimmer, Eligiusz
165378 1999 e8c8 1101.02 #2 None Rochade Europa Zimmer, Eligiusz
273702 1999 e8h6 1010.02 #3 None diagrammes Zimmer, Eligiusz
273704 1999 f5h6 0101.21 #3 None Umenie 64 Zimmer, Eligiusz
250797 1999 f7h6 0110.02 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
250766 1999 g2g4 1000.21 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273706 1999 g2h6 1010.01 #3 None Kudesnik Zimmer, Eligiusz
5320 1999 g4h7 1001.21 #3 None StrateGems Zimmer, Eligiusz
273700 1999 g7h3 1004.02 #3 None Shakhmatnaya Poeziya Zimmer, Eligiusz
273693 1999 h1h6 1000.31 #3 None Kudesnik Zimmer, Eligiusz
273824 1999 h1h6 1000.31 #3 4th Prize Marandiuk-50 JT (Problemist Ukraini) Zimmer, Eligiusz
273857 1999 h3a8 1450.11 #2 None Szachista Zimmer, Eligiusz
273694 1999 h6g8 0012.01 #3 None Vecherni Magadan Zimmer, Eligiusz
273695 1999 h6g8 0020.01 #3 None Vecherni Magadan Zimmer, Eligiusz
273942 2000 a1g8 1010.11 #2 None diagrammes Zimmer, Eligiusz
249475 2000 a2a5 1001.01 #3 None Uralski Problemist Zimmer, Eligiusz
16233 2000 a2d1 1014.01 #2 None StrateGems Zimmer, Eligiusz
274077 2000 a3a5 0210.02 #2 None Szachista Zimmer, Eligiusz
16230 2000 a6a8 0213.01 #2 None StrateGems Zimmer, Eligiusz
167742 2000 a6a8 1030.12 #2 None Kudesnik Zimmer, Eligiusz
16231 2000 a7c5 1012.01 #2 None StrateGems Zimmer, Eligiusz
229902 2000 a8c7 1040.01 #3 None Zadachi i Etyudi Zimmer, Eligiusz
273751 2000 b2a4 1000.22 #3 None Suomen Tehtavaniekat Zimmer, Eligiusz
16232 2000 b2a4 1013.02 #2 None StrateGems Zimmer, Eligiusz
12689 2000 b2b4 0102.11 #3 None The Problemist Zimmer, Eligiusz
152913 2000 b7b5 0111.01 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
45115 2000 b7c5 0111.01 #3 None Problem Paradise Zimmer, Eligiusz
152911 2000 b7d8 1013.11 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
92045 2000 b8a6 1010.12 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273945 2000 c2b4 1011.10 #2 None Suomen Tehtavaniekat Zimmer, Eligiusz
273752 2000 c5b1 0211.01 #3 None Kudesnik Zimmer, Eligiusz
12613 2000 c6a7 0104.11 #3 None Schach Zimmer, Eligiusz
271118 2000 c6c8 0102.02 #3 None Pat a Mat Zimmer, Eligiusz
16235 2000 c6d8 1100.03 #2 None StrateGems Zimmer, Eligiusz
273759 2000 c7a7 0200.12 #3 None Kudesnik Zimmer, Eligiusz
16234 2000 c7a8 1043.01 #2 None StrateGems Zimmer, Eligiusz
152906 2000 c8b5 1001.11 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273827 2000 c8g4 1001.30 #3 None Rochade Europa Zimmer, Eligiusz
273750 2000 d2d4 1000.04 #3 None Shakhmatnaya Poeziya Zimmer, Eligiusz
168613 2000 d4b2 0200.11 #3 None Best Problems Zimmer, Eligiusz
12662 2000 d5a6 0120.02 #3 None StrateGems Zimmer, Eligiusz
273754 2000 d6b7 0110.11 #3 None Tidskrift for Schack Zimmer, Eligiusz
273756 2000 d6b7 0111.02 #3 None Shakhmatnaya Poeziya Zimmer, Eligiusz
12566 2000 d6b7 0202.01 #3 None Pat a Mat Zimmer, Eligiusz
107505 2000 d7a7 0210.12 #3 None Amirov MT Zimmer, Eligiusz
48060 2000 d7b8 1050.01 #2 None diagrammes Zimmer, Eligiusz
168587 2000 e2e4 1001.20 #2 None Best Problems Zimmer, Eligiusz
273755 2000 e2f5 1001.12 #3 None Kerchenski rabochni Zimmer, Eligiusz
12661 2000 e5h5 0112.01 #3 None StrateGems Zimmer, Eligiusz
168614 2000 e6f8 0111.01 #3 None Best Problems Zimmer, Eligiusz
152901 2000 e6g8 0101.21 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273753 2000 e7a8 0111.12 #3 None Kudesnik Zimmer, Eligiusz
45116 2000 e7b6 1040.11 #3 None Problem Paradise Zimmer, Eligiusz
152853 2000 e7f5 0111.11 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
152830 2000 e8h5 1020.11 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
90210 2000 f7g4 1011.02 #2 None Die Schwalbe Zimmer, Eligiusz
273757 2000 g5g7 0111.11 #3 None Kudesnik Zimmer, Eligiusz
273758 2000 g7g5 0100.13 #3 None Kudesnik Zimmer, Eligiusz
220270 2000 h7g5 1011.02 #3 None Suomen Shakki Zimmer, Eligiusz
273763 2001 a2a5 1001.03 #3 None Rochade Europa Zimmer, Eligiusz
274081 2001 a4d2 1035.00 #2 None StrateGems Zimmer, Eligiusz
153047 2001 a7a5 1062.00 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273761 2001 b2b5 0200.10 #3 None Kudesnik Zimmer, Eligiusz
274076 2001 b7a5 1013.01 #2 None Buletin Problemistic Zimmer, Eligiusz
199343 2001 b7b5 1002.02 #2 None Freie Presse Zimmer, Eligiusz
257395 2001 c2b4 0111.02 #3 None Springaren Zimmer, Eligiusz
274082 2001 c3b5 1130.02 #2 None Springaren Zimmer, Eligiusz
274078 2001 c3c5 1004.02 #2 None Buletin Problemistic Zimmer, Eligiusz
33500 2001 c5a4 0001.22 #3 None The Problemist Supplement Zimmer, Eligiusz
273765 2001 c5a7 0123.10 #3 None Kudesnik Zimmer, Eligiusz
28753 2001 c6b4 1002.11 #2 4th Sp. Comm. StrateGems Zimmer, Eligiusz
39127 2001 c6b4 1031.11 #2 None The Problemist Zimmer, Eligiusz
273760 2001 c7a6 0111.02 #3 None Problemas Zimmer, Eligiusz
273807 2001 c7a6 0131.01 #3 None Suomen Tehtavaniekat Zimmer, Eligiusz
273805 2001 c7c4 1010.21 #3 None Kudesnik Zimmer, Eligiusz
215538 2001 c8a6 1050.01 #2 None Suomen Shakki Zimmer, Eligiusz
273764 2001 d7b4 1000.31 #3 None Kudesnik Zimmer, Eligiusz
199342 2001 d7d5 1010.12 #3 None Freie Presse Zimmer, Eligiusz
274085 2001 d7d5 1035.00 #2 None Vratnica-64 Zimmer, Eligiusz
273762 2001 d7g4 1010.30 #3 None Uralski Problemist Zimmer, Eligiusz
274080 2001 d8d6 1005.01 #2 None StrateGems Zimmer, Eligiusz
153103 2001 d8e5 1002.11 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
153097 2001 e2b2 1011.10 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273766 2001 e5a7 0200.21 #3 None Kudesnik Zimmer, Eligiusz
153092 2001 f3d3 0102.11 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
255720 2001 f3g5 0110.30 #3 Sp. HM. Buletin Problemistic Zimmer, Eligiusz
273806 2001 f7d6 0111.10 #3 None Shakhmatnaya Poeziya Zimmer, Eligiusz
273808 2001 f7f5 0012.11 #3 None diagrammes Zimmer, Eligiusz
220272 2001 f8g6 0021.11 #3 None Suomen Shakki Zimmer, Eligiusz
28754 2001 g4h6 1013.02 #2 None StrateGems Zimmer, Eligiusz
26018 2001 h1h4 1001.12 #2 None The Problemist Zimmer, Eligiusz
46036 2002 a6c7 1140.00 #2 None Uralski Problemist Zimmer, Eligiusz
249753 2002 a8a6 0450.00 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
274148 2002 b4a6 0210.02 #2 None diagrammes Zimmer, Eligiusz
274083 2002 b5d5 1035.00 #2 None diagrammes Zimmer, Eligiusz
273810 2002 b6a3 0120.02 #3 None Kudesnik Zimmer, Eligiusz
229379 2002 b7b5 1010.12 #2 None Sachova skladba Zimmer, Eligiusz
274146 2002 c6e6 1011.11 #2 None Springaren Zimmer, Eligiusz
274084 2002 c7a8 1003.12 #2 None diagrammes Zimmer, Eligiusz
273811 2002 c8b6 0120.02 #3 None Kudesnik Zimmer, Eligiusz
274079 2002 d2b4 1103.11 #2 None Uralski Problemist Zimmer, Eligiusz
220275 2002 d7b5 1010.21 #3 None Suomen Shakki Zimmer, Eligiusz
242992 2002 d7d4 1020.02 #2 None Zadachi i Etyudi Zimmer, Eligiusz
273809 2002 e5g5 0110.21 #3 None Uralski Problemist Zimmer, Eligiusz
274147 2002 e5g5 1311.01 #2 None diagrammes Zimmer, Eligiusz
274149 2002 e6g6 1230.01 #2 None Buletin Problemistic Zimmer, Eligiusz
226631 2002 f8f5 1014.01 #2 None Sachova skladba Zimmer, Eligiusz
249746 2002 g2h4 0102.01 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
153569 2002 g4e4 0200.21 #3 1st Prize Vlasenko-60 JT Zimmer, Eligiusz
273870 2002 g6e5 1001.21 #4 None Problem-Echo Zimmer, Eligiusz
42537 2002 g6e7 1100.11 #2 1st Comm. Problem Observer Zimmer, Eligiusz
45962 2002 g7e4 1053.00 #2 None Problem Observer Zimmer, Eligiusz
249749 2002 g7g5 1004.01 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
257400 2002 g8e7 1001.12 #3 None Springaren Zimmer, Eligiusz
46231 2002 h2e4 4585.57 #3 None The Problemist Zimmer, Eligiusz
50868 2003 b4b7 0200.20 #3 None Problem Observer Zimmer, Eligiusz
274150 2003 b5b3 1044.00 #2 None Uralski Problemist Zimmer, Eligiusz
46683 2003 b5d5 1131.10 #2 None The Problemist Zimmer, Eligiusz
46413 2003 b5e7 1011.01 #2 None StrateGems Zimmer, Eligiusz
50343 2003 c4c6 1133.10 #2 None StrateGems Zimmer, Eligiusz
46414 2003 c5a5 1033.02 #2 None StrateGems Zimmer, Eligiusz
273812 2003 c5a7 0123.10 #3 None Kudesnik Zimmer, Eligiusz
223495 2003 c6a7 0123.10 #3 None Sachova skladba Zimmer, Eligiusz
46561 2003 c7d5 1001.12 #2 None Problem Observer Zimmer, Eligiusz
257405 2003 d4g6 0210.11 #3 None Springaren Zimmer, Eligiusz
50342 2003 d7d5 1013.02 #2 None StrateGems Zimmer, Eligiusz
248853 2003 d7e5 1002.02 #2 None Zadachi i Etyudi Zimmer, Eligiusz
47770 2003 d8d6 1031.20 #2 None StrateGems Zimmer, Eligiusz
140267 2003 d8d6 1062.00 #2 None StrateGems Zimmer, Eligiusz
215991 2003 f1g3 1104.01 #2 None Sachova skladba Zimmer, Eligiusz
50005 2003 f3e5 1031.20 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
47771 2003 f5d5 1041.01 #2 None StrateGems Zimmer, Eligiusz
47396 2003 g8h6 0100.21 #3 None Problem Observer Zimmer, Eligiusz
252370 2004 a7c6 0102.20 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
215992 2004 b4d4 1031.11 #2 None Sachova skladba Zimmer, Eligiusz
226632 2004 b6d5 1044.00 #2 None Sachova skladba Zimmer, Eligiusz
51888 2004 c5c7 1041.01 #2 None StrateGems Zimmer, Eligiusz
252361 2004 c7a6 1103.11 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
55062 2004 c8b5 1005.00 #2 None Problem Observer Zimmer, Eligiusz
54302 2004 d6f8 1050.01 #2 None The Problemist Supplement Zimmer, Eligiusz
252362 2004 d8a5 0120.02 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
252103 2004 e1d4 1140.10 #2 None Zadachi i Etyudi Zimmer, Eligiusz
252546 2004 e3e5 0200.21 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
252548 2004 e7c5 1005.10 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273871 2004 e7h5 0101.20 #4 None Kudesnik Zimmer, Eligiusz
54376 2004 f5d5 1044.00 #2 None StrateGems Zimmer, Eligiusz
55539 2004 f6e4 1044.00 #2 None Probleemblad Zimmer, Eligiusz
61191 2004 f7e5 1014.01 #2 None Uralski Problemist Zimmer, Eligiusz
51756 2004 g8g6 1001.12 #2 1st HM. StrateGems Zimmer, Eligiusz
226677 2005 a6c5 1103.02 #2 None Sachova skladba Zimmer, Eligiusz
273818 2005 a8a3 1001.11 #3 6th HM. Laloshkin-70 MT (Uralski Problemist) Zimmer, Eligiusz
273814 2005 a8e6 1011.20 #3 None Rochade Europa Zimmer, Eligiusz
273813 2005 b6d7 0100.40 #3 None Kudesnik Zimmer, Eligiusz
252866 2005 c2b4 1011.11 #2 None Zadachi i Etyudi Zimmer, Eligiusz
273872 2005 c7e6 0101.30 #4 1st Comm. Problem-Echo 023. TT Zimmer, Eligiusz
225208 2005 c8a8 0114.01 #2 None Suomen Shakki Zimmer, Eligiusz
260153 2005 c8c6 1014.01 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
273815 2005 c8d6 1043.10 #3 None Uralski Problemist Zimmer, Eligiusz
254383 2005 d8d6 1035.00 #2 None Zadachi i Etyudi Zimmer, Eligiusz
260160 2005 e4g4 0110.11 #4 None Schweizerische Schachzeitung Zimmer, Eligiusz
260149 2005 e5b6 0211.10 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273875 2005 f1h5 0100.22 #5 None Kudesnik Zimmer, Eligiusz
220276 2005 f3f7 1002.02 #3 None Suomen Shakki Zimmer, Eligiusz
223499 2005 f5c5 1010.12 #3 None Sachova skladba Zimmer, Eligiusz
226675 2005 f5d7 1134.00 #2 None Sachova skladba Zimmer, Eligiusz
215539 2005 f7d5 1130.11 #2 None Suomen Shakki Zimmer, Eligiusz
229382 2005 f7h8 1130.02 #2 None Sachova skladba Zimmer, Eligiusz
59499 2005 f8e6 1011.02 #3 None The Problemist Supplement Zimmer, Eligiusz
260083 2005 g8d6 1113.01 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
226676 2005 h8h6 0200.02 #2 None Sachova skladba Zimmer, Eligiusz
163707 2006 a2a4 0140.02 #4 None Sachova skladba Zimmer, Eligiusz
154644 2006 a4b7 1101.00 #2 None Sachova skladba Zimmer, Eligiusz
107315 2006 b4d4 1035.00 #2 None Zheltonozhko-64 JT Zimmer, Eligiusz
107316 2006 b5d4 1040.11 #2 None Zheltonozhko-64 JT Zimmer, Eligiusz
156306 2006 b7d6 1053.00 #2 None Best Problems Zimmer, Eligiusz
69866 2006 c8c5 1002.11 #3 None The Problemist Supplement Zimmer, Eligiusz
273817 2006 d7h3 1010.03 #3 None Shakhmatnaya Poeziya Zimmer, Eligiusz
69689 2006 e3b3 1020.02 #2 None Problem Observer Zimmer, Eligiusz
154649 2006 e7e5 1010.22 #3 None Sachova skladba Zimmer, Eligiusz
255147 2006 f1g4 1000.40 #2 None Zadachi i Etyudi Zimmer, Eligiusz
273816 2006 g3f5 0200.30 #3 None Zheltonozhko-64 JT Zimmer, Eligiusz
107314 2006 g8e4 1051.00 #2 None Poponin-50 JT Zimmer, Eligiusz
74862 2007 a2c1 1140.01 #2 None Problem Observer Zimmer, Eligiusz
273819 2007 a7c6 1001.01 #3 None Kudesnik Zimmer, Eligiusz
257770 2007 a8c8 4100.02 #2 None Zadachi i Etyudi Zimmer, Eligiusz
178242 2007 b8d6 1011.11 #2 None Vratnica-64 Zimmer, Eligiusz
273820 2007 c2b4 0111.02 #3 None Amirov MT (Kudesnik) Zimmer, Eligiusz
164079 2007 c7c5 1311.01 #2 None Sachova skladba Zimmer, Eligiusz
77706 2007 d6g4 1002.02 #3 None StrateGems Zimmer, Eligiusz
74358 2007 d7c3 1011.11 #3 None Problem Observer Zimmer, Eligiusz
157044 2007 e2d4 1010.12 #2 None Best Problems Zimmer, Eligiusz
253781 2007 e3g4 0210.11 #3 None Schach Zimmer, Eligiusz
164078 2007 e4g2 0022.00 #2 None Sachova skladba Zimmer, Eligiusz
257783 2007 e6g7 0110.20 #3 None Zadachi i Etyudi Zimmer, Eligiusz
255924 2007 e8e6 1007.10 #2 None Zadachi i Etyudi Zimmer, Eligiusz
273876 2007 f1h5 0100.22 #5 None Zadachi i Etyudi Zimmer, Eligiusz
165221 2007 g3f6 1131.01 #2 None Sachova skladba Zimmer, Eligiusz
249843 2008 a2d4 0114.82 #4 None Uralski Problemist Zimmer, Eligiusz
157366 2008 b4a2 0153.00 #2 None Best Problems Zimmer, Eligiusz
81601 2008 b7b5 1010.12 #2 None The Problemist Zimmer, Eligiusz
249835 2008 c7e8 0210.02 #2 None Uralski Problemist Zimmer, Eligiusz
197274 2008 e7g8 0100.11 #3 None Sachova skladba Zimmer, Eligiusz
132259 2008 f5d5 0011.23 #3 None StrateGems Zimmer, Eligiusz
175985 2009 a5b3 1134.01 #2 None Sachova skladba Zimmer, Eligiusz
185217 2009 a6a4 1032.01 #2 None Sachova skladba Zimmer, Eligiusz
273823 2009 a6a8 0042.01 #3 5th Comm. Problemist Ukraini 02. TT Zimmer, Eligiusz
263695 2009 b2b5 1101.02 #2 None Zadachi i Etyudi Zimmer, Eligiusz
135553 2009 b3b6 1004.02 #3 None StrateGems Zimmer, Eligiusz
132883 2009 b7b5 1311.01 #2 None Problem Observer Zimmer, Eligiusz
175988 2009 c8b6 0111.11 #3 None Sachova skladba Zimmer, Eligiusz
157971 2009 d3b2 0110.10 #3 None Best Problems Zimmer, Eligiusz
263447 2009 f2e4 0111.02 #2 None Zadachi i Etyudi Zimmer, Eligiusz
263466 2009 h5g7 0200.00 #3 None Zadachi i Etyudi Zimmer, Eligiusz
263684 2010 a6b4 1001.12 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
149226 2010 a6b4 1041.02 #2 None Best Problems Zimmer, Eligiusz
179253 2010 d5d7 1050.02 #2 None Problem Observer Zimmer, Eligiusz
265380 2010 d7g8 1010.21 #3 None Zadachi i Etyudi Zimmer, Eligiusz
265363 2010 e7h4 1001.03 #2 None Zadachi i Etyudi Zimmer, Eligiusz
257449 2011 a7d8 0108.00 #3 None Springaren Zimmer, Eligiusz
196412 2011 a8b5 1023.01 #2 None Sachova skladba Zimmer, Eligiusz
196479 2011 c7a8 0210.02 #2 None Sachova skladba Zimmer, Eligiusz
161409 2011 c7e8 1400.03 #2 None Best Problems Zimmer, Eligiusz
251085 2011 c8b6 1014.01 #2 None Uralski Problemist Zimmer, Eligiusz
264476 2011 d6e8 1001.12 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
146082 2011 e6c4 1001.21 #3 None The Problemist Zimmer, Eligiusz
153165 2011 e7c6 1004.20 #3 None StrateGems Zimmer, Eligiusz
264527 2011 e8f5 1011.11 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
221795 2012 d5b7 0022.10 #2 None ChessStar Zimmer, Eligiusz
264841 2012 d8a5 0210.02 #3 None Schweizerische Schachzeitung Zimmer, Eligiusz
273877 2012 e1h4 0101.21 #5 3rd HM. Problemist Ukraini 06. TT Zimmer, Eligiusz
264839 2012 f4h5 1031.00 #2 None Schweizerische Schachzeitung Zimmer, Eligiusz
