Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
69151 1965 g1b4 0142.32 #2 None Vestnik nedeli Markovic, Mirko B & Nesic, Milivoj S
138139 1965 g1e2 1341.02 #2 None Vecherni Novosti Markovic, Mirko B & Nesic, Milivoj S
158943 1969 a6d4 1010.12 #2 None Vecherni Novosti Markovic, Mirko B
158942 1969 f2f5 1132.13 #2 2nd Comm. Delo in Tovaris Markovic, Mirko B
147636 1969 f6e3 1011.11 #3 None Mat Markovic, Mirko B
158966 1970 b7e7 1010.00 #3 None Politika Markovic, Mirko B
37505 1970 d5h1 1011.11 #3 None Politika Markovic, Mirko B
158967 1970 e1e3 1010.10 #3 None Mat Markovic, Mirko B
158945 1970 g4e4 4064.21 #2 None Vecherni Novosti Markovic, Mirko B
36021 1970 g6d4 1011.11 #3 1st Prize Mat Markovic, Mirko B
158944 1970 h8g6 1011.02 #2 None Front Ty. Markovic, Mirko B
158969 1970-1974 b8f5 1532.45 #3 3rd Prize Nedeljski Dnevnik Markovic, Mirko B
158946 1971 h2f5 1855.12 #2 None Vecherni Novosti Markovic, Mirko B
158968 1972 e8c5 1011.00 #3 None Politika Markovic, Mirko B
158947 1972 g1e4 1011.14 #2 None Vecherni Novosti Markovic, Mirko B
158948 1974 b1a5 1031.13 #2 None Vecherni Novosti Markovic, Mirko B
158950 1975 a3a5 0521.12 #2 None Vecherni Novosti Markovic, Mirko B
158971 1975 b3f5 1010.42 #3 None Sahovski Glasnik Markovic, Mirko B
158949 1975 c1a2 1110.21 #2 None Vecherni Novosti Markovic, Mirko B
158972 1975 d1c3 1002.33 #3 None Vecherni Novosti Markovic, Mirko B
158974 1975 e1f4 0558.24 #3 None Mat Markovic, Mirko B
158975 1975 e8h3 0878.64 #3 None Mat Markovic, Mirko B
159039 1975 f1e6 1574.35 #3 4th HM. Mat Markovic, Mirko B
140228 1975 f3d6 1585.65 #3 None Probleemblad Markovic, Mirko B
158970 1975 f5c8 0020.30 #3 None Vecherni Novosti Markovic, Mirko B
158973 1975 f6h8 0133.30 #3 None Vecherni Novosti Markovic, Mirko B
219663 1975 g2f5 1020.10 #3 None Land og Folk Markovic, Mirko B
158951 1976 a7d7 1101.20 #2 None Vecherni Novosti Markovic, Mirko B
158952 1976 a8d5 1012.10 #2 None Sahovski Glasnik Markovic, Mirko B
159088 1976 e2b4 0121.01 #3 None Illustrovana Politika Markovic, Mirko B
161063 1976 f8h8 1343.12 #4 None Politika Markovic, Mirko B
159087 1976 g1c3 1445.65 #3 None Mat Markovic, Mirko B
159041 1976 g8a5 0788.22 #3 3rd Comm. Die Schwalbe Markovic, Mirko B
159040 1976 h3g5 0442.62 #3 None Mat Markovic, Mirko B
159042 1976 h7f6 4742.43 #3 None Mat Markovic, Mirko B
161064 1980 b8a1 0102.32 #4 9th Place Match: Serbia - Slovenia Markovic, Mirko B
159111 1989 f7e4 0452.23 #3 None Sahovski Glasnik Markovic, Mirko B
159089 1989 f7g5 0101.20 #3 None Illustrovana Politika Markovic, Mirko B
159092 1989 g5d2 1027.13 #3 1st HM. Kotelec Markovic, Mirko B
159110 1989 g8d5 1052.04 #3 None Sahovski Glasnik Markovic, Mirko B
159109 1989 h1d5 0121.33 #3 1st Comm. Kotelec Markovic, Mirko B
159091 1989 h1e4 0152.01 #3 1st Comm. Sahovska Kompozicia Markovic, Mirko B
159090 1989 h5d3 1011.21 #3 None Sahovska Kompozicia Markovic, Mirko B
159113 1990 e1g5 0142.14 #3 1st Comm. Sahovski Glasnik Markovic, Mirko B
159112 1990 f6b4 1028.21 #3 None Politika Markovic, Mirko B
142604 1990 g8e5 0121.32 #3 None Phenix Markovic, Mirko B
158751 1990 h8f8 0551.03 #3 Comm. Phenix Markovic, Mirko B
159363 1991 c7e5 1485.16 #3 Comm. Kotelec Markovic, Mirko B
159359 1991 d1g4 1010.00 #3 None Nasa rec Markovic, Mirko B
159361 1991 e1e4 1057.00 #3 None Politika Markovic, Mirko B
159362 1991 f1c3 1025.52 #3 1st HM. Kotelec Markovic, Mirko B
274179 1991 h3g5 0442.62 #3 None Springaren Markovic, Mirko B
159360 1991 h4e4 1011.11 #3 None Nasa rec Markovic, Mirko B
159464 1992 b6e4 0125.05 #3 None Sahovska Kompozicia Markovic, Mirko B
161065 1992 f8h4 0101.14 #4 None Nasa rec Markovic, Mirko B
159463 1992 g1e3 1057.11 #3 None Nasa rec Markovic, Mirko B
159364 1992 g2e5 1011.01 #3 None Nasa rec Markovic, Mirko B
159462 1992 h1e3 1014.11 #3 None Nasa rec Markovic, Mirko B
159466 1994 f1f3 1855.44 #3 2nd Comm. Mezija Markovic, Mirko B
159465 1994 f8c5 1758.16 #3 1st HM. Mezija Markovic, Mirko B
159524 1995 b7f5 0121.13 #3 3rd Comm. Stosic MT Markovic, Mirko B
159467 1995 c1d5 1012.30 #3 None Politika Markovic, Mirko B
159528 1996 a4e6 4758.26 #3 1st Place 02. Yugoslav Amateur Ty. Markovic, Mirko B
159526 1996 a6c5 4574.45 #3 None Mat Plus Markovic, Mirko B
159525 1996 b5c3 1045.01 #3 2nd Prize Stojsin MT Markovic, Mirko B
158953 1996 d2e4 4455.03 #2 3rd Prize Il Amatersko prvenstvo YU Markovic, Mirko B
159527 1996 e8d5 1785.37 #3 2nd Place 02. Yugoslav Amateur Ty. Markovic, Mirko B
161066 1996 e8e5 1001.21 #4 1st HM. Amatersko prvenstvo Jugoslavije Markovic, Mirko B
80665 1997 a2d5 1185.44 #3 3rd Comm. Mat Plus Markovic, Mirko B
80667 1997 a2e4 1772.76 #4 2nd Prize Mat Plus Markovic, Mirko B
160680 1997 a3d4 1011.03 #3 1st Comm. Mezija Markovic, Mirko B
160682 1997 a8e6 1388.64 #3 None Mat Plus Markovic, Mirko B
158954 1997 d7d5 4575.44 #2 1st Place Prvenstvo YU u ubrzanoj kompoziciji Markovic, Mirko B
159529 1997 g6d3 0127.20 #3 None Mezija Markovic, Mirko B
160681 1997 h4d4 1188.16 #3 1st HM. Mezija Markovic, Mirko B
144824 1998 a4e4 1385.35 #3 None StrateGems Markovic, Mirko B
5242 1998 a8e5 4845.45 #3 5th HM. StrateGems Markovic, Mirko B
158955 1998 c2d4 4278.24 #2 None Mezija Markovic, Mirko B
80893 1998-1999 b1d5 4057.16 #3 2nd Prize Mat Plus Markovic, Mirko B
158956 1999 a1g5 4282.44 #2 4th Place Prvenstvo YU u ubrzanoj kompoziciji Markovic, Mirko B
161239 1999 a8c8 0550.04 #5 Comm. Politike i Sahovskog informatora Markovic, Mirko B
161236 1999 a8h6 1041.41 #4 Comm. Politike i Sahovskog informatora Markovic, Mirko B
103171 1999 c8c4 4445.14 #2 None Mezija Markovic, Mirko B
160683 1999 e1e4 1057.23 #3 None Mezija Markovic, Mirko B
160684 1999 e8e4 1057.57 #3 None Mezija Markovic, Mirko B
160685 1999 h1e5 1788.57 #3 None Mezija Markovic, Mirko B
126958 1999/3 h1e3 1548.28 #3 9th Place Liga Problemista Markovic, Mirko B
158958 2000 e1e5 1582.44 #2 None Mezija Markovic, Mirko B
158957 2000 e8d5 1208.74 #2 2nd Place Prvenstvo YU u ubrzanoj kompoziciji Markovic, Mirko B
161061 2000-2001 b1d4 1815.36 #3 3rd Place Yugoslav Championship Markovic, Mirko B
161240 2000-2001 g1d4 1888.56 #5 3rd Place Prvenstvo YU u ubrzanoj kompoziciji Markovic, Mirko B
132497 2000/1 g2e5 1885.05 #2 10th Place Liga Problemista Markovic, Mirko B
158959 2002 g7f5 1888.12 #2 4th Place Prvenstvo YU u ubrzanoj kompoziciji Markovic, Mirko B
158960 2003 g6e4 4215.15 #2 1st Comm. Prvenstvo YU u ubrzanoj kompoziciji Markovic, Mirko B
161237 2003 h1d5 0828.34 #4 10th Place Prvenstvo SCG Markovic, Mirko B
135969 2003-2006 b2d5 0585.23 #3 2nd Prize National Championship Markovic, Mirko B
158961 2004 b4e5 1557.28 #2 5th Place Belgrade Internet Ty. Markovic, Mirko B
161062 2005 b1d4 0121.42 #3 None Politika Markovic, Mirko B
158962 2005 e3c5 4212.04 #2 3rd Comm. Belgrade Internet Ty. Markovic, Mirko B
161238 2006 a3d2 0022.42 #4 None Nasa rec Markovic, Mirko B
239078 2006 h1d3 0225.34 #3 None Variantim Markovic, Mirko B
152560 2006 h3d5 4248.00 #2 None Nasha Rech Markovic, Mirko B
133322 2006/3 f2d4 1445.73 #3 6th Place Liga Problemista Markovic, Mirko B
72106 2007 a3d5 1185.25 #3 None StrateGems Markovic, Mirko B
72104 2007 d1b4 1058.14 #3 None StrateGems Markovic, Mirko B
81728 2007 e1e4 1240.87 #3 None Mat Plus Markovic, Mirko B
75403 2007 g7e5 1471.44 #3 None The Problemist Markovic, Mirko B
81228 2008 e3h4 1122.54 #3 None Mat Plus Markovic, Mirko B
81230 2008 f7f4 4872.08 #3 None Mat Plus Markovic, Mirko B
135847 2009 b7e5 0555.23 #3 None Mat Plus Markovic, Mirko B
204997 2014 c8e6 1081.32 #3 None Sachova skladba Markovic, Mirko B
204995 2014 e6d4 0125.24 #3 None Sachova skladba Markovic, Mirko B
204996 2014 g8d4 1058.26 #3 None Sachova skladba Markovic, Mirko B
257442 2014 h3f5 1101.01 #3 None Springaren Markovic, Mirko B
207609 2014 h8f3 0212.13 #3 None Sachova skladba Markovic, Mirko B
210221 2016 c8d5 4525.26 #2 None Sachova skladba Markovic, Mirko B
209506 2016 d6f4 1081.33 #3 None Sachova skladba Markovic, Mirko B
212041 2018 e8e4 1485.03 #2 None Sachova skladba Markovic, Mirko B
211160 2018 h1e5 1387.44 #3 None Sachova skladba Markovic, Mirko B

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).