Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
159483 1926 f2f5 1102.37 #2 None Schackvarlden Andersson, Gunnar
243300 1928 a1d4 4478.43 #2 None Norsk Sjakkblad Andersson, Gunnar
159484 1928 b2d3 1011.10 #2 None Illustrated Family Journal Andersson, Gunnar
165517 1929 a4d6 1557.30 #2 None Tidskrift for Schack Andersson, Gunnar
60906 1929 a5c6 1031.13 #2 None Schackvarlden Andersson, Gunnar
165519 1929 c5a7 0240.32 #2 None Tidskrift for Schack Andersson, Gunnar
166518 1929 c6e4 1041.13 #2 None Tidskrift for Schack Andersson, Gunnar
252715 1929 d2d4 0200.20 #3 None Schackvarlden Andersson, Gunnar
166097 1929 d3c5 1543.34 #2 None Tidskrift for Schack Andersson, Gunnar
159486 1929 e3c5 1445.12 #2 None Schackvarlden Andersson, Gunnar
159485 1929 g2h4 1174.12 #2 None Schackvarlden Andersson, Gunnar
252710 1929 g8d7 0002.20 #3 None Schackvarlden Andersson, Gunnar
166098 1929 h6d4 1884.14 #2 None Skakbladet Andersson, Gunnar
165515 1929 h6f6 1040.13 #2 None Tidskrift for Schack Andersson, Gunnar
166096 1929 h7a1 4042.11 #2 None Tidskrift for Schack Andersson, Gunnar
165518 1929 h8c7 1344.30 #2 None Tidskrift for Schack Andersson, Gunnar
159487 1930 a1d6 1281.14 #2 None Schackvarlden Andersson, Gunnar
159835 1930 a2c5 1016.24 #2 None Skakbladet Andersson, Gunnar
157021 1930 a3e4 1518.23 #2 None Schackvarlden Andersson, Gunnar
159882 1930 b2e4 1775.35 #2 None Des Echecs Andersson, Gunnar
104005 1930 b3d6 1885.56 #2 1st Prize Vart Hem Andersson, Gunnar
166099 1930 b5d5 1784.25 #2 None Tidskrift for Schack Andersson, Gunnar
102200 1930 c2d5 1050.01 #2 None Dagens Nyheter Andersson, Gunnar
159836 1930 d1d8 1347.21 #2 None Schackvarlden Andersson, Gunnar
166100 1930 d2g1 0102.03 #2 None Tidskrift for Schack Andersson, Gunnar
243301 1930 h5e6 4788.36 #2 None Skakbladet Andersson, Gunnar
159883 1931 g6e8 4752.13 #2 None Skakbladet Andersson, Gunnar
252721 1931 g8h1 1401.00 #3 None Schackvarlden Andersson, Gunnar
266825 1932 a4e5 4052.26 #2 None Schackvarlden Andersson, Gunnar
159884 1932 f1d4 4228.24 #2 None Vart Hem Andersson, Gunnar
157022 1932 h6c4 1485.23 #2 None Ajan Sana Andersson, Gunnar
243302 1933 c6f6 0254.23 #2 None Norsk Sjakkblad Andersson, Gunnar
6826 1933 h8e5 0553.35 #2 1st Prize Vart Hem Andersson, Gunnar
243303 1934 b2d5 1455.24 #2 None Skakbladet Andersson, Gunnar
6929 1934 b6d3 1862.24 #2 1st Prize Vart Hem Andersson, Gunnar
157020 1934 d1e6 1455.33 #2 None Upsala Schacksallskap Andersson, Gunnar
159885 1934 e5e1 1841.28 #2 None Skakbladet Andersson, Gunnar
147437 1934 e8e4 1548.14 #2 None Vart Hem Andersson, Gunnar
159886 1934 g2e6 1275.24 #2 None Skakbladet Andersson, Gunnar
49689 1934 g6e3 1862.15 #2 None The Puzzler Andersson, Gunnar
157019 1934 g7d5 1885.14 #2 None Skakbladet Andersson, Gunnar
167387 1935 b3d5 1158.26 #2 None El Ajedrez Espanol Andersson, Gunnar
2007 1935 d7d5 4260.13 #2 None Dagens Nyheder Andersson, Gunnar
156630 1935 e8d5 4118.35 #2 None Tyovaen Shakki Andersson, Gunnar
257499 1935 h3c5 1454.45 #2 None Wiener Schachzeitung Andersson, Gunnar
243304 1935 h7e6 4055.54 #2 None Skakbladet Andersson, Gunnar
243306 1936 g1e4 1248.13 #2 None Skakbladet Andersson, Gunnar
243305 1936 h7c4 1888.24 #2 None Skakbladet Andersson, Gunnar
156629 1937 c7b5 1010.01 #2 None Tidskrift for Schack Andersson, Gunnar
243308 1937 g6d4 1242.26 #2 None Skakbladet Andersson, Gunnar
156628 1937 h1c5 1855.31 #2 None Die Schwalbe Andersson, Gunnar
243307 1937 h7d6 4585.24 #2 None Skakbladet Andersson, Gunnar
243309 1938 a7e5 4454.35 #2 None Skakbladet Andersson, Gunnar
156627 1938 g7d5 1887.22 #2 None Die Schwalbe Andersson, Gunnar
40477 1938-1939 e6c6 1848.05 #2 Recomm. BCF 028. Ty. Andersson, Gunnar
243310 1939 b2e4 1458.01 #2 None Skakbladet Andersson, Gunnar
11573 1939 h2d4 4585.61 #2 1st Prize Problemschack Andersson, Gunnar
243311 1940 b1d5 4888.22 #2 None Skakbladet Andersson, Gunnar
243312 1940 h4d5 4858.52 #2 None Skakbladet Andersson, Gunnar
156527 1941 b1d5 1557.25 #2 None Die Schwalbe Andersson, Gunnar
16595 1941 h4f5 3258.13 #2 1st HM. Schackvarlden Andersson, Gunnar & Froberg, Johan Hilding Laurentius
165490 1943 d1a5 1521.32 #2 None Tidskrift for Schack Andersson, Gunnar
78491 1944 f3d5 0422.54 #2 None Schackvarlden Andersson, Gunnar & Ekstrom, Sven Johan Adrian
35494 1945 c2d4 4854.32 #2 1st Prize Upsala Allmana Schacksallskaps JT Andersson, Gunnar
77755 1945 g8d5 4828.31 #2 8/9 Place Match: Finland - Sweden Andersson, Gunnar & Lindgren, Frithiof
165489 1946 g2d3 1218.33 #2 None Problemisten Andersson, Gunnar
165488 1946 h7d4 1137.44 #2 None Eskilstuna Kuriren Andersson, Gunnar
243313 1947 a6e6 0258.56 #2 None Skakbladet Andersson, Gunnar
157018 1947 b7c5 1855.54 #2 None Scandinavian Match Andersson, Gunnar
35183 1947 f1e4 4818.23 #2 1st Prize Lunds Dagblad Andersson, Gunnar & Ekstrom, Sven Johan Adrian
167893 1947 g7e3 0012.20 #3 None Tidskrift for Schack Andersson, Gunnar
17584 1947 h4e4 1888.41 #2 1st Prize Tidskrift for Schack Andersson, Gunnar & Ekstrom, Sven Johan Adrian
185154 1948 b6d5 4758.25 #2 HM. Springaren 02. TT Andersson, Gunnar
78549 1949 b5d7 1143.32 #2 3rd Prize Tidskrift for Schack Andersson, Gunnar
58112 1950 h1f5 0258.45 #2 1st Prize Parallele 50 Andersson, Gunnar & Hultberg, Gustav Herbert
35500 1952 a1d4 1475.34 #2 9th HM. Olympic Ty. Andersson, Gunnar

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).