Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
2143 0000 a1b3 4421.13 #2 None Source? Brown, Theodore Morris
2114 0000 a1e4 1158.25 #2 None Source? Brown, Theodore Morris
2105 0000 a2a5 1114.22 #2 None Source? Brown, Theodore Morris
2113 0000 a2c5 1155.24 #2 None Source? Brown, Theodore Morris
43105 0000 a2d5 1142.04 #3 None Source? Brown, Theodore Morris
2115 0000 a2h5 1181.11 #2 None Source? Brown, Theodore Morris
42972 0000 a3a5 4378.02 #3 None Source? Brown, Theodore Morris
2119 0000 a4c4 1242.23 #2 None Source? Brown, Theodore Morris
2124 0000 a4e5 1328.12 #2 None Source? Brown, Theodore Morris
4222 0000 a4e6 1058.04 #3 None Source? Brown, Theodore Morris
2128 0000 a5c5 1554.25 #2 None Source? Brown, Theodore Morris
2139 0000 a5d4 4182.03 #2 None Source? Brown, Theodore Morris
43111 0000 a6c4 1888.14 #3 None Source? Brown, Theodore Morris
2107 0000 a6d5 1118.12 #2 None Source? Brown, Theodore Morris
42968 0000 a6d5 1174.13 #3 None Source? Brown, Theodore Morris
2127 0000 b2a4 1522.21 #2 None Source? Brown, Theodore Morris
2133 0000 b2b7 1883.23 #2 None Source? Brown, Theodore Morris
207195 0000 b3d5 1057.14 #2 None Source? Brown, Theodore Morris
2101 0000 b3d5 1057.15 #2 None Source? Brown, Theodore Morris
4224 0000 b3d5 1170.01 #3 None Source? Brown, Theodore Morris
42963 0000 b4e5 1002.24 #3 None Source? Brown, Theodore Morris
25855 0000 b5d5 1484.14 #3 None Source? Brown, Theodore Morris
42974 0000 b5d5 4473.14 #3 None Source? Brown, Theodore Morris
42964 0000 b7c4 1011.12 #3 None Source? Brown, Theodore Morris
43108 0000 c1c4 1548.34 #3 None Source? Brown, Theodore Morris
2140 0000 c2b4 4283.04 #2 None Source? Brown, Theodore Morris
2094 0000 c2d4 0148.22 #2 None Source? Brown, Theodore Morris
43104 0000 c2d4 1128.32 #3 None Source? Brown, Theodore Morris
2145 0000 c5e4 4681.21 #2 None Source? Brown, Theodore Morris
2118 0000 c6a8 1211.22 #2 None Source? Brown, Theodore Morris
4221 0000 c7c5 0428.47 #3 None Source? Brown, Theodore Morris
43113 0000 d1f6 4482.31 #3 None Source? Brown, Theodore Morris
2130 0000 d2d4 1748.12 #2 None Source? Brown, Theodore Morris
2137 0000 d2d4 4143.13 #2 None Source? Brown, Theodore Morris
2135 0000 d3d5 4068.13 #2 None Source? Brown, Theodore Morris
4226 0000 d3d5 4178.13 #3 None Source? Brown, Theodore Morris
43151 0000 d7d5 4254.36 #3 None Source? Brown, Theodore Morris
42960 0000 d7h5 0210.33 #3 None Source? Brown, Theodore Morris
25856 0000 d8a4 1826.36 #3 None Source? Brown, Theodore Morris
2116 0000 d8d6 1187.24 #2 None Source? Brown, Theodore Morris
2095 0000 e2e4 0184.22 #2 None Source? Brown, Theodore Morris
43106 0000 e2e4 1438.24 #3 None Source? Brown, Theodore Morris
43102 0000 e2e6 0722.54 #3 None Source? Brown, Theodore Morris
2125 0000 e7e5 1433.14 #2 None Source? Brown, Theodore Morris
4223 0000 e8e5 1145.15 #3 None Source? Brown, Theodore Morris
2146 0000 e8e6 4745.42 #2 None Source? Brown, Theodore Morris
42965 0000 f1b3 1014.02 #3 None Source? Brown, Theodore Morris
43110 0000 f1c4 1750.33 #3 None Source? Brown, Theodore Morris
42973 0000 f1e3 4455.12 #3 None Source? Brown, Theodore Morris
2100 0000 f1h1 1047.12 #2 None Source? Brown, Theodore Morris
2829 0000 f2c4 1221.16 #2 None Source? Brown, Theodore Morris
2106 0000 f2c5 1116.35 #2 None Source? Brown, Theodore Morris
43107 0000 f2d5 1448.33 #3 None Source? Brown, Theodore Morris
2108 0000 f2e5 1120.13 #2 None Source? Brown, Theodore Morris
32579 0000 f2h2 4307.33 #2 None Detroit Free Press Brown, Theodore Morris
42961 0000 f3e5 0211.02 #3 None Source? Brown, Theodore Morris
2136 0000 f3f5 4134.33 #2 None Source? Brown, Theodore Morris
2102 0000 f5d4 1108.12 #2 None Source? Brown, Theodore Morris
2122 0000 f5d5 1248.04 #2 None Source? Brown, Theodore Morris
2097 0000 f5h5 0513.02 #2 None Source? Brown, Theodore Morris
2099 0000 f5h5 1046.12 #2 None Source? Brown, Theodore Morris
2096 0000 f6h4 0224.01 #2 None Source? Brown, Theodore Morris
25853 0000 f7g5 0216.15 #3 None Source? Brown, Theodore Morris
2126 0000 g1d4 1472.02 #2 None Source? Brown, Theodore Morris
2104 0000 g1e4 1112.34 #2 None Source? Brown, Theodore Morris
2134 0000 g1e4 3442.11 #2 None Source? Brown, Theodore Morris
25854 0000 g2d5 1100.15 #3 None Source? Brown, Theodore Morris
2111 0000 g3b2 1140.21 #2 None Source? Brown, Theodore Morris
2129 0000 g3e4 1575.27 #2 None Source? Brown, Theodore Morris
125420 0000 g3e4 1575.37 #2 None Source? Brown, Theodore Morris
2132 0000 g3h1 1807.21 #2 None Lebanon Herald Brown, Theodore Morris
2093 0000 g4e4 0142.12 #2 None Source? Brown, Theodore Morris
43112 0000 g4e4 4257.35 #3 None Source? Brown, Theodore Morris
42970 0000 g4e6 1432.16 #3 None Source? Brown, Theodore Morris
2142 0000 g4g6 4354.21 #2 None Source? Brown, Theodore Morris
43109 0000 g5d4 1745.25 #3 None Source? Brown, Theodore Morris
25857 0000 g6d5 4247.24 #3 None Source? Brown, Theodore Morris
43103 0000 g7e6 1026.03 #3 None Source? Brown, Theodore Morris
2138 0000 h1a3 4152.25 #2 None Source? Brown, Theodore Morris
4225 0000 h1a8 1776.02 #3 None Source? Brown, Theodore Morris
125421 0000 h1e4 4351.23 #2 None Source? Brown, Theodore Morris
2120 0000 h1f5 1247.32 #2 None Source? Brown, Theodore Morris
2121 0000 h1f5 1247.52 #2 None Source? Brown, Theodore Morris
2109 0000 h2a4 1132.02 #2 None Source? Brown, Theodore Morris
2141 0000 h2e4 4351.23 #2 None Source? Brown, Theodore Morris
2103 0000 h4a2 1110.02 #2 None Source? Brown, Theodore Morris
2112 0000 h4e6 1144.02 #2 None Source? Brown, Theodore Morris
42959 0000 h5f5 0124.04 #3 None Source? Brown, Theodore Morris
2131 0000 h5f5 1777.12 #2 None Source? Brown, Theodore Morris
2098 0000 h6d8 0555.43 #2 None Source? Brown, Theodore Morris
2117 0000 h6e5 1205.11 #2 None Source? Brown, Theodore Morris
2110 0000 h7e5 1132.31 #2 None Source? Brown, Theodore Morris
2123 0000 h8f8 1287.20 #2 None Source? Brown, Theodore Morris
2144 0000 h8h6 4475.12 #2 None Source? Brown, Theodore Morris
215076 1857 a1d8 4877.22 #4 None New York Clipper Brown, Theodore Morris
215413 1857 a5g5 0477.23 #4 None New York Clipper Brown, Theodore Morris
213327 1857 b3d4 4855.34 #3 None New York Clipper Brown, Theodore Morris
213325 1857 b4e4 4744.22 #3 None New York Clipper Brown, Theodore Morris
213322 1857 b7c4 0221.01 #3 None New York Clipper Brown, Theodore Morris
215253 1857 c5e5 4454.14 #4 None New York Clipper Brown, Theodore Morris
208373 1857 d1g8 1744.13 #5 None New York Clipper Brown, Theodore Morris
136804 1857 d2e5 0571.03 #3 None The Chess Monthly (Morphy/Fiske) Brown, Theodore Morris
208368 1857 d3d5 4137.42 #5 None New York Clipper Brown, Theodore Morris
206936 1857 e2e5 4132.12 #2 None New York Clipper Brown, Theodore Morris
215478 1857 g2f4 4324.22 #4 None New York Clipper Brown, Theodore Morris
206937 1857 g3e4 4140.23 #2 None Syracuse Daily Standard Brown, Theodore Morris
213465 1857 g5h7 0113.10 #3 None Syracuse Daily Standard Brown, Theodore Morris
66537 1858 a4c4 4165.24 #5 Prize Frank Leslie's Illustrated Newspaper Brown, Theodore Morris
208392 1858 b2a4 1734.26 #5 None New York Clipper Brown, Theodore Morris
206944 1858 b8e4 0120.12 #2 None New York Clipper Brown, Theodore Morris
206946 1858 d1e5 1141.32 #2 None New York Clipper Brown, Theodore Morris
42971 1858 d2d5 4148.23 #3 Prize Frank Leslie's Illustrated Newspaper Brown, Theodore Morris
42969 1858 h1f5 1358.13 #3 None Harper's Weekly Brown, Theodore Morris
218349 1859 b1e5 1175.45 #4 None Davenport Daily Gazette (Davenport, Iowa) Brown, Theodore Morris
2147 1859 b3e4 4855.04 #2 None New York Clipper Brown, Theodore Morris
213180 1859 b4e4 4744.23 #3 None Davenport Daily Gazette (Davenport, Iowa) Brown, Theodore Morris
218350 1859 d3c7 1135.22 #4 None New York Clipper Brown, Theodore Morris
218327 1859 e1d5 1385.20 #4 None Davenport Daily Gazette (Davenport, Iowa) Brown, Theodore Morris
213376 1859 f1a7 1143.13 #3 None Davenport Daily Gazette (Davenport, Iowa) Brown, Theodore Morris
218233 1859 g2f4 0147.58 #4 None New York Clipper Brown, Theodore Morris
208414 1859 g3e4 1031.25 #5 None Davenport Daily Gazette (Davenport, Iowa) Brown, Theodore Morris
42966 1859 h1h3 1037.14 #3 None The Albion Brown, Theodore Morris
224833 1859 h1h3 1037.14 #3 None The Albion Brown, Theodore Morris
218326 1859 h6d4 4168.11 #4 None Davenport Daily Gazette (Davenport, Iowa) Brown, Theodore Morris
1964 1860 b6d6 1204.04 #2 None New York Albion Brown, Theodore Morris
42967 1860 e3e6 1105.22 #3 None Schachzeitung der Berliner Schachgesellschaft Brown, Theodore Morris
220447 1861 f5d5 0428.33 #3 Prize New York Clipper Brown, Theodore Morris
211251 1862 b5d4 1044.22 #4 None New York Clipper Brown, Theodore Morris
211448 1864 e8f5 1101.42 #4 None New York Clipper Brown, Theodore Morris
207125 1866 d2d6 1612.31 #2 None New York Clipper Brown, Theodore Morris
212774 1868 b1e4 4055.23 #4 None American Chess Nuts Brown, Theodore Morris
212811 1868 b1e5 1785.25 #4 None American Chess Nuts Brown, Theodore Morris
212847 1868 b3b5 4432.13 #4 None American Chess Nuts Brown, Theodore Morris
42975 1868 b4e4 4744.23 #3 None American Chess Nuts Brown, Theodore Morris
212721 1868 b6e7 4534.14 #4 None American Chess Nuts Brown, Theodore Morris
212750 1868 c4e4 4144.24 #4 None American Chess Nuts Brown, Theodore Morris
212733 1868 d8e5 0101.43 #4 None American Chess Nuts Brown, Theodore Morris
212758 1868 e1d5 1478.14 #4 None American Chess Nuts Brown, Theodore Morris
212148 1868 e2d5 0111.02 #4 None American Chess Nuts Brown, Theodore Morris
212788 1868 e3e5 1387.35 #4 None American Chess Nuts Brown, Theodore Morris
212709 1868 g2e6 1134.23 #4 None American Chess Nuts Brown, Theodore Morris
212745 1868 g2f4 4324.23 #4 None American Chess Nuts Brown, Theodore Morris
212245 1868 h1f6 4544.03 #4 None American Chess Nuts Brown, Theodore Morris
228451 1871 a1f5 1458.24 #3 1st Prize 2. American Chess Congress Brown, Theodore Morris
207497 1871 d2d5 0048.23 #2 None New York Turf, Field and Farm Brown, Theodore Morris
84373 1871 e1d3 1555.42 #2 None 2. American Chess Congress Brown, Theodore Morris
12776 1871 h5a3 1141.12 #3 None Hartford Weekly Times Brown, Theodore Morris
70294 1871 h5f6 1854.23 #2 None Dubuque Chess Journal Brown, Theodore Morris
237540 1873 e2h1 1134.11 #3 None New York Clipper Brown, Theodore Morris
84374 1873 h3f5 1528.32 #2 None BCA Ty. Brown, Theodore Morris
30956 1873 h3f5 1528.42 #2 Prize British Chess Problem Association Ty. Brown, Theodore Morris
70295 1874 a4c4 4458.31 #2 None Dubuque Chess Journal Brown, Theodore Morris
213099 1874 b1f3 0541.15 #4 None Dubuque Chess Journal Brown, Theodore Morris
42958 1874 b3d4 0120.30 #3 None Chess Problems Brown, Theodore Morris
189402 1874 d3c5 4615.36 #3 None Brown's Chess Problems Brown, Theodore Morris
208748 1875 a8a6 1458.33 #2 None St. Louis Globe Democrat Brown, Theodore Morris
208733 1875 d1b4 1485.25 #2 None Detroit Free Press Brown, Theodore Morris
208728 1875 d1e4 1102.23 #2 None Buffalo Globe Brown, Theodore Morris
208749 1875 d7c5 4042.23 #2 None St. Louis Globe Democrat Brown, Theodore Morris
208736 1875 f4d5 1141.43 #2 None St. Louis Globe Democrat Brown, Theodore Morris
30794 1875 h1e4 1788.43 #2 None Dubuque Chess Journal Brown, Theodore Morris
239391 1876 a1f4 1082.42 #3 None Detroit Free Press Brown, Theodore Morris
208821 1876 a3c4 1446.10 #2 None Detroit Free Press Brown, Theodore Morris
208788 1876 a6e4 4255.16 #2 None St. Louis Globe Democrat Brown, Theodore Morris
240930 1876 b1d4 1054.04 #3 None Cleveland Leader Brown, Theodore Morris
32545 1876 d1c4 1211.05 #2 None The Westminster Papers Brown, Theodore Morris
208813 1876 d1c4 1211.16 #2 None Buffalo Globe Brown, Theodore Morris
70296 1876 e1e5 4255.42 #2 None Lebanon Herald Brown, Theodore Morris
239338 1876 e3b5 0111.20 #3 None Newark Sunday Call Brown, Theodore Morris
208908 1876 e8a6 1564.41 #2 None Detroit Free Press Brown, Theodore Morris
208877 1876 f1e5 1117.21 #2 None Detroit Free Press Brown, Theodore Morris
239354 1876 f3d4 1145.16 #3 None Chicago Tribune Brown, Theodore Morris
208789 1876 g4e5 4445.22 #2 None St. Louis Globe Democrat Brown, Theodore Morris
32546 1876 h1d3 1254.14 #2 None The Westminster Papers Brown, Theodore Morris
32560 1876 h2f3 4128.14 #3 None The Westminster Papers Brown, Theodore Morris
240924 1876 h4d2 0125.24 #3 None St. Louis Globe Democrat Brown, Theodore Morris
208792 1876 h4e4 1121.32 #2 None St. Louis Globe Democrat Brown, Theodore Morris
43539 1876 h6d4 1011.23 #3 None The Westminster Papers Brown, Theodore Morris
208826 1876 h6d5 4188.12 #2 None Detroit Free Press Brown, Theodore Morris
208879 1876 h7f5 4555.14 #2 None Chicago Tribune Brown, Theodore Morris
218457 1882 h1d3 1245.52 #2 None Philadelphia Times Brown, Theodore Morris
224302 1887 d2d5 1837.01 #2 None Brownson's Chess Journal Brown, Theodore Morris
50135 1887 h1d5 4021.33 #4 None Chess Problems (Rayner) Brown, Theodore Morris

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).