Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
130899 0000 f7h5 0100.13 #4 None Source? Petkov, Petko Andonov
42783 1956 b1a3 1030.03 #3 None Dobz. Tribuna Petkov, Petko Andonov
118172 1956 g6e4 1471.01 #2 None Themes-64 Petkov, Petko Andonov
42785 1957 e3c5 1100.11 #3 None Shakhmatna misl Petkov, Petko Andonov
42784 1957 h2h6 1000.22 #3 None Revista de Sah Petkov, Petko Andonov
118201 1958 a2a4 1003.52 #2 None Themes-64 Petkov, Petko Andonov
110793 1958 b1e3 1573.17 #2 None Revista de Sah Petkov, Petko Andonov
275323 1958 c2d5 0022.10 #5 None Schweizerische Schachzeitung Petkov, Petko Andonov
110756 1958 d1e3 1207.13 #2 None Revista de Sah Petkov, Petko Andonov
176741 1958 d2a2 1001.12 #3 None Schach-Echo Petkov, Petko Andonov
248055 1958 f1f3 1001.24 #4 None Shakhmaty v SSSR Petkov, Petko Andonov
225681 1958 g8d6 1412.24 #2 Comm. Praca Petkov, Petko Andonov
110787 1958 h4e4 1108.54 #2 None Szachy Petkov, Petko Andonov
15077 1958 h8d4 1100.11 #3 3rd HM. Tuvinskaya Pravda Petkov, Petko Andonov
186634 1959 a1a5 1775.10 #2 None Chess Petkov, Petko Andonov
51406 1959 a5h4 1427.20 #2 None The Guardian Petkov, Petko Andonov
132949 1959 a7e4 1578.31 #2 None The Field Petkov, Petko Andonov
118200 1959 b2h4 1024.61 #2 None Themes-64 Petkov, Petko Andonov
176755 1959 c2d4 1011.11 #3 None Schach-Echo Petkov, Petko Andonov
18945 1959 c7e5 1257.21 #2 2nd Comm. Schach-Echo Petkov, Petko Andonov
178142 1959 d1g1 1001.02 #2 None Schach-Echo Petkov, Petko Andonov
176757 1959 d7f5 1013.20 #3 None Schach-Echo Petkov, Petko Andonov
176167 1959 e4e7 0112.10 #2 None Schach-Echo Petkov, Petko Andonov
58486 1959 e6b5 0202.26 #2 None Chess Life Petkov, Petko Andonov
58478 1959 e7c6 1458.31 #2 None Chess Life Petkov, Petko Andonov
230401 1959 f7e5 1247.60 #2 None Deutsche Schachzeitung Petkov, Petko Andonov
132986 1959 g3e3 1104.24 #2 None The Field Petkov, Petko Andonov
230400 1959 g5d4 1475.23 #2 None Deutsche Schachzeitung Petkov, Petko Andonov
109160 1959 g6e4 1008.13 #2 None Themes-64 Petkov, Petko Andonov
178164 1959 h1a5 1010.12 #3 None Schach-Echo Petkov, Petko Andonov
51411 1959 h1b7 1824.31 #2 None The Guardian Petkov, Petko Andonov
248030 1959 h2d1 1014.04 #4 None Schach Petkov, Petko Andonov
272193 1959 h5c4 4842.33 #2 3rd HM. Zurcher Woche Petkov, Petko Andonov
51413 1959 h6e4 1275.04 #2 1st HM. BCPS Ring Ty. Petkov, Petko Andonov
58717 1960 a1e5 1153.42 #2 None Chess Life Petkov, Petko Andonov
262374 1960 a1g8 1054.32 #2 None Europe Echecs Petkov, Petko Andonov
186654 1960 a6d5 1176.46 #2 None Chess Petkov, Petko Andonov
9940 1960 c6c8 0213.10 #2 Comm. Themes-64 Petkov, Petko Andonov
176170 1960 f6h6 1034.00 #2 None Schach-Echo Petkov, Petko Andonov
176771 1960 f7d7 0100.11 #3 None Schach-Echo Petkov, Petko Andonov
133017 1960 g7e5 4554.04 #2 None The Field Petkov, Petko Andonov
186687 1960 h2d5 4857.41 #2 None Chess Petkov, Petko Andonov
186245 1960 h5a8 1472.07 #5 2nd Prize Europe Echecs Petkov, Petko Andonov
218773 1960 h8d5 1828.31 #2 None Suomen Shakki Petkov, Petko Andonov
218772 1960 h8f4 4775.63 #2 None Suomen Shakki Petkov, Petko Andonov
9964 1961 a6e5 1755.52 #2 1st Prize Boletim da UBP Petkov, Petko Andonov
98486 1961 e1d5 0212.23 #3 None Problemas Petkov, Petko Andonov
98478 1961 h8e5 4557.42 #2 None Problemas Petkov, Petko Andonov
176179 1962 a4c4 1001.12 #2 1st Comm. Schach-Echo Petkov, Petko Andonov
118173 1962 a5c4 1618.55 #3 None Puig Ambros MT Petkov, Petko Andonov
87928 1962 a7a2 1106.00 #2 None Problemista Petkov, Petko Andonov
176173 1962 a7c8 1008.00 #2 None Schach-Echo Petkov, Petko Andonov
47183 1962 a8h7 1014.00 #2 None Schach-Echo Petkov, Petko Andonov
176178 1962 b1d1 1013.10 #2 None Schach-Echo Petkov, Petko Andonov
8757 1962 b2e3 1142.83 #3 None BCF Petkov, Petko Andonov
10144 1962 c6a8 0042.00 #2 None Il Due Mosse Petkov, Petko Andonov
176180 1962 d5a6 1103.11 #2 None Schach-Echo Petkov, Petko Andonov
10190 1962 e7d4 1100.21 #2 None St. Tribuna Petkov, Petko Andonov
176176 1962 f8d8 1400.02 #2 None Schach-Echo Petkov, Petko Andonov
109161 1962 g2h4 1003.12 #2 None South African Chess Player Petkov, Petko Andonov
131073 1962 g7d4 0122.35 #2 None Il Due Mosse TT Petkov, Petko Andonov
98485 1963 a6c5 1201.01 #2 None Problemas Petkov, Petko Andonov
125822 1963 a6c5 4821.46 #2 None Boletim da UBP Petkov, Petko Andonov
8835 1963 d1d6 0042.37 #3 3rd Prize Suomen Shakki Petkov, Petko Andonov
98484 1963 d6f4 4172.32 #2 None Problemas Petkov, Petko Andonov
176479 1963 e2d5 1325.62 #2 None Schach-Echo Petkov, Petko Andonov
176314 1963 f1d5 1228.45 #2 None Schach-Echo Petkov, Petko Andonov
98483 1963 g5e5 4282.22 #2 None Problemas Petkov, Petko Andonov
33814 1963 g6e5 4655.42 #3 None Problem (Zagreb) Petkov, Petko Andonov
10274 1963 h1d4 4382.72 #2 3rd Prize L'Italia Scacchistica Petkov, Petko Andonov
98481 1963 h7a4 1100.01 #2 None Problemas Petkov, Petko Andonov
118156 1963 h7d4 0482.87 #3 None Puig Ambros MT Petkov, Petko Andonov
98482 1963 h8f4 1555.53 #2 None Problemas Petkov, Petko Andonov
98480 1964 a3f4 1782.33 #2 None Problemas Petkov, Petko Andonov
42739 1964 b1a4 1013.01 #2 None Stud. Tribuna Petkov, Petko Andonov
42786 1964 c3f6 1001.21 #3 None Stud. Tribuna Petkov, Petko Andonov
137353 1964-1965 h1e5 1848.46 #3 Comm. BCF 108. Ty. (Kipping MT) Petkov, Petko Andonov
38214 1965 a6a4 1844.41 #3 None Shakhmatna misl Petkov, Petko Andonov
251978 1965 e2c5 1010.00 #4 None Diagramme und Figuren Petkov, Petko Andonov
42815 1965 f4d8 1030.00 #4 None Diagramme und Figuren Petkov, Petko Andonov
10543 1965 h3e4 1235.62 #2 3rd Prize Shakhmatna misl Petkov, Petko Andonov
10646 1966 a3f2 1115.02 #2 1st Prize Shakhmatna misl Petkov, Petko Andonov
200029 1966 a4d3 4558.63 #2 None Stella Polaris Petkov, Petko Andonov
254513 1966 a5c4 1547.44 #2 None Die Schwalbe Petkov, Petko Andonov
8968 1966 b1d5 1785.64 #3 4th Comm. Probleemblad Petkov, Petko Andonov
87720 1966 b8c4 1875.34 #2 None Problemista Petkov, Petko Andonov
96634 1966 c8d4 1888.43 #2 None Problemas Petkov, Petko Andonov
98493 1966 d2g4 1524.34 #2 None Problemas Petkov, Petko Andonov
98492 1966 e1c4 4158.23 #2 None Problemas Petkov, Petko Andonov
140024 1966 e8b5 4688.35 #2 None Die Schwalbe Petkov, Petko Andonov
33091 1966 g5e5 1662.44 #3 1st Prize Skakbladet Petkov, Petko Andonov
87721 1966 h1d5 0232.65 #2 None Problemista Petkov, Petko Andonov
33092 1966 h4d4 0885.63 #3 2nd Prize Skakbladet Petkov, Petko Andonov
258794 1967 a3e4 1458.45 #3 None Die Schwalbe Petkov, Petko Andonov
98498 1967 a8a4 1001.02 #3 None Problemas Petkov, Petko Andonov
98537 1967 a8e6 4812.43 #2 None Problemas Petkov, Petko Andonov
98494 1967 b4d5 1211.32 #2 None Problemas Petkov, Petko Andonov
98495 1967 b5d5 0578.25 #2 None Problemas Petkov, Petko Andonov
98501 1967 c1f5 4288.36 #2 None Problemas Petkov, Petko Andonov
255867 1967 d4d6 4518.33 #2 None Die Schwalbe Petkov, Petko Andonov
98538 1967 d7c5 1885.35 #2 None Problemas Petkov, Petko Andonov
98497 1967 f1e3 1852.14 #2 None Problemas Petkov, Petko Andonov
258791 1967 g1b4 4244.22 #2 None Die Schwalbe Petkov, Petko Andonov
56656 1967 g5e1 1510.60 #2 None Shakhmatna misl Petkov, Petko Andonov
79591 1967 h3d5 0782.57 #5 1st Prize= Bulgarian JT Petkov, Petko Andonov
213014 1967 h6e4 0552.63 #2 None Stella Polaris Petkov, Petko Andonov
221932 1967 h7d4 4457.50 #2 None Stella Polaris Petkov, Petko Andonov
247426 1968 a7f6 4548.13 #3 None Stella Polaris Petkov, Petko Andonov
98553 1968 c6a4 3246.36 #2 None Problemas Petkov, Petko Andonov
98504 1968 e1d3 1574.23 #2 None Problemas Petkov, Petko Andonov
98554 1968 e1e5 1752.44 #2 None Problemas Petkov, Petko Andonov
10514 1968 e2e4 4882.42 #2 1st Prize L'Italia Scacchistica Petkov, Petko Andonov
98520 1968 e6d4 4888.35 #3 1st Prize Problemas Petkov, Petko Andonov
9078 1968 f4f8 3470.64 #3 3rd Prize Shakhmatna misl Petkov, Petko Andonov & Zabunov, Vladimir N
230830 1968 f8e4 1115.31 #2 None Stella Polaris Petkov, Petko Andonov
89020 1968 g1c5 4485.63 #2 None Problemista Petkov, Petko Andonov
9053 1968 g3e4 4785.25 #3 1st Prize Bulgarian Chess Federation Petkov, Petko Andonov
98551 1968 g5e5 4785.45 #3 None Problemas Petkov, Petko Andonov
98502 1968 g8d4 1214.11 #2 None Problemas Petkov, Petko Andonov
91109 1968 h1e4 1255.33 #2 None Die Schwalbe Petkov, Petko Andonov
98503 1968 h1e4 1458.46 #2 None Problemas Petkov, Petko Andonov
9077 1968 h3e4 4868.37 #3 1st HM. Shakhmatna misl Petkov, Petko Andonov
98528 1968 h6d6 4788.33 #3 None Problemas Petkov, Petko Andonov
118199 1969 a1c4 4478.53 #3 None Boletim da UBP Petkov, Petko Andonov
98541 1969 a3d4 4258.75 #3 None Problemas Petkov, Petko Andonov
98539 1969 a8e7 1885.46 #2 None Problemas Petkov, Petko Andonov
98547 1969 b5d4 0485.26 #3 None Problemas Petkov, Petko Andonov
98519 1969 b6d5 0728.51 #2 None Problemas Petkov, Petko Andonov
249782 1969 b8d5 4888.35 #3 None Stella Polaris Petkov, Petko Andonov
98549 1969 e1c4 1488.44 #3 None Problemas Petkov, Petko Andonov
98545 1969 e6e2 1872.36 #2 None Problemas Petkov, Petko Andonov
60390 1969 f1e4 1415.73 #2 2nd Prize Gazeta Czestochowska Petkov, Petko Andonov
249783 1969 f3e5 4583.54 #3 None Stella Polaris Petkov, Petko Andonov
98544 1969 f8d4 1237.44 #2 None Problemas Petkov, Petko Andonov
249769 1969 g3d6 0255.44 #2 None Stella Polaris Petkov, Petko Andonov
118205 1969 g7e4 1015.41 #2 None Boletim da UBP Petkov, Petko Andonov
10891 1969 h1e4 1458.55 #2 3rd Prize Problemas Petkov, Petko Andonov
98540 1969 h1f5 4751.35 #2 None Problemas Petkov, Petko Andonov
125828 1969 h1h3 1545.11 #2 None Boletim da UBP Petkov, Petko Andonov
98546 1969 h3d4 4552.16 #2 None Problemas Petkov, Petko Andonov
249770 1969 h8c3 4885.33 #2 None Stella Polaris Petkov, Petko Andonov
60389 1969 h8d4 4252.53 #2 1st Prize Shakhmatna misl Petkov, Petko Andonov
98548 1969 h8e5 1885.56 #3 None Problemas Petkov, Petko Andonov
118212 1970 a1c5 4885.36 #3 None SEPA Petkov, Petko Andonov
98530 1970 a2e5 1555.27 #3 None Problemas Petkov, Petko Andonov
98531 1970 a3d4 4258.65 #3 None Problemas Petkov, Petko Andonov
11653 1970 a8d5 1885.13 #2 2nd Prize Problemas Petkov, Petko Andonov
98536 1970 b8e5 1882.13 #2 None Problemas Petkov, Petko Andonov
8245 1970 c2d4 0785.45 #3 2nd Prize L'Italia Scacchistica Petkov, Petko Andonov
11654 1970 c8c5 1858.45 #2 1st Prize Revista de Sah Petkov, Petko Andonov
60362 1970 d1d3 1818.43 #2 1st Prize Shakhmatna misl Petkov, Petko Andonov
11625 1970 f7f5 4154.54 #2 1st Prize L'Italia Scacchistica Petkov, Petko Andonov
59961 1970 f7f5 4254.24 #2 1st Prize L'Italia Scacchistica Petkov, Petko Andonov
98532 1970 f8c5 4465.63 #2 None Problemas Petkov, Petko Andonov
98535 1970 f8e3 1027.62 #2 None Problemas Petkov, Petko Andonov
118213 1970 h1e3 4512.25 #2 None Sinfonie Scacchistiche Petkov, Petko Andonov
162313 1970 h5f4 1488.25 #3 1st Prize Shakhmatna misl Petkov, Petko Andonov
67957 1970 h8d4 1488.46 #3 1st Prize Shakhmatna misl Petkov, Petko Andonov
98525 1971 a4g4 1558.52 #2 None Problemas Petkov, Petko Andonov
63101 1971 a5e4 4752.53 #2 1st Prize Shakhmatna misl Alaikov, Venelin & Petkov, Petko Andonov
176935 1971 a6d5 4878.44 #3 None Schach-Echo Petkov, Petko Andonov
256627 1971 b1e4 1100.12 #3 None Problem (Zagreb) Petkov, Petko Andonov
118209 1971 b1e5 0145.66 #3 None SEPA Petkov, Petko Andonov
176267 1971 c2d5 4152.63 #2 None Schach-Echo Petkov, Petko Andonov
176970 1971 c7h4 1788.65 #3 None Schach-Echo Petkov, Petko Andonov
118208 1971 d6d4 4555.44 #2 None SEPA Petkov, Petko Andonov
98527 1971 d8e6 1875.24 #3 None Problemas Petkov, Petko Andonov
49875 1971 f2d5 4254.54 #2 2nd Prize Problemas Petkov, Petko Andonov
118207 1971 g1c4 1882.34 #3 None Shakhmatna misl Petkov, Petko Andonov
118210 1971 h1c4 4488.23 #3 None SEPA Petkov, Petko Andonov
98524 1971 h1d5 1246.65 #2 None Problemas Petkov, Petko Andonov
276788 1971 h2e5 4488.43 #2 None Stella Polaris Petkov, Petko Andonov
176391 1971 h8c5 4455.43 #2 None Schach-Echo Petkov, Petko Andonov
11755 1971 h8c5 4455.52 #2 4th Prize Schach-Echo Petkov, Petko Andonov
177351 1971 h8h6 0050.11 #5 None Schach-Echo Petkov, Petko Andonov
98522 1972 a8d4 4745.85 #3 None Problemas Petkov, Petko Andonov
92828 1972 g2e4 1885.34 #3 None Schach-Echo Petkov, Petko Andonov
8307 1972 g2e4 1885.45 #3 3rd Prize Schach-Echo Petkov, Petko Andonov
98523 1972 h7e4 4754.65 #3 None Problemas Petkov, Petko Andonov
274636 1973 g2f4 1875.34 #3 None Mat Petkov, Petko Andonov
176344 1973 g6d4 1255.36 #2 2nd Prize Schach-Echo Petkov, Petko Andonov
92497 1973 h7d5 4275.47 #3 None Schach-Echo Petkov, Petko Andonov
11881 1973-1974 h1g5 4888.33 #2 4th Prize BCF 134. Ty. Petkov, Petko Andonov
8362 1974 a3d4 4772.34 #3 1st Prize Problemas Petkov, Petko Andonov
98516 1974 a5e5 1228.36 #2 None Problemas Petkov, Petko Andonov
98517 1974 c2d5 4585.42 #3 None Problemas Petkov, Petko Andonov
98518 1974 e2e4 0127.36 #3 None Problemas Petkov, Petko Andonov
8366 1974 h6e5 1875.37 #3 None Schach-Echo Petkov, Petko Andonov
140649 1974-1975 a8c4 4582.21 #2 5th HM. BCF 137. Ty. Petkov, Petko Andonov
42746 1975 c3a4 0207.00 #2 None Shakhmatna misl Petkov, Petko Andonov
8394 1975 d2d4 3588.53 #3 1st Prize Revista Romana de Sah Petkov, Petko Andonov
8398 1975 f8e4 1128.73 #3 1st Prize Shakhmatna misl Petkov, Petko Andonov
98514 1975 h1d5 1458.53 #2 None Problemas Petkov, Petko Andonov
98513 1975 h1d5 1854.36 #2 None Problemas Petkov, Petko Andonov
98515 1975 h5c6 4758.23 #2 None Problemas Petkov, Petko Andonov
98512 1975 h7d4 4885.28 #3 None Problemas Petkov, Petko Andonov
176275 1976 c8c5 1588.17 #2 None Schach-Echo Petkov, Petko Andonov
276017 1976 f2d5 4158.33 #2 None Buletin Problemistic Petkov, Petko Andonov
176342 1976 g5e5 1585.34 #2 None Schach-Echo Petkov, Petko Andonov
98509 1977 a5c4 1548.31 #2 None Problemas Petkov, Petko Andonov
98511 1977 b2f4 0885.44 #2 None Problemas Petkov, Petko Andonov
12312 1977 b7d4 1887.23 #2 1st Prize Shakhmatna misl Petkov, Petko Andonov
8461 1977 c1h1 1010.01 #3 None Problemas Petkov, Petko Andonov
8462 1977 g7e4 1887.43 #3 3rd Prize Problemas Petkov, Petko Andonov
98510 1977 h1c4 1775.31 #2 None Problemas Petkov, Petko Andonov
12370 1978 a2f5 4158.13 #2 None Problemas Petkov, Petko Andonov
12371 1978 a3c3 4557.33 #2 1st Prize Problemas Petkov, Petko Andonov
130728 1978 a8d5 0888.52 #3 1st Prize Shakhmatna misl Petkov, Petko Andonov
63829 1978 c1d4 3575.34 #2 2nd Prize Shakhmatna misl Petkov, Petko Andonov
12369 1978 c2d4 1103.11 #2 None Problemas Petkov, Petko Andonov
12351 1978 g1e4 4575.25 #2 1st HM. Gazeta Czestochowska Petkov, Petko Andonov
60971 1978 g3e4 4784.63 #4 2nd Prize Shakhmatna misl Petkov, Petko Andonov
12373 1978 h6e4 1254.23 #2 2nd Prize Revista Romana de Sah Petkov, Petko Andonov
12376 1978 h8e5 1878.44 #2 1st Prize Shakhmatna misl Petkov, Petko Andonov
8585 1979 a1f4 0485.64 #3 1st Prize= Shakhmatna misl Petkov, Petko Andonov
72492 1979 c1c5 4878.44 #3 1/4 Prize Shakhmatna misl Petkov, Petko Andonov
8566 1979 c7d4 4578.25 #3 3rd Prize Problemas Petkov, Petko Andonov
8575 1979 e8d6 3384.38 #3 4th Prize Schach Petkov, Petko Andonov
64107 1979 h3e4 4842.27 #2 None Problemas Petkov, Petko Andonov
60972 1979 h4f5 3478.47 #5 1st Prize= Shakhmatna misl Petkov, Petko Andonov
12411 1979-1983 c2d6 4878.35 #2 1st Prize Bulgaria-1300 JT Petkov, Petko Andonov
99798 1980 a2d5 4784.33 #2 None Magyar Sakkelet Petkov, Petko Andonov
15137 1980 a2d5 4785.43 #2 2nd HM. Magyar Sakkelet Petkov, Petko Andonov
15134 1980 a8e4 4842.45 #2 HM. Gazeta Czestochowska Petkov, Petko Andonov
109811 1980 c2d4 0214.34 #2 None Gazeta Czestochowska Petkov, Petko Andonov
98479 1980 e2d4 4575.43 #2 None Problemas Petkov, Petko Andonov
60548 1980 g3f5 3885.43 #4 1st Prize Shakhmatna misl Petkov, Petko Andonov
98487 1980 h4e8 1010.02 #3 None Problemas Petkov, Petko Andonov
15132 1980 h5e4 4785.36 #2 1st Prize Ajedrez Petkov, Petko Andonov
79307 1980 h7d4 0878.44 #3 1st Prize= Problemas Petkov, Petko Andonov
64569 1980-1981 a7c5 4435.54 #2 2/3 Prize Due Alfieri Petkov, Petko Andonov
15267 1980-1983 a6c4 4843.54 #2 10th Place 02. WCCT Petkov, Petko Andonov
5535 1980-1983 f7d4 4858.83 #3 13th Place 02. WCCT Ignatiev, Ivan N & Petkov, Petko Andonov
64738 1981 a4c5 4545.45 #2 Sp. Prize Shakhmatna misl Petkov, Petko Andonov
118191 1981 a5c4 1884.33 #2 None Canadian Chess Chat Petkov, Petko Andonov
118192 1981 a7e5 4848.25 #2 None Canadian Chess Chat Petkov, Petko Andonov
15237 1981 a8d5 4455.45 #2 2nd Prize Problemas Petkov, Petko Andonov
15197 1981 b1e5 0582.54 #2 3rd Prize Boletim da UBP Petkov, Petko Andonov
64616 1981 b5c3 4457.35 #2 1st Prize Problemas Petkov, Petko Andonov
15193 1981 c1d4 1022.33 #2 5th Comm. Arguelles JT Petkov, Petko Andonov
15253 1981 c7c5 4248.32 #2 Sp. Prize Shakhmatna misl Petkov, Petko Andonov
15238 1981 c8c5 4757.33 #2 4th HM. Problemas Petkov, Petko Andonov
15236 1981 e1f3 1187.06 #2 1st Prize Problemas Petkov, Petko Andonov
15251 1981 h5e5 4888.25 #2 None Shakhmatna misl Petkov, Petko Andonov
15252 1981 h5f4 1845.24 #2 1st Prize Shakhmatna misl Petkov, Petko Andonov
15341 1982 f5d4 1248.12 #2 None Shakhmatna misl Petkov, Petko Andonov
15410 1983 b2d4 1020.21 #2 None Shakhmatna misl Petkov, Petko Andonov
109162 1985 a3d4 1735.45 #2 None Revista Romana de Sah Petkov, Petko Andonov
15634 1986 c1f6 4885.04 #2 3rd HM. Sakkelet Petkov, Petko Andonov
109163 1988 a5e3 1758.53 #2 None Revista Romana de Sah Petkov, Petko Andonov
104459 1988 f1c4 4232.23 #2 None Mat Mladenovic, Slobodan & Petkov, Petko Andonov
261345 1988 h6c4 4155.34 #2 None Neue Zurcher Zeitung Petkov, Petko Andonov
261352 1989 a1d4 1447.57 #2 None Neue Zurcher Zeitung Petkov, Petko Andonov
79308 1989 a8c5 4578.13 #3 1st Prize Freie Presse Petkov, Petko Andonov
252571 1989 b7d4 4887.24 #2 None Schach-Aktiv Petkov, Petko Andonov
149299 1989 c6e4 0884.46 #4 None Freie Presse Petkov, Petko Andonov
15916 1989 d1e6 3458.28 #2 4th HM. Neue Zurcher Zeitung Petkov, Petko Andonov
79589 1989 f2d5 3581.54 #4 None Shakhmatna misl Petkov, Petko Andonov
33751 1989 g1f3 0748.28 #5 1st Prize Probleemblad Petkov, Petko Andonov
15936 1989 g7d4 4778.53 #2 1st Prize Scacco! Petkov, Petko Andonov
15937 1989 h1c4 3582.53 #2 None Schach Petkov, Petko Andonov
79309 1989 h8c4 0224.74 #3 None Shakhmatna misl Petkov, Petko Andonov
79310 1990 a8c4 4853.24 #3 None Die Presse Petkov, Petko Andonov
261362 1990 a8d4 4677.45 #2 None Neue Zurcher Zeitung Petkov, Petko Andonov
7549 1991 g6e5 1001.30 #2 None Petkov's Miniatures Petkov, Petko Andonov
25420 1991 h8d5 3571.37 #5 1st Prize Zlatanov-50 JT Petkov, Petko Andonov
163068 1992 a7e5 1883.52 #2 None stern Petkov, Petko Andonov
163072 1992 c1d4 1285.22 #2 None stern Petkov, Petko Andonov
163070 1992 h1e4 4288.20 #2 None stern Petkov, Petko Andonov
162887 1992 h5d4 1452.46 #2 None stern Petkov, Petko Andonov
250736 1993 a8d5 0888.53 #3 None Computer Test FIDE Albums Petkov, Petko Andonov
73234 1993 f5c4 1484.23 #3 None stern Petkov, Petko Andonov
20842 1995 c1f4 4553.64 #5 1st Prize Shakhmatna misl Petkov, Petko Andonov
79311 1995 h8e5 3528.46 #3 1st Prize Shakhmatna misl Petkov, Petko Andonov
23797 1996 g4e4 0552.32 #2 1st Prize Shakhmatna misl Petkov, Petko Andonov
79590 1996 h8e5 0871.35 #4 1st Prize Shakhmatna misl Petkov, Petko Andonov
23940 1997 h6f4 4572.27 #2 3rd Comm. idee & form Petkov, Petko Andonov
16011 2000 a4e4 1885.36 #2 None idee & form Petkov, Petko Andonov

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).