Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
79021 1961 g8c8 1882.04 #2 None The Tablet Davey, David Murray & Reeves, Alfred Christopher
79107 1961 h3d5 1205.52 #2 None The Tablet Reeves, Alfred Christopher
78982 1961 h6f4 0025.11 #2 None The Tablet Reeves, Alfred Christopher
79180 1962 b4d5 1548.23 #2 None The Tablet Reeves, Alfred Christopher
79176 1962 c3e5 4252.35 #2 None The Tablet Reeves, Alfred Christopher
79178 1962 d7d5 1457.11 #2 None The Tablet Reeves, Alfred Christopher
10090 1962 d8d6 1227.12 #2 3rd HM. BCPS Ring Ty. Reeves, Alfred Christopher
79110 1962 g2e4 4852.44 #2 None The Tablet Reeves, Alfred Christopher
10128 1962 g8e4 4855.43 #2 8th Comm. Die Schwalbe Reeves, Alfred Christopher
10093 1962 h1d5 1885.35 #2 6th HM. BCPS Ring Ty. Reeves, Alfred Christopher
10111 1962 h6b5 4855.14 #2 None Correspondence Chess Reeves, Alfred Christopher
10236 1963 a6d5 1252.33 #2 None Correspondence Chess Reeves, Alfred Christopher
36053 1963 a7c4 4551.42 #2 1st Prize The Observer Reeves, Alfred Christopher
139390 1963 a8e6 1758.22 #2 None Correspondence Chess Reeves, Alfred Christopher
10258 1963 b1e6 4558.25 #2 None Europe Echecs Reeves, Alfred Christopher
91444 1963 b2d5 1252.33 #2 None Probleemblad Reeves, Alfred Christopher
803 1963 b7c4 4255.56 #2 None British Chess Magazine Reeves, Alfred Christopher
79187 1963 c8e4 1425.44 #2 None The Tablet Reeves, Alfred Christopher
55019 1963 d1e6 1755.12 #2 2nd Prize The Problemist Reeves, Alfred Christopher
10248 1963 d8d4 1878.12 #2 2nd Prize Die Schwalbe Reeves, Alfred Christopher
10231 1963 e1d5 1264.12 #2 3rd HM. Sachove umeni (Ceskoslovensky sach) Reeves, Alfred Christopher
10312 1963 e6e4 4855.54 #2 None Problem (Zagreb) Reeves, Alfred Christopher
55724 1963 g1e4 4585.25 #2 2nd Prize Brunner MT (Schweizerische Schachzeitung) Lipton, Michael & Reeves, Alfred Christopher
79197 1963 h1b5 1111.20 #2 None The Tablet Reeves, Alfred Christopher
10330 1963 h1e4 4585.35 #2 2nd Prize Brunner MT (Schweizerische Schachzeitung) Lipton, Michael & Reeves, Alfred Christopher
79200 1963 h1e5 1858.32 #2 None The Tablet Reeves, Alfred Christopher
10367 1963 h4f5 4882.54 #2 None US Problem Bulletin Reeves, Alfred Christopher
10462 1964 b8d7 4885.05 #2 None The Problemist Reeves, Alfred Christopher
10420 1964 e6f4 1142.38 #2 None Probleemblad Reeves, Alfred Christopher
2646 1964 f7d5 1875.42 #2 None Sahs Reeves, Alfred Christopher
79346 1964 g3e5 4858.45 #2 None The Tablet Reeves, Alfred Christopher
180835 1964 g6h8 4851.05 #2 None The Observer Reeves, Alfred Christopher
79344 1964 h3e4 4852.22 #2 None The Tablet Reeves, Alfred Christopher
10398 1964/II f8c5 1421.54 #2 1st Prize= Die Schwalbe Barnes, Barry Peter & Reeves, Alfred Christopher
10525 1965 a3c5 1258.16 #2 None Probleemblad Reeves, Alfred Christopher
178509 1965 b3d5 4858.44 #2 None Busmen's Chess Review Reeves, Alfred Christopher
10495 1965 b5e7 1812.63 #2 None Die Schwalbe Reeves, Alfred Christopher
817 1965 c7e4 1885.04 #2 2nd HM.= British Chess Magazine Reeves, Alfred Christopher
79479 1965 f8d5 1885.13 #2 None The Tablet Reeves, Alfred Christopher
42642 1965 f8d5 4878.24 #2 1st HM. Stocchi MT (L'Italia Scacchistica) Reeves, Alfred Christopher
10530 1965 f8g6 1127.30 #2 None Problem (Zagreb) Reeves, Alfred Christopher
10542 1965 h2g4 1782.12 #2 None Schweizerische Schachzeitung Reeves, Alfred Christopher
581 1965 h3d5 1585.43 #2 2nd Prize The Observer Gooderson, Arthur R & Reeves, Alfred Christopher
56847 1966 b5e5 1215.33 #2 1st Prize The Problemist Barnes, Barry Peter & Reeves, Alfred Christopher
41915 1966 c5f5 1215.33 #2 1st Prize The Problemist Barnes, Barry Peter & Reeves, Alfred Christopher
10593 1966 c7d5 1455.15 #2 2nd HM. Die Schwalbe Barnes, Barry Peter & Reeves, Alfred Christopher
10671 1966 c8e4 4288.33 #2 Sp. HM. The Problemist Reeves, Alfred Christopher
79605 1966 h1g4 1224.31 #2 None The Tablet Reeves, Alfred Christopher
166151 1968 a3e5 0858.61 #2 3rd Prize Europe Echecs Reeves, Alfred Christopher
10824 1968 b3d5 1215.68 #2 1st Prize The Problemist Reeves, Alfred Christopher
174471 1968-1969 d8d5 1852.34 #2 3rd Prize Busmen's Chess Review Reeves, Alfred Christopher
179565 1969 e8f5 4858.04 #2 None Busmen's Chess Review Reeves, Alfred Christopher
835 1969 g8e4 1882.57 #2 1st Prize British Chess Magazine TT Reeves, Alfred Christopher
10889 1969-1970 g2d5 4888.51 #2 1st Prize Problem (Zagreb) Reeves, Alfred Christopher
11672 1970 b6d4 4255.23 #2 Comm. The Problemist Gooderson, Arthur R & Reeves, Alfred Christopher
60817 1970 f7e5 1588.66 #2 1st Prize British Chess Magazine Reeves, Alfred Christopher
839 1970 h7h1 1552.17 #2 Comm. British Chess Magazine Reeves, Alfred Christopher
174466 1971 a3b5 1552.62 #2 None Busmen's Chess Review Reeves, Alfred Christopher
90052 1971 b5e7 1885.64 #2 None Die Schwalbe 151.TT Reeves, Alfred Christopher
37720 1971 f2e6 1881.31 #2 None Stella Polaris Reeves, Alfred Christopher
41916 1972 e5h5 4882.33 #2 Comm. British Chess Magazine Barnes, Barry Peter & Reeves, Alfred Christopher
149493 1974 a5d5 4882.34 #2 None Problem (Zagreb) Reeves, Alfred Christopher
188374 1977 g6e4 1545.73 #2 1st HM. British Chess Magazine Reeves, Alfred Christopher
265191 1994 g8g5 1882.25 #2 None The Problemist Reeves, Alfred Christopher
39100 1994 h8a7 4252.14 #2 None Die Schwalbe Reeves, Alfred Christopher
156653 1995 f7d5 4285.34 #2 4th HM. India Cement Ty. Reeves, Alfred Christopher
54311 1996 a4d5 1225.45 #2 Comm. The Problemist Reeves, Alfred Christopher
265882 1996 a8d5 1525.41 #2 None The Problemist Reeves, Alfred Christopher
54310 1996 f3d5 1218.41 #2 Comm. The Problemist Reeves, Alfred Christopher
23275 1997 a4c7 1885.33 #2 None The Problemist Reeves, Alfred Christopher
12677 2000 c3d5 4885.45 #3 None The Problemist Reeves, Alfred Christopher
87748 2000 f7e4 1885.48 #2 None The Problemist Reeves, Alfred Christopher
39121 2001 a8c7 4882.24 #2 None The Problemist Reeves, Alfred Christopher
39117 2001 b1d4 1288.75 #2 None The Problemist Reeves, Alfred Christopher
39120 2001 c4e2 4285.36 #2 None The Problemist Reeves, Alfred Christopher
39119 2001 g8a7 1882.14 #2 None The Problemist Reeves, Alfred Christopher
39118 2001 h7h1 1558.04 #2 None The Problemist Reeves, Alfred Christopher
45969 2002 g1e4 4858.10 #2 2nd Sp. Comm. The Problemist Reeves, Alfred Christopher
46700 2003 e3d7 1555.45 #3 4th HM. The Problemist Reeves, Alfred Christopher
46677 2003 f7d5 1882.81 #2 None The Problemist Reeves, Alfred Christopher
61444 2003 g6e4 1412.64 #2 Comm. diagrammes Reeves, Alfred Christopher
49789 2003 h3g5 1555.73 #3 None Probleemblad Reeves, Alfred Christopher
51666 2003 h5d1 1784.13 #3 None The Problemist Supplement Reeves, Alfred Christopher
59573 2004 a3f4 1557.33 #2 Prize Shedey JT Reeves, Alfred Christopher & Rice, John Michael
55308 2004 e8d6 1854.35 #2 None The Problemist Reeves, Alfred Christopher
156593 2004 h5f5 1574.34 #2 None The Problemist Reeves, Alfred Christopher
54313 2004 h5f5 4541.54 #2 None The Problemist Reeves, Alfred Christopher
56425 2005 c8e6 0585.13 #2 None Problem Observer Reeves, Alfred Christopher
56426 2005 e8e6 4822.35 #2 None Problem Observer Reeves, Alfred Christopher
59574 2005 h3e4 4522.15 #2 None The Problemist Reeves, Alfred Christopher
56424 2005 h3e6 1858.42 #2 None Problem Observer Reeves, Alfred Christopher
70034 2006 f8a5 1548.46 #3 Sp. HM. The Problemist Reeves, Alfred Christopher
71282 2006 g6c6 4585.23 #2 None The Problemist Reeves, Alfred Christopher
69073 2006 h5h1 4253.00 #2 Comm. Vodka Ty. Reeves, Alfred Christopher
79070 2007 a8c2 4501.12 #2 5th HM. Die Schwalbe Reeves, Alfred Christopher
75617 2007 b8d5 1255.22 #2 6th HM. The Problemist Reeves, Alfred Christopher
75610 2007 h6f3 4114.14 #2 None The Problemist Reeves, Alfred Christopher
138312 2007 h7e4 1002.70 #2 2nd Comm. Uralski Problemist Reeves, Alfred Christopher
71932 2007-2008 b5d5 1584.35 #2 25th Place 08. WCCT Reeves, Alfred Christopher & Rice, John Michael
155087 2007-2008 g3e4 1558.42 #2 1st Prize The Macedonian Problemist Mosiashvili, Givi & Reeves, Alfred Christopher
132194 2007-2008 g8e5 3222.67 #3 1st Prize Casa MT (diagrammes) Reeves, Alfred Christopher & Rice, John Michael
78604 2008 a6b8 1513.20 #2 None The Problemist Supplement Reeves, Alfred Christopher
81116 2008 a6f4 4858.52 #2 Comm. The Problemist Petite, Efren & Reeves, Alfred Christopher
81611 2008 a8h5 4548.46 #3 5th Comm. The Problemist Reeves, Alfred Christopher
78745 2008 b1c6 4852.24 #2 3rd HM. The Problemist Reeves, Alfred Christopher & Sydenham, Colin Peter
228231 2008 c3e1 1458.38 #2 None Mat Plus Reeves, Alfred Christopher
81735 2008 c7e5 0515.41 #2 None Mat Plus Guida, Marco & Reeves, Alfred Christopher
81851 2008 d7b5 1582.04 #2 1st Prize Correction Ty. Reeves, Alfred Christopher
78473 2008 e8e6 4822.48 #2 None Problem Observer Reeves, Alfred Christopher
79973 2008 f8f5 4525.32 #2 None The Problemist Supplement Kazimov, Islam & Reeves, Alfred Christopher
95600 2008 f8h4 1225.24 #2 None The Problemist Supplement Reeves, Alfred Christopher & Subotic, Miroslav
81857 2008 g1e6 4485.03 #2 None The Problemist Lozek, Jozef & Reeves, Alfred Christopher
260972 2008 h7f8 4252.25 #2 2nd Comm. Neue Zurcher Zeitung Reeves, Alfred Christopher
134092 2009 a5b1 1881.05 #2 None The Problemist Supplement Reeves, Alfred Christopher
135538 2009 a5c4 1785.12 #2 Comm. StrateGems Reeves, Alfred Christopher
134815 2009 b2d5 0254.13 #2 None Die Schwalbe Reeves, Alfred Christopher
135229 2009 c8d5 1885.15 #2 None The Problemist Kirillov, Valery Afanasievich & Maslov, Boris Grigorevich & Pletenev, Nikolai Alexeyevich & Reeves, Alfred Christopher
134902 2009 c8d5 4842.22 #2 None The Problemist Reeves, Alfred Christopher & Stoyanov, Kiril N
134062 2009 d7f5 1885.14 #2 None The Problemist Reeves, Alfred Christopher
133418 2009 e6d4 4255.52 #3 2nd HM. The Problemist Reeves, Alfred Christopher & Rice, John Michael
134348 2009 f7d5 1788.33 #2 3rd Prize The Problemist Reeves, Alfred Christopher
138315 2009 f7d5 4888.31 #2 2nd Prize Problem Observer Reeves, Alfred Christopher
142547 2009 h5d4 4858.42 #2 5th Prize Melnichenko MT Reeves, Alfred Christopher
136022 2009 h8e4 4888.35 #2 None Mat Plus Reeves, Alfred Christopher
139462 2009-2010 e8e6 4888.51 #2 1st Prize Troll Reeves, Alfred Christopher
136979 2010 a8e4 1285.03 #2 Comm. The Problemist Supplement Lytton, Cedric C (was Sells, CCL) & Reeves, Alfred Christopher
137035 2010 b5e4 1158.76 #2 Sp. Prize The Problemist Reeves, Alfred Christopher & Shire, David J
136440 2010 b8e8 4824.13 #2 None The Problemist Supplement Reeves, Alfred Christopher
139507 2010 c1f4 4488.34 #2 None The Problemist Reeves, Alfred Christopher & Savournin, Jacques
139432 2010 d7d5 3888.62 #2 None Troll Reeves, Alfred Christopher
138319 2010 g6e4 1512.16 #2 4th Prize The Problemist Reeves, Alfred Christopher & Rosner, Eugene David
137026 2010 g7e6 4885.42 #2 None The Problemist Reeves, Alfred Christopher
139496 2010 h1c4 4855.35 #4 1st Comm. PCCC-50 JT Reeves, Alfred Christopher & Smedley, Don A
138323 2010 h7e5 1488.34 #2 1st Prize The Problemist Pereira, Alvaro & Reeves, Alfred Christopher
145985 2011 b1d5 1558.35 #2 5th HM. The Problemist Pereira, Alvaro & Reeves, Alfred Christopher
143339 2011 c8a8 4253.24 #2 None The Problemist Reeves, Alfred Christopher
143347 2011 c8c6 1482.27 #2 1st Prize The Problemist Ouellet, Charles & Reeves, Alfred Christopher
179564 2011 d8d5 4852.26 #2 None Problem Observer Reeves, Alfred Christopher
142452 2011 h1c4 1855.46 #4 None The Problemist Reeves, Alfred Christopher
147809 2012 a8d5 4885.52 #2 None The Problemist Supplement Kirillov, Valery Afanasievich & Reeves, Alfred Christopher
153309 2012 e8c5 1872.15 #2 1st Prize StrateGems Reeves, Alfred Christopher & Shire, David J
146520 2012 h3e4 4828.48 #2 None The Problemist Reeves, Alfred Christopher
150159 2013 e7e5 1888.33 #2 1/2 Prize The Problemist Kovacevic, Marjan & Reeves, Alfred Christopher & Shire, David J
156594 2014 e7e5 1888.26 #2 None The Problemist Kovacevic, Marjan & Reeves, Alfred Christopher & Shire, David J

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).