Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
219755 0000 d7d5 0582.25 #3 None Land og Folk Hannelius, Jan Ingvar
274721 0000 g4e6 0158.12 #3 4th Comm. To Mat Hannelius, Jan Ingvar
142943 1932 h6c5 1448.44 #2 None Suomen Shakki Hannelius, Jan Ingvar
221881 1933 f1c5 4588.34 #2 None Suomen Shakkiliitto Hannelius, Jan Ingvar
235557 1937 d1c6 4755.43 #2 None Revista Romana de Sah Hannelius, Jan Ingvar
38201 1943 b7g6 1145.24 #3 2nd Prize Suomen Sotilas Hannelius, Jan Ingvar
235559 1945 a2f5 4588.41 #2 None Skakbladet Hannelius, Jan Ingvar
235558 1945 a5h6 4555.15 #2 None Skakbladet Hannelius, Jan Ingvar
40547 1945 b1g4 1288.36 #2 1st Prize Uusi Suomi Hannelius, Jan Ingvar
142863 1945 d3d5 0412.46 #3 1st Place Match: Finland - Sweden Hannelius, Jan Ingvar
169803 1945 d7g8 0002.20 #2 None Hufvudstadsbladet Hannelius, Jan Ingvar
219236 1946 a2f5 4878.30 #2 None Suomen Shakki Hannelius, Jan Ingvar
219235 1946 h1g6 4872.26 #2 None Suomen Shakki Hannelius, Jan Ingvar
235560 1946 h8d5 4477.54 #2 None Skakbladet Hannelius, Jan Ingvar
48201 1946 h8d6 0482.47 #3 1st Prize Lillja MT Hannelius, Jan Ingvar
116293 1946 h8e6 4877.16 #2 None Eskilstuna Kuriren Hannelius, Jan Ingvar
45595 1946-1947 h3f4 4845.03 #2 8th Comm. BCF 054. Ty. Hannelius, Jan Ingvar
239935 1947 a1b6 4807.24 #2 None Parallele 50 Hannelius, Jan Ingvar
239933 1947 a5f5 1785.27 #2 None Parallele 50 Hannelius, Jan Ingvar
235561 1947 b1e4 1675.42 #2 None Skakbladet Hannelius, Jan Ingvar
239934 1947 d1h1 4524.01 #2 None Parallele 50 Hannelius, Jan Ingvar
239932 1947 g7d4 1574.34 #2 None Parallele 50 Hannelius, Jan Ingvar
221696 1947 h7h2 4542.13 #2 None Suomen Shakki Hannelius, Jan Ingvar
258857 1948 a2e3 4885.17 #2 None Probleemblad Hannelius, Jan Ingvar
239937 1948 a2e5 4455.05 #2 None Parallele 50 Hannelius, Jan Ingvar
38800 1948 a2f4 4848.25 #2 2nd Prize Parallele 50 Hannelius, Jan Ingvar
239938 1948 a5d4 1848.42 #2 None Parallele 50 Hannelius, Jan Ingvar
221697 1948 b7b5 1773.16 #2 None Suomen Shakki Hannelius, Jan Ingvar
235563 1948 c4e5 1412.13 #2 None Skakbladet Hannelius, Jan Ingvar
235562 1948 c8c2 1568.17 #2 None Skakbladet Hannelius, Jan Ingvar
239936 1948 d7d4 4758.23 #2 None Parallele 50 Hannelius, Jan Ingvar
258914 1948 f1e5 1442.03 #2 None Probleemblad Hannelius, Jan Ingvar
19271 1948 h1a6 1288.11 #2 2nd Prize IPA Bulletin Hannelius, Jan Ingvar
93047 1948 h2c4 1548.25 #2 None Tidskrift for Schack Hannelius, Jan Ingvar
237791 1948 h6e3 1828.26 #2 None Arbejder-Skak Hannelius, Jan Ingvar
92907 1949 a2f3 1488.54 #2 None Tidskrift for Schack Hannelius, Jan Ingvar
264958 1949 f6e4 4747.45 #2 None Probleemblad Hannelius, Jan Ingvar
103986 1949 g3e5 1400.11 #2 None Suomen Shakki Hannelius, Jan Ingvar
90780 1949 g8d5 4582.15 #2 None Die Schwalbe Hannelius, Jan Ingvar
90781 1949 h7e4 4878.13 #2 None Die Schwalbe Hannelius, Jan Ingvar
35773 1950 a2g2 1175.55 #3 1st Prize Ohquist MT Hannelius, Jan Ingvar
237792 1950 a6f5 4888.22 #2 None Arbejder-Skak Hannelius, Jan Ingvar
37432 1950 a7c5 1178.53 #2 1st Prize Suomen Shakki Hannelius, Jan Ingvar
210 1950 a8c5 4755.05 #2 4th Prize Ohquist MT Hannelius, Jan Ingvar
19451 1950 b1e5 1105.26 #2 1st Prize Jerusalem Post Hannelius, Jan Ingvar
70392 1950 c6e5 4657.13 #2 None Chess Hannelius, Jan Ingvar
239939 1950 c8c6 4452.01 #2 None Parallele 50 Hannelius, Jan Ingvar
50257 1950 d3c6 1548.55 #3 1st Prize Suomen Shakki Hannelius, Jan Ingvar
38092 1950 f1f3 0328.31 #3 3rd Prize Suomen Shakki Hannelius, Jan Ingvar
176 1950/II b1d4 1758.44 #2 2nd Prize= Die Schwalbe Hannelius, Jan Ingvar
54308 1950/II b1d4 1857.44 #2 2nd Prize= Die Schwalbe Hannelius, Jan Ingvar
270972 1951 a8d6 0555.57 #3 None Probleemblad Hannelius, Jan Ingvar
47009 1951 b6d7 0542.27 #3 1st Prize Arbejder-Skak Hannelius, Jan Ingvar
249312 1951 e1e4 4148.44 #2 None Jerusalem Post Hannelius, Jan Ingvar
179016 1951 g5d4 4854.35 #2 2nd Prize Magasinet Hannelius, Jan Ingvar
239940 1951 h1e6 4824.33 #2 None Parallele 50 Hannelius, Jan Ingvar
99161 1952 a7c5 4755.30 #2 None Olympic Ty. Hannelius, Jan Ingvar
17992 1952 a8g6 1287.01 #2 1st Prize Suomen Tehtavaniekat Hannelius, Jan Ingvar
96432 1952 b7d4 1458.13 #2 None Problem (Zagreb) Hannelius, Jan Ingvar
17929 1952 d1f4 1875.43 #2 1st Prize Arbejder-Skak Hannelius, Jan Ingvar
94657 1952 e3h1 1015.22 #2 None Magasinet Hannelius, Jan Ingvar
180612 1952 f1h1 0723.32 #3 None Bulletin Ouvrier des Echecs Hannelius, Jan Ingvar
273406 1952 h4d5 1882.23 #2 None Probleemblad Hannelius, Jan Ingvar
238747 1952 h5d5 4555.23 #2 None L'Italia Scacchistica Hannelius, Jan Ingvar
40366 1953 d8f5 1558.26 #2 1st Prize Suomen Shakki Hannelius, Jan Ingvar
37646 1953 h6e4 4255.43 #2 None The Problemist Hannelius, Jan Ingvar
221747 1953 h7f6 1558.03 #2 None Suomen Shakki Hannelius, Jan Ingvar
221748 1954 a2f4 4242.56 #2 None Suomen Shakki Hannelius, Jan Ingvar
276459 1954 d1d3 4061.37 #2 None To Mat Hannelius, Jan Ingvar
221882 1955 d7f5 4485.43 #2 None Suomen Shakki Hannelius, Jan Ingvar
57587 1955-1956 h5f4 1758.24 #2 2nd Prize Sao Paulo Chess Club Hannelius, Jan Ingvar
47563 1956 b2c5 1555.23 #2 None Themes-64 Hannelius, Jan Ingvar
97174 1956 e2e8 1328.22 #3 None Problem (Zagreb) Hannelius, Jan Ingvar
237793 1957 c1b3 1028.03 #2 None Shakhmaty v SSSR Hannelius, Jan Ingvar
47802 1957 c7e4 1201.35 #2 None Themes-64 Hannelius, Jan Ingvar
72963 1958 b6d5 4858.42 #2 None Helsingin Sanomat Hannelius, Jan Ingvar
127959 1959 c8f6 1468.33 #3 None Sachove umeni (Ceskoslovensky sach) Hannelius, Jan Ingvar
256611 1959 d7h8 0002.20 #3 None Problem (Zagreb) Hannelius, Jan Ingvar
46808 1959 e2e5 4252.62 #2 1st Prize Helsinki-Suomi Hannelius, Jan Ingvar
48983 1962 h7f4 0158.26 #3 2nd Prize Postsjakk Hannelius, Jan Ingvar
235564 1962 h8f6 1272.01 #2 None Shakhmaty v SSSR Hannelius, Jan Ingvar
10300 1963 b3e4 1158.13 #2 None Problem (Zagreb) Hannelius, Jan Ingvar
56785 1964-1965 h3e4 1208.36 #2 3rd HM. BCF 107. Ty. Hannelius, Jan Ingvar
10547 1965 f3c6 1851.46 #2 1st Prize Skakbladet Hannelius, Jan Ingvar
239490 1965 f3d5 4875.45 #2 None Magyar Sakkelet Hannelius, Jan Ingvar
235565 1965 h6e5 1288.08 #2 None Shakhmaty v SSSR Hannelius, Jan Ingvar
59094 1965/I h4f5 3888.23 #2 2nd Prize Die Schwalbe Hannelius, Jan Ingvar
139284 1966 a8e5 4774.43 #2 None Die Schwalbe Hannelius, Jan Ingvar
200021 1966 c3f5 1544.55 #2 None Stella Polaris Hannelius, Jan Ingvar
54719 1966 d1f1 1554.01 #2 None Keskisuomalainen Hannelius, Jan Ingvar
197912 1966 e2b5 1785.24 #2 None Stella Polaris Hannelius, Jan Ingvar
213024 1967 g6f1 1475.03 #3 None Stella Polaris Hannelius, Jan Ingvar
9023 1967 h1c4 4888.55 #3 2nd Prize Probleemblad Hannelius, Jan Ingvar
249780 1969 a8c6 4885.24 #3 None Stella Polaris Hannelius, Jan Ingvar
235566 1969 c6d4 0585.03 #2 None Shakhmaty v SSSR Hannelius, Jan Ingvar
59832 1969 e1d5 4455.04 #2 2nd HM. Themes-64 Hannelius, Jan Ingvar
164795 1969 e8e4 1881.45 #2 None Die Schwalbe Hannelius, Jan Ingvar
164715 1969 f3f5 0858.14 #2 None Die Schwalbe Hannelius, Jan Ingvar
97904 1969 f3h3 1850.25 #2 None Problemas Hannelius, Jan Ingvar
10846 1969 f7d5 1852.53 #2 None Europe Echecs Hannelius, Jan Ingvar
249763 1969 h1f4 0253.31 #2 None Stella Polaris Hannelius, Jan Ingvar
241149 1969 h7f6 4854.05 #2 None Shakhmaty (Riga) Hannelius, Jan Ingvar
276524 1970 a5d8 4120.02 #2 None Stella Polaris Hannelius, Jan Ingvar
165147 1970 a6d5 4484.45 #2 None Die Schwalbe Hannelius, Jan Ingvar
239491 1970 a7d6 4885.25 #2 None Magyar Sakkelet Hannelius, Jan Ingvar
116297 1970 b3e5 1557.44 #2 None Sinfonie Scacchistiche Hannelius, Jan Ingvar
116296 1970 b5d7 4555.24 #2 None SEPA Hannelius, Jan Ingvar
26373 1970 b6d4 1348.35 #3 None British Chess Magazine Hannelius, Jan Ingvar
276523 1970 f1b1 4120.02 #2 None Stella Polaris Hannelius, Jan Ingvar
235567 1970 g1c1 4412.12 #2 1st HM. L'Italia Scacchistica Hannelius, Jan Ingvar
276639 1970 g7f5 0475.26 #3 None Stella Polaris Hannelius, Jan Ingvar
104222 1970 h1d5 1487.52 #3 None Pongracz MT Hannelius, Jan Ingvar
235568 1970 h2e5 1435.41 #2 None Schach Hannelius, Jan Ingvar
51743 1970 h7d5 0425.21 #2 None Sinfonie Scacchistiche Hannelius, Jan Ingvar
210139 1971 a1b7 1857.22 #2 None Land og Folk Hannelius, Jan Ingvar
176208 1971 a2d4 1554.44 #2 None Schach-Echo Hannelius, Jan Ingvar
276778 1971 a8c4 4788.23 #2 None Stella Polaris Hannelius, Jan Ingvar
69710 1971 b4d4 3445.72 #3 2nd Prize Skakbladet Hannelius, Jan Ingvar
70074 1971 b8e3 1888.54 #3 1st Prize Wirtanen-60 JT Hannelius, Jan Ingvar
11745 1971 e2e4 0124.00 #2 None Problemas Hannelius, Jan Ingvar
41597 1971 e6e8 0500.02 #3 1st Prize Lindroos JT Hannelius, Jan Ingvar
116295 1971 e7e5 1858.54 #3 None SEPA Hannelius, Jan Ingvar
42276 1971 e8a8 0240.00 #3 None Aamulehti Hannelius, Jan Ingvar
248906 1971 f2d5 4272.24 #2 None Die Schwalbe Hannelius, Jan Ingvar
176990 1971 f6d3 1878.18 #3 2nd Prize Schach-Echo Hannelius, Jan Ingvar
176328 1971 f8f6 4581.12 #2 None Schach-Echo Hannelius, Jan Ingvar
240029 1971 h5d5 1785.48 #3 None Die Schwalbe Hannelius, Jan Ingvar
68404 1972 a2d5 4355.34 #3 1st Prize Bulgaria-50 JT Hannelius, Jan Ingvar
42355 1972 c2a4 0201.11 #3 7th Comm. Schach-Echo Hannelius, Jan Ingvar
35442 1972 c4e3 1720.48 #3 2nd Prize De Waarheid Hannelius, Jan Ingvar
176353 1972 g8e8 1845.21 #2 None Schach-Echo Hannelius, Jan Ingvar
35441 1972 h4f4 4885.32 #3 1st Prize De Waarheid Hannelius, Jan Ingvar & Larsen, Lars Aksglade (= Aksglade, Lars)
60543 1972 h7g3 1874.06 #2 None Stella Polaris Hannelius, Jan Ingvar & Heinonen, Erkki
70071 1972 h8f8 4854.47 #3 1st Prize Tidskrift for Schack Hannelius, Jan Ingvar
69706 1973 d8d5 1575.25 #3 None Vaasa Hannelius, Jan Ingvar
11892 1973 e8d6 4845.20 #2 1st HM. KeyStip 07. Ty. Hannelius, Jan Ingvar
274628 1973 f5d4 1445.26 #3 None Mat Hannelius, Jan Ingvar
61002 1973 h5f5 4875.05 #2 7th HM. Bulgarian JT Hannelius, Jan Ingvar
235569 1974 a4e3 1587.50 #2 None Problemas Hannelius, Jan Ingvar
103566 1974 b8e4 1175.45 #2 None Suomen Tehtavaniekat TT Hannelius, Jan Ingvar
210140 1974 c6a8 1313.10 #2 None Land og Folk Hannelius, Jan Ingvar
103565 1974 c6d4 4745.25 #2 None Suomen Tehtavaniekat TT Hannelius, Jan Ingvar
63584 1974 d3d5 4545.45 #2 5th HM. Cacciari MT Hannelius, Jan Ingvar
235653 1974 g1c5 4855.22 #2 None Mat Hannelius, Jan Ingvar
103567 1974 h1d3 4588.05 #2 None BCPS Hannelius, Jan Ingvar
235654 1975 b6d5 4338.35 #2 None Mat Hannelius, Jan Ingvar
268492 1975 d7e2 1545.03 #2 None Die Schwalbe Hannelius, Jan Ingvar
27539 1975 f1d6 3887.65 #3 None Problem (Zagreb) Hannelius, Jan Ingvar
222222 1975 h1d5 1840.03 #2 None Suomen Shakki Hannelius, Jan Ingvar
71646 1975 h4d8 0540.26 #4 None The Problemist Hannelius, Jan Ingvar
38717 1975 h4f4 0155.18 #3 3rd Prize Soyuz-Apollo Chepizhni, Viktor Ivanovich & Hannelius, Jan Ingvar
176206 1976 a1e5 1842.25 #2 None Schach-Echo Hannelius, Jan Ingvar
245270 1976 a6f5 1254.02 #2 None 64 Shakhmatnoe obozrenie Hannelius, Jan Ingvar
97903 1976 b1b3 0201.21 #3 None Problemas Hannelius, Jan Ingvar
237007 1976 b6e4 4285.34 #2 None Szachy Hannelius, Jan Ingvar
59473 1976 c1e5 4388.54 #3 3rd Prize Olympic Ty. Hannelius, Jan Ingvar
219668 1976 c4h8 1016.01 #3 None Land og Folk Hannelius, Jan Ingvar
96434 1976 c6d4 1272.64 #2 None Problem (Zagreb) Hannelius, Jan Ingvar
235570 1976 e7e4 4224.01 #2 None Freie Presse Hannelius, Jan Ingvar
103568 1976 e8e5 1585.24 #2 None Suomen Shakki Hannelius, Jan Ingvar
96433 1976 f1d5 0585.41 #2 None Problem (Zagreb) Hannelius, Jan Ingvar
235655 1976 f8d4 1818.23 #2 None Mat Hannelius, Jan Ingvar
176331 1976 g1e7 1855.40 #2 None Schach-Echo Hannelius, Jan Ingvar
63653 1976 g2e4 4846.28 #2 None Land og Folk Hannelius, Jan Ingvar
176998 1976 g5e5 1658.37 #3 None Schach-Echo Hannelius, Jan Ingvar
38130 1976 h1d4 4448.35 #3 1st Prize Suomen Shakki Hannelius, Jan Ingvar
141092 1976 h2e4 4848.63 #3 None Probleemblad Hannelius, Jan Ingvar
103933 1977 a2e4 0416.50 #2 None Banska Bystrica (BABY) Hannelius, Jan Ingvar
103932 1977 b3d5 0048.53 #2 None Banska Bystrica (BABY) Hannelius, Jan Ingvar
239941 1977 g3e4 1442.14 #2 None Sinfonie Scacchistiche Hannelius, Jan Ingvar
260330 1977 g7e4 0781.15 #3 None Neue Zurcher Zeitung Hannelius, Jan Ingvar
220282 1977 g8e8 1651.27 #3 3rd Prize Suomen Shakki Hannelius, Jan Ingvar
260342 1978 a6c5 1314.36 #3 None Neue Zurcher Zeitung Hannelius, Jan Ingvar
227941 1978 g1f4 4755.22 #2 None Tidskrift for Schack Hannelius, Jan Ingvar
42154 1978 h5f5 0555.04 #3 2nd Prize Tidskrift for Schack Hannelius, Jan Ingvar & Tikkanen, Tapani
72229 1979 a2d5 4455.35 #3 3rd Prize Ljungman/Tanttinen MT Hannelius, Jan Ingvar
219373 1979 b8d8 1374.27 #5 None Die Schwalbe Hannelius, Jan Ingvar
242593 1979 c7f6 4557.33 #2 None Tidskrift for Schack Hannelius, Jan Ingvar
235656 1979 d8a5 4882.41 #2 None Mat Hannelius, Jan Ingvar
260357 1979 g8c6 1755.48 #3 None Neue Zurcher Zeitung Hannelius, Jan Ingvar
235571 1979 h3d1 4221.12 #2 None Freie Presse Hannelius, Jan Ingvar
259477 1979 h7d5 1555.53 #2 4th HM. Problemas Cheylan, Yves & Hannelius, Jan Ingvar
184083 1980 f8d5 4282.38 #3 None The Problemist Hannelius, Jan Ingvar
32997 1980 h1a2 1441.36 #3 1st Prize L'Italia Scacchistica Hannelius, Jan Ingvar
235572 1980 h7e7 4547.02 #2 None Freie Presse Hannelius, Jan Ingvar
187159 1981 f2h8 0111.00 #4 None Suomen Shakki Hannelius, Jan Ingvar
186981 1981 f8h8 0140.00 #4 None Suomen Shakki Hannelius, Jan Ingvar
238648 1981 h1d4 1216.17 #4 None Probleemblad Hannelius, Jan Ingvar
103569 1982 a7d5 1835.52 #2 2nd Comm. Olympic Ty. Hannelius, Jan Ingvar
222223 1982 d1b5 0110.30 #2 None Suomen Shakki Hannelius, Jan Ingvar
127009 1982 d2h1 0120.02 #3 None Aamulehti Hannelius, Jan Ingvar
190284 1983 b5d5 1040.11 #3 None Suomen Shakki Hannelius, Jan Ingvar
253940 1984 b8d6 1444.27 #3 None Schach Hannelius, Jan Ingvar
250704 1984 c3d5 0052.14 #4 Comm. Thessalonika Olympic Ty. Hannelius, Jan Ingvar
196340 1984 c5e5 1444.21 #2 None Suomen Shakki Hannelius, Jan Ingvar
31585 1984 e6d4 1848.27 #3 4th Prize Die Schwalbe Hannelius, Jan Ingvar
207451 1984 h6e5 1857.64 #3 None The Problemist Hannelius, Jan Ingvar
62228 1984-1988 g1e4 1247.45 #3 17th Place 03. WCCT Hannelius, Jan Ingvar
104286 1985 a4c4 1031.11 #3 None Magyar Sakkelet Hannelius, Jan Ingvar
152665 1985 e1e4 1278.42 #2 None L'Italia Scacchistica Hannelius, Jan Ingvar
261299 1985 e7d5 4858.22 #2 None Neue Zurcher Zeitung Hannelius, Jan Ingvar & Heikkila, Raimo
196628 1985 g5d5 1440.34 #2 None Suomen Shakki Hannelius, Jan Ingvar
36951 1985 h3c4 1425.30 #2 6th Prize Chepizhni-50 JT Hannelius, Jan Ingvar
197460 1986 a8d5 1143.21 #2 None Suomen Shakki Hannelius, Jan Ingvar
197837 1986 d2e4 1418.36 #2 None Suomen Shakki Hannelius, Jan Ingvar
197676 1986 e8e6 0341.47 #3 None Suomen Shakki Hannelius, Jan Ingvar
197457 1986 g3f5 1557.13 #2 None Suomen Shakki Hannelius, Jan Ingvar
143106 1987 a1e4 1835.24 #2 4th Prize Problemas Hannelius, Jan Ingvar
235573 1987 d1b1 4010.20 #2 None Buletin Problemistic Hannelius, Jan Ingvar
260942 1987 e2d8 4452.10 #2 None Neue Zurcher Zeitung Hannelius, Jan Ingvar
199253 1987 g3e5 1755.10 #2 None Suomen Shakki Hannelius, Jan Ingvar
143105 1987/II c1f4 1451.37 #2 4th Prize The Problemist Hannelius, Jan Ingvar
15953 1989 h2h4 1331.10 #2 None Suomen Tehtavaniekat Hannelius, Jan Ingvar
200282 1990 a2c4 4854.02 #3 None Problemas Hannelius, Jan Ingvar
273343 1990 e6e8 1303.10 #2 None Springaren Hannelius, Jan Ingvar
220321 1990 e8c8 0020.11 #4 None Suomen Shakki Hannelius, Jan Ingvar
144404 1991 g8e8 1314.02 #2 None Suomen Tehtavaniekat Hannelius, Jan Ingvar
116294 1992 d1e3 1045.08 #3 None Lobusov JT Hannelius, Jan Ingvar
869 1993 f8g4 4545.04 #2 None British Chess Magazine Hannelius, Jan Ingvar
249827 1993 h5f5 4878.05 #2 None Computer Test FIDE Albums Hannelius, Jan Ingvar
7915 1994 f4d2 4152.33 #2 None The Problemist Hannelius, Jan Ingvar
26944 1995 h5f3 0821.55 #3 None The Problemist Hannelius, Jan Ingvar
56328 2004 a7d7 0250.05 #3 None The Problemist Hannelius, Jan Ingvar
55957 2004 c6e2 1141.06 #2 None Probleemblad Hannelius, Jan Ingvar
57386 2005 a4e5 1488.35 #2 None The Problemist Hannelius, Jan Ingvar
59591 2005 c2d4 1135.26 #3 7th Comm. The Problemist Hannelius, Jan Ingvar
59579 2005 e1f4 1210.32 #2 None The Problemist Hannelius, Jan Ingvar
56716 2005 e2d8 4172.11 #2 None The Problemist Hannelius, Jan Ingvar
63147 2005 e7e5 1537.44 #3 None The Problemist Hannelius, Jan Ingvar
61307 2005 e8e4 1254.28 #3 None Problem Observer Hannelius, Jan Ingvar
61306 2005 h4e2 1113.45 #2 None Problem Observer Hannelius, Jan Ingvar

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).