Search Results
PID YEARS KINGS GBR STIP AWARD SOURCE COMPOSER(S)
210340 1913 d8g6 1020.21 #3 None L'Italia Scacchistica Mari, Alberto
157324 1916 a2e5 1155.53 #2 None L'Italia Scacchistica Mari, Alberto
157326 1916 a7e4 1142.35 #2 None L'Italia Scacchistica Mari, Alberto
192089 1916 c8c6 0022.50 #3 None L'Italia Scacchistica Mari, Alberto
192090 1916 e1a1 0142.35 #3 None L'Italia Scacchistica Mari, Alberto
192091 1916 e4b1 0141.02 #3 None L'Italia Scacchistica Mari, Alberto
157323 1916 f2d5 4528.25 #2 None L'Italia Scacchistica Mari, Alberto
157325 1916 g7h5 4558.34 #2 None L'Italia Scacchistica Mari, Alberto
157327 1917 a3b5 0455.45 #2 None Il Cintrato Mari, Alberto
157715 1917 b3f4 1888.45 #2 None L'Eco degli Scacchi Mari, Alberto
137079 1917 c1h4 4245.12 #2 None L'Italia Scacchistica Mari, Alberto
194060 1917 e2c5 4421.64 #2 None L'Italia Scacchistica Mari, Alberto
21144 1917 f3d5 1525.44 #2 None L'Eco degli Scacchi Mari, Alberto
28307 1917 f8h2 1210.03 #2 None L'Italia Scacchistica Mari, Alberto
157716 1917 g3d5 1525.42 #2 None L'Eco degli Scacchi Mari, Alberto
194061 1917 g7e6 1011.35 #2 None L'Italia Scacchistica Mari, Alberto
192383 1917 h1e4 1658.36 #3 None L'Italia Scacchistica Mari, Alberto
194062 1917 h3d5 4555.76 #2 None L'Italia Scacchistica Mari, Alberto
157714 1917 h4e5 4555.30 #2 None Il Cintrato Mari, Alberto
192382 1917 h5d5 1575.37 #3 None L'Italia Scacchistica Mari, Alberto
157717 1917 h7d6 1857.03 #2 None L'Eco degli Scacchi Mari, Alberto
157718 1917 h7d6 1857.13 #2 None L'Eco degli Scacchi Mari, Alberto
194920 1918 a1e4 4588.24 #2 1/2 Prize L'Italia Scacchistica Mari, Alberto
194919 1918 b5e3 1402.12 #2 None L'Eco degli Scacchi Mari, Alberto
194921 1918 e1e4 1242.54 #2 None Vita Ligure Mari, Alberto
196728 1919 a3d5 4858.44 #2 None L'Italia Scacchistica Mari, Alberto
196725 1919 d1c5 1258.61 #2 None L'Italia Scacchistica Mari, Alberto
196726 1919 g7d5 1887.22 #2 3rd Prize L'Italia Scacchistica Mari, Alberto
196727 1919 h8f4 1255.74 #2 None L'Italia Scacchistica Mari, Alberto
198186 1920 a1f4 4848.42 #2 None La Strategie Mari, Alberto
40537 1920 a6e8 1327.24 #2 None L'Illustrazione Italiana Mari, Alberto
210165 1920 a7f5 4858.15 #2 None The Observer Mari, Alberto
198190 1920 a8h4 1784.24 #2 3rd Prize L'Italia Scacchistica Mari, Alberto
198191 1920 c3c6 4751.35 #2 None La Strategie Mari, Alberto
198188 1920 d1e3 4755.23 #2 None L'Illustrazione Italiana Mari, Alberto
198185 1920 e7e5 3552.25 #2 None L'Illustrazione Italiana Mari, Alberto
139834 1920 g8e4 1848.25 #2 None La Strategie Mari, Alberto
198192 1920 g8e5 4154.06 #2 None La Strategie Mari, Alberto
198194 1920 g8f3 1584.15 #2 3rd Prize In Tramway (Lo Scacchista) Mari, Alberto
198189 1920 h1d5 1848.42 #2 None L'Illustrazione Italiana Mari, Alberto
198187 1920 h1f6 1587.32 #2 None In Tramway (Lo Scacchista) Mari, Alberto
198193 1920 h2d2 4858.23 #2 None La Strategie Mari, Alberto
64546 1921 a6f4 4558.34 #2 3rd HM. Good Companions (May) Mari, Alberto
21787 1921 a7e6 4858.24 #2 1st Prize Good Companions (May) Mari, Alberto
65016 1921 c2e1 1414.01 #2 None Good Companions (August) Mari, Alberto
198739 1921 d8c4 4515.43 #2 1st HM. Hampshire Telegraph and Post Mari, Alberto
101087 1921 e2d6 0454.45 #2 None Good Companions Mari, Alberto
198733 1921 e3d6 0454.64 #2 Comm. Good Companions Mari, Alberto
198741 1921 f8e3 1257.43 #2 None In Tramway (Lo Scacchista) Mari, Alberto
21865 1921 g1e6 1248.13 #2 1st Prize Lo Scacchistica di Roma Mari, Alberto
198742 1921 g2d6 1545.03 #2 None Il Secolo Mari, Alberto
198738 1921 g5c5 4885.17 #2 None L'Alfiere di Re Mari, Alberto
198734 1921 g7e6 4858.20 #2 None Il Secolo Mari, Alberto
21856 1921 g7e6 4858.21 #2 None Il Secolo Mari, Alberto
198744 1921 g8e5 4248.55 #2 None L'Alfiere di Re Mari, Alberto
198735 1921 h1e5 4888.14 #2 1st Prize L'Italia Scacchistica Mari, Alberto
198865 1921 h3d4 4858.23 #2 1st Prize Brisbane Courier Mari, Alberto
198736 1921 h4e5 4888.35 #2 None L'Alfiere di Re Mari, Alberto
198743 1921 h5e4 1875.03 #2 None Il Secolo Mari, Alberto
103382 1921 h6c3 0522.33 #3 None 8. American Chess Congress Mari, Alberto
198675 1921 h6d5 4875.32 #2 4th Prize L'Italia Scacchistica Guidelli, Giorgio & Mari, Alberto
198737 1921 h6d6 4875.25 #2 None L'Alfiere di Re Mari, Alberto
59211 1921-1922 d7d5 1884.13 #2 1st Prize Brisbane Courier Mari, Alberto
63501 1921-1923 a8d5 4882.23 #2 2nd HM. Il Secolo Mari, Alberto
201453 1922 a3d4 1887.36 #2 None L'Italia Scacchistica Mari, Alberto
201457 1922 a3f5 4858.33 #2 None L'Alfiere di Re Mari, Alberto
201449 1922 a4e6 4758.24 #2 None L'Italia Scacchistica Mari, Alberto
201458 1922 a4e6 4888.34 #2 None L'Alfiere di Re Mari, Alberto
201459 1922 a5d5 4845.15 #2 None L'Alfiere di Re Mari, Alberto
201567 1922 a5e4 1148.23 #2 None Kagans Ty. Mari, Alberto
65319 1922 a5f4 1588.34 #2 Sp. Prize Good Companions (October) Mari, Alberto
201454 1922 a7e5 4528.33 #2 None L'Alfiere di Re Mari, Alberto
201452 1922 a7e5 4528.34 #2 None L'Alfiere di Re Mari, Alberto
21933 1922 a7e5 4888.23 #2 1st Prize Good Companions Mari, Alberto
201456 1922 a8c4 4558.12 #2 None L'Italia Scacchistica Mari, Alberto
201448 1922 c1c3 1778.33 #2 None Illustrato Delle Tre Venezie Mari, Alberto
21900 1922 c1e5 4528.14 #2 None L'Alfiere di Re Mari, Alberto
201450 1922 c8e5 4888.06 #2 None Illustrato Delle Tre Venezie Mari, Alberto
201447 1922 d8d4 3873.88 #2 None L'Alfiere di Re Mari, Alberto
101088 1922 d8d6 4275.24 #2 None Good Companions Mari, Alberto
201338 1922 e1e5 1550.14 #2 None L'Alfiere di Re Mari, Alberto
201339 1922 e1e5 1850.17 #2 None L'Alfiere di Re Mari, Alberto
28311 1922 f7d6 1202.36 #2 None L'Italia Scacchistica Mari, Alberto
201451 1922 g8e4 1848.21 #2 None La Strategie Mari, Alberto
59339 1922 h8c4 4885.15 #2 2nd HM. Brisbane Courier Mari, Alberto
21942 1922 h8d5 1848.04 #2 1st Prize Good Companions (February) Mari, Alberto
59534 1922-1923 a5c4 4555.34 #2 3rd Prize Brisbane Courier Mari, Alberto
202335 1923 a2e4 1885.07 #2 None L'Alfiere di Re Mari, Alberto
202338 1923 a4d4 1848.24 #2 1st Prize Good Companions Mari, Alberto
202341 1923 a5c8 4772.13 #2 None L'Alfiere di Re Mari, Alberto
202342 1923 a5f6 4285.35 #2 None Brooklyn Daily Eagle Mari, Alberto
202332 1923 a6e5 4852.15 #2 2nd Prize Il Secolo Mari, Alberto
202329 1923 a7c6 1885.23 #2 1st Prize L'Alfiere di Re Mari, Alberto
202082 1923 b6e5 4858.42 #3 2nd Prize Good Companions Mari, Alberto
202330 1923 b6e6 1542.03 #2 None L'Alfiere di Re Mari, Alberto
202340 1923 b7d4 4575.33 #2 None L'Alfiere di Re Mari, Alberto
202348 1923 c1d5 1872.33 #2 None L'Italia Scacchistica Mari, Alberto
21902 1923 c5g4 4888.23 #2 2/3 Prize L'Alfiere di Re Mari, Alberto
202347 1923 d1f4 1547.16 #2 2nd Prize Il Resto del Carlino Mari, Alberto
202333 1923 d8f4 4888.34 #2 1st HM. Il Secolo Mari, Alberto
202343 1923 e4d6 4572.25 #2 1st Prize Good Companions Mari, Alberto
202349 1923 e8c4 4855.23 #2 13th Place Good Companions Mari, Alberto
202346 1923 e8d4 4858.15 #2 None Good Companions Mari, Alberto
202337 1923 e8e6 4577.24 #2 None Il Resto del Carlino Mari, Alberto
202339 1923 g3d4 4445.74 #2 None L'Alfiere di Re Mari, Alberto
80447 1923 g6a6 1488.13 #2 None Good Companions (November) Mari, Alberto
202334 1923 g6b6 4877.26 #2 None L'Alfiere di Re Mari, Alberto
202331 1923 g6e4 1742.04 #2 None L'Italia Scacchistica Mari, Alberto
202350 1923 g7d6 1455.12 #2 1st HM. L'Alfiere di Re Mari, Alberto & Somma, Francesco
202344 1923 g8e4 4257.20 #2 HM. L'Italia Scacchistica Mari, Alberto
202336 1923 h1e3 4855.25 #2 None L'Alfiere di Re Mari, Alberto
202345 1923 h2e4 1785.14 #2 HM. L'Italia Scacchistica Mari, Alberto
202276 1923 h3d4 4858.32 #2 1st Prize Il Secolo Mari, Alberto
28312 1923 h7h4 1411.31 #2 None L'Alfiere di Re Mari, Alberto
202556 1923 h8e4 1188.42 #2 None Brisbane Courier Mari, Alberto
2383 1924 a6e5 1752.51 #2 None Good Companions (August) Guidelli, Giorgio & Mari, Alberto
22361 1924 a8e4 4572.26 #2 1st Prize Good Companions (May) Mari, Alberto
22095 1924 b4f5 4285.25 #2 2nd Prize Good Companions Mari, Alberto
138841 1924 c1d5 4855.44 #2 3rd HM. Good Companions (January) Mari, Alberto
203345 1924 c8d4 4258.34 #2 3rd Prize L'Alfiere di Re Mari, Alberto
204106 1924 e8e4 1181.35 #3 1st Prize L'Italia Scacchistica Mari, Alberto
203288 1924 e8f4 4827.31 #2 None Pittsburgh Post Mari, Alberto
22067 1924 f4c3 1578.23 #2 3rd Prize Centurini MT Mari, Alberto
203499 1924 f8e5 4555.25 #2 None L'Alfiere di Re Mari, Alberto
58315 1924 h2d4 1855.23 #2 1st Prize Good Companions Mari, Alberto
52494 1924 h3c4 4885.33 #2 None L'Italia Scacchistica Mari, Alberto
206308 1925 a2d1 0124.01 #2 None L'Italia Scacchistica Mari, Alberto
204375 1925 a2e7 4278.41 #2 Comm. Centurini/Guidelli MT Mari, Alberto
204377 1925 a6g4 4220.20 #2 None Centurini/Guidelli MT Mari, Alberto
204370 1925 a8a6 4544.22 #2 None L'Alfiere di Re Mari, Alberto
206311 1925 c1b4 1236.11 #2 None La Sacchierra Enigmistica Mari, Alberto
52497 1925 c1d4 1788.31 #2 None L'Alfiere di Re Ellerman, Arnoldo & Mari, Alberto
204378 1925 c6e5 4528.22 #2 None Centurini/Guidelli MT Mari, Alberto
206313 1925 c6f6 1547.34 #2 None Centurini/Guidelli MT Mari, Alberto
204419 1925 c7e4 4558.15 #2 None Good Companions Mari, Alberto
204371 1925 c8e5 4868.14 #2 2nd HM. Centurini/Guidelli MT Mari, Alberto
671 1925 d8f7 1548.23 #2 None British Chess Magazine Mari, Alberto
206312 1925 e3c1 1851.32 #2 Comm. Centurini/Guidelli MT Mari, Alberto
204372 1925 e8c5 4588.33 #2 2nd HM. Centurini/Guidelli MT Mari, Alberto
28314 1925 e8c7 1221.24 #2 None L'Echiquier Mari, Alberto
206309 1925 f6h5 1444.03 #2 None L'Illustrazione Italiana Mari, Alberto
206314 1925 f7h5 1274.44 #2 Comm. Centurini/Guidelli MT Mari, Alberto
204373 1925 f8d4 4588.16 #2 2nd Prize Centurini/Guidelli MT Mari, Alberto
204369 1925 g2h4 4832.05 #2 None L'Echiquier Mari, Alberto
206310 1925 g6d5 1001.23 #2 None L'Illustrazione Italiana Mari, Alberto
204374 1925 g7f5 3255.14 #2 None British Chess Magazine Mari, Alberto
40826 1925 h2c4 4788.44 #2 2nd HM. Guidelli MT (L'Alfiere di Re) Mari, Alberto
204376 1925 h3d7 4452.14 #2 None Il Secolo Mari, Alberto
204368 1925 h7d2 4251.16 #2 None La Sacchierra Enigmistica Mari, Alberto
227550 1926 a4e4 4228.23 #2 3rd Prize= El Ajedrez Argentino Mari, Alberto
228983 1926 a4e5 4548.22 #2 None Il Secolo Mari, Alberto
228980 1926 a6d5 1842.23 #2 2nd Prize= El Ajedrez Argentino Mari, Alberto
228975 1926 a7f4 4585.23 #2 3rd Prize= El Ajedrez Argentino Mari, Alberto
228979 1926 b2e4 4578.33 #2 None L'Echiquier Ellerman, Arnoldo & Mari, Alberto
71725 1926 b3e6 1788.33 #2 None L'Alfiere di Re Cristoffanini, Guido & Mari, Alberto
229025 1926 b3f5 1885.46 #2 None El Ajedrez Argentino Mari, Alberto
228964 1926 b3f5 1888.45 #2 None El Ajedrez Argentino Mari, Alberto
228967 1926 b4d5 4857.44 #2 None El Ajedrez Argentino Mari, Alberto
228986 1926 b5d4 4558.42 #2 None L'Italia Scacchistica Mari, Alberto
228988 1926 b7d8 4473.12 #2 None L'Alfiere di Re Mari, Alberto
228981 1926 b7e6 4478.52 #2 None Tijdschrift vd NSB Mari, Alberto
71386 1926 c1c6 1057.31 #2 None Chemnitzer Tageblatt Mari, Alberto
228973 1926 c1d5 1448.24 #2 None L'Italia Scacchistica Mari, Alberto
228987 1926 c1d5 1612.40 #2 None L'Italia Scacchistica Mari, Alberto
228972 1926 c1e5 1585.35 #2 None Chess Amateur (The) Mari, Alberto
228933 1926 c1e5 4882.54 #2 None L'Italia Scacchistica Ellerman, Arnoldo & Mari, Alberto
227546 1926 c2f4 4252.33 #2 5th Prize El Ajedrez Argentino Mari, Alberto
227549 1926 c3a4 3115.22 #2 Comm. Falkirk Herald Mari, Alberto
227547 1926 c3e5 4145.33 #2 5th Prize El Ajedrez Argentino Mari, Alberto
59996 1926 c7d5 4385.06 #2 6th HM. Brisbane Courier Mari, Alberto
228974 1926 c8e6 1435.31 #2 None Bristol Times and Mirror Mari, Alberto
228976 1926 d2d5 4482.54 #2 3rd Prize= El Ajedrez Argentino Mari, Alberto
41304 1926 d6f5 4855.33 #3 None L'Alfiere di Re Mari, Alberto
228982 1926 d7c4 4555.24 #2 Comm. Bristol Times and Mirror Mari, Alberto
228989 1926 d7e5 1885.43 #2 None L'Echiquier Mari, Alberto
228985 1926 d8c4 0885.33 #2 None Xeque Mate Mari, Alberto
228961 1926 d8c4 1848.25 #2 None L'Echiquier Malpas, Louis & Mari, Alberto
30967 1926 d8d4 4248.23 #2 None Ajedrez Argentino Mari, Alberto
6030 1926 e1b4 1752.32 #2 None L'Italia Scacchistica Mari, Alberto
228965 1926 e1e6 4482.35 #2 10th Comm. El Ajedrez Argentino Mari, Alberto
228978 1926 e3d5 4884.13 #2 Comm. Midweek Sports Referee Mari, Alberto
227552 1926 e4c5 4155.41 #2 None L'Italia Scacchistica Mari, Alberto
228932 1926 e8d5 1885.44 #2 None L'Alfiere di Re Ellerman, Arnoldo & Mari, Alberto
228968 1926 e8f6 4858.71 #2 3rd Comm. El Ajedrez Argentino Mari, Alberto
59989 1926 f1c5 4825.35 #2 2nd Prize Brisbane Courier Ellerman, Arnoldo & Mari, Alberto
228934 1926 f1c5 4825.45 #2 2nd Prize L'Italia Scacchistica Ellerman, Arnoldo & Mari, Alberto
228970 1926 f5d2 1577.14 #2 None El Ajedrez Argentino Mari, Alberto
228984 1926 f6e4 4888.24 #2 Comm. Bristol Times and Mirror Mari, Alberto
228966 1926 f7e4 4755.43 #2 9th Comm. El Ajedrez Argentino Mari, Alberto
228977 1926 f8c4 4482.43 #2 3rd Prize= El Ajedrez Argentino Mari, Alberto
71724 1926 f8e5 4288.14 #2 None L'Alfiere di Re Cristoffanini, Guido & Mari, Alberto
227551 1926 g3c5 4285.44 #2 2nd Prize Tijdschrift vd NSB Mari, Alberto
228971 1926 g8a4 4835.25 #2 None Xeque Mate Mari, Alberto
227553 1926 h1f5 4284.22 #2 None L'Italia Scacchistica Mari, Alberto
228969 1926 h3d5 4855.12 #2 4th HM. El Ajedrez Argentino Mari, Alberto
227548 1926 h3e5 4215.31 #2 None Grantham Journal Mari, Alberto
228931 1926 h3e8 4878.22 #2 Comm. L'Italia Scacchistica Ellerman, Arnoldo & Mari, Alberto
228990 1926 h6d4 4358.46 #2 None Il Secolo Mari, Alberto
228851 1926 h7d6 1888.22 #2 None Chess Amateur (The) Mari, Alberto
71726 1926 h8g4 4875.26 #2 3rd Prize= Ajedrez Argentino Cristoffanini, Guido & Mari, Alberto
5960 1926-1927 h6e5 4285.52 #2 2nd Prize= Ajedrez Argentino Mari, Alberto
231216 1927 a2e4 1885.16 #2 1st HM. Bristol Times and Mirror Mari, Alberto
6095 1927 a3e3 1842.52 #2 None Atlantica Mari, Alberto
250098 1927 a3f5 4588.32 #2 Comm. Tijdschrift vd NSB Mari, Alberto
31091 1927 a5f5 4522.25 #2 None De Problemist Ellerman, Arnoldo & Mari, Alberto
231212 1927 a7a5 0572.33 #2 None L'Italia Scacchistica Mari, Alberto
144843 1927 a7b5 1442.13 #2 None Narodni osvobozeni Mari, Alberto
231218 1927 a7c3 1885.05 #2 2nd Prize Chess Amateur (The) Mari, Alberto
231217 1927 a7c3 1885.15 #2 2nd Prize Chess Amateur (The) Mari, Alberto
250100 1927 a7d6 4878.31 #2 None L'Italia Scacchistica Mari, Alberto
32376 1927 b1d5 1555.24 #2 1st Prize De Problemist Mari, Alberto
250102 1927 b2d3 4588.16 #2 None L'Italia Scacchistica Mari, Alberto
231341 1927 b3e5 1848.22 #2 None Shakhmaty Mari, Alberto
250065 1927 b4f6 4528.33 #2 None L'Italia Scacchistica Ellerman, Arnoldo & Mari, Alberto
250099 1927 b8e3 4881.24 #2 5th Prize 64 Shakhmatnoe obozrenie Mari, Alberto
250097 1927 b8g4 4272.24 #2 Comm. Midweek Sports Referee Mari, Alberto
231215 1927 c3e6 1147.23 #2 None L'Echiquier Mari, Alberto
206105 1927 c6c4 4283.24 #2 None Brisbane Courier Mari, Alberto
6103 1927 d1d5 4555.23 #2 1st Prize Bristol Times and Mirror Mari, Alberto
231214 1927 d8d6 1514.24 #2 Prize L'Avvenire d'Italia Mari, Alberto
250103 1927 e1e3 4858.22 #2 None L'Italia Scacchistica Mari, Alberto
6177 1927 e1h5 1855.12 #2 1st Prize Shakhmaty Mari, Alberto
250040 1927 e3d5 4655.43 #2 None Atlantica Mari, Alberto
250104 1927 e8f5 4575.41 #2 None Shakhmatny Listok Mari, Alberto
250101 1927 f8e6 4828.15 #2 None L'Italia Scacchistica Mari, Alberto
206106 1927 g5d4 0555.14 #2 None Brisbane Courier Mari, Alberto
32967 1927 g8e3 4888.12 #2 None Brixton Free Press Mari, Alberto
231210 1927 h1d4 1848.05 #2 2nd HM. Grantham Journal Mari, Alberto
231211 1927 h3d1 1525.25 #2 None L'Italia Scacchistica Mari, Alberto
103304 1927 h3h1 1704.02 #2 None Falkirk Herald Mari, Alberto
250221 1927 h7e3 4575.13 #2 None Magyar Sakkvilag Mari, Alberto
231213 1927 h8f8 0577.22 #2 None L'Italia Scacchistica Mari, Alberto
103317 1927-1929 d8d6 4105.12 #2 None Vita Postelegrafonica Mari, Alberto
262801 1928 a4f3 4852.24 #2 None Szachy Mari, Alberto
6255 1928 a6b8 4582.17 #2 Prize Chess Amateur (The) (Valve Ty.) Mari, Alberto
206107 1928 a6e4 4878.25 #2 None Brisbane Courier Mari, Alberto
6237 1928 a7d6 4458.32 #2 2nd Originality Prize Chess Amateur (The) (Valve Ty.) Mari, Alberto
48395 1928 a8e5 4285.22 #2 1st Prize Swiat Szachowy Mari, Alberto
6248 1928 b1a3 4881.34 #2 HM. Chess Amateur (The) (Valve Ty.) Mari, Alberto
102482 1928 b2g5 1557.06 #2 None L'Echiquier Mari, Alberto
6247 1928 c1e3 4785.13 #2 HM. Chess Amateur (The) (Valve Ty.) Mari, Alberto
6303 1928 c2c4 4852.36 #2 None Revista de Sah Mari, Alberto & Schiffmann, Israel Abraham
32392 1928 d2a1 1874.13 #2 3rd Prize De Problemist Mari, Alberto & Nietvelt, Gustaaf Josephus
6300 1928 d3f6 4825.21 #2 1/2 Prize Pewarta Soerabaja Mari, Alberto
89938 1928 d8d6 4454.21 #2 None Die Schwalbe Mari, Alberto
6277 1928 d8f3 4215.52 #2 2nd Prize Grantham Journal Mari, Alberto
6256 1928 e6e4 4778.26 #2 Prize Chess Amateur (The) (Valve Ty.) Mari, Alberto
71387 1928 f3d5 4855.12 #2 9th Place L'Echiquier Mari, Alberto
6246 1928 f8d5 3257.33 #2 HM. Chess Amateur (The) (Valve Ty.) Mari, Alberto
220505 1928 h2c5 4248.24 #2 None Die Schwalbe Mari, Alberto
220697 1928 h2d5 4258.35 #2 None Die Schwalbe Mari, Alberto
263754 1928 h3d5 4251.42 #2 1st HM. Tijdschrift vd NSB Mari, Alberto
147341 1928 h3d5 4585.25 #2 2nd Prize Magyar Sakkvilag Mari, Alberto
102479 1928 h4c5 1758.35 #2 None L'Echiquier Mari, Alberto
6254 1928 h5c4 4454.33 #2 Prize Chess Amateur (The) (Valve Ty.) Mari, Alberto
28317 1928 h6e7 1527.02 #2 None Die Schwalbe Mari, Alberto
72273 1928 h7h1 1574.03 #3 None Zadachi i Etyudi Mari, Alberto
6205 1928/I a7g5 4554.04 #2 1st Prize 64 Shakhmatnoe obozrenie Mari, Alberto
147680 1928/I d8d4 4222.15 #2 1st HM. Bristol Times Mari, Alberto
6206 1928/II a2c5 4878.32 #2 1st Prize 64 Shakhmatnoe obozrenie Mari, Alberto
6378 1929 b1g6 1562.22 #2 1st Prize Bristol Times and Mirror Mari, Alberto
32861 1929 c4e6 4875.22 #2 1st Prize De Problemist Mari, Alberto
6426 1929 c8f6 4782.23 #2 1st Prize Magyar Sakkvilag Mari, Alberto
147966 1929 g2d6 4585.23 #2 3rd Prize Swiat Szachowy Mari, Alberto
6480 1929 h2c5 4885.34 #2 1st Prize Tijdschrift vd NSB Mari, Alberto
103319 1929-1931 d1b5 1578.02 #2 None Il Littorale Mari, Alberto
103324 1929-1931 d8f3 4215.51 #2 None Il Littorale Mari, Alberto
103318 1929-1931 f7b6 4522.33 #2 None Il Littorale Mari, Alberto
103322 1929-1931 h7c8 1851.02 #2 None Il Littorale Mari, Alberto
147672 1929/I c4f5 1878.25 #2 5th Prize 64 Shakhmatnoe obozrenie Mari, Alberto
52682 1930 a5e4 4818.42 #2 4th Prize Tijdschrift vd NSB Mari, Alberto
72252 1930 d7d4 4578.33 #2 2/3 Prize Tijdschrift vd NSB Mari, Alberto
144197 1930 e5h5 4852.24 #2 None Magyar Sakkvilag Mari, Alberto
264212 1930 g8d5 1682.52 #2 None Pesti Hirlap Foschini, Ettore & Mari, Alberto
27 1930/II b5d7 4725.32 #2 1/2 Prize Bristol Times and Mirror Mari, Alberto
147349 1931 a6c5 4855.32 #2 Sp. Prize Il Problema Mari, Alberto
207709 1931 c1c3 4422.24 #2 None Il Problema Mari, Alberto
53440 1931 f8b4 4214.30 #2 Comm. Il Problema Mari, Alberto
147705 1931 g1e6 4555.34 #2 2/3 Prize L'Italia Scacchistica Mari, Alberto
6538 1931 h6c4 1525.12 #2 1st Prize L'Italia Scacchistica Mari, Alberto
36256 1931-1932 a2e4 1885.21 #2 3rd Comm. BCF 007. Ty. Foschini, Ettore & Mari, Alberto
96549 1932 a2e4 4685.24 #2 None Il Problema Mari, Alberto
145760 1932 a7g4 1785.15 #2 None Magyar Sakkvilag Mari, Alberto
207710 1932 b1d2 1258.16 #2 None Il Problema Mari, Alberto
6637 1932 d2d4 3585.31 #2 3rd Prize La Settimana Enigmistica Mari, Alberto
6675 1932 f8d4 4818.25 #2 None Shakhmaty v SSSR Mari, Alberto
6636 1932 g2e4 4588.32 #2 1st Prize La Settimana Enigmistica Mari, Alberto
6694 1932 g8e4 4578.25 #2 2/3 Prize Tijdschrift vd KNSB Mari, Alberto
6627 1932 h5e6 1855.35 #2 1st Prize Il Problema Mari, Alberto
273007 1932 h6d4 1885.05 #2 None Schackvarlden Mari, Alberto
6626 1932/I f7e4 1582.10 #2 1st Prize Il Problema Mari, Alberto
6725 1933 g7e6 4858.21 #2 None Die Schwalbe Mari, Alberto
137979 1934 a5e7 4275.30 #2 2nd Prize L'Italia Scacchistica Mari, Alberto
270978 1934 b1f4 4888.40 #2 None Schackvarlden Mari, Alberto
19297 1934 f2d4 4845.02 #2 1st Prize La Settimana Enigmistica Mari, Alberto
263981 1935 g8e5 4254.24 #2 1st Prize Tijdschrift vd KNSB Mari, Alberto
17739 1949 c1a5 4055.02 #2 1st Prize Das neue Leben Mari, Alberto
22915 1949 d7c5 0052.22 #2 5th Prize Lazard MT Mari, Alberto
117551 1949-1950 h2e4 4542.23 #2 None Dutch Federation Mari, Alberto
226 1950 g2d5 4218.34 #2 1st Prize Sahovski Vestnik Mari, Alberto
62284 1951 a5a3 1855.10 #2 None Szachy Mari, Alberto
173252 1951 a6c8 4885.33 #2 None Stratford Express Mari, Alberto
94650 1952 f8e1 4557.14 #2 5th Prize British Chess Magazine Mari, Alberto
71440 1952 f8f4 4588.23 #2 None Chess Mari, Alberto
248164 1952-1953 a6e4 1257.14 #2 6th HM. White MT (B) Mari, Alberto
248122 1952-1953 b8f4 1888.15 #2 Commendable Mention White MT (A) Mari, Alberto
28918 1952-1953 f2d4 1287.04 #2 4th HM. White MT (A) Mari, Alberto
248171 1952-1953 h4d5 1588.15 #2 Comm. White MT (B) Mari, Alberto
35501 1953 a7h3 1558.14 #2 Comm. Il Due Mosse Mari, Alberto
114113 1953 a8d4 4885.17 #2 None Il Due Mosse Mari, Alberto & Stocchi, Ottavio
18081 1953 h1c1 0222.03 #2 None Il Due Mosse Mari, Alberto
267187 1999 a6d5 4255.44 #2 None L'Opera compositiva di Alberto Mari Bottacchi, Antonio & Mari, Alberto
267243 1999 b8d3 4122.71 #2 None L'Opera compositiva di Alberto Mari Bottacchi, Antonio & Mari, Alberto
267186 1999 g8d3 4888.46 #2 None L'Opera compositiva di Alberto Mari Bottacchi, Antonio & Mari, Alberto
28301 1999 h2h5 4450.03 #2 None L'Opera compositiva di Alberto Mari Mari, Alberto
173172 2005 e1b4 1752.21 #2 None Problem Observer Mari, Alberto

Developed and maintained by Brian Stephenson.
Implemented with HTML5, MySQL, Perl (with, inter alia, CGI::Simple, HTML::Template & XML::LibXML) & CSS/Javascript (jQuery, Bootstrap & DataTables).